The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Brookfield Township Census
Part 1

Typed for Tri Counties by Kelly Kimball,
formatted by Linda Cracraft &  Joyce M. Tice
Brookfield Township Page
Part 1 Part 2
Males                       Females                  
Surname First Name under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 under 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80
Hallvet Daniel 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Schoonover David 0 1 2 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
George John 0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Seely Harvey 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Owen John 0 1 0 0 1 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0
George William 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0
Lone Stephen 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Miller And?? 1 0 1 2 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Frazer George T. 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0
Page Samuel 1 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Eddy Ethan P. 0 0 1 0 2 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0
Strate James G. 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Murdock Edward 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
McEtheny ?h??d? 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Pag? John T. 0 2 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0
Geddings Isabel 0 0 2 1 0 0 0 0 0 0 1 1 0 2 0 0 1 0 0 0
Ives  Titus 1 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
Bonny Lake 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Smith Anna M. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Woodward Stephen 1 1 2 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 0 0
Wakely Orrin 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Seeley Leman 1 2 0 1 1 2 0 0 1 0 0 0 0 0 0 1 0 1 0 0
Bacon Ethel B. 0 0 0 0 2 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0
Case Benjamin 0 2 1 0 0 0 1 0 0 0 2 0 1 0 0 1 0 0 0 0
Cadey Curtis 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
Murdock James M. 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Hunt George Jr. 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Coffin John 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
?able Asa 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
Davis Ichabod 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0
Simmons William 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0
King James 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Joseph William 0 0 1 1 0 0 1 0 0 0 2 1 1 0 0 0 1 0 0 0
Joseph George Jr. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Joseph George 0 0 1 0 0 0 1 0 0 0 1 2 0 2 0 0 1 0 0 0
Lewis Simeon B. 2 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
George Benjamin 1 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Brooks Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Part 1 Part 2

Published On Tri-Counties Site On 5/31/2000
By Joyce M. Tice