|
|
Ward Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Ward | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page 725 | Page 726 | Page 727 | Page 728 | Page 729 | Page 730 | Page 731 | Page 732 | Page 733 | Page 734 | Page 735 | Page 736 | Page 737 | Page 738 | Page 739 | Page 740 | Page 723 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
739 | 1 | Mary | 11 | F | PA | X | Sept. 12, 1860, Ward Twp., page 267, N. A. Elliott enum. | ||||||||||
2 | 2030 | 2030 | Demoroh | Joseph | 46 | M | Carpenter | 600 | 150 | NY | (Denmark ?) | ||||||
3 | Sarah | 45 | F | NY | |||||||||||||
4 | Hulda | 22 | F | Teacher, C. S. | NY | ||||||||||||
5 | Christopher | 18 | M | Farm Laborer | NY | X | |||||||||||
6 | Mary | 16 | F | Housekeeper | NY | X | |||||||||||
7 | John | 10 | M | NY | X | ||||||||||||
8 | Charles | 8 | M | PA | X | ||||||||||||
9 | Catharine | 6 | F | PA | X | ||||||||||||
10 | 2031 | 2031 | Rice | Charles | 48 | M | Farmer | 700 | 300 | PA | |||||||
11 | Peggy | 45 | F | PA | |||||||||||||
12 | Homer | 14 | M | PA | X | ||||||||||||
13 | Roena | 12 | F | PA | X | ||||||||||||
14 | John | 10 | M | PA | X | ||||||||||||
15 | 2032 | 2032 | Sparks | David | 30 | M | Farmer | 800 | 200 | PA | |||||||
16 | Susan | 26 | F | PA | |||||||||||||
17 | John | 9 | M | PA | X | ||||||||||||
18 | Lucy | 4 | F | PA | |||||||||||||
19 | Jane | 1 m | F | PA | |||||||||||||
20 | 2033 | 2033 | Seager | Stephen | 31 | M | Farmer | 1000 | 500 | PA | |||||||
21 | Mariah | 30 | F | PA | |||||||||||||
22 | Daniel | 13 | M | PA | X | ||||||||||||
23 | Josephine | 7 | F | PA | X | ||||||||||||
24 | Wm. | 2 | M | PA | |||||||||||||
25 | 2034 | 2034 | Hallis | T. G. | 30 | M | Farmer | 800 | 300 | PA | |||||||
26 | Julia | 28 | F | PA | |||||||||||||
27 | Lilly | 9 | F | PA | X | ||||||||||||
28 | 2035 | 2035 | Hill | O. M. | 30 | M | Farmer | 500 | 200 | PA | |||||||
29 | Lydia | 28 | F | PA | |||||||||||||
30 | James | 12 | M | PA | X | ||||||||||||
31 | Julius | 10 | M | PA | X | ||||||||||||
32 | Luther | 8 | M | PA | X | ||||||||||||
33 | John | 6 | M | PA | X | ||||||||||||
34 | Mary | 3 | F | PA | |||||||||||||
35 | 2036 | 2036 | Hill | J. D. | 60 | M | Farmer | 600 | 300 | PA | |||||||
36 | Lucy | 45 | F | PA | |||||||||||||
37 | 2037 | 2037 | Giggey | Zalmer L. | 40 | M | Farmer | 1000 | 400 | PA | |||||||
38 | Amanda | 40 | F | PA | |||||||||||||
39 | Daniel | 14 | M | PA | X | ||||||||||||
40 | Sally | 12 | F | PA | X |
Page 725 | Page 726 | Page 727 | Page 728 | Page 729 | Page 730 | Page 731 | Page 732 | Page 733 | Page 734 | Page 735 | Page 736 | Page 737 | Page 738 | Page 739 | Page 740 | Page 723 |
Published On Tri-Counties Site On 4/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com