|
|
Ward Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Ward | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page 725 | Page 726 | Page 727 | Page 728 | Page 729 | Page 730 | Page 731 | Page 732 | Page 733 | Page 734 | Page 735 | Page 736 | Page 737 | Page 738 | Page 739 | Page 740 | Page 723 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
732 | 1 | Margaret | 27 | F | Housekeeper | NY | Sept. 11, 1860, Ward Twp., page 260, N. A. Elliott enum. | ||||||||||
2 | Mary A. | 25 | F | Housekeeper | NY | ||||||||||||
3 | Thomas | 23 | M | Miner | NY | ||||||||||||
4 | Julia A. | 18 | F | Seamstress | PA | X | |||||||||||
5 | Edward | 16 | M | Miner | PA | X | |||||||||||
6 | Wm. | 15 | M | Miner | PA | X | |||||||||||
7 | Fitspatrick | Daniel | 41 | M | Moulder | Ireland | |||||||||||
8 | Dunn | Thomas | 42 | M | Stone Mason | Ireland | |||||||||||
9 | John | 12 | M | Ireland | |||||||||||||
10 | Fitspatrick | John | 46 | M | Laborer | Ireland | |||||||||||
11 | 1978 | 1978 | Williams | J. J. | 58 | M | Miner | 100 | Wales | ||||||||
12 | Margaret | 48 | F | Wales | |||||||||||||
13 | Wm. G. | 19 | M | Miner | PA | X | |||||||||||
14 | A. J. | 13 | F | PA | X | ||||||||||||
15 | A. A. | 11 | F | PA | X | ||||||||||||
16 | George M. | 9 | M | PA | X | ||||||||||||
17 | Ruth | 5 | F | PA | X | ||||||||||||
18 | Kegen | N. B. | 23 | M | Carpenter | PA | |||||||||||
19 | Rogers | Phineas | 24 | M | Farmer | 500 | PA | ||||||||||
20 | Strop | Henry | 33 | M | Miner | England | (Swop ? Name written over.) | ||||||||||
21 | Evans | Esther | 23 | F | Servant | Wales | |||||||||||
22 | 1979 | 1979 | Morgan | Thomas | 49 | M | Miner | 800 | 100 | England | |||||||
23 | Mary | 50 | F | England | |||||||||||||
24 | James | 20 | M | Miner | PA | ||||||||||||
25 | Sarah | 15 | F | PA | X | ||||||||||||
26 | Smith | Wash. | 22 | M | Miner | PA | X | ||||||||||
27 | 1980 | 1980 | Myers | Edward | 26 | M | Miner | 100 | PA | ||||||||
28 | Mary | 25 | F | PA | |||||||||||||
29 | Nash | K. | 50 | M | Butcher | PA | |||||||||||
30 | Peters | John | 20 | M | Miner | Ireland | X | ||||||||||
31 | Foss | Mike | 21 | M | Miner | Ireland | |||||||||||
32 | McCusk | Pat | 27 | M | Miner | Ireland | |||||||||||
33 | Izenhat | Samuel | 21 | M | Miner | PA | |||||||||||
34 | Ryon | James | 18 | M | Laborer | Ireland | |||||||||||
35 | Golden | Daniel | 19 | M | Miner | Ireland | |||||||||||
36 | 1981 | 1981 | Morgan | George | 29 | M | Miner | 50 | Wales | ||||||||
37 | Elizabeth | 28 | F | PA | |||||||||||||
38 | C. A. | 6 | F | PA | |||||||||||||
39 | S. J. | 2 | F | PA | |||||||||||||
40 | L. S. | 1 m | F | PA |
Page 725 | Page 726 | Page 727 | Page 728 | Page 729 | Page 730 | Page 731 | Page 732 | Page 733 | Page 734 | Page 735 | Page 736 | Page 737 | Page 738 | Page 739 | Page 740 | Page 723 |
Published On Tri-Counties Site On 4/03/2000
By Joyce M. Tice
Email: JoyceTice@aol.com