|
Smithfield Township, Bradford County, PA
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-352 |
D# | F# | SURNAME | FIRST NAME | AGE | SEX | OCCUPATION | REAL ESTATE | PERSONAL ESTATE | BORN |
FOREIGN BORN FATHER |
FOREIGN BORN MOTHER |
51 | 51 | O'Conner | Pat | 37 | m | farmer | 2,000 | 400 | Ireland | y | y |
Nora | 32 | f | PA | y | y | ||||||
Ellen | 8 | f | PA | y | y | ||||||
Julia | 4 | f | PA | y | |||||||
John | 2 | m | PA | y | |||||||
Wm F | 5/12 | PA | y | ||||||||
Cronley | Nora | 14 | PA | y | y | ||||||
52 | 52 | White | Pat | 47 | m | labourer | Ireland | y | y | ||
Margarett | 35 | f | Ireland | y | y | ||||||
Julia | 3 | f | NY | y | y | ||||||
O'Bryan | Daniel | 17 | m | with White | PA | y | y | ||||
Henry | 15 | m | PA | y | y | ||||||
Jas | 15 | m | PA | y | y | ||||||
John | 10 | m | PA | y | y | ||||||
Pat | 8 | m | PA | y | y | ||||||
53 | 53 | Collina | Cornelius | 40 | m | farmer | 1,100 | 350 | Ireland | y | y |
John | 30 | m | home | Ireland | y | y | |||||
54 | 54 | Golden | Pat | 47 | m | farmer | 2,500 | 500 | Ireland | y | y |
Margarett | 35 | f | Ireland | y | y | ||||||
David | 96 | m | PA | y | y | ||||||
Katie | 7 | f | PA | y | y | ||||||
Thos | 6 | m | PA | y | y | ||||||
Margarett | 4 | f | PA | y | y | ||||||
John | 2 | m | PA | y | y | ||||||
Mary | 1 | f | PA | y | y | ||||||
55 | 55 | Carlisle | Joseph | 46 | m | farmer | 600 | 150 | PA | ||
Susan | 25 | f | PA | ||||||||
Wm H | 12 | m | PA | ||||||||
Joseph V | 8 | m | PA | ||||||||
Jonathan | 5 | m | PA | ||||||||
Geo W | 3 | m | PA | ||||||||
Duane | 34 | m | with brother | PA | |||||||
56 | 56 | White | Patric | 50 | m | farmer | 2,000 | 450 | Ireland | ||
Ellen | 44 | f | PA | ||||||||
Ella | 12 | f | PA | ||||||||
Pat | 10 | m | PA | ||||||||
Mary | 8 | f | PA | ||||||||
Job | 6 | m | PA | ||||||||
John | 3 | m | PA | ||||||||
57 | 57 | Gorton | Nathan | 37 | m | farmer | 600 | 150 | NY | ||
Anna | 33 | f | PA | ||||||||
Chas N | 2 | m | PA | ||||||||
Jenney | 2/12 | f | PA | ||||||||
Mary | 76 | f | NY | ||||||||
58 | 58 | Hackett | O S | 35 | m | farmer | 1,700 | 300 | PA | ||
Catherine | 33 | f | Ireland | y | y | ||||||
Fred | 12 | m | PA | y | |||||||
Asa | 29 | m | labourer | PA | |||||||
Geff | 22 | m | labourer | PA | |||||||
59 | 59 | Scott | Aaron Q | 63 | m | farmer | 7,000 | 1,600 | VT | ||
Jane | 52 | f | NY | ||||||||
Winfield | 21 | m | home | PA | |||||||
Claria | 12 | f | PA | ||||||||
Benj O | 57 | m | labourer | PA | |||||||
Wright | Malvina | 23 | f | housekeeper | PA | ||||||
60 | 60 | Gates | L S | 44 | m | farmer | 12,000 | 5,000 | PA | ||
Hellen A | 39 | f | PA | ||||||||
Seth | 18 | m | PA | ||||||||
Henry P | 16 | m | PA | ||||||||
Frany? | 14 | f | PA | ||||||||
Nussing? | Margarett | 23 | f | day maid | Germany | ||||||
61 | 61 | Keeler | Nelson | 55 | m | farmer | 5,000 | 1,500 | NY | ||
Licuia | 50 | f | PA | ||||||||
Albert G | 25 | m | home | PA | |||||||
Olive | 25 | f | PA | ||||||||
Wm H | 18 | m | PA | ||||||||
Dana | 15 | m | PA | ||||||||
Johnson | Francis | 11 | f | PA | |||||||
62 | 62 | Pierce | D C | 66 | m | RI | |||||
Sofrah | 56 | f | farmer | 6,000 | 1,100 | NY | |||||
Olida | 25 | f | home | PA | |||||||
I D | 24 | m | home | PA | |||||||
Thos M | 23 | m | home | PA | |||||||
Howard | 21 | m | home | PA | |||||||
Franklin | 19 | m | PA | ||||||||
Eva | 15 | f | PA | ||||||||
Clara | 9 | f | PA | ||||||||
63 | 63 | Loomis | Erastus | 56 | f | 1000 | 500 | PA | |||
Mina J | 46 | f | NJ | ||||||||
Denton | 20 | m | PA | ||||||||
Frank | 18 | m | PA | ||||||||
Mary | 14 | f | PA | ||||||||
Hattie | 12 | f | PA | ||||||||
John | 9 | m | PA | ||||||||
64 | 64 | Seeley | Montillia | 64 | m | labourer | NY | ||||
Mahatabel? | 52 | f | PA | ||||||||
Henry | 22 | m | PA | ||||||||
Pierce | Whitman | 40 | m | labourer | NY | ||||||
Emeline | 35 | PA | |||||||||
65 | 65 | Burnside | S S | 47 | m | farmer | 5,200 | 500 | NY | ||
Mary | 35 | f | NY | ||||||||
George | 12 | m | PA | ||||||||
Cyntha | 10 | f | PA | ||||||||
Almira | 7 | f | PA | ||||||||
John | 5 | m | PA | ||||||||
Cassie | 2 | f | PA | ||||||||
66 | 66 | Wenzel | Arsases? | 54 | m | farmer | 1,600 | 700 | Germany | y | y |
Margarett | 53 | f | Germany | y | y | ||||||
Andrew | 11 | m | PA | y | y | ||||||
67 | 67 | Witty | Ad**** | 39 | m | farmer | 700 | 200 | Germany | y | y |
Mary | 23 | f | Germany | y | y | ||||||
68 | 68 | Scott | C W | 24 | m | farmer | 1,000 | 350 | PA | ||
Henrettei | 27 | f | NY | ||||||||
Martha A | 1 | f | PA | ||||||||
69 | 69 | Swart | Jacob | 57 | m | lumberman | 1,500 | 200 | NY | ||
Catherine | 46 | f | NY | ||||||||
Delia | 21 | f | home | PA | |||||||
Mary E | 17 | f | PA | ||||||||
70 | 70 | Golden | Bat | 29 | m | farmer | 1,200 | 100 | Ireland | y | y |
Johannah | 31 | f | Ireland | y | y | ||||||
Catherine | 1/12 | f | PA | y | y | ||||||
71 | 71 | Morgan | S R | 73 | m | labourer | 100 | 50 | Mass | ||
Harriett | 67 | f | NY | ||||||||
72 | 72 | Hodge | Perry | 25 | m | labourer | NY | ||||
Margarett | 30 | f | PA | ||||||||
Willie | 2 | m | PA | ||||||||
John S | 10/12 | m | PA | ||||||||
73 | 73 | Werd | C E | 34 | m | farmer | PA | ||||
Elizabeth | 31 | f | NY | ||||||||
Wm F | 7 | m | PA | ||||||||
Phoebe C | 4 | f | PA | ||||||||
Bertha D | 2 | f | PA | ||||||||
Fred C | 1/12 | m | PA | ||||||||
John | 15 | m | NY | ||||||||
74 | 74 | Gibbs | Saml | 37 | m | farmer | NY | ||||
Sarah E | 26 | f | PA | ||||||||
75 | 75 | Robinson | S H | 50 | f | 3500 | 500 | NY | |||
Julie C | 38 | f | PA | ||||||||
Iris L | 15 | f | PA | ||||||||
76 | 76 | Scott | Wallace | 38 | m | farmer | 2,000 | 500 | PA | ||
Mahala | 45 | f | NY | ||||||||
Mary E | 13 | f | PA | ||||||||
George B | 10 | m | PA | ||||||||
Martha L | 8 | f | PA | ||||||||
77 | 77 | Decker | Elizabeth | 37 | f | wash woman | NY | ||||
Allace | 14 | f | PA | ||||||||
Chas | 13 | m | PA | ||||||||
Eva May | 11 | f | PA | ||||||||
Peter | 9 | m | PA | ||||||||
Mildred | 6 | f | PA | ||||||||
78 | 78 | Huff | Wm | 45 | m | labourer | 100 | NJ | |||
Julia | 45 | f | PA | ||||||||
Emma | 14 | f | PA | ||||||||
Wm Jr | 12 | m | PA | ||||||||
Anna | 5 | f | PA | ||||||||
79 | 79 | Wilcox | S H | 42 | m | farmer | 12,000 | 2,000 | PA | ||
Francis? A | 42 | f | NY | ||||||||
Jas G | 14 | m | PA | ||||||||
Mina E | 10 | f | PA | ||||||||
Francis E | 4 | f | PA | ||||||||
80 | 80 | Bird | John Jr | 32 | m | farmer | 4,500 | 1,000 | PA | ||
Martha J | 30 | f | PA | ||||||||
Alfred C | 2 | m | PA | ||||||||
Augustus P | 11/12 | m | PA | ||||||||
Higgins | Sarah E | 18 | f | housekeeper | PA | ||||||
Piescs | Cordon | 19 | m | labourer | PA | ||||||
81 | 81 | Piescs | Stephen | 41 | m | farmer | 2,000 | 300 | PA | ||
Alma | 41 | f | PA | ||||||||
Knickerbocke | L | 18 | f | school teacher | PA | ||||||
Olive | 11 | f | PA | ||||||||
Ellen | 9 | f | PA | ||||||||
82 | 82 | Ansell | Stephen | 24 | m | labourer | NY | ||||
Sally J | 21 | f | PA | ||||||||
83 | 83 | Chamberlain | C | 68 | m | shoemaker | 800 | 50 | Mass | ||
Polly | 24 | f | home | PA | |||||||
Garn? | Ann A | 38 | f | housekeeper | NY | ||||||
Hattie | 5 | f | NY | ||||||||
84 | 84 | Deldein | George | 56 | m | farmer | 4,500 | 1,000 | PA | ||
Jane | 44 | f | PA | ||||||||
Abby | 18 | f | PA | ||||||||
Angie | 12 | f | PA | ||||||||
Jessie | 6 | f | PA | ||||||||
Peet | Justin | 16 | m | PA | |||||||
85 | 85 | Vincent?? | V S | 52 | m | farmer | 7,000 | 1,200 | NY | ||
Polly S | 47 | f | NY | ||||||||
J L | 26 | m | home | PA | |||||||
Laura | 21 | f | PA | ||||||||
L M | 77 | f | Conn | ||||||||
Green | Addis A | 16 | f | PA | |||||||
86 | 86 | Geggis | Huey | 33 | m | labourer | NY | ||||
Nancy C | 24 | f | PA | ||||||||
Louis M | 7 | m | PA | ||||||||
Wm H | 5 | m | PA | ||||||||
87 | 87 | Farnsworth | H | 64 | m | farmer | 8,000 | 2,500 | VT | ||
Zervia R | 63 | f | NY | ||||||||
Fiva | James | 34 | m | with Farnsworth | Ireland | ||||||
Christiannia? | 29 | f | PA | ||||||||
Walter H | 5 | m | PA | ||||||||
U S Lord | 1/12 | m | PA | ||||||||
McKay | Jane | 25 | f | dairy maid | Ireland | y | y | ||||
Beans | Adam | 75 | m | labourer | PA | ||||||
88 | 88 | Huntington | H | 47 | m | farmer | 9,000 | 1,800 | Conn | ||
Sarah | 43 | f | PA | ||||||||
Flora | 18 | f | PA | ||||||||
Chas A | 15 | m | PA | ||||||||
Geo L | 8 | m | PA | ||||||||
Wm | 3 | m | PA | ||||||||
Durfey | Jack | 19 | m | PA | |||||||
89 | 89 | Fiva | Hugh | 38 | m | labourer | Ireland | y | y | ||
Bridgett | 27 | f | Ireland | y | y | ||||||
Gravis | Adalura | 30 | f | seamstress | PA | ||||||
90 | 90 | Ormsby | L D | 60 | m | farmer | 1,500 | 800 | PA | ||
Lucy | 53 | f | PA | ||||||||
Wm A | 24 | m | home | PA | |||||||
Hellen | 23 | f | NY | ||||||||
Olive | 20 | f | home | PA | |||||||
91 | 91 | Gerould | J O | 38 | m | D G clerk | 600 | PA | |||
Almira | 32 | f | PA | ||||||||
Fanny | 12 | f | PA | ||||||||
Addis | 10 | f | PA | ||||||||
Minnie | 6 | f | PA | ||||||||
Ernest | 1 | m | PA | ||||||||
92 | 92 | Doty | Jas | 47 | m | farmer | 2,000 | 500 | NY | ||
Mary | 44 | f | PA | ||||||||
Edward | 18 | m | PA | ||||||||
Amelia | 13 | f | PA | ||||||||
Fred | 8 | m | PA | ||||||||
Philips | Ralph | 78 | m | Mass | |||||||
93 | 93 | Califf | Hosea | 68 | m | farmer | 4,000 | 700 | VT | ||
Mary | 59 | f | RI | ||||||||
Emma | 32 | f | home | PA | |||||||
J M | 27 | m | U S Army | PA | |||||||
M J | 25 | f | home | PA | |||||||
94 | 94 | Webb | J H | 49 | m | merchant | 4,000 | 250 | NY | ||
Sally A | 43 | f | PA | ||||||||
George H | 20 | m | PA | ||||||||
Chas | 17 | m | PA | ||||||||
Edwin R | 13 | m | PA | ||||||||
Wm H | 7 | m | PA | ||||||||
Annias | 81 | f | Conn | c | |||||||
95 | 95 | Bird | O K | 48 | m | farmer | 9,000 | 2,000 | PA | ||
Anna | 43 | f | PA | ||||||||
Arlett L | 21 | f | home | PA | |||||||
Harry L | 16 | m | PA | ||||||||
Castle | George | 23 | m | labourer | PA | ||||||
Pierce | Mary J | 16 | f | day maid | PA | ||||||
96 | 96 | Mitchell | Harrison? | 45 | m | farmer | 3,000 | 1,300 | PA | ||
Abby J | 39 | f | NY | ||||||||
Harley S | 13 | m | PA | ||||||||
Hattie A | 10 | f | PA | ||||||||
97 | 97 | Eastman | Abm | 60 | m | farmer | 4,000 | 700 | PA | ||
Charlotte | 54 | f | PA | ||||||||
Euphema | 23 | f | home | PA | |||||||
Emma | 12 | f | PA | ||||||||
98 | 98 | Forrest | Dana | 59 | m | carpenter | 500 | VT | |||
D A | 21 | m | home | PA | |||||||
Rose | 20 | f | PA | ||||||||
Lonard | 7/12 | m | PA | ||||||||
A*** M | 17 | f | PA | ||||||||
99 | 99 | Kelley | Amos N | 38 | m | farmer | 3,000 | 800 | PA | ||
Ellen | 29 | f | PA | ||||||||
Arburtha | 10 | f | PA | ||||||||
Effa | 7 | f | PA | ||||||||
100 | 100 | Robinson | Abm | 53 | m | labourer | PA | ||||
Celinda | 51 | f | PA | ||||||||
Betsey | 21 | f | home | PA | |||||||
Orpha | 19 | f | home | PA | |||||||
Lucy A | 15 | f | PA | ||||||||
Martha | 13 | f | PA | ||||||||
Horrace | 11 | m | PA | ||||||||
Harrison | 9 | m | PA | ||||||||
Wilson | 7 | m | PA |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-352 |
Published On Tri-Counties Site On 2/10/2000
By Joyce M. Tice
Email: JoyceTice@aol.com