|
Sheshequin Township, Bradford County, PA
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-323 |
D# | F# | SURNAME | FIRST NAME | AGE | SEX | OCCUPATION | REAL ESTATE | PERSONAL ESTATE | BORN |
FOREIGN BORN FATHER |
FOREIGN BORN MOTHER |
251 | 251 | Jones | E. D. | 50 | m | stone cuter | 100 | NY | |||
Rachel | 48 | f | keeping house | NY | |||||||
Erben | 18 | m | NY | ||||||||
Elizabeth | 16 | f | NY | ||||||||
Shorlatt | 13 | f | NY | ||||||||
252 | 252 | Dowel | Thomas | 33 | m | D. S. | Ireland | y | y | ||
253 | 253 | Culner | L. J. | 39 | m | farmer | 5000 | 300 | PA | ||
Mary E. | 34 | f | keeping house | NY | |||||||
Josephene | 12 | f | PA | ||||||||
Caroline | 9 | f | PA | ||||||||
254 | 254 | Borner | Abram | 65 | m | carpenter | 600 | 150 | NY | ||
Eliza | 62 | f | keeping house | PA | |||||||
Croly | James | 24 | m | D. S. | 100 | PA | |||||
Griffen | Alis | 33 | f | D. S. | PA | ||||||
255 | 255 | Esllieth | J. M. | 36 | m | D. S. | 100 | PA | |||
Hellen | 30 | f | keeping house | PA | |||||||
Delia | 10 | f | PA | ||||||||
Mertie | 6 | f | PA | ||||||||
Ruth | 4 | f | PA | ||||||||
Malon | 2 | m | PA | ||||||||
256 | 256 | Newell | David | 44 | m | farmer | 3000 | 2000 | PA | ||
Sally A. | 40 | f | keeping house | NY | |||||||
Emma L. | 21 | f | PA | ||||||||
Ella V. | 16 | f | PA | ||||||||
Stephen | 10 | m | PA | ||||||||
Martha | 7 | f | PA | ||||||||
John | 4 | m | PA | ||||||||
257 | 257 | Chaffee | Eliza E. | 47 | f | keeping house | 2000 | 500 | PA | ||
James | 14 | m | PA | ||||||||
Frederic F. | 9 | m | PA | ||||||||
258 | 258 | Osmun | O. E. | 57 | m | D. S. | NY | ||||
Mary | 55 | f | keeping house | England | |||||||
Emely | 13 | f | PA | ||||||||
David C. | 35 | m | D. S. | NY | |||||||
259 | 259 | Horton | Isaac J. | 41 | m | farmer | 1600 | 1500 | PA | ||
Jane | 36 | f | PA | ||||||||
Esther | 81 | f | Delaware | ||||||||
260 | 260 | Horton | Milton | 28 | m | farmer | 4000 | 1000 | PA | ||
Hannaher J. | 25 | f | keeping house | PA | |||||||
Annie A. | 4 | f | PA | ||||||||
Mallisa | 1 | f | PA | ||||||||
261 | 261 | Horton | Elizabeth | 48 | f | keeping house | 11000 | 1000 | PA | ||
Huston | 22 | m | farmer | PA | |||||||
Wells | 16 | 16 | PA | ||||||||
262 | 262 | Webb | Andrew | 59 | m | farmer | 12500 | 3400 | NY | ||
Elizabeth | 60 | f | keeping house | NY | |||||||
Cyrenas | 29 | m | farming | PA | |||||||
Sarah | 26 | f | PA | ||||||||
Andrew J. | 24 | m | PA | ||||||||
Mary A. | 18 | f | PA | ||||||||
263 | 263 | Brainard | Lewis | 33 | m | Carpenter | 300 | PA | |||
Julia | 31 | f | keeping house | PA | |||||||
Elizabeth | 9 | f | PA | ||||||||
Sidney V. | 7 | m | PA | ||||||||
Sarah A. | 4 | f | PA | ||||||||
Mary A. | 3 | f | PA | ||||||||
264 | 264 | Smith | T. G. | 25 | m | 3700 | PA | ||||
Sarah | 62 | f | keeping house | NY | |||||||
Paterson | Wm. H. | 13 | m | PA | |||||||
265 | 265 | Paterson | Mary | 65 | f | keeping house | 6000 | 1000 | NY | ||
Emma T. | T. | 21 | NY | ||||||||
Horton | Charles | 12 | m | PA | |||||||
Mary E. | 6 | f | PA | ||||||||
266 | 266 | Childs | W. C. | 35 | m | farmer | 1200 | 1000 | NY | ||
Ann | 38 | f | keeping house | PA | |||||||
Flosci* | 9 | f | NY | ||||||||
267 | 267 | Faller | Geo. L. | 29 | m | farmer | 5000 | 2000 | PA | ||
Rachel | 33 | f | keeping house | PA | |||||||
Smith | Henry | 14 | m | PA | |||||||
268 | 268 | Kilmer | J. A. | 32 | m | farmer | NY | ||||
Elizabeth | 31 | f | keeping house | NY | |||||||
Eugene | 8 | m | PA | ||||||||
Grace | 4 | f | PA | ||||||||
Charles | 6 | m | PA | ||||||||
269 | 269 | Horton | Salome | 45 | f | keeping house | 6000 | 1500 | NY | ||
Miles E. | 18 | m | PA | ||||||||
Roena | 15 | f | PA | ||||||||
Sickles | Robert | 32 | m | D. S. | PA | ||||||
270 | 270 | Post | S. H. | 48 | m | painter | 1200 | 500 | PA | ||
Mary | 29 | f | keeping house | 1200 | 500 | NY | |||||
Forest D. | 5 | m | PA | ||||||||
Rodney | 7 | m | PA | ||||||||
Ita | 1 | f | PA | ||||||||
Joseph | 44 | m | 1500 | PA | |||||||
Sharlott | 50 | f | PA | ||||||||
Lucretia | 70 | f | NY | ||||||||
271 | 271 | Kilmer | S. H. | 36 | m | farmer | 7000 | 2000 | NY | ||
Emely | 20 | f | keeping house | PA | |||||||
Bell | 8 | f | PA | ||||||||
Manning | 5 | m | PA | ||||||||
Christan | 3 | f | PA | ||||||||
272 | 272 | Kilmer | Jermiah | 74 | m | NY | |||||
Waltman | Hemalees | 49 | f | keeping house | PA | ||||||
273 | 273 | Kilmer | John | 27 | m | farming | 2500 | PA | |||
Eunice | 26 | f | keeping house | PA | |||||||
Clarance | 1 | m | PA | ||||||||
Rockwell | James | 13 | m | PA | |||||||
274 | 274 | Nichols | Benjamin | 34 | m | D. S. | (black) | NY | |||
Loesa | 24 | f | keeping house | (black) | NY | ||||||
William | 2 | m | (black) | NY | |||||||
Charles | 1 | m | (black) | NY | |||||||
275 | 275 | Horton | Harris | 35 | m | farmer | 4000 | 2000 | PA | ||
Mary | 24 | f | NY | ||||||||
Shores | Orpha* | 21 | d | PA | |||||||
276 | 276 | Hiller | Jeremiah Jr. | 39 | m | farmer | 3000 | 2000 | NY | ||
Orelia | 33 | f | keeping house | PA | |||||||
Frances | 16 | m | PA | ||||||||
Clarra E. | 11 | f | PA | ||||||||
Henry | 6 | m | PA | ||||||||
277 | 277 | Shores | Wm D. | 52 | m | farmer | 4000 | 1500 | PA | ||
Mary A. | 37 | f | keeping house | PA | |||||||
Edward | 18 | m | PA | ||||||||
Henry | 17 | m | PA | ||||||||
George | 14 | m | PA | ||||||||
Wallace | 12 | m | PA | ||||||||
Willice | 12 | m | PA | ||||||||
Emma | 9 | f | PA | ||||||||
William | 6 | m | PA | ||||||||
Mary An | 6 | f | PA | ||||||||
Sally | 3 | f | PA | ||||||||
278 | 278 | Sauyliss* | John | 55 | m | farmer | 2000 | 1000 | Ireland | y | y |
Mary | 55 | f | keeping house | Ireland | y | y | |||||
F***sy | 29 | m | Ireland | y | y | ||||||
James | 28 | m | NY | y | y | ||||||
John | m | 16 | PA | y | y | ||||||
Ann | 22 | f | PA | y | y | ||||||
Mary | 19 | f | PA | y | y | ||||||
279 | 279 | Smith | Clark | 36 | m | farmer | PA | ||||
Patience | 32 | f | keeping house | PA | |||||||
Lillian E. | 2 | f | PA | ||||||||
Furgeson | Fred | 15 | m | PA | |||||||
280 | 280 | Shores | Abram | 52 | m | farmer | 7000 | 1600 | PA | ||
Jane | 55 | f | keeping house | PA | |||||||
Wells | 23 | m | D. S. | PA | |||||||
Miles | 12 | m | PA | ||||||||
Ida | 15 | f | PA | ||||||||
281 | 281 | Joannah | Shores | 52 | f | keeping house | 500 | NY | |||
282 | 282 | Shores | Mariaman | 34 | m | Carpenter | 1000 | 300 | PA | ||
Mary | 36 | f | keeping house | PA | |||||||
Malon | 6 | m | PA | ||||||||
283 | 283 | Smith | James | 49 | m | farmer | 5000 | 3000 | PA | ||
Diana | 50 | f | keeping house | PA | |||||||
Mandel | 25 | m | D. S. | PA | |||||||
Pratt J. | 18 | m | PA | ||||||||
George | 17 | m | PA | ||||||||
Mary | 7 | f | PA | ||||||||
284 | 284 | Barrat | Cornelias | 50 | m | farmer | 3000 | 800 | Ireland | y | y |
Honora | 40 | f | keeping house | Ireland | y | y | |||||
Cornelias, Jr. | 11 | m | PA | y | y | ||||||
William | 9 | m | PA | y | y | ||||||
Susan | 1 | f | PA | y | y | ||||||
John | 78 | m | Ireland | y | y | ||||||
285 | 285 | Made | Patrick | 37 | m | farmer | 2500 | 600 | Ireland | y | y |
Susan | 48 | f | keeping house | Ireland | y | y | |||||
286 | 286 | Post | William | 49 | m | farmer | PA | ||||
Josephene | 43 | f | keeping house | PA | |||||||
Lawson | 20 | m | school teacher | PA | |||||||
Dorsey W. | 7 | m | PA | ||||||||
Burton | 1 | m | PA | ||||||||
287 | 287 | Rockwell | F. C. | 37 | m | blacksmith | 1800 | 900 | PA | ||
Margaret | 26 | f | keeping house | PA | |||||||
Valesia | 15 | f | PA | ||||||||
Sarah | 6 | f | PA | ||||||||
Rockwell | Charles | 8/12 | m | PA | |||||||
288 | 288 | Shores | Joseph | 37 | m | farmer | 4000 | 1500 | PA | ||
Laura | 28 | f | keeping house | PA | |||||||
Myrtilla | 8 | f | PA | ||||||||
Abram | 3 | m | PA | ||||||||
Horton | 5/12 | m | PA | ||||||||
George W. | 39 | m | farmer | PA | |||||||
289 | 289 | Patterson | Wm. | 44 | m | farmer | 2000 | 1500 | NY | ||
Sharlott | 37 | f | keeping house | PA | |||||||
John | 18 | m | PA | ||||||||
Olive | 15 | f | PA | ||||||||
Henry | 12 | m | PA | ||||||||
Charles | 7 | m | PA | ||||||||
290 | 290 | Shores | Stephen | 69 | m | farmer | 7000 | 1500 | NY | ||
Diana | 65 | f | keeping house | PA | |||||||
Isaac | 24 | m | farmer | PA | |||||||
Catherin | 19 | f | PA | ||||||||
291 | 291 | Shores | Silas | 55 | m | Carpenter | 3000 | 700 | NY | ||
Evann | 52 | f | keeping house | PA | |||||||
Orpha D. | 23 | f | D. S. | PA | |||||||
Ethlin | 21 | f | D. S. | PA | |||||||
Joseph | 13 | m | PA | ||||||||
Emerson | 10 | m | PA | ||||||||
Grant | 5 | m | PA | ||||||||
292 | 292 | Shores | Cory S. | 32 | m | D. S. | 100 | PA | |||
Mariaher | 27 | f | keeping house | PA | |||||||
Ambey | 6 | m | PA | ||||||||
Scott | 4 | m | PA | ||||||||
293 | 293 | Paterson | Abram | 65 | m | farmer | 7000 | 2000 | NJ | ||
Caroline | 62 | f | keeping house | NY | |||||||
Post | Caroline | 18 | f | PA | |||||||
Florance | 14 | f | PA | ||||||||
294 | 294 | McKee | Wm. | 47 | m | farmer | 1800 | 1000 | Ireland | y | y |
Mary A. | 46 | f | keeping house | Ireland | y | y | |||||
John | 17 | m | PA | y | y | ||||||
Mary | 16 | f | PA | y | y | ||||||
Aby | 14 | f | PA | y | y | ||||||
Annie | 12 | f | PA | y | y | ||||||
Margaret | 10 | f | PA | y | y | ||||||
Susan | 8 | f | PA | y | y | ||||||
Frank | 2 | m | PA | y | y | ||||||
William | 10/12 | m | PA | y | y | ||||||
295 | 295 | Busting | John | 50 | m | farmer | Ireland | y | y | ||
Mary | 34 | f | keeping house | Ireland | y | y | |||||
Bridget | 12 | f | PA | y | y | ||||||
Mary | 10 | f | PA | y | y | ||||||
George | 9 | m | PA | y | y | ||||||
Margaret | 5 | f | PA | y | y | ||||||
Thomas | 1 | m | PA | y | y | ||||||
296 | 296 | Post | Lemuel L. | 42 | m | Carpenter | 80 | 200 | PA | ||
Ladusca | 33 | f | keeping house | PA | |||||||
Emma S. | 11 | f | PA | ||||||||
George | 9 | m | PA | ||||||||
John | 5 | m | PA | ||||||||
Harris G. | 3 | m | PA | ||||||||
Peter D. | 10/12 | m | PA | ||||||||
297 | 297 | Chall | John | 56 | m | farmer | 1500 | 1000 | Ireland | y | y |
Mary | 45 | f | keeping house | Ireland | y | y | |||||
Mary A. | 20 | f | PA | y | y | ||||||
James | 17 | m | PA | y | y | ||||||
John D. | 14 | m | PA | y | y | ||||||
Agness A. | 8 | f | PA | y | y | ||||||
Sarah A. | 7 | f | PA | y | y | ||||||
Catherin | 5 | f | PA | y | y | ||||||
Eliza | 2/12 | f | PA | y | y | ||||||
298 | 298 | Shores | Pearin | 58 | m | farmer | PA | ||||
Eliza A. | 50 | f | keeping house | PA | |||||||
Osker | 28 | m | D. S. | PA | |||||||
Pernila | 21 | f | school teacher | PA | |||||||
George | 19 | m | PA | ||||||||
Ira A. | 17 | m | PA | ||||||||
299 | 299 | Cranly | David | 54 | m | farmer | 5000 | 1500 | Ireland | y | y |
Ann | 46 | f | keeping house | PA | y | y | |||||
George | 17 | m | PA | y | |||||||
Ellen | 15 | f | PA | y | |||||||
Timothy | 13 | m | PA | y | |||||||
Caroline | 11 | f | PA | y | |||||||
300 | 300 | Malony | Michel Sr. | ? | m | farmer | 1500 | 1200 | Ireland | y | y |
Margaret | 29 | f | keeping house | PA | y | y | |||||
John | 12 | m | PA | y | |||||||
Mary | 10 | f | PA | y | |||||||
Michel Jr. | 8 | m | PA | y | |||||||
Katt | 7 | f | PA | y | |||||||
Ann | 4 | f | PA | y | |||||||
Edward | 1 | m | PA | y |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-323 |
Published On Tri-Counties Site On 1/15/2000
By Joyce M. Tice
Email: JoyceTice@aol.com