|
Sheshequin Township, Bradford County, PA
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-323 |
D# | F# | SURNAME | FIRST NAME | AGE | SEX | OCCUPATION | REAL ESTATE | PERSONAL ESTATE | BORN |
FOREIGN BORN FATHER |
FOREIGN BORN MOTHER |
51 | 51 | Thompson | Fran K. | 50 | f | keeping house | 1000 | 500 | NY | ||
Victory | 26 | f | dressmaker | PA | |||||||
52 | 52 | Crawford | J. S. | 50 | m | shoemaker | 1100 | 400 | Connecticut | ||
Meriah | 42 | f | keeping house | Ireland | y | y | |||||
John | 22 | m | wagon maker | Canada | y | ||||||
Emely | 20 | f | dressmaker | NY | y | ||||||
Meriah | 18 | f | Canada | y | |||||||
Lucinda | 17 | f | school teaching | NY | y | ||||||
Isabella | 18 | f | NY | y | |||||||
Jessie | 13 | f | PA | y | |||||||
Elle | 11 | f | PA | y | |||||||
Alexander | 10 | m | PA | y | |||||||
Lottie | 6 | f | PA | y | |||||||
Charles | 3 | m | PA | y | |||||||
53 | 53 | Watkins | Del | 26 | m | sawyear | 150 | PA | |||
Susan | 22 | k | PA | ||||||||
Francis | 10/12 | f | PA | ||||||||
Jennie | 8 | f | NY | ||||||||
54 | 54 | Ayres | Osker | 29 | m | mfging lumber | 1200 | 3000 | PA | ||
Annie | 26 | f | keeping house | PA | |||||||
Omeria | 5 | m | PA | ||||||||
Maud | 2 | f | PA | ||||||||
55 | 55 | Ayres | Frank | 52 | m | miller | 3800 | 1200 | NY | ||
Mary | 34 | f | keeping house | PA | |||||||
56 | 56 | Moore | Smith | 26 | m | carpenter | 1000 | 300 | PA | ||
Angeline | 32 | f | keeping house | PA | y | y | |||||
57 | 57 | Mc Donal | Robert | 27 | m | wagon maker | 1000 | 1000 | PA | ||
Mary S. | 23 | f | keeping house | PA | |||||||
58 | 58 | Vought | L. G. | 25 | m | blacksmith | 1000 | 500 | PA | ||
Elizabeth | 25 | f | keeping house | PA | |||||||
59 | 59 | Watkins | Moses | 40 | m | merchant | 4000 | 1000 | NY | ||
Welthy | 39 | f | keeping house | PA | |||||||
Nancy | 14 | f | PA | ||||||||
Estella | 6 | f | PA | ||||||||
Edward | 2 | m | PA | ||||||||
60 | 60 | Kinney | Orin | 24 | m | merchant | 3000 | 4000 | PA | ||
Alice O. | 25 | f | keeping house | PA | |||||||
61 | 61 | Rogers | J. P. | 43 | m | inn keeper | 3000 | 1000 | PA | ||
Cynthia | 19 | f | school teacher | PA | |||||||
John F. | 15 | m | PA | ||||||||
Herbert | 8 | m | PA | ||||||||
George | 5 | m | PA | ||||||||
62 | 62 | Ames | C. H. | 49 | m | farmer | 3000 | 1500 | NY | ||
Hariet | 42 | f | keeping house | PA | |||||||
Anne | 17 | f | school teaching | PA | |||||||
Choerin L. B. | 24 | m | clerk in store | NY | |||||||
Mary | 19 | f | PA | ||||||||
63 | 63 | Gore | Ralph | 59 | m | postmaster | 8000 | 1500 | PA | ||
Jane | 53 | f | keeping house | England | y | y | |||||
Mallon H. | 24 | m | wagon maker | PA | y | ||||||
64 | 64 | Cary | William | 55 | m | D. S. | Ireland | y | y | ||
Mary | 60 | f | keeping house | Ireland | y | y | |||||
Hannaher | 19 | f | D. S. | Ireland | y | y | |||||
Kate | 22 | f | D. S. | Ireland | y | y | |||||
Elizabeth | 24 | f | D. S. | Ireland | y | y | |||||
65 | 65 | Skinner | Oliver | 36 | m | farming | 400 | 500 | PA | ||
Rachel | 36 | f | keeping house | PA | |||||||
Servelen | 15 | m | PA | ||||||||
Lottie | 11 | f | PA | ||||||||
William | 8 | m | PA | ||||||||
Emma | 6 | f | PA | ||||||||
Grace | 4 | f | PA | ||||||||
Delphine | 2 | f | PA | ||||||||
66 | 66 | Hill | Alfonzo | 42 | m | feryman | 500 | 200 | PA | ||
Mary | 37 | f | keeping house | PA | |||||||
Semour | 17 | m | PA | ||||||||
Rachel A. | 16 | f | PA | ||||||||
Bell | 14 | f | PA | ||||||||
Addie A. | 12 | f | PA | ||||||||
Emma E. | 10 | f | PA | ||||||||
Lucinda J. | 9 | f | PA | ||||||||
Mary S. | 7 | f | PA | ||||||||
Alfonzo A. | 4 | m | PA | ||||||||
Metie | 2 | f | PA | ||||||||
67 | 67 | Luckey | Abram | 36 | m | feriman on R.R. | NJ | ||||
Betsey A. | 26 | f | keeping house | PA | |||||||
Joseph | 7 | m | PA | ||||||||
Retta | 5 | f | PA | ||||||||
Viola | 2 | f | PA | ||||||||
68 | 68 | Anthony | Dorothy | 53 | f | keeping house | 1000 | 200 | NY | ||
John E. | 15 | m | D. S. | PA | |||||||
69 | 69 | Mc Donald | 66 | m | 1000 | 400 | Ireland | y | y | ||
Mary | 65 | f | keeping house | Ireland | y | y | |||||
70 | 70 | Smith | Valentine | 48 | m | farmer | 16000 | 500 | PA | ||
Temperance | 48 | f | keeping house | PA | |||||||
Florance | 17 | f | PA | ||||||||
Volnay H. | 6 | m | PA | ||||||||
71 | 71 | Gore | Obedire | 60 | m | farmer | 6000 | 1000 | PA | ||
Matilda | 56 | f | keeping house | PA | |||||||
Adolph | 15 | m | PA | ||||||||
Ebenze | 98 | m | RI | ||||||||
Hiram | 57 | m | carpentor | PA | |||||||
Osmun | Ruth | 19 | f | D. S. | PA | ||||||
72 | 72 | Hill | S. R. | 33 | m | carpentor | 800 | Connecticut | |||
Emeline | 30 | f | keeping house | PA | |||||||
George C. | 11 | m | PA | ||||||||
Stella | 2 | f | PA | ||||||||
73 | 73 | Minear | L. D. | 30 | m | farmer | PA | ||||
Sarah | 21 | f | keeping house | NY | |||||||
Fred | 2 | m | PA | ||||||||
Smain | Matta | 19 | f | D. S. | NY | ||||||
74 | 74 | Brink | John | 72 | m | farmer | 4000 | 1000 | PA | ||
Amanda | 64 | f | keeping house | PA | |||||||
Elizabeth | 35 | f | D. S. | PA | |||||||
75 | 75 | Chandler | Simon | 47 | m | farming | PA | ||||
Hannah E. | 47 | f | keeping house | PA | |||||||
Hariet E. | 13 | f | PA | ||||||||
Waren | 10 | m | PA | ||||||||
Ida | 6 | f | PA | ||||||||
76 | 76 | Tompkins | Frank | 24 | m | carpentor | 200 | PA | |||
Althia | 27 | f | keeping house | PA | |||||||
the number 77 is not entered on the sheet | PA | ||||||||||
78 | 78 | Gotchnis | James H. | 56 | m | farming | 1500 | NY | |||
Mary A. | 54 | f | keeping house | NY | |||||||
Hiram D. | 24 | m | D. S. | PA | |||||||
James F. | 18 | m | PA | ||||||||
Edward J. | 16 | m | PA | ||||||||
Emma | 14 | f | PA | ||||||||
Tella | 81 | f | NY | ||||||||
Hilchcach | Susie | 13 | f | PA | |||||||
79 | 79 | Wolf | Peter | 50 | m | farmer | 8000 | 2000 | NY | ||
Mercia | 46 | f | keeping house | PA | |||||||
John | 18 | m | PA | ||||||||
Rosel | 15 | m | PA | ||||||||
Kate | 11 | f | PA | ||||||||
Peter | 9 | m | PA | ||||||||
Isabel | 6 | f | PA | ||||||||
Jessie | 4 | m | PA | ||||||||
80 | 80 | Kinney | Anna | 57 | f | keeping house | 4500 | 400 | PA | ||
Julia | 13 | f | PA | ||||||||
Anna | 9 | f | PA | ||||||||
81 | 81 | Frip | D. W. | 27 | m | carpentor | 800 | 500 | PA | ||
Stella | 28 | f | keeping house | PA | |||||||
infant | 2 wks | f | PA | ||||||||
Emma | 18 | f | D. S. | PA | |||||||
82 | 82 | Alliger | Mesiek | 25 | m | D. S. | NY | ||||
Gertrude | 19 | f | keeping house | NY | |||||||
83 | 83 | Alliger | Eligaher | 39 | m | butcher | NY | ||||
Phebe | 34 | f | keeping house | NY | |||||||
Cornelias | 16 | m | NY | ||||||||
John M. | 14 | m | |||||||||
84 | 84 | Kinney | George W. | 59 | m | farmer | 6250 | 1000 | PA | ||
Abby M. | 59 | f | keeping house | 2500 | Connecticut | ||||||
Emma | 20 | f | PA | ||||||||
85 | 85 | Snyder | William | 43 | m | 20000 | 3000 | PA | |||
Lory M. | 37 | f | PA | ||||||||
William M. | 9 | m | PA | ||||||||
Buten E. | 1 | m | PA | ||||||||
Hannaher | 79 | f | PA | ||||||||
Hines | Zernah | 30 | f | D. S. | PA | ||||||
Luckey | Eugine | 18 | m | D. S. | PA | ||||||
86 | 86 | Elsbree | B. C. | 48 | m | farming | 400 | 5000 | PA | ||
Mury | 44 | f | keeping house | NY | |||||||
Walter | 44 | m | grocery merchant | 12000 | PA | ||||||
Grace | 1 | f | PA | ||||||||
87 | 87 | Fish | Loyd | 35 | m | farming | 500 | PA | |||
Lucy | 32 | f | keeping house | PA | |||||||
Nettie | 10 | f | PA | ||||||||
Ida | 8 | f | PA | ||||||||
George | 1 | m | PA | ||||||||
88 | 88 | Fish | Jabez | 71 | m | farmer | 10000 | 2000 | PA | ||
Amanda | 71 | f | keeping house | Ohio | |||||||
Suson A. | 43 | f | PA | ||||||||
John W. | 14 | m | PA | ||||||||
89 | 89 | Gore | C. C. | 43 | m | shoemaker | 1100 | 500 | PA | ||
Ana E. | 42 | f | keeping house | NY | |||||||
Charles | 12 | m | PA | ||||||||
Frances M. | 9 | m | PA | ||||||||
Joseph A. | 6 | m | PA | ||||||||
90 | 90 | Gregory | Valentine | 34 | m | brakeman on RR | PA | ||||
Elizabeth | 33 | f | keeping house | PA | |||||||
91 | 91 | French | Joseph | 33 | m | lumber jober | 400 | PA | |||
Rebecka | 27 | f | keeping house | PA | |||||||
Jennie | 6 | f | PA | ||||||||
92 | 92 | Newton | Charles | 57 | m | farmer | 3000 | NJ | |||
Mary | 48 | f | keeping house | NJ | |||||||
Permilla | 21 | f | dressmaker | NJ | |||||||
Perililla | 19 | f | NJ | ||||||||
Sarah | 17 | f | NJ | ||||||||
Harriet | 13 | f | NJ | ||||||||
Henryettie | 11 | f | NJ | ||||||||
Ida | 9 | f | NJ | ||||||||
Carrie | 5 | f | NJ | ||||||||
Cromell | Sanford | 20 | m | D. S. | NJ | ||||||
93 | 93 | Rockwell | C. H. | 28 | m | D. S. | Connecticut | ||||
Phebe | 23 | f | keeping house | PA | |||||||
Charles M. | 7 | m | PA | ||||||||
Henry A. | 4 | m | PA | ||||||||
Adda | 2 | f | PA | ||||||||
94 | 94 | Sheeler | Archibald | 43 | m | D. S. | PA | ||||
Harriet | 25 | f | keeping house | PA | |||||||
John | 7 | m | PA | ||||||||
Levine | 3 | m | PA | ||||||||
95 | 95 | Brink | John F. | 39 | m | farmer | 2000 | PA | |||
Emily E. | 38 | f | keeping house | PA | |||||||
Alford B. | 17 | m | PA | ||||||||
Polly | 79 | f | NY | ||||||||
96 | 96 | Kingsburg | L. | 45 | m | farmer | 20000 | 2000 | PA | ||
Sarah | 45 | f | keeping house | PA | |||||||
Myra | 24 | f | PA | ||||||||
Grace * | 18 | f | PA | ||||||||
97 | 97 | Kinney | P. H. | 44 | m | farmer | 4000 | 1000 | PA | ||
Elizabeth | 44 | f | keeping house | PA | |||||||
Sarah | 14 | f | PA | ||||||||
Flora | 12 | f | PA | ||||||||
98 | 98 | Kinney | Guy | m | 71 | farmer | 4500 | 1200 | PA | ||
Henra A. | m | 30 | farmer | PA | |||||||
Amagilla | 29 | f | keeping house | PA | |||||||
Hooris | 2 | m | PA | ||||||||
Helen | 2/12 | f | PA | ||||||||
Miller | Malineta | 14 | f | PA | |||||||
Ayers | Lora | 25 | f | school teaching | PA | ||||||
99 | 99 | Osbern | Samuel | 53 | m | farmer | 9000 | 2000 | NY | ||
Meloria | 49 | f | keeping house | PA | |||||||
Jane E. | 23 | f | PA | ||||||||
Almira | 20 | f | PA | ||||||||
William | 15 | m | PA | ||||||||
Lemmel | 11 | m | PA | ||||||||
Snover | 9 | m | PA | ||||||||
100 | 100 | Brown | Jessie | 73 | m | farmer | 15000 | 5000 | PA | ||
Sophiah | 67 | f | keeping house | PA | |||||||
Chapman | Norman | 21 | m | D. S. | PA | ||||||
Ester | 23 | f | D. S. | PA | |||||||
Emma | 1 | f | PA | ||||||||
Deans | Wm. H. | 13 | f* | *recorded as "f" probably | PA | ||||||
Thomas K. | 9 | m | should be "m" | PA |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-300 | Households 301-323 |
Published On Tri-Counties Site On 1/15/2000
By Joyce M. Tice
Email: JoyceTice@aol.com