|
Transcribed for Tri Counties by John Hoff III,
|
||||||||
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-261 | Index of Households |
SURNAME | FIRST NAME | AGE | SX | $RE | OCCUPAT. | BRN | FAM# | PG# |
Ingerson | Caleb* | 37 | M | Farmer | NY | 251 | 294 | |
Ingerson | Electa | 29 | F | PA | 251 | 294 | ||
Ingerson | Hilman | 8 | M | PA | 251 | 294 | ||
Ingerson | Emily | 2 | F | PA | 251 | 294 | ||
Barnum | John | 46 | M | Farmer | PA | 252 | 294 | |
Barnum | Elizabeth | 45 | F | PA | 252 | 294 | ||
Barnum | Elias | 21 | M | Farmer | PA | 252 | 294 | |
Barnum | Rachel | 17 | F | PA | 252 | 294 | ||
Barnum | Amos | 16 | M | PA | 252 | 294 | ||
Barnum | Wm. | 14 | M | PA | 252 | 294 | ||
Barnum | Sarah | 10 | F | PA | 252 | 294 | ||
Barnum | Charity | 8 | F | PA | 252 | 294 | ||
Barnum | John | 7 | M | PA | 252 | 294 | ||
Barnum | Ezra | 3 | M | PA | 252 | 294 | ||
Elliot | Isaac | 30 | M | 1300 | Farmer | PA | 253 | 294 |
Elliot | Olive | 24 | F | PA | 253 | 294 | ||
Elliot | George | 7 | M | PA | 253 | 294 | ||
Elliot | O.J.* | 4 | M | PA | 253 | 294 | ||
Elliot | H.E. | 3 | F | PA | 253 | 294 | ||
Gillett | Ensley W. | 36 | M | 5000 | Farmer | MA | 254 | 294 |
Gillett | Sarah | 29 | F | NY | 254 | 294 | ||
Gillett | Myron | 10 | M | PA | 254 | 294 | ||
Gillett | Ellen | 8 | F | PA | 254 | 294 | ||
Gillett | Ethlin | 6 | F | PA | 254 | 294 | ||
Elliott | Urban | 24 | M | Farmer | PA | 254 | 294 | |
Gillett | Rossiter | 25 | M | 1000 | Farmer | PA | 255 | 294 |
Gillett | Martha | 69 | F | NJ | 255 | 294 | ||
Blackman | Franklin 2d | 28 | M | PA | 255 | 294 | ||
Gillett | Lewis B. | 38 | M | 2500 | Farmer | NY | 256 | 294 |
Gillett | Jemima | 34 | F | PA | 256 | 294 | ||
Gillett | Almond | 13 | M | PA | 256 | 294 | ||
Gillett | Wilson | 11 | M | PA | 256 | 294 | ||
Gillett | Warren | 9 | M | PA | 256 | 294 | ||
Gillett | Burton | 7 | M | PA | 256 | 294 | ||
Gillett | Eunice | 6 | F | PA | 256 | 294 | ||
Gillett | L. Bird | 4 | M | PA | 256 | 294 | ||
Horton | Joshua | 76 | M | 2500 | Farmer | DE | 257 | 294 |
Horton | Phebe | 61 | F | MA | 257 | 294 | ||
Horton | Lewis | 24 | M | Farmer | PA | 257 | 294 | |
Horton | Luman | 23 | M | Farmer | PA | 257 | 295 | |
Horton | Fanny | 20 | F | PA | 257 | 295 | ||
Horton | Nelson | 19 | M | Farmer | PA | 257 | 295 | |
Horton | Eleazer | 26 | M | Farmer | PA | 257 | 295 | |
Horton | Sidney | 4 | M | PA | 257 | 295 | ||
Chaffee | Charles | 37 | M | 2000 | Farmer | NY | 258 | 295 |
Chaffee | Adaline | 26 | F | PA | 258 | 295 | ||
Chaffee | John | 7 | M | PA | 258 | 295 | ||
Chaffee | Festus | 4 | M | PA | 258 | 295 | ||
Chaffee | Emeline | 3m | F | PA | 258 | 295 | ||
Rundel | John | 49 | M | 2000 | Farmer | NY | 259 | 295 |
Rundel | Maria | 47 | F | NY | 259 | 295 | ||
Rundel | Catharine | 18 | F | NY | 259 | 295 | ||
Rundel | James | 16 | M | NY | 259 | 295 | ||
Rundel | John | 13 | M | NY | 259 | 295 | ||
Rundel | Mary | 74 | F | NY | 259 | 295 | ||
Horton | Daniel J.* | 33 | M | 1400 | Farmer | PA | 260 | 295 |
Horton | Rhoda | 27 | F | NY | 260 | 295 | ||
Horton | George W. | 7 | M | PA | 260 | 295 | ||
Horton | Catharine | 5 | F | PA | 260 | 295 | ||
Horton | James F. | 3 | M | PA | 260 | 295 | ||
Horton | Phebe | 14 | F | PA | 260 | 295 | ||
Hughes | David | 51 | M | Carpenter | CT | 261 | 295 | |
Hughes | Joanna | 35 | F | NY | 261 | 295 | ||
Hughes | John W. | 12 | M | PA | 261 | 295 | ||
Hughes | Mary A. | 8 | F | PA | 261 | 295 | ||
Hughes | Rosaltha | 1 | F | PA | 261 | 295 |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-250 | Households 251-261 | Index of Households |
Published On Tri-Counties Site On 9/06/98
By Joyce M. Tice
Email: JoyceTice@aol.com