Tri-Counties Genealogy & History by Joyce M. Tice
1850 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1850 Sheshequin Township Census
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Sheshequin Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

 
Households 1 - 50
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-261 Index of Households
SURNAME FIRST NAME AGE SX $RE OCCUPAT. BRN FAM# PG#
Lent Wm. J. 35 M 1500 Landlord PA 1 278
Lent Harriet N. 31 F PA 1 278
Lent H.B. 11 M PA 1 278
Lent Mary 5 F PA 1 278
Lent Jospeh 65 M Farmer NY 1 278
Lent Mary Ann 65 F CT 1 278
Lent Julia 24 F PA 1 278
Beam David 55 M PA 1 278
Blackman Franklin 62 M 3500 Farmer PA 2 278
Blackman Sybil 61 F CT 2 278
Blackman Joseph 25 M Farmer PA 2 278
Blackman Mary 22 F PA 2 278
Blackman George W. 19 M Farmer PA 2 278
Ferguson Sybil 13 F PA 2 278
Horton Joseph R. 29 M Farmer PA 3 278
Horton Mary 23 F PA 3 278
Horton Elizabeth 2 F PA 3 278
Horton Worth 1 M PA 3 278
Blackman E.H. 24 M 1000 Farmer PA 3 278
McMann John 24 M 5000 Farmer IRE 4 278
McMann Sarah 40 F PA 4 278
McMann Thomas 18 M Farmer PA 4 278
McMann Martha 16 F PA 4 278
McMann Mary Ann 14 F PA 4 278
McMann John 12 M PA 4 278
McMann Margaret 10 F PA 4 278
McMann Sarah 1 F PA 4 278
Bennett Loren 28 M Sawyer PA 5 278
Bennett Sarah 22 F PA 5 278
Bennett Ransom 1m M PA 5 278
Horton David Jr. 24 M Farmer PA 6 278
Horton Aurelia 23 F PA 6 278
Newell Stephen 50 M 4500 Farmer PA 7 278
Newell Catharine 47 F NY 7 278
Newell Elisha 21 M PA 7 278
Newell Sally 20 F PA 7 278
Newell Catharine 17 F PA 7 278
Newell Wm. 15 M PA 7 278
Newell Silvia 8 F PA 7 278
Newell Mary 5 F PA 7 278
Heman Hiram 42 M BasketMkr PA 8 278
Heman Catharine 42 F PA 8 278
Heman Horace 16 M Laborer PA 8 278
Heman Hiram 14 M PA 8 278
Heman Wm. 12 M PA 8 278
Heman Lorenzo 10 M PA 8 278
Heman Alonzo 8 M PA 8 278
Heman Marietta 4 F PA 8 278
Heman Hannah 1 F PA 8 278
Heman Jonathan 22 M Laborer PA 8 278
Horton Elijah 50 M 2000 Farmer PA 9 278
Horton Elizabeth 51 F PA 9 278
Horton Curtiss 18 M Farmer PA 9 278
Horton Jemima 15 F PA 9 278
Horton Laura 6 F PA 9 278
Robinson George W. 74 M PA 9 278
Lovelace Marvin 27 M 1000 Farmer PA 10 278
Lovelace Elizabeth 22 F NY 10 278
Lovelace R.A. 2 F PA 10 278
Fretts Abram 56 M 2800 Farmer NY 11 278
Fretts Roxana 21 F NY 11 278
Fretts Vileta* 11 F PA 11 278
Fretts Christina 9 F PA 11 278
Preston Charles 16 M Farmer PA 11 278
Denton James 51 M Farmer NY 12 278
Denton Mary Ellen 23 F PA 12 278
Denton Miriam 20 F PA 12 278
Denton Margaret 15 F PA 12 278
Denton Wm. 1 M PA 12 278
Horton Isaac 78 M 10000 Farmer NY 13 278
Horton Laura 55 F PA 13 278
Slater Amanda 18 F PA 13 278
Chaffee Catharine 56 F 1500 NY 14 278
Chaffee Juliet 20 F NY 14 278
Chaffee Sidney 18 M NY 14 278
Chaffee Sarah 16 F NY 14 278
Horton David 60 M 1000 Farmer PA 15 278
Horton Hannah 57 F PA 15 278
Horton Benjamin 22 M Farmer PA 15 278
Horton Wm. 19 M Farmer PA 15 278
Horton Hannah 17 F PA 15 278
Horton Joseph 13 M PA 15 278
Horton George 12 M PA 15 278
Horton Hannah 12 F PA 15 278
Sullivan Peter 50 M Laborer IRE 16 279
Sullivan Margaret 40 F IRE 16 279
Sullivan John 17 M Laborer IRE 16 279
Sullivan Mary Ann 10 F PA 16 279
Sullivan Ellen 8 F PA 16 279
Sullivan Bernard 7 M PA 16 279
Sullivan George 6 M PA 16 279
Sullivan Richard 3 M PA 16 279
Sullivan Margaret 4m F PA 16 279
Delpuech Wm. J. 25 M 5000 Farmer PA 17 279
Delpuech Adelaide 48 F ITAL 17 279
Pesse Margaret 76 F ITAL 17 279
Pfund Christian 33 M SWI 17 279
Segur Henry 32 M Farmer PA 18 279
Segur Almira 22 F PA 18 279
Segur F.*J. 7 F PA 18 279
Segur Oliver 6 M PA 18 279
Segur Martha Ann 3 F PA 18 279
Segur John 7m M PA 18 279
Middaugh Anthony 61 M 200 Farmer PA 19 279
Middaugh Charity 53 F PA 19 279
Middaugh Wm. 15 M Farmer PA 19 279
Middaugh Catharine 11 F PA 19 279
Middaugh Jane 18 F PA 19 279
Welles Thomas 33 M 300 WaggonMkr CT 20 279
Welles Caroline 25 F PA 20 279
Welles Margaret 8 F PA 20 279
Welles Smith 6 M PA 20 279
Welles George 4 M PA 20 279
Welles Smith 67 M CT 20 279
Shaw Harry 46 M 2000 Farmer PA 21 279
Shaw Polly 42 F PA 21 279
Shaw Clinton 22 M HarnessMkr PA 21 279
Shaw Holcombe 20 M Farmer PA 21 279
Shaw Adelia 18 F PA 21 279
Shaw Charles 16 M Farmer PA 21 279
Shaw Helen 10 F PA 21 279
Shaw Francis 6 M PA 21 279
Shaw Eliza 3 F PA 21 279
Gore George 29 M 15000 Farmer PA 22 279
Gore Abigail 24 F PA 22 279
Gore Oscar 3 M PA 22 279
Gore Charles 2 M PA 22 279
Gore Lucy 77 F PA 22 279
Gore Edwin 44 M 1000 Farmer PA 22 279
Kinney Roxanna 22 F PA 22 279
Howard Seymour 14 M PA 22 279
Howard Nancy 12 F PA 22 279
Gore Alfred 35 M 6000 Farmer PA 23 279
Gore Daniel 27 M Farmer PA 23 279
Gore Clinton 24 M Farmer PA 23 279
Gore Calista 19 F PA 23 279
Gore Matilda 17 F PA 23 279
Gore S.P. 35 M 4000 Farmer PA 24 279
Gore Rebecca 31 F PA 24 279
Gore James 8 M PA 24 279
Gore Frederick 5 M PA 24 279
Gore Emma 1 F PA 24 279
Gillet Zadoc 65 M 500 Physician MA 25 279
Gillet Matilda 32 F DE 25 279
Gillet Frances 12 F PA 25 279
Gillet Harrison 9 M PA 25 279
Gillet Harriet 9 F PA 25 279
Gillet Thomas 6 M PA 25 279
Gillet Julia 4 F PA 25 279
Gillet George 10m M PA 25 279
Thompson Elias 39 M 1000 Miller PA 26 279
Thompson Hannah 38 F NY 26 279
Thompson John 75 M PA 26 279
Thompson Henry 27 M PA 26 279
McMicken Abigail 26 F PA 26 279
McMicken Victoria 9 F PA 26 279
Ladiew Hiram 35 M 250 Cooper NY 27 279
Ladiew Lydia 37 F NY 27 279
Ladiew Orson 8 M PA 27 279
Ladiew Zadoc 7 M PA 27 279
Ladiew Freeman 6 M PA 27 279
Ladiew E.W. 3 F PA 27 279
Ladiew M.M. 1 F PA 27 279
Campbell Martin 14 M PA 27 279
Campbell Lydia 56 F PA 27 279
Tripp William 38 M 150 Carpenter PA 28 279
Tripp Sally Ann 39 F PA 28 279
Tripp Rachel 18 F PA 28 279
Tripp Charlotte 13 F PA 28 280
Tripp Joseph 11 M PA 28 280
Tripp Alvira 9 F PA 28 280
Tripp Wm. 7 M PA 28 280
Tripp Henry 6 M PA 28 280
Tripp Susan 4 F PA 28 280
Tripp James 2 M PA 28 280
Bush Andrew 36 M 300 Shoemaker NY 29 280
Bush Christina 32 F NY 29 280
Bush R.J. 12 F NY 29 280
Bush L.A. 8 F PA 29 280
Bush J.B. 4 M PA 29 280
Bush T.J. 6 M PA 29 280
Randall John 26 M 1500 Sawyer VT 30 280
Randall Jane 20 F PA 30 280
Randall L.D. 6m M PA 30 280
Hill Alphonzo 22 M Sawyer PA 30 280
Antisdel Asa 21 M Sawyer PA 30 280
Slater Israel 17 M Sawyer PA 30 280
Slater Marcus 40 M Sawyer NY 31 280
Slater Maria 39 F NY 31 280
Slater Amanda 18 F NY 31 280
Slater Israel 16 M NY 31 280
Slater Emily 14 F NY 31 280
Slater Henry 10 M NY 31 280
Slater Gertrude 8 F NY 31 280
Slater Mary 6 F NY 31 280
Slater Albert 4 M NY 31 280
Slater Orlando 1 M PA 31 280
Gore Ralph 38 M 3000 Farmer PA 32 280
Gore Jane 33 F ENG 32 280
Gore Lucy 12 F PA 32 280
Gore Avery 10 M PA 32 280
Gore Mahlon 6 M PA 32 280
Gore Melaney 3m F PA 32 280
Verbeck Esther 16 F PA 32 280
Shealer Abirhai* 15 M PA 32 280
Wickizer Willard 27 M 700 Blacksmith PA 33 280
Wickizer Mary 34 F NY 33 280
Wickizer Theodore 4 M PA 33 280
Tompkins Da…. 18 M Blacksmith PA 33 280
Da… Margaret 20 F PA 33 280
Minier Thomas 39 M 1200 Carpenter PA 34 280
Minier Matilda 33 F PA 34 280
Minier Henry Clay 7 M PA 34 280
Minier Adelaide 4 F PA 34 280
Horton Charles 40 M 1200 Farmer PA 35 280
Horton Sarah 37 F PA 35 280
Horton Perley 14 M PA 35 280
Horton Charles 13 M PA 35 280
Horton Myron 11 M PA 35 280
Horton Burton 9 M PA 35 280
Horton Jefferson 7 M PA 35 280
Horton Benjamin 5 M PA 35 280
Horton Morris 2 M PA 35 280
Satterlee Elisha 35 M 1200 Merchant PA 36 280
Satterlee Emily 31 F PA 36 280
Satterlee Wm. T. 8 M PA 36 280
Satterlee Emily D. 6 F PA 36 280
Satterlee Clark 1 M PA 36 280
Briggs Spalding 20 M Clerk PA 36 280
Kinney Horace 37 M 2000 Merchant PA 36 280
Kinney Anna 32 F PA 36 280
Kinney George F. 10 M PA 36 280
Kinney O.D. 5 M PA 36 280
Osman O.C. 37 M Laborer NY 37 280
Osman Mary 35 F CT 37 280
Osman Elizabeth 9 F NY 37 280
Osman Catharine 7 F NY 37 280
Osman Martha 5 F PA 37 280
Gore Obadiah 40 M 3000 Farmer PA 38 280
Gore Matilda 36 F PA 38 280
Gore Wm. H.H. 16 M PA 38 280
Gore Daniel W.  11 M PA 38 280
Gore Mortimer 1 M PA 38 280
Warren James 29 M Carpenter NY 39 280
Warren Frances 31 F NY 39 280
Warren Frederick 5 M PA 39 280
Warren Willis 3 M PA 39 280
Warren Arthur 1 M PA 39 280
Brink John 52 M 2000 Farmer PA 40 280
Brink Amanda 44 F PA 40 280
Brink Orice 17 F PA 40 280
Brink Elizabeth 15 F PA 40 280
Brink Charley 13 M PA 40 281
Brink Julia 9 F PA 40 281
Brink John R. 5 M PA 40 281
Smith Joseph 68 M None PA 40 281
Moody Nathaniel 50 M 1000 Farmer PA 41 281
Moody Sally 40 F PA 41 281
Moody Eliza 22 F PA 41 281
Moody Wm. 20 M Farmer PA 41 281
Moody Jane 18 F PA 41 281
Moody Miner 16 M PA 41 281
Moody Daliska 10 F PA 41 281
Moody Lodeska 10 F PA 41 281
Moody Leah 6 F PA 41 281
Moody Frederick 1 M PA 41 281
Lent George 22 M 500 WaggonMkr PA 41 281
Moody Mary 14 F PA 41 281
Blackman D.J. 27 M 500 Landlord PA 42 281
Blackman Esther 28 F PA 42 281
Bullus Lydia Ann 18 F NY 42 281
Fuller Charles 15 M Laborer PA 42 281
Vincent George W. 29 M 1200 Blacksmith NY 43 281
Vincent M.M. 27 F PA 43 281
Vincent MA 6 F PA 43 281
Vincent E.D. 4 F PA 43 281
Vincent M.J. 2 F PA 43 281
Chaffee Horace B. 22 M Farmer PA 43 281
VanWinkle Cyrus 20 M Farmer PA 43 281
Campbell Wm. 44 M 5000 Merchant PA 44 281
Campbell Jane 31 F PA 44 281
Campbell Burton 19 M None PA 44 281
Campbell Caroline 17 F PA 44 281
Campbell Emily J. 14 F PA 44 281
Campbell Almira 10 F PA 44 281
Campbell Frank 3 M PA 44 281
Campbell Irene 17 F PA 44 281
Gore C.C. 24 M Shoemaker PA 44 281
Reel Jacob 50 M 6000 Farmer PA 45 281
Reel Amanda 48 F CT 45 281
Reel Minerva 12 F PA 45 281
Paine Wesley 8 M B PA 45 281
Moody Marcus 17 M PA 45 281
Shaw Ebenezer 78 M 4000 Farmer RI 46 281
Shaw Cynthia 67 F CT 46 281
Skinner Martha 19 F PA 46 281
Shaw E.P.  29 M 80 Farmer PA 47 281
Shaw Emeline 31 F PA 47 281
Shaw Theresa 2 F PA 47 281
Smalley George 19 M Farmer PA 47 281
Garrison A……. 8 F PA 47 281
Paine Ralph 7 M B PA 47 281
Kinney George 61 M 5000 Farmer PA 48 281
Kinney Mary 61 F PA 48 281
Kinney Somers 25 M Farmer PA 48 281
Fox Martha  19 F PA 48 281
Carver Stephen 21 M Laborer PA 48 281
Snyder Wm. 68 M 25000 Farmer NJ 49 281
Snyder Hannah 59 F CT 49 281
Snyder Wm. 23 M Farmer PA 49 281
Snyder John P. 19 M Farmer PA 49 281
McCarty Michael 60 M Laborer IRE 49 281
Tyrrell L.D. 42 M 1000 Farmer CT 50 281
Tyrrell Emeline 32 F PA 50 281
Tyrrell Alonzo 13 M PA 50 281
Tyrrell Curtiss 7 M PA 50 281
Tyrrell M.M. 4m F PA 50 281
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-261 Index of Households

Published On Tri-Counties Site On 9/06/98
By Joyce M. Tice
Email: JoyceTice@aol.com