|
Transcribed for Tri Counties by John Hoff III,
|
||||||||
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-229 | Index of Households |
SURNAME | Fam# | Fam# | Fam# | Fam# | Fam# | Fam# | Fam# |
Alger | 25 | 38 | 39 | 64 | |||
Allen | 135 | ||||||
Allis | 107 | 108 | 126 | ||||
Atwood | 158 | 159 | |||||
Avery | 118 | ||||||
Backus | 209 | ||||||
Bacon | 146 | ||||||
Barber | 148 | ||||||
Barnes | 115 | 116 | 117 | 127 | 147 | 149 | 155 |
Bates | 36 | ||||||
Beckwith | 204 | ||||||
Beers | 3 | 80 | 83 | ||||
Benjamin | 122 | ||||||
Bennett | 121 | ||||||
Bish | 137 | ||||||
Blair | 85 | 154 | |||||
Blanding | 191 | ||||||
Boardman | 28 | 30 | |||||
Bosworth | 66 | ||||||
Brainerd | 206 | ||||||
Brewer | 46 | ||||||
Bronson | 75 | 85 | |||||
Brown | 53 | 55 | 59 | 105 | 171 | 184 | |
Browning | 148 | 175 | 189 | 190 | |||
Buffington | 216 | ||||||
Bull | 82 | 96 | |||||
Butler | 148 | ||||||
Buttles | 143 | ||||||
Canfield | 57 | ||||||
Carey | 74 | ||||||
Carrington | 170 | ||||||
Case | 51 | ||||||
Cass | 29 | ||||||
Catterfield | 209 | ||||||
Chaffee | 14 | 56 | 77 | 113 | 114 | 172 | 174 |
Chaffee | 179 | ||||||
Chamberlin | 79 | ||||||
Champlin | 118 | ||||||
Chubbuck | 4 | 5 | 15 | 17 | 95 | 97 | 100 |
Cleveland | 62 | ||||||
Coburn | 89 | ||||||
Coe | 87 | ||||||
Cole | 81 | 222 | |||||
Colegrove | 192 | ||||||
Comstock | 172 | ||||||
Conklin | 187 | ||||||
Cook | 212 | 228 | 229 | ||||
Cowles | 197 | 221 | |||||
Cross | 98 | 207 | |||||
Darling | 196 | 216 | 223 | 224 | |||
Darrow | 22 | 47 | 54 | ||||
David | 228 | ||||||
Davidson | 93 | ||||||
Davis | 131 | 176 | |||||
Dawes | 60 | ||||||
Depew | 11 | 73 | |||||
Dimock | 6 | 7 | 26 | 27 | 64 | 67 | 91 |
Doolittle | 94 | ||||||
Doty | 188 | ||||||
Dunham | 88 | 213 | |||||
Easterbrooks | 123 | 127 | 128 | 139 | |||
Eastman | 2 | 78 | |||||
Ellis | 144 | 145 | |||||
Ellsworth | 72 | 73 | |||||
Esterbrooks | 89 | ||||||
Farrer | 70 | ||||||
Fletcher | 52 | 70 | 186 | ||||
Foster | 145 | ||||||
Frisbie | 75 | 101 | 176 | 180 | |||
Frost | 103 | 104 | 106 | 225 | |||
Fuller | 117 | 206 | |||||
Gibbs | 83 | 156 | |||||
Giles | 122 | ||||||
Gilson | 61 | 229 | |||||
Gleason | 50 | ||||||
Goodwin | 216 | ||||||
Gorham | 165 | 168 | 169 | 170 | |||
Grannis | 124 | ||||||
Grant | 215 | ||||||
Gray | 132 | ||||||
Green | 213 | 217 | |||||
Gridley | 84 | 86 | |||||
Hardey | 119 | ||||||
Higgins | 13 | 112 | 144 | ||||
Hill | 12 | 21 | 33 | 43 | 45 | 226 | |
Hinds | 73 | 228 | |||||
Hine | 42 | ||||||
Hiney | 16 | ||||||
Hitchcock | 160 | ||||||
How | 90 | ||||||
Howard | 2 | ||||||
Howel | 75 | ||||||
Howell | 176 | ||||||
Hoyt | 115 | 124 | 185 | ||||
Humphrey | 75 | 82 | 199 | 203 | 222 | ||
Johnson | 185 | 186 | 188 | 227 | |||
Knapp | 71 | ||||||
Lathrop | 208 | ||||||
Lent | 1 | ||||||
Line | 75 | 101 | |||||
Lloyd | 47 | 151 | 152 | ||||
Lovett | 40 | ||||||
Lyon | 137 | 219 | |||||
Lyons | 131 | 136 | |||||
Manchester | 34 | ||||||
Matthews | 181 | ||||||
Mattison | 8 | 68 | 69 | ||||
Maynard | 138 | ||||||
McKee | 58 | 63 | |||||
Minier | 16 | ||||||
Morey | 2 | 5 | |||||
Morgan | 161 | ||||||
Moss | 198 | ||||||
Newell | 207 | ||||||
Norton | 109 | 130 | |||||
Olds | 44 | 220 | |||||
Parks | 102 | ||||||
Payson | 111 | 112 | 178 | ||||
Pembleton | 130 | ||||||
Pendleton | 66 | 195 | |||||
Pickering | 128 | 173 | |||||
Pitcher | 83 | 163 | |||||
Potter | 192 | 195 | |||||
Prince | 18 | 193 | |||||
Ranning | 207 | ||||||
Ransom | 8 | ||||||
Roberts | 124 | 125 | |||||
Robinson | 110 | 120 | 129 | ||||
Rockwill | 153 | ||||||
Rogers | 211 | ||||||
Ross | 141 | ||||||
Royce | 171 | ||||||
Russell | 9 | 10 | 31 | 32 | 34 | 48 | 65 |
Russell | 66 | 157 | |||||
Schoonover | 200 | ||||||
Sexton | 23 | 37 | |||||
Shelts | 35 | ||||||
Sherman | 167 | 178 | 184 | ||||
Short | 58 | ||||||
Sibley | 66 | ||||||
Smith | 2 | 19 | 20 | 86 | 140 | 157 | |
Spencer | 92 | ||||||
Spicer | 200 | 202 | 209 | ||||
Stedman | 222 | ||||||
Sturdevant | 184 | ||||||
Sutliff | 176 | 215 | 218 | ||||
Taylor | 24 | 41 | 185 | 213 | |||
Thatcher | 2 | 6 | |||||
Thomas | 76 | ||||||
Tripp | 53 | ||||||
Tucker | 82 | 99 | 112 | ||||
Tyrrell | 47 | 49 | |||||
Upson | 117 | 201 | |||||
Vanluven | 183 | ||||||
Vanness | 150 | ||||||
Vanorman | 208 | ||||||
Walker | 133 | 134 | |||||
Ward | 45 | ||||||
Warfield | 142 | ||||||
Warner | 184 | ||||||
Washborn | 36 | ||||||
Wedge | 82 | ||||||
Welles | 122 | 162 | 164 | 166 | 171 | 182 | |
West | 155 | ||||||
Wheaton | 131 | ||||||
Wheeler | 16 | 218 | |||||
White | 23 | 194 | 210 | ||||
Wilson | 74 | 85 | 214 | ||||
Wiswell | 146 | ||||||
Woodford | 205 | ||||||
Woodruff | 70 | 77 | 177 | ||||
Wyard | 206 |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-229 |
Published On Tri-Counties Site On 9/06/98
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor since the counter was installed on September 6, 1998.