|
Transcribed for Tri Counties by John Hoff III,
|
||||||||
|
|
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-229 | Index of Households |
SURNAME | FIRST NAME | AGE | SX | $RE | OCCUPAT. | BRN | FAM# | PG# |
Frisbie | Levi | 50 | M | 1500 | Farmer | CT | 101 | 133 |
Frisbie | Chloe | 47 | F | CT | 101 | 133 | ||
Frisbie | Gaylord | 24 | M | Farmer | PA | 101 | 133 | |
Frisbie | Catharine | 22 | F | PA | 101 | 133 | ||
Frisbie | Eaton N. | 18 | M | Farmer | PA | 101 | 133 | |
Frisbie | Wilbur | 16 | M | Farmer | PA | 101 | 133 | |
Frisbie | Laura | 12 | F | PA | 101 | 133 | ||
Frisbie | Austin | 10 | M | PA | 101 | 133 | ||
Line | Stuart | 27 | M | PA | 101 | 133 | ||
Parks | Harry | 50 | M | 2000 | Farmer | PA | 102 | 133 |
Parks | Electa | 44 | F | PA | 102 | 133 | ||
Parks | Warren | 19 | M | Farmer | PA | 102 | 133 | |
Parks | Chloe | 17 | F | PA | 102 | 133 | ||
Parks | Hollis | 15 | M | PA | 102 | 133 | ||
Parks | Marhta | 12 | F | PA | 102 | 133 | ||
Parks | Mary | 10 | F | PA | 102 | 133 | ||
Parks | Eliza | 7 | F | PA | 102 | 133 | ||
Parks | Charles | 2 | M | PA | 102 | 133 | ||
Frost | Hiram | 50 | M | 1000 | Farmer | PA | 103 | 133 |
Frost | Anna | 45 | F | PA | 103 | 133 | ||
Frost | Francis | 21 | M | PA | 103 | 133 | ||
Frost | Octavia | 17 | F | PA | 103 | 133 | ||
Frost | Ashten* | 12 | M | PA | 103 | 133 | ||
Frost | Lewis | 10 | M | PA | 103 | 133 | ||
Frost | Eunice | 10 | F | PA | 103 | 133 | ||
Frost | Ashbel* | 3 | M | PA | 103 | 133 | ||
Frost | John | 88 | M | CT | 103 | 133 | ||
Frost | Austin | 24 | M | 600 | Farmer | PA | 104 | 133 |
Frost | Sarah | 20 | F | PA | 104 | 133 | ||
Frost | Alonzo | 1 | M | PA | 104 | 133 | ||
Brown | Allen | 25 | M | 200 | Farmer | PA | 105 | 133 |
Brown | Almira | 20 | F | PA | 105 | 133 | ||
Brown | Henry | 3 | M | PA | 105 | 133 | ||
Brown | Mary | 1 | F | PA | 105 | 133 | ||
Frost | Newton | 25 | M | Carpenter | PA | 106 | 133 | |
Frost | Sarah | 24 | F | PA | 106 | 133 | ||
Frost | Amelia | 4 | F | PA | 106 | 133 | ||
Frost | Mercur* | 2 | M | PA | 106 | 133 | ||
Frost | Clara | 5m | F | PA | 106 | 133 | ||
Allis | Silas | 56 | M | 2000 | Farmer | MA | 107 | 133 |
Allis | Margaret | 49 | F | PA | 107 | 133 | ||
Allis | H.S. | 21 | M | Farmer | PA | 107 | 133 | |
Allis | H.K. | 18 | M | Farmer | PA | 107 | 133 | |
Allis | Hala C. | 15 | F | PA | 107 | 133 | ||
Allis | Hester | 8 | F | PA | 107 | 133 | ||
Allis | Harrison C. | 5 | M | PA | 107 | 133 | ||
Allis | Ezra R. | 39 | M | 500 | Farmer | PA | 108 | 133 |
Allis | Margaret | 38 | F | PA | 108 | 133 | ||
Allis | Wallace | 16 | M | Farmer | PA | 108 | 133 | |
Allis | Jacob | 12 | M | PA | 108 | 133 | ||
Allis | Mary Ann | 10 | F | PA | 108 | 133 | ||
Allis | George | 8 | M | PA | 108 | 133 | ||
Allis | Helen | 4 | F | PA | 108 | 133 | ||
Norton | George J. | 30 | M | Farmer | CT | 109 | 133 | |
Norton | Elizabeth | 19 | F | PA | 109 | 133 | ||
Robinson | Curtis | 66 | M | 2000 | Farmer | MA | 110 | 133 |
Robinson | Rhoda | 69 | F | MA | 110 | 133 | ||
Robinson | Linus | 28 | M | Farmer | PA | 110 | 133 | |
Robinson | Cla….a | 27 | F | PA | 110 | 133 | ||
Robinson | Emily | 4 | F | PA | 110 | 133 | ||
Robinson | Alphonzo | 2 | M | PA | 110 | 133 | ||
Payson | Nathan | 70 | M | 3000 | Farmer | CT | 111 | 134 |
Payson | Betsy | 66 | F | CT | 111 | 134 | ||
Payson | Emeline | 30 | M | PA | 111 | 134 | ||
Payson | Frances | 31 | F | PA | 111 | 134 | ||
Payson | Wm. P. | 24 | M | PA | 111 | 134 | ||
Payson | J.W. | 35 | M | 3000 | Farmer | PA | 112 | 134 |
Payson | Elizabeth | 35 | F | CT | 112 | 134 | ||
Payson | A.E. | 7 | F | PA | 112 | 134 | ||
Payson | S.A. | 5 | F | PA | 112 | 134 | ||
Tucker | Mason | 26 | M | Farmer | PA | 112 | 134 | |
Higgins | Ambrose | 11 | M | PA | 112 | 134 | ||
Chaffee | N.B. | 24 | M | 200 | Farmer | PA | 113 | 134 |
Chaffee | Abigail | 18 | F | PA | 113 | 134 | ||
Chaffee | Olive | 7m | F | PA | 113 | 134 | ||
Chaffee | C.B. | 53 | M | 3000 | Farmer | MA | 114 | 134 |
Chaffee | Theodosia | 47 | F | CT | 114 | 134 | ||
Chaffee | Theodosia Ann | 17 | F | PA | 114 | 134 | ||
Chaffee | Solomon | 15 | M | PA | 114 | 134 | ||
Chaffee | C.J. | 13 | F | PA | 114 | 134 | ||
Chaffee | T.M. | 11 | M | PA | 114 | 134 | ||
Barnes | Horace | 45 | M | 2000 | Farmer | PA | 115 | 134 |
Barnes | Polly | 41 | F | NY | 115 | 134 | ||
Barnes | Ruth A. | 20 | F | PA | 115 | 134 | ||
Barnes | H.W. | 17 | M | Farmer | PA | 115 | 134 | |
Barnes | A.R. | 16 | M | Farmer | PA | 115 | 134 | |
Hoyt | J.A. | 16 | F | PA | 115 | 134 | ||
Barnes | Wm. G. | 36 | M | 1200 | Farmer | PA | 116 | 134 |
Barnes | Clarissa | 34 | F | PA | 116 | 134 | ||
Barnes | Elizabeth E. | 13 | F | PA | 116 | 134 | ||
Barnes | Lucretia | 12 | F | PA | 116 | 134 | ||
Barnes | Phebe E. | 10 | F | PA | 116 | 134 | ||
Barnes | Marilla | 8 | F | PA | 116 | 134 | ||
Barnes | E.L. | 5 | M | PA | 116 | 134 | ||
Barnes | Clarissa | 3 | F | PA | 116 | 134 | ||
Barnes | Cyprian | 29 | M | 2000 | Farmer | PA | 117 | 134 |
Barnes | Susan | 22 | F | PA | 117 | 134 | ||
Barnes | Perthina | 3 | F | PA | 117 | 134 | ||
Barnes | Watson | 1 | M | PA | 117 | 134 | ||
Fuller | Sheridan | 15 | M | Farmer | PA | 117 | 134 | |
Upson | Caroline | 11 | F | PA | 117 | 134 | ||
Avery | George | 44 | M | 1500 | Farmer | CT | 118 | 134 |
Avery | Louisa | 44 | F | CT | 118 | 134 | ||
Champlin | Eliza | 14 | F | PA | 118 | 134 | ||
Avery | Christopher | 89 | M | CT | 118 | 134 | ||
Hardey | George W. | 45 | M | 600 | Blacksmith | ENG | 119 | 134 |
Hardey | Eunice | 44 | F | CT | 119 | 134 | ||
Hardey | Ann M. | 20 | F | PA | 119 | 134 | ||
Hardey | Wm. H. | 18 | M | Farmer | PA | 119 | 134 | |
Hardey | George N. | 16 | M | PA | 119 | 134 | ||
Hardey | Eunice | 10 | F | PA | 119 | 134 | ||
Hardey | Mary O. | 6 | F | PA | 119 | 134 | ||
Hardey | N.L. | 4 | M | PA | 119 | 134 | ||
Robinson | Aurora | 28 | M | 300 | Farmer | PA | 120 | 134 |
Robinson | Mary | 24 | F | PA | 120 | 134 | ||
Bennett | John | 35 | M | 800 | Farmer | PA | 121 | 134 |
Bennett | Lucinda | 32 | F | PA | 121 | 134 | ||
Bennett | Daniel | 13 | M | PA | 121 | 134 | ||
Bennett | Levi S. | 11 | M | PA | 121 | 134 | ||
Bennett | A.H. | 10 | M | PA | 121 | 134 | ||
Bennett | Milo C. | 8 | M | PA | 121 | 134 | ||
Bennett | George D. | 6 | M | PA | 121 | 134 | ||
Bennett | James Wm. | 4 | M | PA | 121 | 134 | ||
Bennett | Theodore | 1 | M | PA | 121 | 134 | ||
Benjamin | Isaac | 26 | M | 500 | Farmer | PA | 122 | 134 |
Benjamin | Mary | 19 | F | PA | 122 | 134 | ||
Benjamin | Isaac | 5m | M | PA | 122 | 134 | ||
Giles | Henry | 16 | M | Farmer | PA | 122 | 134 | |
Welles | Wm. | 50 | M | CT | 122 | 134 | ||
Easterbrooks | R.B. | 30 | M | 1400 | Farmer | PA | 123 | 134 |
Easterbrooks | Sarah | 29 | F | PA | 123 | 134 | ||
Easterbrooks | Emerson | 6 | M | PA | 123 | 134 | ||
Easterbrooks | Henry | 5 | M | PA | 123 | 134 | ||
Easterbrooks | Rachel | 3 | F | PA | 123 | 134 | ||
Easterbrooks | Rebecca | 2 | F | PA | 123 | 134 | ||
Roberts | A.B. | 33 | M | 700 | Carpenter | PA | 124 | 134 |
Roberts | Ann | 28 | F | PA | 124 | 134 | ||
Grannis | Ruth | 13 | F | PA | 124 | 134 | ||
Hoyt | Thomas | 21 | M | Laborer | PA | 124 | 134 | |
Roberts | Czar | 60 | M | 2000 | Farmer | VT | 125 | 134 |
Roberts | Lucy Ann | 60 | F | CT | 125 | 134 | ||
Roberts | Mary | 24 | F | PA | 125 | 134 | ||
Allis | Ithiel | 58 | M | 1500 | Farmer | MA | 126 | 134 |
Allis | Harriet | 48 | F | PA | 126 | 134 | ||
Allis | Ithiel | 23 | M | PA | 126 | 134 | ||
Allis | Oscar F. | 20 | M | WaggonMkr | PA | 126 | 135 | |
Allis | Joel M. | 17 | M | Farmer | PA | 126 | 135 | |
Allis | Harriet E. | 12 | F | PA | 126 | 135 | ||
Barnes | Joel | 40 | M | 2500 | Farmer | PA | 127 | 135 |
Barnes | Olive | 36 | F | MA | 127 | 135 | ||
Barnes | Wm. | 16 | M | Farmer | PA | 127 | 135 | |
Barnes | Joseph | 15 | M | Farmer | PA | 127 | 135 | |
Barnes | Herbert | 9 | M | PA | 127 | 135 | ||
Barnes | Stephen | 4 | M | PA | 127 | 135 | ||
Easterbrooks | Hannah | 20 | F | PA | 127 | 135 | ||
Easterbrooks | Marcus | 57 | M | 1000 | Farmer | CT | 128 | 135 |
Easterbrooks | Althea | 50 | F | CT | 128 | 135 | ||
Easterbrooks | Nancy | 22 | F | PA | 128 | 135 | ||
Easterbrooks | Hannah | 20 | F | PA | 128 | 135 | ||
Easterbrooks | Lucy | 15 | F | PA | 128 | 135 | ||
Pickering | Wm. | 20 | M | Farmer | PA | 128 | 135 | |
Robinson | Wesley | 32 | M | 500 | Farmer | PA | 129 | 135 |
Robinson | Elsa | 26 | F | PA | 129 | 135 | ||
Robinson | Philena | 6 | F | PA | 129 | 135 | ||
Robinson | Irvin | 3 | M | PA | 129 | 135 | ||
Norton | E.A. | 54 | M | Cooper | CT | 130 | 135 | |
Norton | Temperance | 56 | F | CT | 130 | 135 | ||
Norton | Sarah | 27 | F | CT | 130 | 135 | ||
Norton | Louisa | 24 | F | CT | 130 | 135 | ||
Norton | Jerome | 22 | M | 300 | Farmer | CT | 130 | 135 |
Norton | Harriet | 18 | F | PA | 130 | 135 | ||
Pembleton | Walter | 14 | M | PA | 130 | 135 | ||
Norton | C.A. | 2 | M | PA | 130 | 135 | ||
Lyons | Isaac | 34 | M | 2400 | Farmer | PA | 131 | 135 |
Lyons | Minerva | 41 | F | CT | 131 | 135 | ||
Lyons | Sarah | 7 | F | PA | 131 | 135 | ||
Lyons | Ann | 2 | F | PA | 131 | 135 | ||
Davis | Charles S. | 21 | M | NY | 131 | 135 | ||
Wheaton | Mehetable | 65 | F | CT | 131 | 135 | ||
Gray | Mary | 45 | F | NY | 132 | 135 | ||
Gray | Elizabeth | 14 | F | NY | 132 | 135 | ||
Gray | Jacob | 2 | M | PA | 132 | 135 | ||
Walker | H.L. | 30 | M | Farmer | MA | 133 | 135 | |
Walker | Hannah | 21 | F | PA | 133 | 135 | ||
Walker | Zachariah | 2 | M | PA | 133 | 135 | ||
Walker | Elijah | 50 | M | 2000 | Farmer | MA | 134 | 135 |
Walker | Lucy | 50 | F | MA | 134 | 135 | ||
Walker | Amanda | 10 | F | PA | 134 | 135 | ||
Allen | Jeremiah | 40 | M | 600 | Farmer | PA | 135 | 135 |
Lyons | Richard | 33 | M | 2000 | Farmer | PA | 136 | 135 |
Lyons | Laura | 26 | F | PA | 136 | 135 | ||
Lyons | Wm. | 6 | M | PA | 136 | 135 | ||
Lyons | John | 4 | M | PA | 136 | 135 | ||
Lyons | Henry Clay | 3 | M | PA | 136 | 135 | ||
Lyon | John | 63 | M | Farmer | PA | 137 | 135 | |
Lyon | Jemima | 54 | F | PA | 137 | 135 | ||
Lyon | Mahala | 21 | F | PA | 137 | 135 | ||
Bish | Aurelia | 9 | F | PA | 137 | 135 | ||
Lyon | Minerva | 4 | F | PA | 137 | 135 | ||
Maynard | Wm. | 33 | M | 2000 | Farmer | PA | 138 | 135 |
Maynard | Mary | 29 | F | PA | 138 | 135 | ||
Maynard | Elizabeth | 17 | F | PA | 138 | 135 | ||
Maynard | Julianne | 6 | F | PA | 138 | 135 | ||
Maynard | Levi | 4 | M | PA | 138 | 135 | ||
Maynard | Leander | 2 | M | PA | 138 | 135 | ||
Maynard | Cel…a | 4m | F | PA | 138 | 135 | ||
Maynard | Franklin | 18 | M | Farmer | PA | 138 | 135 | |
Easterbrooks | Jesse | 63 | M | Farmer | CT | 139 | 135 | |
Easterbrooks | Lavinia | 56 | F | MA | 139 | 135 | ||
Smith | Clark | 36 | M | 3000 | Farmer | NY | 140 | 135 |
Smith | Mary | 34 | F | NY | 140 | 135 | ||
Smith | Thomas B. | 15 | M | Farmer | NY | 140 | 135 | |
Smith | H.H. | 13 | M | NY | 140 | 135 | ||
Smith | George | 12 | M | NY | 140 | 135 | ||
Smith | Henry C. | 10 | M | CT | 140 | 135 | ||
Smith | Catharine J. | 2 | F | PA | 140 | 135 | ||
Ross | Orrin | 32 | M | 500 | Farmer | PA | 141 | 135 |
Ross | Emeline | 29 | F | NY | 141 | 135 | ||
Ross | George | 8 | M | PA | 141 | 135 | ||
Ross | Ellen | 5 | F | PA | 141 | 135 | ||
Ross | Edgar | 3 | M | PA | 141 | 135 | ||
Warfield | Wm. | 63 | M | Farmer | MA | 142 | 135 | |
Warfield | James S. | 22 | M | 1200 | Farmer | PA | 142 | 135 |
Warfield | Ellen R. | 20 | F | PA | 142 | 135 | ||
Warfield | Elmira | 18 | F | PA | 142 | 135 | ||
Buttles | Jarvis | 50 | M | 1500 | Farmer | CT | 143 | 135 |
Buttles | Sarah Ann | 34 | F | PA | 143 | 135 | ||
Buttles | Otis | 20 | M | PA | 143 | 135 | ||
Buttles | Emily | 18 | F | PA | 143 | 135 | ||
Buttles | Harlow | 16 | M | Farmer | PA | 143 | 136 | |
Buttles | Samuel | 14 | M | PA | 143 | 136 | ||
Buttles | Melissa | 12 | F | PA | 143 | 136 | ||
Buttles | Elizabeth | 9 | F | PA | 143 | 136 | ||
Buttles | Ellen | 1m | F | PA | 143 | 136 | ||
Buttles | Louisa | 70 | F | CT | 143 | 136 | ||
Ellis | E.J. | 29 | M | 1000 | Farmer | PA | 144 | 136 |
Ellis | Lavinia M. | 23 | F | PA | 144 | 136 | ||
Higgins | Franklin | 11 | M | PA | 144 | 136 | ||
Ellis | Eleazer | 61 | M | 3000 | Farmer | MA | 145 | 136 |
Ellis | Diana | 55 | F | CT | 145 | 136 | ||
Ellis | Hiram K. | 19 | M | PA | 145 | 136 | ||
Ellis | Ordensa H. | 12 | F | PA | 145 | 136 | ||
Ellis | Arletta | 6 | F | PA | 145 | 136 | ||
Foster | James | 10 | M | PA | 145 | 136 | ||
Wiswell | W.W. | 38 | M | 1000 | Farmer | MA | 146 | 136 |
Wiswell | Clarissa | 38 | F | CT | 146 | 136 | ||
Wiswell | Chaplin C. | 16 | M | Farmer | NY | 146 | 136 | |
Wiswell | F.S. | 13 | M | NY | 146 | 136 | ||
Wiswell | C.J. | 7 | F | PA | 146 | 136 | ||
Bacon | Roxana | 78 | F | CT | 146 | 136 | ||
Barnes | Jesse | 35 | M | 1500 | Farmer | PA | 147 | 136 |
Barnes | Clarissa | 28 | F | PA | 147 | 136 | ||
Barnes | Pluma* | 6 | F | PA | 147 | 136 | ||
Barnes | Martha | 2 | F | PA | 147 | 136 | ||
Barnes | Francis | 32 | M | Farmer | PA | 147 | 136 | |
Barber | Isaac | 50 | M | 1000 | Farmer | RI | 148 | 136 |
Barber | Olive | 53 | F | MA | 148 | 136 | ||
Barber | Isaac | 19 | M | Farmer | NY | 148 | 136 | |
Barber | Amos | 16 | M | Farmer | NY | 148 | 136 | |
Barber | Phebe Ann | 8 | F | PA | 148 | 136 | ||
Butler | Daniel | 73 | M | MA | 148 | 136 | ||
Browning | Sarah | 60 | F | UNK | 148 | 136 | ||
Barnes | Nelson | 34 | M | 1200 | Farmer | PA | 149 | 136 |
Barnes | Betsy | 33 | F | PA | 149 | 136 | ||
Barnes | Emeline | 6 | F | PA | 149 | 136 | ||
Barnes | Hiram | 4 | M | PA | 149 | 136 | ||
Barnes | Royella | 1 | F | PA | 149 | 136 | ||
Vanness | Benjamin .. | 26 | M | 1000 | Farmer | NJ | 150 | 136 |
Vanness | Sarah | 22 | F | PA | 150 | 136 | ||
Vanness | Cornelius | 3 | M | PA | 150 | 136 |
Households 1-50 | Households 51-100 | Households 101-150 | Households 151-200 | Households 201-229 | Index of Households |
Published On Tri-Counties Site On 9/06/98
By Joyce M. Tice
Email: JoyceTice@aol.com