Tri-Counties Genealogy & History by Joyce M. Tice
1850 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1850 Athens Township Census
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Athens Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Postcard of Athens Covered Bridge Built 1841
From Joyce M. Tice Collection
Households 251 - 300
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-350 Households 351-369 Index of Households Athens Borough

*  Indicates a questionable reading.
… Indicates an illegible letter or letters.

SURNAME FIRST NAME AGE SEX $RE OCCUPAT. BN FAM# PG#
Fidler John 49 M Farmer GER 251 317
Fidler Grace 53 F GER 251 317
Fidler John Jr. 25 M GER 251 317
Fidler Henry 23 M GER 251 317
Fidler Lucretia 15 F NY 251 317
Fidler Caroline 12 F PA 251 317
Hadlock John 54 M 2500 Farmer PA 252 317
Hadlock Phoebe 33 F PA 252 317
Hadlock Putnam 10 M PA 252 317
Hadlock Sarah 9 F PA 252 317
Hadlock David 7 M PA 252 317
Hadlock Louisa 5 F PA 252 317
Hadlock Byron 1 M PA 252 317
Huftail John 22 M Laborer PA 252 317
Watkins Elizabeth 56 F CT 252 317
Brown Simson 30 M Laborer PA 253 317
Brown Amanmda 28 F PA 253 317
Brown Maria 6 F PA 253 317
Brown Harriet 4 F PA 253 317
Brown Henry 2 M PA 253 317
Brown John 3m M PA 253 317
Barnum John 48 M Farmer NY 254 317
Barnum Phoebe 39 F NY 254 317
Barnum Jane 19 F PA 254 317
Barnum Washington 18 M Farmer PA 254 317
Barnum John 15 M PA 254 317
Barnum Ruth 13 F PA 254 317
Barnum Thomas 11 M PA 254 317
Barnum Rial 9 M PA 254 317
Barnum Sarah 7 F PA 254 317
Barnum Lewis C. 4 M PA 254 317
Wilkizer hamilton 30 M 800 Laborer NY 254 317
Hulet Samuel 69 M 2000 Farmer CT 255 317
Hulet Hannah 60 F NY 255 317
Hulet John 19 M PA 255 317
Hulet James 60 M Farmer CT 256 317
Hulet Edney 60 F CT 256 317
Arnold Edney 26 F MA 256 317
Arnold Sarah 10 F PA 256 317
Arnold Mary 5 F PA 256 317
Arnold Jane 9 F PA 256 317
Arnold Eliza 4 F PA 256 317
Arnold Owen 1 M PA 256 317
Hulet Joel 36 M 300 Farmer NY 257 317
Hulet Elizabeth 36 F PA 257 317
Hulet Frances 12 F PA 257 317
Hulet John 10 M PA 257 317
Hulet Henrietta 8 F PA 257 317
Hulet Mary 6 F PA 257 317
Hulet Eliza 5 F PA 257 317
Hulet Hannah 2 F PA 257 317
Hulet Nehemiah 45 M 300 Farmer NY 257 317
Rollinson Ed. 32 M 200 Mason NY 258 317
Rollinson Almira 28 F PA 258 317
Rollinson Alonzo 11 M PA 258 317
Rollinson Anford* 10 M PA 258 317
Rollinson Francis 8 M PA 258 317
Rollinson Fredrick 5 M PA 258 317
Rollinson Samuel 2 M PA 258 317
Rollinson Catharine 1 F PA 258 317
Watkins Reed 35 M Laborer PA 259 317
Watkins Elizabeth 36 F GER 259 317
Watkins John 10 M PA 259 317
Watkins Lucinda 8 F PA 259 317
Watkins Euphema 6 F PA 259 317
Watkins Dow 3 M PA 259 317
Watkins Henry 1 M PA 259 317
VanGorder Jacob 42 M 2000 Farmer NJ 260 318
VanGorder Maria 37 F NY 260 318
VanGorder Royal 14 M NY 260 318
VanGorder William 4 M PA 260 318
VanGorder Elijah 41 M Farmer NJ 261 318
VanGorder Chloe 32 F NY 261 318
VanGorder Isadora 9 F PA 261 318
VanGorder Emily 8 F PA 261 318
VanGorder Mary 1 F PA 261 318
VanGorder Bertha 3m F PA 261 318
Merrithew Mary 17 F PA 261 318
Tozer Julius 55 M 8000 Farmer PA 262 318
Tozer Mary 54 F CT 262 318
Brown Mary F. 16 F NY 262 318
Harragan Michael 11 M PA 262 318
Myers Andrew 19 M Laborer PA 262 318
Welch James 50 M Laborer IRE 263 318
Welch Joanna 40 F IRE 263 318
Welch Martin 22 M Laborer IRE 263 318
Welch Edmund 17 M Laborer IRE 263 318
Welch Michael 15 M IRE 263 318
Welch Ann 12 F IRE 263 318
Welch Margaret 10 F IRE 263 318
Welch Maria 8 F IRE 263 318
Satterlee John F. 63 M Farmer PA 264 318
Satterlee Elizabeth 55 F PA 264 318
Satterlee Sarah 23* F PA 264 318
Satterlee John 21 M PA 264 318
Satterlee Elizabeth 17 F PA 264 318
Satterlee Marion 15 F PA 264 318
Briggs Wm. 11 M PA 264 318
Hulet Job 24 M Farmer PA 264 318
Thompson James 58 M 20000 Farmer SCT 265 318
Thompson Isabella 57 F SCT 265 318
Thompson Elizabeth 27 F NY 265 318
Thompson Mary 21 F PA 265 318
Thompson John 20 M Farmer PA 265 318
Abern Ed. 22 M Laborer IRE 265 318
Morris John 26 M Laborer NY 265 318
Murray John 13 M NY 265 318
Murray Bridget 25 F IRE 265 318
Nelson Isabella 15 F NY 265 318
Patterson Peter 25 M SCT 265 318
Ovenshire John F. 28 M Farmer PA 266 318
Ovenshire Eliza 21 F NY 266 318
Rickey Orson 36 M 6000 Farmer PA 267 318
Rickey Ellen 36 F PA 267 318
Rickey Ellen* 4 F PA 267 318
Rickey Frances 2 F PA 267 318
Rickey Dorleska 8m F PA 267 318
Case Henry 25 M Laborer NY 267 318
Fidler Terresa 17 F NY 267 318
Thomas Hiram 43 M 5000 Farmer NY 268 318
Thomas Susan 37 F VT 268 318
Thomas Sorenzo 14 M NY 268 318
Thomas Madaline 10 F NY 268 318
Youtz George 14 M NY 268 318
Dunn Elizabeth 15 F NY 268 318
Pearsoll James 25 M Laborer IRE 268 318
Brock Joseph 34 M Farmer NY 269 318
Brock Margaret 30 F NY 269 318
Brock Elizabeth 10 F NY 269 318
Brock Lewis 8 M NY 269 318
Brock George 6 M NY 269 318
Brock Emily 4 F NY 269 318
Brock Frances 6m F PA 269 318
Myers Martin 19 M Laborer NY 269 318
Barden Lucy 17 F NY 269 318
Wheelock John W. 41 M 8000 Manufacturer VT 270 318
Wheelock Sarah 37 F PA 270 318
Wheelock James 24 M Manufacturer PA 270 318
Wheelock Mary 19 F IRE 270 318
Wheelock Ann 8 F PA 270 318
Blair William 30 M Laborer PA 270 318
Blair Amanda 19 F PA 270 318
Egly John 50 M Weaver ENG 271 318
Egly Sarah 46 F ENG 271 318
Egly Anna 23 F ENG 271 318
Egly Adam 18 M NY 271 318
Egly Thomas 15 M NY 271 318
Egly Cornelius 12 M NY 271 318
Egly Cornelia 12 F NY 271 318
Egly Helen 6 F NY 271 319
Egly Charles 4 M NY 271 319
Sawyer Benj. 49 M 11000 Farmer NY 272 319
Sawyer Elizabeth 38 F NY 272 319
Sawyer Charles 23 M Farmer NY 272 319
Sawyer Moses 21 M Farmer NY 272 319
Sawyer William 19 M Farmer NY 272 319
Sawyer James 13 M NY 272 319
Sawyer Elizabeth 10 F NY 272 319
Roble Hugh 21 M 2000 Farmer IRE 273 319
Roble Susan 25 F NY 273 319
Roble Sarah 23 F NY 273 319
Meed Mary 9 F NY 273 319
Mercur Mahlon 9 M PA 273 319
Parks John 9 M PA 273 319
Woodworth A.H. 40 M 6000 Farmer NY 274 319
Woodworth Ruth 37 F PA 274 319
Woodworth John 12 M NY 274 319
Woodworth Emily 6 F PA 274 319
Daly John 40 M Laborer IRE 274 319
Crans Robert 22 M 3200 Farmer PA 275 319
Crans Margery 19 F NY 275 319
Crans Calista 55 F CT 275 319
Crans Mary 18 F CT 275 319
Crans Nathaniel 13 M 3000 CT 275 319
Meads Wm. 15 M NY 275 319
VanCuren Sophrona 8 F NY 275 319
Crans Catharine 58 F PA 275 319
Raymond John 29 M 3000 Farmer NY 276 319
Raymond Elizabeth 27 F PA 276 319
Raymond John 1 M PA 276 319
Dykeman Barnard 24 M Laborer NY 276 319
Meads Helen 17 M PA 276 319
Warner Samuel 71 M 2000 Farmer MA 277 319
Warner Abagail 62 F VT 277 319
Warner Sarah 22 F PA 277 319
Warner Samuel C. 32 M Farmer MA 278 319
Warner Frances 38 F CT 278 319
Warner Celestia 8 F PA 278 319
Warner Charles 6 M PA 278 319
Warner Sarah 4 F PA 278 319
Warner Edward 2 M NY 278 319
Warner Frances 1m F PA 278 319
Crans John 30 M 440 Farmer PA 279 319
Decker Anna 60 F PA 279 319
Hindman Henry 33 M Carpenter NY 280 319
Hindman Eliza 21 F NY 280 319
Hindman Helen 8m F PA 280 319
Hindman Elijah 63 M Farmer CT 280 319
Hindman Anna 59 F NY 280 319
Hindman Charles 25 M 400 Farmer NY 280 319
Norton Lewis 43 M Shoemaker NY 281 319
Norton Eliza 43 F NY 281 319
Norton Orrin 12 M PA 281 319
Norton Billings 10 M PA 281 319
Norton Jesper 7 M PA 281 319
Norton Miles 6 M PA 281 319
Norton Elizabeth 18 F PA 281 319
Rosencrants Abram 29 M Laborer PA 282 319
Rosencrants Ellen 28 F PA 282 319
Rosencrants Geprge 2 M PA 282 319
Rosencrants Martha 8m F PA 282 319
Rosencrants Cornelius 25 M Laborer PA 282 319
Decker Sarah 50 F PA 282 319
Olmstead Henry 39 M 200 Blacksmith CT 283 319
Olmstead Mary 41 F NY 283 319
Olmstead Adaliza 15 F PA 283 319
Olmstead Stephen 11 M PA 283 319
Olmstead Frances 8 M PA 283 319
Olmstead Emiline 6 F PA 283 319
Olmstead Sheldon 4 M PA 283 319
Calkins Sophia 43 F 400 NH 284 319
Calkins Caroline 23 F NY 284 319
Calkins Charles 19 M Sailor PA 284 319
Calkins Elizabeth 16 F PA 284 319
Cronk David 32 M Laborer NJ 285 319
Cronk Rebecca 27 F NY 285 319
Cronk Henry 8 M NY 285 319
Cronk Nancy 5 F NY 285 319
Cronk Cornelia 3 F NY 285 319
Elliott John 40 M Laborer NY 285 319
VanGorder Elizabeth 55 F 500 PA 286 319
Showers* Charlotte 25 F PA 286 320
Muzzy Henry 33 M 7000 Lumberman MA 287 320
Muzzy Eliza 28 F NY 287 320
Donnett Maria 13 F NY 287 320
Barmum John 15 M PA 287 320
Vanwert Anna 12 F NY 287 320
Muzzy Betsey 74 F MA 287 320
Montgomery David* 60 M Laborer NY 288 320
Montgomery Esther 45 F NY 288 320
Montgomery Mary 30 F NY 288 320
Montgomery Harriet 18 F Ny 288 320
Montgomery David* 15 M NY 288 320
Montgomery Myron 12 M NY 288 320
Bertrand Eli 38 M Mason NJ 289 320
Bertrand Eliza 39 F NY 289 320
Bertrand Almira 17 F PA 289 320
Bertrand Sarah 12 F PA 289 320
Bertrand William 10 M PA 289 320
Bertrand Thomas 7 M PA 289 320
Bertrand Elizabeth 5 F PA 289 320
Sutton Robt. 55 M 1000 Farmer RI 290 320
Sutton Maria 51 F PA 290 320
Wheelock Henry 39 M Clothier PA 291 320
Wheelock Millisant 33 F NY 291 320
Wheelock Lucy 6 F PA 291 320
Wheelock Harriet 3 F PA 291 320
Wheelock Charles 5m M PA 291 320
Bell Lydia R.or P. 72 F 500 MA 291 320
Carran Thomas 50 M Laborer IRE 292 320
Carran Catharine 50 F IRE 292 320
Carran John 11 M NY 292 320
Carran James 9 M NY 292 320
Carran Edward 7 M NY 292 320
Carran Ellen 7m F PA 292 320
Harrington John 23 M Laborer IRE 293 320
Harrington Bridget 24 F IRE 293 320
Brown Robt. 36 M Barber NY 294 320
Brown Flora 45 F PA 294 320
Totton Joseph 82 M Laborer NY 295 320
Totton Hannah 49 F NY 295 320
Totton Sarah 44 F NY 295 320
Harsh Cornelius 48* M M…..* NJ 295 320
Harsh Martha 10 F PA 295 320
Olmstead James 60 M 600 Laborer CT 296 320
Olmstead Lurinda 60 F CT 296 320
Roe Catharine 9 F PA 296 320
Strobes Sarah 40 F NY 296 320
Ayres/Ayers George 44 N 800 Farmer NY 297 320
Ayres/Ayers Sarah 35 F PA 297 320
Ayres/Ayers Emily 8m F PA 297 320
Ayres/Ayers John 8 M NY 297 320
Wheelock Samuel 38 M Clothier PA 297 320
Deldine Robert 28 M 600 Farmer NJ 298 320
Deldine Stewart 25 M Farmer NJ 298 320
Deldine Sarah 52 F NJ 298 320
Deldine Lydia 18 F PA 298 320
Deldine Emeline 16 F PA 298 320
Wheelock Samuel 69 M 500 Farmer MA 299 320
Wheelock Elizabeth 67 F MA 299 320
Overton Wm. H. 52 M 15000 Farmer ENG 300 320
Overton Eliza 48 F PA 300 320
Overton D. Alanson 21 M Student PA 300 320
Overton Celestia H. 19 F PA 300 320
Overton Wm. H. 15 M PA 300 320
Overton Emily 13 F PA 300 320
McMahan Nora 40 F IRE 300 320
Whitier/Whitin* Elizabeth 20 F SCT 300 320
Households 1-50 Households 51-100 Households 101-150 Households 151-200 Households 201-250 Households 251-300 Households 301-350 Households 351-369 Index of Households

Published On Tri-Counties Site On 10/04/98
By Joyce M. Tice
Email: JoyceTice@aol.com