Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1840 Tuscarora Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Tuscarora Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Several households with large numbers of men in their 20's and 30's are shown.
I can only guess that these were Irish immigrants who were working as farm laborers.

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

 * Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.

Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
 

SURNAME FIRST NAME MALES FEMALES TOT PG #
Ackla Henry 1012201 0112001 12 184
Avery Daniel B. 0000001 00001 2 186
Avrill Nathan 1011001 0101001 7 185
Babcock Franklin 201001 021001 8 184
Backer Mary 00111 000101 5 188
Bailey John 10001001 10001 5 187
Baker Robert E. 000111 112001 8 185
Baker John 00002 0000001 3 186
Bartley Wm. 1001-16-20-6 10002 47 187
Beeman Stephen 120001 111001 8 188
Bennett George 0003-21-5 10001 31 186
Black James 2111101 0210001 11 184
Black Dimock 110001 10001 5 184
Boget Mitchell 110001 22001 8 188
Bowen Elias 00001 10001 3 185
Bowen John 00001 00001 2 185
Bowen Stephen 00220001 0010101 8 185
Bragen Wm. 10001 10001 4 187
Brenton* Saml. 0000001 000001 2 187
Brown Jonathan C. 10001 11001 5 184
Brown Stephen 300001 10001 6 186
Browning Chas W. 00001 00001 2 184
Bump Geo. 11000001 0002101 7 188
Cady Charlock 110001 11101 7 184
Callagan Matthew 000001 000001 2 186
Canady Thos. 0001-15-1 00001 18 186
Clink David 210001 00101 6 185
Coats Philander 00001 00001 2 184
Coburn James B. 1011001 0120001 8 184
Coddington Enoch 000001 00002 3 189
Cogswell Edward 0000000001 0000010001 3 188
Cogswell Bala 10001 00001 3 188
Cole Jeremiah 000001 220001 6 184
Comer John 110001 100001 5 187
Connell John 110001 00001 4 187
Conner John 10004 00001 6 186
Conner Timothy 200004 000001 7 186
Cornell Isiah 20001 00001 4 185
Cornell Nathan 00001 0001 2 185
Cornell Michael 010001 300001 6 186
Cowen Patrick 00001 10001 3 187
Crain Cornelius 000002 110001 5 187
Crawford Alpheus 0121001 20000101 9 185
Crawford Daniel L. 100001 020001 5 188
Cronnan Timothy 1000001 210001 6 187
Culver Oliver 0100001 001001 4 185
Curnover* Wm. 0000001 1210001 6 185
Day Michel 10019101 00001 14 186
Dean Armon 1200001 21001 8 186
Desman Jeremiah 10001 00001 3 187
Desmane John 00001 00001 2 187
Dexter John 1101101 102101 10 185
Dickenson Wm. 111101 112001 10 188
Donley James 300001 10001 6 186
Donoley Thos. 10001 00001 3 186
Doudney Burrows 100000001 0120010001 7 185
Doyl Dennis 0100501 200001 10 186
Drady David 000001 10001 3 187
Dwine* David 000001 200001 4 187
Epley Killion 0010-10-20-7 010011 41 187
Evans Mathew 111022 111001001 12 184
Faulk Daniel 000001 20001 4 186
Fenil Thos. 00001 11001 4 187
Fitzgerald Michel 10001 00001 3 187
Ford John 00000001 00100001 3 184
Gahen Morris 10001 00001 3 187
Gardner Daniel 00011 00001 3 187
Gray Jacob 000000001 000011001 4 185
Green Simeon 00111001 010000101 7 184
Green Patrick 0100022001 00001 7 186
Gregory Joseph T.* 00002001 0011001 6 188
Hall Adam 0200101 0100101 7 185
Hall Theodata 002201 0201001 9 185
Hall Ruel 110001 011 5 185
Hallener John 200011 00001 5 186
Henin/Herrin* Patrick O.  010012 100002 7 186
Higgins Isaac S. 10002 00011 5 186
Huccleboone Harris 10001 00001 3 188
Hurlbut Philander 11111001 0011001 9 184
Jackson Wm. 1001101 1022001 10 185
Jackson Chas. L. 00001 00001 2 185
Johnson Chas. P. 00001 00001 2 185
Johnson Roswell 00321001 00001001 9 185
Johnson Daniel 000000001 00000001 2 188
Johnson Clark A. 021001 011001 7 188
Jones John 010001 0000001 3 186
Kane John 010001 20001 5 187
Kinney Ahab 0100301 1010001 8 188
Kinney Luther L. 10001 10001 4 188
Lacy Hiram C. 00001 00001 2 185
Lacy Henry J. 000001 230001 7 188
Lake Saml. 0000001 120001 5 184
Lang Arther 1110411 111001 13 186
Lench John 00001 10001 3 188
Lewis Augustin 01001 00001 3 184
Lewis Jason 00101 000110001 5 184
Lewis Betsey 001 010101 4 184
Lyon David 0000100001 000100001 4 184
Mahagen Patrick 10002 00001001 5 187
Mahan Patrick 000001 1000001 3 186
Mahany Michael 1020001 0310101 10 186
Mahason* Michel 000001 10001 3 187
Marraety* Thos. 00001 000001 2 187
Matteson Reuben 00101 00001 3 188
Maxfield Cyrel P. 100001 111001 6 188
McClow (Black) Abner 0301 1301 9 185
Melguena* Matthew 0000001 10001 3 186
Melhuish John 110001 10001 5 185
Melhuish Robert 010001001 20001 6 188
Montgomery Morison 010001 010001 4 184
Montgomery Henry 100111001 00001 6 184
Moore Daniel 100001 20001 5 187
Murphey Wm. 000001 11001 4 187
North John L. 0110001 0100201 7 185
O'Cornell Wm. 00007 20001 10 188
O'Cornell Daniel 001103 210001 9 188
Owen Mary 00001 000000001 2 186
Quick Barnard 00001 00001 2 187
Quimby Moses 000001 000001 2 189
Reed Alexander 1022-23-5 100201 37 186
Reuger Jacob 11001 20001 6 185
Rosecranc John 000100001 10000001 4 188
Rosecranc Isaac 20001 01001 5 188
Rugur Jeremiah 010001 001001 4 185
Salsman Elias 1000001 122001 8 185
Shaw Thos. 220001 000001 6 189
Shockny* Michael 100031 10000101 8 186
Shumway Reuben T. 0212001 1100001 9 184
Shumway Cyrus 1010001 012101 8 184
Silvard Manuel 20320001 0101001 11 188
Smith George 0001101 00010001 5 185
Smith John 1002201 020210101 13 185
Smith Justus 010001 210001 6 187
Snell Archibald 0000011 31001 7 184
Spline Dennis 100001 011001 5 187
Stevens Calvin 110001 010011 6 184
Stevens Judson 100001 00001 3 184
Sturdevant Jesse B. 100002 100001 5 188
Sullivan Michel 000001 10001 3 186
Sullivan Patrick 120001 100001 6 187
Sullivan Daniel 110001 100001 5 187
Taylor Aholiabb 0111001 1021001 9 184
Taylor Walter 10001 10001 4 184
Thompson Wm. 21001 00001 5 188
Thompson Cyrus 101001 01001 5 188
Tragen Patrick 10004 00001 6 187
Trowbridge John P. 01001 30001 6 186
Vought Geo. 211001 01101 8 188
Warner Saml. 1210011 10001 8 188
Wells Chester 0102001 0011101001 9 184
Whitcomb John N. 00001 10001 3 188
Wood David 1020001 011001 7 184
Woodcock James 0000954 00002 20 186


Published On Tri-Counties Site On 10/11/98
By Joyce M. Tice
Email: JOyceTice@aol.com