Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Bradford County PA 
1840 South Creek Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
South Creek Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

 * Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.

Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
 

SURNAME FIRST NAME MALES FEMALES T PG# MILITARY PENSION
Aber Job L. 0221001 100101 9 214
Allen Jonathan 0000000001 0000001 2 213
Andrus Gideon H. 221001 020001 9 214
Bailey Chs. 000001 010001 3 215
Berke Wm. 10001001 1123001 11 214
Blodget Chas. 11001 000001 4 214
Boylian Daniel 210001001 01001 7 214
Brown Sylvester H. 210001 00001 5 214
Brown Asa A. 000001 220001 6 215
Campbell John 100001 11001 5 213
Campbell John 0012001 011 6 213
Campbell Jonathan 110001 100001 5 213
Campbell Isiah 00001 01001 3 214
Chapman Jeremiah 0110001 3 215
Chase Benjn. 120001 111001 8 214
Coe Armanda 0200001 0020001 6 213
Comfort Moses 1020001 100101 7 214
Conklin Amos 00001 00001 2 213
Dean John 011001 121001 8 215
Dewey James 022001 101001 8 214
Dewey Chas 0012001 0001001 6 214
Dunning Ebn. 010101 00101 5 213
Englerire* Emanuel 110001 11001 6 213
Fasset Philo 01121001 0011201 11 213
Fassett Philo Jr. 01001 10000101 5 213
Ferris Peter 002000001 000000001 4 213
Fletcher Wm. M. 10001 10001 4 214
Gillett Asa 00001001 0000101 4 213
Gillett John F. 00001 0001 2 213
Glines Winthrop Y. 201001 020001 7 214
Glines Wm. 10001 10001 4 214
Goddard Levi 300001 00001 5 215
Goldsmith Wm. 0110001 001001 5 215
Hager Oliver 00002 00001 3 214
Haight Cronelius 0000100001 00000001 3 213
Hall Alvin 000001 00001 2 213
Harkness Hiram 011001 211001 8 215
Hicock Ira R. 11001 00001 4 214
Hildreth Daniel 01100001 0213001 10 214
Hilman John 20002 00001 5 214
Horning Wm. 0113001 011011 10 215
Houty (Houts) Wm. 1120001 010001 7 215
Ingersoll Gideon 0010001 110201 7 213
Inman John 20001 10001 5 215
Inman Benjn. 301001 01001 7 215
Isaac Mandeville 10001 00001 3 215
Jones David 000021 00001001 5 213
Kenick John D. 122001 200001 9 213
Lee Joseph 1100001 020101 7 214
Lewis Valentine 0113001001 0001001 9 215
McCann Levi 2201001 1010001 9 214
Mead Ezekiel 0121201 1110001 11 214
Miller Wm. 00110001 00010001 5 215
Moore Jesse Jr. 100001 00001 3 213
Moore Jesse 000110001 000100001 5 213
Musselman Elias 12010001 00021001 9 213
Noble James H. 010001 210001 6 214
Parmeter Bartholomew 0001 10001 3 214
Patterson James C. 00001 10001 3 215
Pettingill Saml. 01010001 0101101001 8 213
Pitt John 110001001 10101 7 215
Quail Robert 100001 030001 6 213
Quick Benjn. 10001 00001 3 215
Quick Jacob 101000001 00001001 5 215
Reed John 1020101 01110100001 10 213
Relyea David 113001 020001 9 213
Sheldon Johanna 0001 000000001 2 213
Sherwood Manevan/Maneran 10001 2 214
Sherwood Asa D. 00001 000000001 2 214
Stephens Alvin 10001 10001 4 214
Stephens Daniel 120001 10001 6 214
Stiles Stephen 011001 211001 8 213
Stiles Daniel R. 200001 100110001 7 215
Thomas Hiram 10001 00001 3 215
Thompson John 00001001 0000001 3 213
Thompson Wm. 1101201 2020001 11 215
Townsend John BorK. 2212001 010001 10 213
Turk Henry 10001 00001 3 215
VanCuren/Kuren James 000100001 00000001 3 214
Ward Moses 000120001 000100001 6 213
Warden Mary Ann 000100010001 000001 4 215
White Jesse 00103001 00010001 7 214
Whitmore Geo.  00001 00010001 3 214
Williams S..as* 010001 010001 4 215
Williams James 000001 12001 5 215

Published On Tri-Counties Site On 09/27/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on September 27, 1999. Relocated and Counter reset 15 OCT 2006