Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Bradford County PA 
Bradford County PA
Chemung County NY
Tioga County PA
1840 Orwell Township Census


Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Orwell Township Page
No Commercial Use
Say Hello to Joyce 

Transcribed for Tri Counties by John Hoff III,
formatted by Linda Zapf Cracraft and  Joyce M. Tice

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

 * Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.

Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
 

SURNAME FIRST NAME MALES FEMALES TOT PG# REV. WAR VET. 
Alger Wm. G. 0011001 1102001 8 191  
Alger Elijah 01100001 00101001 6 195  
Alger Roger 00111001 00000001 5 195  
Allen Jeremiah 00001 100010001 4 193  
Allis Eleazer 01020001 1001101 8 193  
Allis Silas 0110001 101001 6 194  
Allis Ithiel 0120001 100001 6 194  
Allis Ezra 11001 10001 5 194  
Atwood Silas H. 110001 10101 6 193  
Barnes Joel 000100001 00001001 4 192  
Barnes Wm. G. 00001 20001 4 192  
Barnes Horace W. 022001 001001 7 192  
Barnes Jesse 00112 0001 5 193  
Barnes Robinson 000001 00000101 3 193  
Barnes Joel Jr. 21011 00002 7 194  
Barns Nelson 10001 00001 3 193  
Beckwith Humphrey 1020001 0012001 8 190  
Beers John 1010001 1201001 8 191  
Beers* David 0110001 110001 6 194  
Benjamin Isaac 00020001 00000001 4 193  
Benjamin Daniel S.* 00001 00001 2 193  
Bennett John 30001 00101 6 193  
Blair Thrall 0102001 0000001 5 193  
Blanden Thos. 1000001 110001 5 192  
Brainard Albert 0010001 012002 7 190  
Brewer Ira 11001 12001 7 191  
Bronson Ira 00122001 00021001 10 191  
Brown Uriah S 0222001 210101 12 191  
Brown Wm. T. 100001 0200020001 7 192  
Browning John 00001001 00001001 4 191  
Browning Ephraim 00001 00001 2 192  
Bull Edward C. 120001 101001 7 192  
Butler Daniel 00000001 0000001 2 195  
Buttles Jarvis 1210001 210001 9 193  
Case Eli 200001 120001 7 191  
Chaffee Comfort B. 2111001 111111 12 190  
Chaffee Luther 12201001 100221 13 192  
Chaffee Jason 0001001 0110001 5 192  
Chubbuck Bissell 1010101 011001 7 191  
Chubbuck Francis 10001 00001 3 192  
Chubbuck James 111001 001001 6 192  
Chubbuck Jacob 1011001 0111001 8 192  
Chubbuck Daniel O.  001011 110001 6 192  
Chubbuck Daniel J. 10001 10001 4 194  
Chubbuck Aaron 0001101 01001001 6 194  
Chubbuck Nathaniel 00111001 00000001 5 195  
Cleaveland James 1100010001 1000010001 7 191 Eben. Chubbuck 78
Cole James 0000001 0100001001 4 190  
Collins Anson 00001 00001001 3 195  
Cook Uri 000100001 00121 6 190  
Cook Joel 0111201 0000101 8 190  
Cowles Louisan   001001 2 190  
Cowles Johnson 1201001 010001 7 192  
Cowls William 11001 11001 6 190  
Cross John M. 200001 00001 4 190  
Cross Jacob B. 00001 00001 2 191  
Damon Ira 00002 00100001 4 191  
Darling Abel 100001 124001 10 190  
Darling Theron 000120001 10110101 9 190  
Darling Darius 000001 000001 2 190  
Dawes Ophir 0001101 0011001 6 191  
Dimock John H.* 00001 00001 2 193  
Dimock Anna   000000001 1 194  
Dimock Cicero 00012001 0111101 9 194  
Dimock Amasa 00011001 0020000101 7 194  
Dimock Simeon 0110101 1101101 9 195  
Doolitle Almon E. 120001 200001 7 191  
Easterbrook Bradbery 210001 11001 7 191  
Easterbrooks Jesse 00110001 0011001001 7 193  
Easterbrooks Marcus 0000001 102000101 6 194  
Ellsworth Oliver 00020001 00020001 6 191  
Fletcher Eli 00120001 0010001 6 191  
Frisbie Zebulon 12100100001 1000010001 9 192  
Frisbie Levi 0210001 101001 7 192  
Frisbie Chauncey 01013001 00011001 9 193  
Frost Hiram 1020010001 010101 8 194 John Kneeland 75
Frost John 10001 11001 5 194  
Frost Alason 000210001 00000001 5 195  
Gibbs Henry 021001 000001 5 190  
Gleason Daniel 01221001 0001001 9 195  
Gorham Joseph 000120001 000000001 5 192  
Gorsline Pomroy 1210001 110001 8 190  
Grant Josiah W. 00000001 00000001 2 194  
Gray Salmon 200001 100001 5 193  
Green Amos 020000001 2220001 10 193  
Gridley Chauncey G. 10001 00001 3 190  
Gridley Rhoda   001002001 4 190  
Gridley Harry 200021 010001 7 193  
Hardy Geo. W. 120001001 001001 7 193  
Hill Saml. H. 0100001 111001 6 195  
Hill Chester 0011001 2211001 10 195  
Hill John H. 012100001 1011001 9 195  
Hine Henry W. 110001 010001 5 195  
Howe Earl 2100010001 01101 8 190  
Hoyt Orville 101001 111001 7 192  
Humphrey Lucius 000001 00101 3 190  
Humphrey Marcelus 120001 001001 6 190  
Jackson Orton P. 100001 010001 4 191  
Johnson Asahel 0000000001 0000100001 3 192  
Johnson Joel 1011001 011101 8 192  
Kinney Christopher 10001 10111 6 195  
Knapp Hiram 100001 112001 7 190  
Lathrop   2010101 1310001 11 190  
Lent Henry 111001 10001 6 194  
Lovett Erastus 00000001 00001000001 3 195  
Loyd Jaris 2210101 1010001 10 193  
Madison Louisa   0010001 2 194  
Matthews Saml.  1000001 0310010001 8 190  
Matthews Aaron G. 200101 00001 5 190  
Mattison Thos. 101001 110001 6 191  
McKee Robert 000000001 01100001 4 191  
McKee Asa 0121001 0000101 7 191  
Morgan Nathan W. 010011 10002 6 193  
Newell James 0100101 210001 7 190  
Olds David 01000001 00000001 3 191  
Olds Edwin W. 00001 11001 4 195  
Osburn Isaac 1111101 0100101 9 193  
Parks Harry 0200101 112001 9 194  
Payson Nathan 00021001 00003001 8 194  
Pepper Wm. 100001 210001 6 194  
Pitcher Roswell D. 130011 100001 8 194  
Potter Jason 0211101 0001001 8 192  
Prince Chandler 0100101 1122001 10 195  
Ranson Henry 0211001 2012201 13 194  
Roberts Czar 00001001 00110001 5 193  
Robinson Wm. B. 0002101 0110001 7 193  
Robinson Curtis 00011001 00000001 4 194  
Robinson Dan 210001 200001 7 194  
Robison Curtis Jr. 00001 00001 2 190  
Rockwell Wm. 00001 0001 2 193  
Rockwell David 0010001 1001001 5 193  
Rogers Wm. 000000001 000000001 2 194  
Russell Roswell 0000001 012101 6 191  
Russell John 011001 210001 7 191  
Russell Burton 101001 11001 6 191  
Russell Dan 0000000001 00020002 5 194  
Russell Nathaniel 01002 300002 8 194  
Russell Hezekiah 000300001 0010101 7 195  
Russell Austin 200001 10001 5 195  
Russell Roswell 00000001 0020001 4 195  
Sexton Wm. R. 12001 10001 6 195  
Sexton Wm. 001000001 00000000101 4 195  
Sexton Jabez E. 101001 02001 6 195  
Sheelly Isaac 00001 00001 2 195  
Sherman David 1010001 111001 7 192  
Smith Erastus 010001 200001 5 191  
Smith Joseph 000101 00001 3 192  
Smith John M. 0020001 1000001 5 195  
Spencer Wm. H. 0221001 2010001 10 190  
Spicer Roger 0000000001 0000000001 2 190  
Stone Burges 100001 100001 4 194  
Susanna Mattison   000000001 1 191  
Sutliff Harris 01010001 0020001 6 191  
Taylor Miner 211011 01001 8 190  
Tenant Saml. A. 0001011 0100002 6 193  
Tenill* Hiram 00001 000001 2 191  
Thatcher Thos. 011001001 10110001 8 194  
Thayer Lewis 00001 10001 3 194  
Thrall Lemuel 00011001 0001101 6 195  
Warfield Eliphalet 01001 00001 3 192  
Warfield Wm. 00100001 01110001 6 193  
Warner Eleazer 110001 1200010001 8 193  
Wedge John 01100001 00111 6 193  
Wedge Chester C. 00001 10001 3 194  
Wells Theron 0112001 01001001 8 191  
Wells Shubel 0001001 0210001 6 192  
Wells Jemima 001001 0001010001 5 192  
Wells Correll 0011001 1111001 8 192  
White Arba 1101001001 000001 6 191  
Wilson Saml. H. 01001 20001 5 190  
Wilson Alex…* G.* 10001 00001 3 192  
Wittger/Willger John 30001 00001 5 195  
Woodford Asahel 001001 200001 5 190  
Woodruff Morris 021001 001001 6 192  
Woodruff Allen 00100001 0110001 5 192  
Woodruff Leman 000000001 00100001 3 193  


Published On Tri-Counties Site On 10/12/98
By Joyce M. Tice
Email: JoyceTice@aol.com