|
LeRoy Township Page Transcribed for Tri Counties by John Hoff III,
|
* Indicates a questionable reading. … Indicates indecipherable letter or letters. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
Black Age Categories Under 10, 10 to 24, 24 to 36, 36 to 55, 55 to 100, 100 and up
| SURNAME | FIRST NAME | MALES | FEMALES | T | PG# | MILITARY PENSION |
| Allen | John | 00001 | 10001 | 3 | 305 | |
| Andrews | Elisha | 000101 | 22101 | 8 | 303 | |
| Andrews | David | 001001001 | 22000101 | 8 | 303 | |
| Bacon | James | 201001 | 020001 | 7 | 304 | |
| Bagley | James | 001001 | 0101001 | 5 | 302 | |
| Bailey | Samuel | 020001 | 111001 | 7 | 303 | |
| Bailey | Jeremie | 10001 | 00001 | 3 | 304 | |
| Bailey | Timothy | 000100001 | 00010001 | 4 | 306 | |
| Bailey | Alvin | 10001 | 11001 | 5 | 306 | |
| Bailey | Lyman | 000001 | 11001 | 4 | 306 | |
| Baker | Jeremiah | 020001 | 10001 | 5 | 306 | |
| Bartlett | Asa | 010001 | 111001000001 | 7 | 302 | |
| Bartlett | Rebecca | 0000010001 | 2 | 302 | ||
| Bennet | Isaiah | 0010001 | 0010001 | 4 | 304 | |
| Benson | Richard | 00001 | 00001 | 2 | 306 | |
| Bullock | Nathan | 2000001 | 013101 | 9 | 305 | |
| Chaapel | Chauncey | 0111001 | 101001 | 7 | 305 | |
| Chaapel | Ledyard | 1110001 | 101001 | 7 | 305 | |
| Chaapel | Elizabeth | 01000001 | 2 | 305 | ||
| Colcomb | Martin | 111101 | 011101 | 9 | 303 | |
| Cole | Elizabeth | 001 | 001000001 | 3 | 305 | |
| Cole | John | 00001 | 00001 | 2 | 305 | |
| Crofut | Isaac T. | 00002 | 00001 | 3 | 303 | |
| Crofut | Ira | 101011 | 100021 | 8 | 304 | |
| Crofut | Seelye | 0000000001 | 000000011 | 3 | 304 | |
| Crofut | Phebe | 0001 | 0001101 | 4 | 305 | |
| Davis | Samuel | 101001 | 121001 | 8 | 304 | |
| Denton | Thomas | 0100001 | 012001 | 6 | 302 | |
| Drake | James | 0001201 | 0021001 | 8 | 303 | |
| Eaton | Nathaniel | 00001 | 000020001 | 4 | 303 | |
| Eton | David | 10001 | 110001 | 5 | 303 | |
| Farr | John B. | 02211001 | 0010001 | 9 | 304 | |
| Fellows | Alfred | 20001 | 00001 | 4 | 304 | |
| Fellows | Joseph | 000010001 | 000002001 | 5 | 304 | |
| Fisher | Amanda | 02 | 110001 | 5 | 304 | |
| Fose/Foss | Andrew | 00001 | 1 | 302 | ||
| Fosse | Daniel | 0120101 | 0100001 | 7 | 302 | |
| Foster | William | 000000001 | 00001001 | 3 | 303 | |
| Foster | Freeman | 01001 | 00001 | 3 | 305 | |
| Gorham | Barlow | 00112001 | 00010001 | 7 | 303 | |
| Green | David | 00001 | 0001 | 2 | 302 | |
| Greeno | Samuel | 112100001 | 0001001 | 8 | 303 | |
| Greeno | Lorenzo F. | 00001 | 0001 | 2 | 303 | |
| Griswold | Gordon | 00010001 | 000111 | 5 | 302 | |
| Griswold | Joshua | 10111 | 0001101 | 7 | 304 | |
| Hale | Benjamin Jr. | 100011 | 110001 | 6 | 303 | |
| Harris | Thomas | 0022001 | 0210001 | 9 | 302 | |
| Haxton | John | 011201 | 21001 | 9 | 303 | |
| Hikok | David N. | 310011 | 100001 | 8 | 303 | |
| Hogeland | Joseph | 20001 | 10001 | 5 | 302 | |
| Hogeland | Samuel | 1002001 | 00001010001 | 7 | 302 | |
| Hogeland | Carpenter | 00001 | 1 | 302 | ||
| Hogeland | Benjamin | 20001 | 00001 | 4 | 302 | |
| Holcomb | Eli | 1201101 | 112101 | 12 | 302 | |
| Holcomb | Alonzo | 000001 | 00001 | 2 | 302 | |
| Holcomb | Orator | 000001 | 10001 | 3 | 303 | |
| Holcomb | Cyrus | 10001 | 00001 | 3 | 303 | |
| Holcomb | Hugh | 000100001 | 00010001 | 4 | 303 | |
| Holcomb | Harvey | 00001 | 00001 | 2 | 303 | |
| Holcomb | Hiram | 000001 | 112001 | 6 | 304 | |
| Holcomb | Seelye | 01001 | 00001 | 3 | 304 | |
| Holcomb | Sterling | 001010001 | 00110001 | 6 | 304 | |
| Holcomb | Myron | 20001 | 10001 | 5 | 304 | |
| Holcomb | Alpheus | 00000001 | 00010001 | 3 | 305 | |
| Holcomb | P.W. | 100001 | 200001 | 5 | 305 | |
| Holcomb | Benjamin | 11001 | 10001 | 5 | 306 | |
| Kelly | John S. | 00011 | 00001 | 3 | 305 | |
| Kendall | Staunton B. | 200001 | 10001 | 5 | 304 | |
| Knapp | Aaron | 10100001 | 0111001 | 7 | 304 | |
| Larcum | Truman | 0000001 | 1 | 304 | ||
| Lawless | Harry | 10001 | 10001 | 4 | 304 | |
| Letts | Alfred | 02001 | 10001 | 5 | 305 | |
| Lindley | Russell | 200101 | 013001 | 9 | 302 | |
| Madison | John | 00001 | 0001 | 2 | 305 | |
| McKea | Dennis | 000001 | 21001 | 5 | 305 | |
| McKea | Robert | 00001 | 20001 | 4 | 305 | |
| McKea | John | 121001 | 100001 | 7 | 305 | |
| Miles | Noah | 0100301 | 00010001 | 7 | 303 | |
| Minard | James | 00020001 | 0001001 | 5 | 302 | |
| Minard | James Jr. | 00001 | 00001 | 2 | 302 | |
| Morse | Sullivan | 110001 | 210001 | 7 | 304 | |
| Morse | Jesse | 0000000001 | 0000000001 | 2 | 304 | |
| Morse | Perley | 1012001 | 011001 | 8 | 304 | |
| Morse | Ziba | 000001 | 10201 | 5 | 304 | |
| Morse | David | 0111001 | 000001 | 5 | 305 | |
| Myers | Henry | 001001 | 000001 | 3 | 305 | |
| Nelson | Oliver | 0000000001 | 000000001 | 2 | 302 | |
| Ogden | Enos E. | 00001 | 0001 | 2 | 302 | |
| Olmstead | John L. | 00001 | 1 | 304 | ||
| Packard | Philip | 100000001 | 00000001 | 3 | 306 | |
| Palmer | Russell | 12210001 | 0001101 | 10 | 305 | |
| Parkhurst | Isaac | 1000001 | 2 | 302 | ||
| Parkhurst | Elam | 10002001 | 0222001 | 11 | 302 | |
| Pickard | Albert G. | 00001 | 1000010001 | 4 | 305 | |
| Reynolds | Benjamin | 0000000001 | 000000001 | 2 | 303 | Benjamin 79 |
| Reynolds | Joshua | 00011001 | 010000101 | 6 | 303 | |
| Robert | Jesse | 00212001 | 00012001 | 10 | 304 | |
| Roberts | Samuel | 000101 | 210001 | 6 | 306 | |
| Robison | Nathan | 20001 | 11001 | 6 | 302 | |
| Rockwell | Allen Jr. | 0211001 | 101001 | 8 | 305 | |
| Rogers | Isaac | 110101 | 210001 | 8 | 302 | |
| Royce | Orrison | 1111001 | 011001 | 8 | 302 | |
| Scudder | John | 00001001 | 0000001 | 3 | 305 | |
| Shoemaker | Payne | 300001 | 10001 | 6 | 303 | |
| Smith | Christopher | 010001 | 213001001 | 10 | 303 | |
| Smith | Henry | 321201 | 001101 | 12 | 304 | |
| Spalding | Abiram | 022201 | 1010001 | 10 | 303 | |
| Steward | Mary | 011 | 0000000001 | 3 | 302 | |
| Stone | Horace | 1122001 | 0100001 | 9 | 304 | |
| Stone | Alpha | 01111001 | 2011001 | 10 | 305 | |
| Stone | Josiah | 00001 | 10001 | 3 | 305 | |
| Stone | Henry | 110001 | 11001 | 6 | 305 | |
| Streator | Sylvester | 1010001 | 10001 | 5 | 303 | |
| Streator | Roda | 0112 | 100001 | 6 | 303 | |
| Streator | Mason | 0010001 | 10101 | 5 | 304 | |
| Streator | Osden | 00001 | 00001 | 2 | 305 | |
| Tillottson | Ansel | 0000101 | 0111001 | 6 | 302 | |
| VanDyke | Davis | 1111001 | 112111 | 12 | 303 | |
| VanFleet | Samuel C. | 020101 | 000101 | 6 | 302 | |
| Whipple | George | 000001 | 10001 | 3 | 305 | |
| White | David Jr. | 100001 | 00001 | 3 | 306 | |
| Wilcox | Hezekiah | 11001 | 10001 | 5 | 302 | |
| Wilcox | Isaac | 01100001 | 0001001 | 5 | 302 | |
| Wilcox | Nathan E. | 000101 | 221001 | 8 | 303 | |
| Wilcox | Absolom | 10001 | 00001 | 3 | 304 | |
| Wilcox | Benjamin | 0000000001 | 000100001 | 3 | 304 | |
| Winn | John | 0000001 | 00001 | 2 | 305 | |
| Wooster | Justus P. | 00021 | 11001 | 6 | 305 | |
| Worden | Peter | 000100001 | 000000001 | 3 | 303 |
Published On Tri-Counties Site On 10/01/99
By Joyce M. Tice