|
|
|
SURNAME | FIRST NAME | MALES | FEMALES | T | PG# | |
Arnold | Hiram | 01001001 | 20001 | 6 | 82 | |
Babcock | Benjamin | 0010201 | 0111001 | 8 | 80 | |
Baker | Ivers | 1000001 | 11001 | 5 | 82 | |
Barnes | Samuel | 010100001 | 010100001 | 6 | 82 | |
Barnes | Charles B. | 01011 | 10001001 | 5* | 82 | |
Barnes | Wyatt | 21001 | 001 | 5 | 83 | |
Bills | Samuel | 000001 | 00001 | 2 | 81 | |
Bixby | Richard | 2320001 | 002001 | 11 | 83 | |
Bloodgood | Cyrus | 10001 | 00001 | 3 | 83 | |
Bostwick | Stephen | 011011 | 121001 | 9 | 81 | |
Bradford | Lorin | 000011 | 010001 | 4 | 82 | |
Brainard | Jeptha | 1101101 | 0022010001 | 11 | 80 | |
Brownson | Elisha | 200001 | 01101 | 6 | 80 | |
Buck | Nathan | 10221001 | 00100001 | 9 | 83 | |
Burgess | Benjamin | 1200101 | 101001 | 8 | 82 | |
Bush | James | 0000201 | 1211001 | 9 | 82 | |
Carpenter | Orsmus | 00001 | 0001 | 2 | 81 | |
Converse | Henry | 1000101 | 10001 | 5 | 82 | |
Crandal | Daniel | 1010101 | 0112101 | 10 | 83 | |
Crandal | Benjamin | 10012101 | 0031001 | 11 | 83 | |
Crandal | Henry | 00001 | 1 | 83 | ||
Degraff | Charaty | 1011 | 121001 | 8 | 80 | |
Dickinson | George W. | 00001 | 00001 | 2 | 80 | |
Doane | Rubin | 00011 | 10011 | 5 | 80 | |
Doane | Daniel | 000011001 | 00000001 | 4 | 82 | |
Doane | Joseph | 121001 | 102001 | 9 | 82 | |
Doane | Seth | 1200001 | 110001 | 7 | 85 | |
Dodd | Lewis | 100101 | 11001 | 6 | 83 | |
Downey | Jane | 0001 | 001001001 | 4 | 81 | |
Dunham | Henry | 001001 | 300010001 | 7 | 81 | |
Dunham | Hezehiah | 0101001 | 323001 | 12 | 81 | |
Dunham | Abraham | 0022001 | 0001001 | 7 | 82 | |
Ellsbree | Joseph | 210001 | 002001 | 7 | 81 | |
Ellsbree | Martin | 120001 | 000001 | 5 | 82 | |
Farmer | Thomas | 0000100001 | 000101001 | 5 | 81 | |
Farmer | John | 110001 | 01001 | 5 | 81 | |
Finch | James | 00001 | 0001 | 2 | 80 | |
Fox | Silas | 10001 | 10001 | 4 | 82 | |
Fox | Thomas | 000000001 | 000000001 | 2 | 85 | |
Fox | George | 11001 | 20001 | 6 | 85 | |
Gardner | Daniel | 1212001 | 0110001 | 10 | 82 | |
Gibbs | Joseph | 000000001 | 000000001 | 2 | 83 | |
Gillett | Culver .* | 11001 | 10001 | 5 | 82 | |
Glines | Winthrop Y.* | 10001 | 00001 | 3 | 82 | |
Glines | Thomas | 01010001 | 00100001 | 5 | 82 | |
Gouh* | Tobias | 120001 | 10001 | 6 | 80 | |
Goule* | Northrop | 00001 | 11001 | 4 | 80 | |
Grimly | William | 000001 | 2000001 | 4 | 80 | |
Hagar | James | 0001001 | 0000001 | 3 | 80 | |
Hane | Alexander | 1101001 | 011101 | 8 | 82 | |
Hartshorn | William | 011101 | 212001 | 10 | 83 | |
Johnson | Parly | 1000101 | 1211001 | 9 | 80 | |
Johnson | Parly Jr. | 10101 | 00001 | 4 | 80 | |
Kinyon | Silvester | 2100001 | 01001 | 6 | 83 | |
Kinyon | Pardon | 00002 | 10001 | 4 | 83 | |
Kinyon | Samuel | 10101 | 0001 | 4 | 83 | |
Loveland | Johathan | 02012001 | 1020001 | 10 | 83 | |
Loveland | Stephen C. | 00001 | 21001 | 5 | 83 | |
Lunn | Jesse | 1212201 | 0011001 | 12 | 81 | |
Lunn* | Lias* | 00001 | 00001 | 2 | 81 | |
Mackey | William | 000001 | 01000101 | 4 | 82 | |
Manchester | William | 000001 | 1 | 85 | ||
Miller | William | 2101001 | 001001 | 7 | 83 | |
Morgan | Harry | 00001 | 0001 | 2 | 85 | |
Mory/Mery* | Joseph | 000001 | 201001 | 5 | 80 | |
Mosiur | Stephen | 2021101 | 010001 | 9 | 80 | |
Moulton | Manasa | 110001 | 110001 | 6 | 81 | |
Neal | Harvy | 100001 | 00011 | 4 | 83 | |
Neal | Lavin..* | 2011201 | 021101 | 12 | 83 | |
Orsburn/Osburn | Peter | 110101 | 112001 | 9 | 83 | |
Osburn | William | 1004001 | 0212001 | 12 | 83 | |
Pearl | Orison | 10001 | 10001 | 4 | 80 | |
Pease | Jonathan | 000010001 | 000000001 | 3 | 80 | |
Plumb | John | 000000001 | 000000001 | 2 | 81 | |
Prince | Joseph | 020001 | 001001 | 5 | 81 | |
Reel | Jacob | 001001 | 00101 | 4 | 85 | |
Richards | Julian | 00001 | 211001 | 6 | 85 | |
Rogers | Daniel | 20001 | 00001001 | 5 | 80 | |
Rogers | Platt | 110001 | 111001 | 7 | 81 | |
Rogers | Hiram | 00101 | 00001 | 3 | 81 | |
Rogers | Alexander | 110001 | 11001 | 6 | 82 | |
Russel | Henry | 0010001 | 100201 | 6 | 81 | |
Russel | George W. | 20011 | 10001 | 6 | 81 | |
Russel | Julius | 210011 | 010001 | 7 | 81 | |
Russel | Edmond | 01010001 | 0000301 | 7 | 81 | |
Russell | William | 010001 | 211001 | 7 | 80 | |
Russell | Saml. W. | 1000001 | 1000001 | 4 | 80 | |
Russell | Charles | 10001 | 10001 | 4 | 81 | |
Russell | Hira | 101001 | 10002 | 6 | 82 | |
Sharp | David | 1000001 | 00001 | 3 | 82 | |
Shearman | Tile | 10011001 | 00100001 | 6 | 83 | |
Shearman | Peter | 0110001 | 1100101 | 7 | 85 | |
Sherman | William | 00001 | 00001 | 2 | 83 | |
Sherman | Andrew | 22000001 | 00001 | 6 | 83 | |
Shoemaker | Unis | 01002 | 00110001 | 6 | 80 | |
Shoemaker | Richard | 20101 | 01001 | 6 | 80 | |
Sibly | Maranne | 0022 | 1000001 | 6 | 80 | |
Smith | Ranseler | 21011 | 11001 | 8 | 80 | |
Smith | Jerrad | 0112001 | 111101 | 10 | 80 | |
Smith | Seth | 22000001 | 0002101 | 9 | 82 | |
Stackhouse | Rachael | 0000100001 | 1* | 83 | ||
Taylor | Israel | 2111001 | 011001 | 9 | 81 | |
Terril | Reuben | 0202101 | 1010001 | 9 | 85 | |
Thra..* | Lemuel | 0110101 | 011001 | 7 | 85 | |
Vanhorn | William | 00010001 | 00010001 | 4 | 84 | |
Vanover | William Jr. | 00001 | 00001 | 2 | 85 | |
Verback | Amos | 2222101 | 0101001 | 13 | 80 | |
Verback | Henry | 01000001 | 00210001 | 6 | 81 | |
Verbeck | William | 10001 | 10001 | 4 | 85 | |
Washburn | Isaiah | 0000000001 | 000001 | 2 | 82 | |
Washburn | Isaiah | 1012001 | 111011 | 10 | 85 | |
Washburn | Abial | 0111001 | 111001 | 8 | 85 | |
Webster | Joseph | 1100101 | 2010001 | 8 | 82 | |
Whitney | Hiram | 0001 | 0001 | 2 | 81 | |
Wooly | George | 111 | 000101 | 5 | 81 | |
Wright | Eleazer | 1111001 | 101101 | 9 | 83 |
Published On Tri-Counties Site On 8/20/98
By Joyce M. Tice
Email: JoyceTice@aol.com