The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
 

1830 Wells Township Census

Wells Township Page

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Andrews Sylva   000000001 1 28
Andrus Gurdon 30001 00001 5 28
Arna* Laurence L. 10001 10001 4 26
Aroy Alexander 12100001 00202001 10 29
Bailey Richard 00010001 00100001 4 28
Baker Isaac 001100001 00000001 4 28
Baker Isaac Jr. 11001 20001 6 28
Baker Hosea 0000101 1122001 9 28
Baker Jacob 010010001 00000001 4 28
Baker William 00000001 0001001 3 29
Baker Samuel 100001 01001 4 29
Baker William Jr. 01001 10001 4 29
Beers William 010001 222001 9 25
Bovier Ralph 00102001 0210001 8 27
Bovier Solomon 10001 00001 3 27
Brace Jeremiah 0120001 0201001 8 25
Brewer Jeremiah 0110001 0101001 6 24
Brink Isaiah 00201001 02100001 8 25
Brown Obadiah 30001000001 00001 6 28
Buchanan William 0100001 1200001 6 24
Buttison Harry 000001   1 25
Buttison Silas 110001 110011 7 25
Capereen/Capron Joseph 0010001 110101001 7 25
Cook Jeremiah 2110001 100101 8 27
Cooper William 10001 11001 5 24
Cooper William 10001 10101 5 25
Cooper John 2000001 0122101 10 26
Crandal John P. 200001 001101 6 26
Criss Samuel 01100001 0100001 5 24
Criss Walter 00001 10001 3 24
Dagget Reuben 000000001 000000001 2 25
Davie John 0010001 0001001 4 25
Edsel Samuel 001110001 00100001 6 27
Far Jason 110001 100001 5 28
Faris Peter Jr. 021001 100001 6 27
Faris Peter 010000001 000100001 4 27
French Peter P. 000120001 00020001 7 29
Frink Sebury 10001 20001 5 25
Goff William 11001 10001 5 25
Goff Solomon 010100001 0011001 6 25
Goff Bethuel 00001001 01010001 5 26
Gorden James 0011001 0120101 8 27
Griswold David 0110001 010001 5 27
Hall Daniel 0000001 00001 2 28
Hall Joshua 000001 0000001 2 29
Hall* James 01110001 2100001 8 26
Haycock Daniel 0100001 00001 3 28
Herrick Moses 10001 00101 4 24
Hill Orrin 10001 10001 4 24
Hill Benjamin 01110001 00100001 6 24
Holdridge Daniel 00000001 0000001 2 25
Holdridge Daniel Jr. 00001 100001 3 25
Holly Joseph 1220001 1000001 8 25
Hubbel Eli 0100001 112101 8 28
Hubbel Joseph 00001 00001 2 28
Ingles Samuel 220001 011001001 9 27
Ingles William 0120001 2001001 8 29
Jones Anson 100001 11001 5 28
Judson Ithamor 00010001 00000001 3 24
Judson Samuel 300001 01101 7 25
Judson Isaac 100001 20001 5 25
Kelly Amos 12001 00001 5 25
Kelly Samuel 10001 00001 3 29
Kelly Isaac 10001 00001 3 29
Kinsman George 112001 201001 9 28
Knapp Zephaniah 2221001 0001001 10 24
Knapp Charles 00001 0001 2 24
Knapp Daniel 1111001 0222 11 29
Lean Elason M. 20001 00001 4 24
Leonard Curtis H. 210001 010001 6 25
Livings Joseph 001000001 0210101 7 27
Lucas Uriah 00001 00001 2 26
Mapes David 0001101 0101001 6 25
Miller Jonathan 00000001 000000001 2 26
Moore Joseph 000001 10001 3 26
Moore Amos 00001 00001 2 26
Moore Israel 220001 00001 6 26
Moore Theophilus 001001 0100001 4 26
Moore Jesse 00101001 00010001 5 28
Morison Gershom 00101 00001 3 29
Odle Peter 00103001 0000002 7 27
Osburn Abraham 000001 00001 2 26
Osgood John 00001001 00000001 3 24
Osgood Thomas 111001 220001 9 24
Osgood William 010001 000001 3 24
Osgood Shubal 10001 00001 3 24
Osgood Joel 00001 10001 3 27
Osgood James T. 00101 00001 3 27
Osgood Thomas 00000001 00120001 5 27
Petingale George D. 00212001 00011001 9 24
Petingale George D. 00120001 0001001 6 27
Potter Elisha 00001 10001 3 28
Quail Robert 00001 00001 2 29
Read Joseph 00001 100001 3 26
Reed Leonard 00001 20001 4 27
Reed John 111001 020001 7 27
Rowley Shubal 000000001 00000001 2 24
Rowley George 001001 201001 6 24
Rowley Shubal Jr. 001001 10001 4 24
Rowley Annanias 00001 20001 4 26
Ruttan James 001101 100001 5 24
Salsman Peter 01000001 1110001 6 25
Saunderson Peter 00100001 00101001 5 26
Sealy Benjamin 0100101 2121001 10 27
Sealy Strong 0010001001 110001 6 27
Searls Nathaniel 00100001 00010001 4 26
Seely William 1112001 111101 11 25
Seely James 0000001 0122101 8 27
Seely James Jr. 0100101 111111 9 27
Seely James Jr. 1010001 0111001 7 29
Seymour Orando 010001 30001 6 28
Shearts William 2111001 0122001 12 27
Sigley Ephraim 1120001 0210001 9 26
Smiley Hugh 00100001 00010001 4 26
Smith Minor R. 00001   1 29
Snover* Nathan 10001 00101 4 27
Snyder John 0000001 100001 3 28
Spaulding Edward 010001 32101 9 25
Spencer William 00001 00001 2 25
Steele Jacob 100001 000001 3 26
Stiles Stephen 10001 21001 6 28
Stiles Aaron 0010101 02010001 7 28
Stoakes Gashum 220001 101001 8 28
Strong John 2201001 0010001 8 29
Sturdavant Jonathan 012001 11101 8 26
Sturdyvant Joseph 1001101 0110001 7 26
Symms George 0021001 20111 9 26
Thompson John 000101 000001 3 28
Updyke John 00001 10001 3 26
Vandine Dennis 110001 100001 5 26
Vohess/Voorhis Charles 00001 00001 2 26
Wail Hiram 00101 10001 4 28
Ward Moses 1121101 0200001 10 27
Warner Truman B. 20001 00001 4 25
Warner Thomas 000020001 000000001 4 25
White Heman 220001 001001 7 28
Williams Abraham 111001 021101 9 28
Wilson Esther 111001 010001 6 24
Wilson James 111001 0000001 5 24
Woodendike Abraham 111001 010001 6 27

Published On Tri-Counties Site On 9/23/98
By Joyce M. Tice