The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
 

1830 Sheshequin Township Census

Sheshequin Township Page

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Barnard Peter 01001001 2222001 12 73
Bartlett Samuel 0001001 0010001 4 75
Bidlack Easter 11101 0031201 11 72
Billings Hozea 011001 10001 5 71
Billings George 121001 30001 9 71
Black Samuel 00001 0001 2 71
Brink Daniel 012001 002201 9 72
Brink Benjamin 000000001 000001 2 75
Brink Benjamin Jr. 001001 101001 5 75
Brink James 10001 01001 4 75
Brink John 100001 1 75
Brown David 14110001 100001 10 74
Brown Jesse 000101 110001 5 75
Bump Reuben 0000000001 0000000001 2 71
Coe James 110001 10001 5 71
Cooley Rufus 212001 112001 11 72
Culver James 10001 20001 5 72
Demony James 0001   1 74
Didrigg John 000000001 00000001 2 72
Drake Hiram 011001 012001 7 71
Drake John 000001 30001 5 74
Elliott Larman H. 010001 00001 3 72
Elliott John 000000001   1 73
Elliott Joseph S. 201001 01001 6 73
Emery Jacob 01001 20001 5 72
Fish Jabez 101001 100101001 7 74
Forbs Charles 00001 1001 3 71
Forbs Arnest 0001101 0320001 9 71
Forbs Archibald 00011 21001 6 73
Forbs Elisha 101001 110001 6 73
Forbs Chris J. 000000001 000000101 3 73
Forbs Francis 00001 21001 5 74
French Aron 01020001 0010101 7 72
Frink Curtis 100001 10001 4 73
G..y* Jehabad* 000020001 0000001 4 71
Gibbs Russell 020110001 0410101 8 71
Gillit Warren 1111001 00100001 7 73
Goodwin George 1000001 111001 6 73
Gore Avery 011320001 00020001 11 74
Gore Samuel W. 1101001 010001 6 74
Gore Samuel 000000001 010001001 4 74
Gore Abraham B. 110001 120101 8 74
Griffin Edward 121001 201001 9 72
Hager* Roswell 00001   1 73
Hall Charles 101001 101001 6 71
Heeley David 00101 10001 4 75
Hemingway Joseph 00001 21001 5 71
Hemingway William 211001 000001 6 72
Hicks John M. 1011001 111101 9 71
Hicks Nancy   001000001 2 71
Hicks George 011001 21001 7 71
Hill Edmund 100001 010001 4 75
Horton Isaac S. 1230001 111001 11 72
Horton Gilbert 00200001 1200001 7 73
Horton Isaac 00010001 00100001 4 73
Horton Isaac Jr. 00001 00001 2 73
Horton Isaac 2nd 21110001 1201101 12 74
Horton David 2111001 021211 13 74
Hotchkiss Nathaniel 011001 100001 5 71
Hoyt Samuel 001100001 000001011 6 75
Hunisson* George No data - alien   0 74
Hynes Henry 00011000001 00000001 4 72
Jenks Rensalaer J. 110001 111001 7 73
Johnson William 10011 10001001 6 75
Kingsbury Joseph 01011001 00110001 7 74
Kinney Timothy 021001 21001 8 71
Kinney Geroge 0123001 1110101 12 74
Kinney Parley 20001 00001 4 75
Kinney Joseph 0000000001 000010001 3 75
Landers Phebe 011 00120001 6 73
Landrus Lemuel 120001 20001 7 72
Lent Tobias 2101001 200001 8 72
Lent Egbert 200001 100001 5 72
Loveless Lemson* 010001 12001 6 73
Low Isaac 0210001 1012001 9 75
Marsh William 111001 111001 8 74
Marshal Harvey 10001 120001 6 72
Marshal Thomas 000001 00001 2 75
Marshall Samuel 110001 01201 7 74
Marshall Edward 000001   1 74
Moody Enos 110001 011001 6 71
Morley Puxrad* 01212001 102101 12 72
Murphy George 11101001 0012001 9 71
Newel Stephen 210001 00001 5 73
Park Alfred 100001 01011 5 74
Park Chester 10101 01001 5 75
Parke Ephraim 20001 00001 4 71
Parker Samuel 00101001 0101201 8 71
Perry Philoman 0001001 0000001 3 72
Perry Reuben 10001 0001 3 72
Pissa (Pesse) Francis J. 010000001 00001001 4 74
Rathbone (Black) Jonathan 00010   1 74
Roberts Joseph 011001 320001 9 72
Rogers Hiram 00001   1 75
Rogers John S. 010001 120001 6 75
Rogers Matthew 00000000001 00000001 2 75
Seagur Ebeneazer 001200001 00012001 8 74
Shaw Henry 30001 00001 5 73
Shaw Leonard 300001 00001 5 73
Shaw Ebeneazer 01012001 0011001 8 74
Shores Stephen 200001 0001 4 73
Shores James 01100101 01001001 7 73
Skinner Joseph 01001 10001 4 72
Smith John M. 3223101 020001 15 73
Smith Jonas 0231001 0100001 9 73
Snyder William 1001001 012001 7 74
Snyder John 000101 0201110001 8 75
Spalding William 00002 000200001 5 74
Stage William 10001 10001 4 74
Struble Richard 011001 12001 7 71
Thomson Jonathan 01001 21001 6 73
Tomkins Jabez 122201 100001 10 72
Towner Elijah 000000001 000001001 3 71
Towner Benjamin 00001 20001 4 71
Towner Enoch 2111101 021201 13 71
Towner John 1120001 0011001 8 72
Townsand Elijah 1011001 110101 8 71
Vanover Henry 10001 10001 4 75
Weed David E. 1001001 000101 5 72
Wheler Cyrus 101001 12100101 9 72
Wilcox Benjamin H. 100001 100001 4 75
Woodburn Moses 000000001 0100101 4 73

Published On Tri-Counties Site On 8/30/98
By Joyce M. Tice