The History Center on Main Street

61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


 

Census Records - Bradford County, Pennsylvania
Tri-County Township Index    Bradford County Townships   Township Formation
 

1830 Litchfield Township Census

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice  Litchefield Township Page
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Albright Adam 0000000001 000000001 2 78
Albright Peter 010001   2 78
Allington George 2011001 0110001 8 76
Allington George 2012001 0121001 11 79
Baldwin Alsop 110001 001001 5 78
Ball Jacob L. 00001   1 76
Ball Samuel Jr. 10101 00001 4 76
Ball Samuel 0100001 0000001 3 76
Barns James 000001 11101 5 79
Bell Mary 001 00110001 4 77
Brown James 112001 10001 7 76
Burgess Samuel 00001 100001 3 78
Bush Daniel 000001001 00011001 5 78
Bush John 100001 10001 4 78
Campbell John 10210001 0110101 9 76
Campbell John 10011 0000100001 5 79
Campbell Jacob 200001 00201 6 79
Campbell Ruliff 00101001 01000001 5 79
Carner Silas 00101001 00001001 5 79
Carner Orson 230001 00001 7 79
Caulkins Friend* 00011 10001 4 76
Chandler John Jr. 010001 0000011 4 78
Cleveland Zelas 00000001 00110001 4 78
Cotton William 10001 10001 4 78
Cozens William 0110001 1 4 77
Cross Nathaniel 01001001 00111001 7 76
Davidson Samuel 00001 00002001 4 76
Davidson Duglas 000001 100001 3 76
Dimock James 2100101 01001 7 76
Doane Daniel Jr. 121001 100001 7 76
Drake Ma..ard* 00111 000211 7 77
Eaton John 000001   1 78
Ellis Cornwell* 00001 00011 3 77
Field John 210201 020001 9 76
Green Joseph Jr. 10001 01001 4 78
Green Joseph 00020001 01200001 7 78
Green Isaac W. 210001 11001 7 79
Haldon Betsey 0110001 0201001 7 77
Harsh Cornelius 10001 00001 3 78
Harsh Andrew 000000001 000100001 3 79
Hogsden/Hodgdon Alexander 00000000001   1 79
Jenks Alvin* 311001 01001 8 78
Kinney Henry M. 020001 210011 8 77
Kinney Rebecka M.   00000001 1 77
Kinney David M. 100001 200001 5 78
Kinney Samuel M. 110001 120001 7 78
Kinney Joseph M. 00001 100001 3 78
Kinny Charles 210001 00001 5 76
Lamburt Benjamin 110001 101001 6 78
Marks John 0000200001 000100001 5 77
Merril Hiram 100001 10001 4 76
Merril George 2111001 1031001 12 76
Merril Milo 210001 00001 5 77
Merril Elisha 11001 000001 4 77
Merril Thomas 00001 00001 2 77
Merril Eleazer 001010001 001010001 6 77
Merril Solomon 0000201 0011001 6 78
Moon John 0010101   3 78
Munn Silas 100011 01 4 77
Munn Elijah 10001 10001 4 78
Munn Thomas 12200001 00000001 7 78
Myre/Myer Jacob 020001 100001001 6 76
Norton William 00001 20001 4 76
Norton Enos A. 101001 120001 7 76
Nunn Charles 000001 2 3 77
Parks Daniel 3022001 1011001 12 77
Parks Thomas 211011 101001001 10 77
Parks Chancy 000001 0000011 3 77
Parks Joseph 20001 000001 4 78
Perry Thomas 00001 0001 2 79
Renshaw Micheal 1 alien   0 78
Roberts Flimon* 01101 210001 7 77
Rogers John 111001 011001 7 77
Sc…..* John 20001 010001 5 79
Sharp Burlin* 120001 1010001 7 79
Sheler John 210001 01001 6 79
Shipman Levi 001001 11101 6 76
Shoares* Henry 00001 00101 3 78
Stackhouse Benjamin 1101001 130101 10 76
Stewart William 0000101 00000001 3 79
Struble Moses 00001 010010001 4 79
Swartwout James 1112001 0011101 10 77
Turner Peter 1111101 1011101 11 76
Vandozer Samuel 000001 010001 3 76
Wadkins Alpheus 000001 110001 4 76
Wadkins William 220001 001 6 77
Westbrook Cornelius 221001 000001 7 76
White Josiah 0100001 211001 7 76
Woolcott John 0010101 121001 8 77
Woolcott Elijah 1112201 1111001 13 77
Woolcott Silas 0000000001 0010000001 3 77
Woolcott Benjamin 020001 201 6 77

Published On Tri-Counties Site On 8/30/98
By Joyce M. Tice