Bradford County PA
Chemung County NY
Tioga County PA
Tri-Counties Genealogy & History by Joyce M. Tice
1830 Census Records for Bradford County PA 
Tri-Counties Genealogy & History Sites Home Page
About This Site & How to Use It
Warning & Disclaimer
Tri-County Township Index
Asylum Township Page
No Commercial Use
Contact Joyce
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

1830 Asylum Township Census

Typed for Tri Counties by John Hoff III of Oklahoma, formatted by Joyce M. Tice
* Indicates a questionable reading. First set of numbers indicates males in family. Second set of numbers indicates females in family. Under 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, 100 and up.
 
SURNAME FIRST NAME MALES FEMALES T PG#
Ackley Jonathan 10001 10001 4 104
Askins John (6 aliens)   6 105
Baily Benjamin 1310001 0000001 7 104
Baldwin Levi 0112001 1210101 11 104
Bates John 2110001 022001 10 105
Beman Seymour 0000000101 0000000001 3 106
Biles Henry 20001 00001 4 103
Bowman Uriah 0102001 012001 8 106
Brink Paul 0001010001 0010110001 7 105
Brown John 00001 00001 2 106
Chamberlain Jabez 001100001 11101 7 103
Chamberlain Gilbert 00001 00101 3 105
Clark Elvina* 1011 020001 6 104
Conger Benjamin 0100001 31001 7 103
Conover William 000101 100001 4 105
Coon Hiram 00001 0001 2 106
Dodge Abigail   00000000001 1 104
Dodge Edmund 00111001 0221101 11 104
Emery Ross 011001 10001 5 103
Emery Jacob R. 00011 10001 4 103
Esselstine Jacob 00110001 0211101 9 104
Esselstine Zebulon 01001 100001 4 104
Ferguson Benjamin 11000001 101001 6 103
Fool Abraham 111001 101001 7 104
Gamble Joseph 110001 21 6 106
Gambol James 3112001001 002011 13 106
Gilbert Oliver 0110101 01000100001 7 103
Gillson Samuel 100011 11001 6 103
Gillson Gehial 100001 11001 5 103
Gorden George 00001 00001 2 103
Hancock George W. 0001 00002 3 104
Hancock Amasa 10001 00001 3 104
Hancock Amasa 10001 00001 3 105
Homet Charles 001000001 10001 4 103
Homet Frances 000001 00001 2 103
Homet Charles Jr. 320022 010001 11 104
Horton John Jr. 011001 211001 8 104
Horton John 000110001 000000001 4 105
Horton Polly 00112 0212001 10 106
Hovey Daniel 00001000001 000000001 3 106
Ingham Thomas 110011 001001 6 106
Ingham Benjamin 00002 30001 6 106
Ingham Laura W. 2011 001101 7 106
Irvine John 10001 00001 3 104
Johnson George 0001 00001 2 104
Johnson Cornelius 10001 11001 5 104
Johnson Richard 00000001 000020001 4 105
Johnson Richard 100001 10001 4 105
Johnson William 200001 02001 6 105
King John 110001 212001 9 104
Laporte Bartholomew 00002000011 0010001 6 103
Laporte John 010001 100001 4 103
Larrabee Thomas 00001   1 106
Marsh Sydney 10101 00101 5 105
Miller Joannah 01 110001 4 103
Miller Gilbert 000101 10001 4 103
Miller Daniel 00001 00001 2 106
Moody Nathaniel 20001 10111 7 104
Moody Benjamin 100001 1001 4 104
Morrow James 10001 00001 3 105
Morrow John Jr. 22001 00001 6 105
Morrow John 000000001 00100001 3 105
Nesbit William (8 aliens)   8 106
Nesbut Nathaniel (4 aliens)   4 106
Nulbinbury Adam 110001 022001 8 105
Oliphant Lanta 210111 002001 9 106
Post Isaac 110001 11101 7 103
Preston Joseph 00001 00001 2 106
Preston George 10001 00001 3 106
Preston Clarissa 00001 00000001 2 106
Quick John M. 211001 011101 9 106
Quick Cornelius 1210101 0012 9 106
Rice Abarsha* M. 122001 020001 9 106
Rowland Henry 000101 110001 5 105
Schoonover Isaiah 00101001 00020001 6 105
Schoonover Joseph 01110001 22000001 9 105
Schoonover Avinet 00001 30001 5 106
Scribins S..en* 10001 10001 4 106
Sparks John 1100001 123001 10 105
Stevens Simond 110001 10101000001 7 103
Terry Ebenezer 110001 210001 7 105
Terry Jonathan 0000000001 0000000001 2 105
Terry George 000001 10001 3 105
Terry William 1002101 1230101 13 105
Terry Nathaniel 0001001 0112101 8 106
Thompson William 1111001 111101 10 104
Vanderpool Henry 110001 01001 5 105
Varguson Samuel 210001 00001 5 105
Verguson Samuel 12001 000001 5 106
Vincent James 000001 10001 3 104
Violl Nathaniel 00210001 00100001 6 104
Wheeler Isaac 10001 00001 3 104
Wheeler Nicholas 00101 20001 5 104
Wheeler Richard 00001001 00101001 5 104
Whipple Rachel 22101 0011101 10 103
Wiggins Lawrence 010110001 01100001 7 106
Wilson Betsey 121200001 00100011 10 105
Winslow Eli 0001101 011101 7 105
Wood John 1030001 2110001 10 104
Wood Jeremiah 110001 10001 5 104
Bradford County PA
Chemung County NY
Tioga County PA
You are the  visitor since the page was relocated on 15 DEC 2003
Originally added to site 06 JAN 1998

Published On Tri-Counties Site On 06 JAN 1998
By Joyce M. Tice 
Email: Joyce M. Tice