|
1820 Wells Township Census |
|
Census_Year 1820 | Microfilm # M33 98 | State Pennsylvania | County Bradford | District Wells Twp | Enumerator Reuben Wilber | Reference Page 100a |
Males | Females | ||||||||||
to 10 | to 16 | 16 to 18 | 16 to 26 | to 45 | over 45 | to 10 | to 16 | to 26 | to 45 | over 45 | |
Benjamin Seeley | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||
George Hyde | 1 | 1 | 1 | 3 | 1 | ||||||
Isreal Seeley | 1 | 1 | |||||||||
Zepheniah Knapp | 4 | 1 | 1 | 1 | 1 | 1 | |||||
David Griswould | 1 | 1 | 1 | 1 | |||||||
Timothy Biers | 1 | 1 | |||||||||
Jabez Biers | 1 | 1 | 2 | 1 | 1 | ||||||
William Biers | 1 | 3 | 1 | ||||||||
Joseph Holley | 2 | 1 | 1 | 1 | |||||||
Elet Wilson | 1 | 1 | 1 | ||||||||
Shubel Rowley | 1 | 1 | 1 | 1 | 1 | 1 | |||||
George Rowley | 1 | 1 | 1 | 1 | |||||||
Jonathan Rowley | 2 | 1 | 1 | ||||||||
Shubal Rowley | 1 | 1 | 1 | ||||||||
John Orsgood | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Levi Orsgood | 1 | 1 | |||||||||
Benjamin F. Bird | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||
Samel Cris | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Richard More | 1 | 1 | 1 | 1 | 1 | ||||||
Thos Wm Bird | 1 | 1 | 1 | ||||||||
Wm More | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Ithamer Judson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
William Baker | 1 | 1 | 1 | 2 | 1 | ||||||
George Buchanan | 1 | 1 | 1 | 1 | 1 | ||||||
Jesa Kelley | 1 | 1 | |||||||||
Amos Bates | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
Bartel Seeley | 1 | 1 | 2 | 1 | |||||||
Silas Walder | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
David Holden | 1 | 1 | 1 | 3 | 1 | 1 | |||||
Danl Ray | 2 | 1 | 1 | 1 | |||||||
Asa Pierce | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Alford Pierce | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
John Davy | 3 | 1 | 1 | 1 | |||||||
Wm Seeley | 3 | 1 | 1 | 1 | 1 | ||||||
Solomon Goff | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
John Cooper | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||
Theophilas More | 1 | 1 | 2 | 1 | |||||||
Saml Judson | 1 | 1 | 1 | 1 | 1 | ||||||
Solomon Judson | 1 | 1 | |||||||||
Saml Edsal | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
Wm Ingals | 2 | 1 | 2 | 1 | 1 | ||||||
Saml Ingals | 1 | 1 | 1 | 2 | 1 | ||||||
Jesa More | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Ezikel Baker | 1 | 1 | 1 | 1 | 1 | ||||||
David Suard | 1 | 1 | 1 | ||||||||
Hosa Baker | 1 | 1 | 4 | 1 | 1 | 1 | |||||
Ralph Bovier | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||
Aron Stiles | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
Jacob Davis | 1 | 1 | 2 | 1 | 1 | ||||||
Elias Vanockan | 1 | 2 | 1 |
Census_Year | 1820 | |||||||||||||
Microfilm # | M33 98 | |||||||||||||
State | Pennsylvania | |||||||||||||
County | Bradford | |||||||||||||
District | Wells Twp | |||||||||||||
Enumerator | Reuben Wilber | |||||||||||||
Reference | Page 100A | |||||||||||||
Males | Females | Occupations | ||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | ||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | |
1 | Goff | Soloman | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
2 | Cooper | John | 1 | 1 | 1 | 4 | 1 | 1 | 1 | x | ||||
3 | More | Theophilas | 1 | 1 | 2 | 1 | ? | |||||||
4 | Judson | Sam'l | 1 | 1 | 1 | 1 | 1 | x | ||||||
5 | Judson | Solomon | 1 | 1 | x | |||||||||
6 | Edsal | Sam'l | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | x | |||
7 | Ingals | Wm | 2 | 1 | 2 | 1 | 1 | x | ||||||
8 | Ingals | Sam'l | 1 | 1 | 1 | 2 | 1 | x | ||||||
9 | More | I*sa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | |||
10 | Baker | Ezekel | 1 | 1 | 1 | 1 | 1 | x | ||||||
11 | Suard | David | 1 | 1 | 1 | x | ||||||||
12 | Baker | Hosa | 1 | 1 | 4 | 1 | 1 | 1 | x | |||||
13 | Bezier | Ralph | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | x | |||
14 | Stiles | Aron | 1 | 2 | 1 | 1 | 2 | 1 | 1 | x | ||||
15 | Davis | Jacob | 1 | 1 | 2 | 1 | 1 | x | ||||||
16 | Vanockan | Elias | 1 | 2 | 1 | x |
Published On Tri-Counties Site On 8/20/98 &5/17/01
By Joyce M. Tice
Email: JoyceTice@aol.com