|
1820 Towanda Township Census |
|
Census_Year 1820 | Microfilm # M33 98 | State Pennsylvania | County Bradford | District Towanda Twp | Enumerator Reuben Wilber | Reference Page 112a |
Census_Year | 1820 | ||||||||||||||
Microfilm # | M33 98 | ||||||||||||||
State | Pennsylvania | ||||||||||||||
County | Bradford | ||||||||||||||
District | Towanda Twp | ||||||||||||||
Enumerator | Reuben Wilber | ||||||||||||||
Reference | Page 112A | ||||||||||||||
Males | Females | Occupations | |||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | |||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
1 | Bennet | Nath'l | 1 | 1 | 1 | 1 | 1 | 1 | x | ||||||
2 | Bennet | Amos | 1 | 1 | 1 | 1 | 1 | 2 | x | ||||||
3 | Bennet | Amos jr | 1 | 1 | 3 | 1 | x | ||||||||
4 | Forster | Elisha | 2 | 1 | x | ||||||||||
5 | Peppers | Wm | 3 | 3 | 1 | 4 | 1 | 1 | x | ||||||
6 | Coon | Nathan | 2 | 1 | 1 | 1 | &nbwp; | 1 | 1 | x | |||||
7 | Forster | Abraham | 4 | 1 | 1 | 4 | 2 | 1 | x | ||||||
Census_Year | 1820 | ||||||||||||||
Microfilm # | M33 98 | ||||||||||||||
State | Pennsylvania | ||||||||||||||
County | Bradford | ||||||||||||||
District | Towanda Twp | ||||||||||||||
Enumerator | Reuben Wilber | ||||||||||||||
Reference | Page 113 | ||||||||||||||
Males | Females | Occupations | |||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | |||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
1 | Rutty | Ezra | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | x | ||||
2 | Stratton | Marton | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | x | ||||
3 | Carpenter | Gerner | 1 | 1 | 2 | 1 | x | ||||||||
4 | Forster | Wm | 2 | 2 | 1 | 1 | 1 | 1 | x | ||||||
5 | Baldwin | Ethen | 2 | 1 | 1 | 1 | x | ||||||||
6 | Robrtson | George W | 2 | 1 | 2 | 1 | x | ||||||||
7 | Landers | Lemuel | 2 | 1 | 1 | 3 | 1 | 3 | 2 | x | |||||
8 | Cooly | Rufus | 2 | 1 | 2 | 1 | x | ||||||||
9 | Forster | Rufus | 1 | 2 | 1 | 1 | x | ||||||||
10 | Forster | Abal | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | x | ||
11 | Forster | Rufus | 1 | 1 | 1 | 1 | 1 | 1 | x | ||||||
12 | Mears | Wm jr | 1 | 1 | 1 | 2 | x | ||||||||
13 | Erwin | Andrew | 1 | 1 | 1 | 1 | 2 | 1 | x | ||||||
14 | Conley | Adam | 1 | 1 | 1 | 1 | 2 | 1 | 1 | x | |||||
15 | Streter | Lemuel | 1 | 1 | 2 | 1 | 1 | 1 | x | ||||||
16 | Mason | Eliphlet | 3 | 1 | 1 | 1 | 1 | x | |||||||
17 | Benjamin | Edwin | 1 | 1 | x | ||||||||||
18 | Scott | George | 4 | 1 | 1 | 1 | x | ||||||||
19 | Vandike | *avis | 1 | 1 | 1 | 1 | x | ||||||||
20 | Kelley | Wm | 1 | 1 | 1 | 1 | x | ||||||||
21 | Whitehead | Charles | 2 | 1 | 1 | x | |||||||||
22 | Recter | Wm | 1 | 1 | 4 | 4 | 2 | 1 | x | ||||||
23 | Kinney | Leman | 2 | 1 | 1 | 2 | 1 | 1 | x | ||||||
24 | Woodruff | Tessa | 1 | 1 | 2 | 1 | 1 | x | |||||||
25 | Stowers | John | 1 | 1 | 1 | 1 | 1 | 1 | x | ||||||
26 | Vandike | John jr | 4 | 1 | 1 | x | |||||||||
27 | Vandike | John | 1 | 1 | 1 | 1 | 1 | x | |||||||
28 | Spalding | Hary | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | x | ||||
29 | Newel | Oliver | 3 | 1 | 1 | 1 | x | ||||||||
Census_Year | 1820 | ||||||||||||||
Microfilm # | M33 98 | ||||||||||||||
State | Pennsylvania | ||||||||||||||
County | Bradford | ||||||||||||||
District | Towanda Twp | ||||||||||||||
Enumerator | Reuben Wilber | ||||||||||||||
Reference | Page 113A | ||||||||||||||
Males | Females | Occupations | |||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | |||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
1 | Wells | Charles F | 1 | 1 | 1 | 1 | 1 | x | |||||||
2 | Watts | James | 1 | 1 | 1 | 1 | x | ||||||||
3 | Payson | Wm | 1 | 1 | 1 | 1 | x | ||||||||
4 | Kelley | Lewis | 1 | 1 | 1 | 1 | x | ||||||||
5 | Minthorn | W | 1 | 1 | 1 | x | |||||||||
6 | Merker | Henery | 4 | 1 | 1 | 1 | x | ||||||||
7 | Gragg | Andrew | 2 | 1 | 4 | 2 | 1 | x | |||||||
8 | French | James | 1 | 1 | 1 | 1 | x | ||||||||
9 | French | Wm | 1 | 1 | 1 | 1 | x | ||||||||
10 | Northrop | Abijah | 2 | 2 | 1 | 1 | 1 | 3 | 1 | x | |||||
11 | Alvord | Sam'l | 1 | 2 | 1 | x | |||||||||
12 | Clarke | Ebenezer P | 2 | 1 | 1 | 1 | x | ||||||||
13 | McAlpin | Dan'l | 1 | 1 | 1 | 1 | x | ||||||||
14 | Niles | Lewis | 1 | 1 | 1 | x | |||||||||
15 | Pool | Richard | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | x | ||||
16 | Harris | Elisha | 1 | 1 | 1 | x | |||||||||
17 | Fox | Toby | 2 | 1 | 1 | 1 | 2 | 1 | x | ||||||
18 | McGill | Wm | 3 | 1 | 1 | 1 | 2 | 1 | x | ||||||
19 | More | Sam'l | 1 | 1 | 1 | 1 | x | ||||||||
20 | Scovel | Silas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | x | ||
21 | Allen | Dan'l | 3 | 1 | 1 | 1 | 1 | 4 | 1 | x | |||||
22 | Daugherty | James | 1 | 1 | 1 | 1 | x | ||||||||
23 | Chapel | Buckley | 1 | 1 | 1 | x | |||||||||
24 | Bowman | George | 3 | 1 | 1 | 1 | 1 | 1 | x | ||||||
25 | Cal* | Elish | 3 | 2 | 2 | 2 | 1 | 2 | x | ||||||
26 | Fisher | Fredrick | 1 | 1 | 1 | x | |||||||||
27 | Gilbert | Dan'l | 2 | 1 | 1 | x | |||||||||
28 | Sutton | Isaac | 1 | 1 | 2 | 1 | x | ||||||||
29 | Head | John | 1 | 1 | 1 | 1 | 1 | x | |||||||
30 | Shrader | Harmon | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | x | ||||
31 | Shrader | John | 1 | 1 | 1 | 1 | 1 | x | |||||||
32 | Salsbury | Henery | 3 | 1 | 1 | 2 | 2 | 1 | x | ||||||
33 | Cook | * Amos | 2 | 2 | 1 | 2 | 1 | 1 | x | ||||||
34 | Spalding | Marres | 1 | 1 | 1 | x | |||||||||
Census_Year | 1820 | ||||||||||||||
Microfilm # | M33 98 | ||||||||||||||
State | Pennsylvania | ||||||||||||||
County | Bradford | ||||||||||||||
District | Towanda Twp | ||||||||||||||
Enumerator | Reuben Wilber | ||||||||||||||
Reference | Page 114 | ||||||||||||||
Males | Females | Occupations | |||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | |||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
1 | Kent | John E | 4 | 1 | 1 | 1 | x | ||||||||
2 | Irish | Job | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | x | |||
3 | Hanman | John B | 2 | 1 | 1 | 2 | 2 | 1 | x | ||||||
4 | Cramner | Luther | 2 | 1 | 2 | 1 | 1 | x | |||||||
5 | Carter | Uriah | 1 | 1 | 1 | 1 | 1 | x | |||||||
6 | Carter | Moses | 3 | 3 | 1 | 1 | 1 | x | |||||||
7 | Cramner | Sam'l | 1 | 1 | 3 | 1 | 2 | 1 | 1 | x | |||||
8 | Cramner | Josiah | 1 | 4 | 1 | x | |||||||||
9 | Kellor | Soloman | 3 | 1 | 2 | 1 | x | ||||||||
10 | Carr | Edsal | 1 | 1 | 1 | 2 | 1 | x | |||||||
11 | Northrop | John | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | x | |||
12 | Jones | Sam'l | 3 | 1 | 1 | 2 | 1 | 1 | x | ||||||
13 | Lewis | James | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | x | ||||
14 | Wigen | Sam'l | 1 | 1 | 1 | x | |||||||||
15 | Newton | L*b | 1 | 1 | 3 | 3 | 1 | 1 | 1 | x | |||||
16 | Ingrahm | James | 2 | 1 | 2 | 1 | 1 | 1 | x | ||||||
17 | Bailey | Noah | 1 | 1 | x | ||||||||||
18 | Thompson | Ebenezer | 2 | 3 | 1 | 1 | 1 | x | |||||||
19 | Boman | Jacob jr | 1 | 1 | 2 | 1 | 1 | x | |||||||
20 | Boman | Jacob | 1 | 1 | 2 | 1 | x | ||||||||
21 | Sweat | Rawlin | 1 | 1 | 1 | 1 | x | ||||||||
22 | Hale | Reuben | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | x | |||
23 | Arnot | Jacob | 1 | 1 | 1 | x | |||||||||
24 | Vandike | Wm | 2 | 1 | 1 | 2 | 1 | x | |||||||
25 | Mile | Calab | 1 | 1 | 1 | x | |||||||||
26 | Garagle | Wm | 3 | 1 | 1 | 1 | 1 | x | |||||||
27 | Garagle | R | 1 | 1 | 1 | 1 | x | ||||||||
28 | Northrop | James | 3 | 1 | 1 | 1 | 1 | 1 | x | ||||||
29 | Taleda | Soloman | 2 | 1 | 1 | 2 | 1 | 1 | x | ||||||
30 | Brown | Charles | 4 | 1 | 1 | 1 | 1 | 1 | 1 | x | |||||
31 | Woodruff | David | 1 | 1 | 2 | 1 | x | ||||||||
32 | Vanderpool | **lery | 1 | 1 | 1 | 1 | 1 | x | |||||||
33 | Vanderpool | Wm | 3 | 1 | 2 | 1 | x | ||||||||
Census_Year | 1820 | ||||||||||||||
Microfilm # | M33 98 | ||||||||||||||
State | Pennsylvania | ||||||||||||||
County | Bradford | ||||||||||||||
District | Towanda Twp | ||||||||||||||
Enumerator | Reuben Wilber | ||||||||||||||
Reference | Page 114A | ||||||||||||||
Males | Females | Occupations | |||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | |||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
1 | Vanderpool | Albony | 3 | 1 | 2 | 1 | x | ||||||||
2 | Vanderpool | Sam'l | 3 | 1 | 1 | x | |||||||||
3 | Vanderpool | Peter | 2 | 1 | 1 | x | |||||||||
4 | Vanderpool | Abraham | 2 | 1 | 2 | 1 | x | ||||||||
5 | Vanderpool | Henery | 1 | 1 | 1 | 1 | x | ||||||||
6 | Johnson | Wm | 1 | 1 | 1 | 1 | x | ||||||||
7 | Rockwell | A C | 2 | 1 | 2 | 1 | 1 | x | |||||||
8 | *uldin | Timothy | 2 | 1 | 1 | 1 | x | ||||||||
9 | Day | Wm | 1 | 1 | 2 | 1 | x | ||||||||
10 | Coolbaugh | Benjamin | 1 | 1 | 1 | x | |||||||||
11 | Fowler | Jonathan | 1 | 1 | 1 | 1 | 1 | x | |||||||
12 | Fowler | Austan | 1 | 1 | 2 | 1 | x | ||||||||
13 | Fowler | Russel | 2 | 1 | 2 | 1 | 2 | 1 | 1 | x | |||||
14 | Beslow | Simeon | 1 | 1 | 1 | x | |||||||||
15 | Sto* | John | 1 | 1 | 1 | 2 | 1 | x | |||||||
16 | Kellog | Amma | 1 | 2 | 1 | 1 | 1 | 1 | 1 | x | |||||
17 | Sanders | John D | 1 | 1 | 1 | 2 | 1 | 1 | x | ||||||
18 | Cramer | Josiah | 1 | 4 | 1 | x | |||||||||
19 | Irwin | George | 2 | 2 | 1 | 2 | 1 | 1 | 1 | x | |||||
20 | Arnat | George | 1 | 2 | 1 | 1 | 1 | 1 | x | ||||||
21 | Irwin | Welch | 3 | 1 | 1 | 1 | x | ||||||||
22 | Arnat | Sepah | 1 | 1 | 1 | 2 | 1 | 1 | x | ||||||
23 | Cole | Soloman | 1 | 1 | 1 | 1 | x | ||||||||
24 | Cole | Sam'l | 1 | 1 | 1 | 1 | 1 | 1 | x | ||||||
25 | Cole | John | 2 | 1 | 1 | 1 | x | ||||||||
26 | Coolbaugh | Jarusha | 1 | 1 | 2 | 2 | 1 | 1 | 1 | x | |||||
27 | Coolbaugh | Wm | 1 | 2 | 1 | 1 | 1 | 3 | 1 | x | |||||
28 | Coolbaugh | John | 1 | 1 | 1 | x | |||||||||
29 | Lang | Henery | 1 | 2 | 1 | 1 | x | ||||||||
30 | Alden | Adonija | 1 | 1 | 1 | 1 | x | ||||||||
31 | Cowel | Leonard | 1 | 1 | 2 | 1 | 1 | x | |||||||
32 | Ackley | Benj'm | 2 | 2 | 1 | 1 | 1 | 2 | 1 | x | |||||
33 | Warford | Moses | 2 | 2 | 1 | 1 | 1 | x | |||||||
Census_Year | 1820 | ||||||||||||||
Microfilm # | M33 98 | ||||||||||||||
State | Pennsylvania | ||||||||||||||
County | Bradford | ||||||||||||||
District | Towanda Twp | ||||||||||||||
Enumerator | Reuben Wilber | ||||||||||||||
Reference | Page 115 | ||||||||||||||
Males | Females | Occupations | |||||||||||||
Head of Household | to 10 | to 16 | 16-18 | 16-26 | to 45 | 45 + | to 10 | to 16 | to 26 | to 45 | 45 + | Agriculture | |||
Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | ||
1 | Hekly | **nas | 2 | 1 | 1 | 1 | x | ||||||||
2 | Holden | *artite | 1 | 1 | 1 | 1 | 1 | x | |||||||
3 | Corneliaus | Henery | 1 | 1 | 2 | x | |||||||||
4 | Bejamin | John | 2 | 3 | 1 | 1 | x | ||||||||
5 | Benjamin | Jonathan | 2 | 1 | 2 | 1 | x | ||||||||
6 | Benjamin | *U?R* | 1 | 1 | 3 | 1 | x | ||||||||
7 | Benjamin | David | 1 | 1 | 2 | 1 | 1 | x | |||||||
8 | Benjamin | ***hua | 1 | 1 | 1 | x | |||||||||
9 | Celsan | Robert | R | 1 | 1 | 1 | x |
Published On Tri-Counties Site On 8/27/98
By Joyce M. Tice
Email: JoyceTice@aol.com