|
|
Read By: Linda CORNELL Reese
Typed By: Pat SMITH Raymond
Formatted & Published by Joyce M. Tice
Date Read: May-2005
Location: Between Wellsboro & Mansfield on Rte. 6
NOTE: This cemetery has a Memorial Tablet dedicated to the 34 persons who lost their lives in the crash of a Mohawk Airlines plane at Blossburg on June 23, 1967.
| Tioga County Memorial Gardens 1976 | Tioga County Memorial Gardens 2005 | Tioga County Memorial Gardens Obituaries |
| Page | One | Two | Three | Four | Five | Six | Seven | Eight |
| Surname | First Name | Birth date | Death Date | Inscription or note |
| Snyder | Ann J. | 1928 | 1998 | |
| Snyder | Oliver | 1926 | 1974 | |
| Campbell | Glen B. | 1926 | ||
| Campbell | Ann B. | 1924 | 1989 | |
| Niles | Jerome F. | 1908 | 2002 | |
| Niles | Mytle L. | 1912 | 1974 | |
| Jackson | James R. | 1915 | 1992 | |
| Jackson | Betty W. | 1917 | 1993 | |
| Sticklin | Harold | 1936 | 1999 | |
| Sticklin | Loretta M. | 1940 | 1972 | |
| Sumner | Marion L. | 1908 | 1984 | |
| Sumner | Genevieve C. | 1917 | 1988 | |
| Sims | Willie Isac | 1914 | 1978 | US Air Force WWII |
| Sims | Ruth L. | 1923 | 1983 | |
| Gross | Thurman J. | 1910 | 1983 | |
| Gross | Bertha E. | 1914 | 1988 | |
| Youmans | Ralph W. | 1911 | 2002 | |
| Youmans | Elizabeth G. | 1918 | 1974 | |
| Lundgren | Charlotte O. | 1901 | 1990 | |
| West | Claude M. | 1908 | 1974 | WW2 Marker & flag |
| West | Dorothy J. | 1918 | ||
| Davis | Johanna Gay | Jul.29.1969 | ||
| Edkin | Charles H. | 1941 | ||
| Connelly | Keith C. | 1931 | ||
| Connelly | Ella M. | 1935 | ||
| Starks | Alvin A. | 1913 | ||
| Starks | Leora O. | 1922 | ||
| McCarthy | C. Basil | 1911 | 1997 | |
| McCarthy | Agnes K. | 1907 | 1972 | |
| Dodge | Gary T. | 1943 | ||
| Dodge | Joy Anne | 1944 | 1969 | |
| Knapp | Thurlow E. | 1930 | ||
| Knapp | Julia M. | 1930 | ||
| Westover | Bertha | 1885 | 1970 | |
| Sherman | Howard J. | 1901 | 1967 | |
| Sherman | Rhea G. | 1909 | 1992 | |
| Snyder | Memorial | In memory of Jack Snyder | ||
| Hilfiger | Duane D. | 1934 | ||
| Hilfiger | Margaret R. | 1936 | 1996 | |
| Hunter | Cecil F. | 1916 | 1981 | |
| Hunter | Margaret R. | 1917 | 2001 | |
| Wetmore | Robert K. | 1905 | 1992 | |
| Wetmore | Letha M. | 1919 | ||
| Housel | Wyland P. | 1936 | ||
| Housel | Betty M. | 1936 | ||
| Losinger | Arthur L. | 1903 | 1990 | |
| Losinger | Ada W. | 1910 | 1981 | |
| Aldrich | Donald R. | 1929 | 2000 | |
| Aldrich | Joyce D. | 1933 | ||
| Armstrong | Harold N. | 1929 | ||
| Armstrong | Betty J. | 1932 | ||
| McDermott | Luke | 1921 | ||
| Chamberlain | Earl H. | 1891 | 1973 | |
| Chamberlain | Edna M. | 1903 | 1998 | |
| Rogers | William S. | 1920 | 1978 | |
| Rogers | Mary Jane | 1921 | 2003 | |
| Dilly | Billy H. | 1946 | 2005 | |
| Parsons | Tilford D. | 1917 | 1989 | |
| Parsons | Stella M. | 1920 | ||
| Wells | Marian E. | 1921 | 2000 | |
| Brugger | Arietta V. | 1923 | 1972 | |
| Barden | Lyle | 1918 | 2001 | |
| Barden | Theo. S. | 1918 | 2000 | |
| Sherman | Ben N. | 1921 | 1999 | |
| Sherman | Esther M. | 1927 | ||
| Hotchkiss | Carl L. | 1924 | 2000 | |
| Hotchkiss | Doris I | |||
| Robbins | Mason J. | 1917 | ||
| Robbins | Eleanor P. | 1924 | ||
| Wilson | Robert | 1929 | 1995 | |
| Wilson | Janice H. | 1931 | ||
| Starkweather | Alvin L. | 1931 | 1982 | |
| Starkweather | Dorothy R. | 1936 | ||
| Starkweather | David J. | 1959 | 1974 | |
| Starkweather | Arnold | 1955 | 1969 | |
| Starkweather | Hugh | 1954 | 1973 | |
| Wilcox | Hugh D. | 1921 | ||
| Wilcox | Claudine | 1919 | 1998 | |
| Wilcox | Michael L. | 1956 | 1996 | |
| Cox | Francis E. | 1918 | 2004 | |
| Cox | Phyllis F. | 1921 | ||
| Cox | Judith L. | 1952 | 2003 | |
| Linton | George | 1905 | 1990 | |
| Sherman | Oscar R. | 1900 | 1990 | |
| Sherman | Mildred W. | 1903 | 1993 | |
| Sherman | Arthur | 1932 | 2004 | |
| Thomas | Irene Sarah | 1907 | 1986 | |
| Allen | Kenneth | 1917 | 1978 | |
| Allen | Lila | 1918 | 1994 | |
| Fleming | Gary L. | 1942 | 1986 | |
| Wilcox | Erma B. | 1929 | 1990 | |
| Wilcox | Clarence L. | 1913 | 1999 | |
| Whiting | Stuart R. | 1922 | 1988 | WW2 Marker & flag |
| Hartman | Sylvia | 1943 | 1975 | |
| Terry | Mason F. | 1944 | 1990 | |
| Terry | Laura M. | 1943 | ||
| McDermott | Samuel H. | 1925 | 1991 | |
| McDermott | Erminia M. | 1928 | ||
| Henry | Wayne J. | 1908 | 1996 | |
| Henry | Anna L. | 1908 | 1999 | |
| Glover | Raymond | 1911 | 1993 | |
| Glover | Leola | 1915 | ||
| Gross | Terry | 1937 | ||
| Gross | Arlene L. | 1938 | ||
| White | Kenneth L. | 1930 | 1987 | |
| White | Loraine M. | 1938 | 2002 | |
| Harris | William | 1914 | 1998 | |
| Harris | Lois S. | 1919 | 1983 | |
| Mascho | Crawford | 1940 | 1971 | |
| Mascho | Scott | 1933 | 1997 | |
| Selby | Crawford Pier | 1937 | ||
| Randall | Donald R. | 1921 | 1991 | |
| Randall | Florence | 1925 | 2004 | |
| Cummings | Roy F. | 1895 | 1978 | |
| Cummings | Roy F., Sr. | 1931 | ||
| Cummings | Doratha Jean | 1934 | ||
| Buchko | Thomas M. | 1918 | 1978 | |
| McDermott | Francis R. | 1926 | 2003 | |
| Carson | Stuart R. | 1915 | 1994 | |
| Carson | Mae | 1918 | 1995 | |
| Carson | Carl Lee | Sep.21.1949 | Mar.29.1968 | Pa Sp4 101st Airborne Div.Vietnam |
| Bradley | Fayette C. | 1895 | 1970 | |
| Bradley | Bernice L. | 1915 | 2004 | |
| Johnston | Howard L. | 1913 | 2003 | |
| Johnston | Doratha A. | 1920 | ||
| Johnston | Howard L.,Jr. | 1943 | 1973 | (Butch) |
| Gee | Frederick F. | 1912 | 1996 | |
| Gee | Gertrude L. | 1913 | 1999 | |
| Sherman | Lyle B. | 1897 | 1972 | |
| Sherman | Iva M. | 1903 | 1996 | |
| Thomas | Roy Wesley | 1906 | 1969 | |
| McKenna | Kathleen | Apr.18.1967 | Baby | |
| Rice | Harry A. | 1904 | 1972 | |
| Rice | Gladys F. | 1905 | 1983 | |
| O'Dell | Horace J. | 1904 | 1989 | |
| O'Dell | Frances A. | 1914 | 1976 | |
| Sherman | Walter E. | 1934 | ||
| Sherman | Priscilla D. | 1937 | 2004 | |
| Seibert | Spurgeon P. | 1904 | 1976 | Mason |
| Seibert | Isabella M. | 1907 | 1994 | |
| Zelinski | Dawn Marie | Dec.31.1968 | Jan.1.1969 | |
| Hammond | John V. | 1916 | 1998 | |
| Hammond | Lorda E. | 1915 | 2003 | |
| Tomlinson | Russell N. | 1903 | 1982 | Vol. Fire Dept. |
| Tomlinson | Ilah E. | 1908 | ||
| Hunter | Ivan L., Sr. | 1906 | 1986 | |
| Hunter | Nina M. | 1906 | 1976 | |
| Gardner | Allie L. | 1926 | 1997 | |
| Gardner | Marjorie M. | 1927 | ||
| Cummings | Sadie P. | 1899 | 1968 | |
| Clark | Welford B. | 1936 | ||
| Clark | Laura H. | 1938 | 1970 | |
| McNeil | Herman W. Sr. | 1901 | 1974 | |
| Short | Alfred | 1938 | 2000 | |
| Rice | Ronald L. | 1972 | 1997 | |
| Patterson | Hilda | 1939 | 1999 | |
| Husted | Gordon P. | 1917 | ||
| Husted | Edna A. | 1923 | ||
| Schanbacker | Chester A. | 1918 | 1979 | |
| Schanbacker | Theodosia | 1918 | ||
| Sargent | Douglas A. | 1943 | 1983 | |
| Sargent | Doris T. | 1952 | ||
| Bowen | Walter E. | 1920 | 1988 | |
| Bowen | Annie P. | 1921 | ||
| Moore | Clair G. Sr. | 1930 | ||
| Moore | Ivan C. | 1935 | 1990 | |
| Cornish | Betty J. | 1930 | ||
| Cornish | Raymond J. | 1930 | 1999 | |
| Smith | Harry R. | 1918 | 1982 | |
| Smith | Anna D. | 1926 | 1996 | |
| Zelinski | Nancy J. | 1919 | 2000 | |
| Zelinski | Joseph E. | 1918 | 1993 | |
| Zelinski | Robert E. | 1940 | 2003 | |
| Moore | Wayne | 1919 | 2003 | |
| Moore | Kathryn | 1923 | ||
| Olin | William | 1920 | 1989 | |
| Olin | Natalie W. | 1924 | ||
| Neal | Carroll S. | 1916 | 2000 | |
| Neal | Mary H. | 1921 | 1990 | |
| Kubas | Stephen | 1968 | 1990 | |
| Sherman | Reid A. | 1915 | 1988 | |
| Sherman | Geraldine | 1915 | 1999 | |
| Withrow | Robert D. | 1917 | 2002 | |
| Withrow | Waneta D. | 1915 | ||
| Graham | Kathryn W. | 1917 | 2004 | |
| Graham | Clifford H. | 1916 | 1994 | |
| McNeil | Herman W. Sr. | 1901 | 1974 | |
| McNeil | Mary E. | 1908 | 1970 | |
| Sumner | Omer R. | 1924 | ||
| Sumner | Genevieve E. | 1926 |
Published on Tri-Counties 01 AUG 2005