Richmond Township & Mansfield Borough Cemeteries Tioga County, Pennsylvania Prospect Cemetery (a.k.a. Hope Cemetery) Prospect Cemetery Obituary pages Prospect Cemetery Main Page with Table of Contents
|
Read By Linda Reese, assisted by Joyce M. Tice
Typed By: Pat Smith Raymond
Date Read: 2005-2006
Location: Mansfield Borough, Tioga County, PA. North Main Street
Additonal information, including own surnames of married women, added by Joyce M. Tice - Sullivan-Rutland Genealogy Project.
SRGP IDs in last column are reference numbers for Sullivan-Rutland Genealogy Project, an area population study
Prospect Cemetery Main Page with Table of Contents
Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS | Birth Surname | SRGP ID | Obit | MHS |
Mann | B.C. | Feb.1.1828 | Sep.27.1907 | 86669 | PDC | ||||
Mann | Frances L. | 1838 | 1922 | ??? | 86670 | x | |||
Mann | D. D. | Jul.12.1884 | 48y10m5d | x | |||||
Verrill | Howard | Feb.17.1884 | Jul.19.1892 | 93448 | Y | ||||
Verrill | Arthur A. | Nov.27.1879 | Apr.22.1880 | 86674 | Y | ||||
Verrill | Henry | 1872 | 1901 | s/o Charles & Emma | 86673 | Y | |||
Verrill | Emma Shattuck | 1847 | 1932 | w/o C.H. | Shattuck | 86672 | Y | ||
Verrill | Charles H. | 1837 | 1899 | 86671 | Y | ||||
Shattuck | Henry F. | Sep.5.1848 | Jul.8.1914 | 86678 | Y | ||||
Shattuck | Florence | Mar.31.1881 | Feb.7.1896 | d/o C.L. & S. I. | 86682 | Y | |||
Shattuck | Charles L. | Mar.15.1850 | Jun.11.1905 | 86681 | Y | ||||
Shattuck | Sarah Ida | 1855 | 1915 | w/o Charles L. & d/o L.H. & S.L.[Both own name and married alias Shattuck] | Shattuck | 86680 | Y | ||
Shattuck | Sarah L. | Aug.29.1822 | Oct.10.1905 | w/o L. H. | Pack | 86677 | Y | ||
Shattuck | L. H. | Sep.1.1816 | Nov.1.1888 | 86676 | Y | ||||
Perry | Bill | 1932 | 86685 | x | |||||
Perry | Eunice Welch | 1935 | 1996 | On marker w/Bill | Welch | 52426 | Y | ||
Erway | Francis L. | 1909 | 1963 | 12053 | Y | ||||
Arbogast | Ivah Erway | 1912 | [1995] | On marker w/Francis L. | Richards | 12050 | Y | ||
Arbogast | C. Clifford | 1911 | [1993] | On marker w/Francis L.
[Died 1993 - Obituary says buried at Arbon Cemetery] |
86686 | Y | |||
Johnson | Father | 1820 | 1896 | [Joseph] | 90186 | Y | |||
Johnson | Mother | 1826 | 1888 | [Anna] | Righter | 90187 | Y | ||
Johnson | Tillie | 1847 | 1870 | Could this be Tilly Richard Marvin husband of Mary Johnson? SRGP 83421 | x | ||||
Johnson | Alonzo | 1840 | 1916 | 89591 | PDC | ||||
Johnson | Frances | 1856 | 1918 | 90190 | Y | ||||
Johnson | Sammie J. | Jul.13.1878 | Apr.12.1885 | s/o R.A. & F.R. | 90674 | x | |||
Hillier | John | Oct.6.1888 | 81 (?31y) | This stone getting hard to read | 31403 | Y | |||
Hillier | Sarah | Jun.24.1889 (?3) | 64 yr | On marker w/John -Stone in bad shape | Lindsley | 31446 | Y | ||
Richards | Stephen F. | 1823 | 1900 | 90673 | Y | ||||
Richards | Elizabeth | 1843 | 1932 | Johnson | 90188 | Y | |||
Richards | Stephen F. | Apr.2.1880 | 17 yr | s/o S.F. & E.C. | 90677 | Y | |||
Richards | Edward A. | 1881 | 1931 | 12049 | PDC | ||||
Richards | Hazel E. | 1887 | 1974 | Phelps | 12035 | Y | |||
Richards | Florence | 1914 | 1935 | 12051 | PDC | ||||
Richards | Our Baby | 1911 | x | ||||||
Richards | Ruth | 1919 | 1940 | 12052 | PDC | ||||
Slingerland | Charles | Aug.9.1835 | Sep.27.1890 | 66404 | x | ||||
Smith | Horace S. | Sep.5.1864 | Mar.18.1890 | 03092 | Y | ||||
Watkins | Leon | 1892 | 1940 | 03095 | Y | ||||
Knowlton | John C. | 1825 | 1899 | 07782 | Y | ||||
Knowlton | Elizabeth A. | 1826 | 1900 | On marker w/John C. | Kelley | 09367 | Y | ||
Knowlton | Frankie A. | 1868 | 1884 | On marker w/John C. | 09966 | Y | |||
Barnes | Lucy L. | 1854 | 1908 | Whipple | 86071 | Y | |||
Barnes | Joseph C. | 1848 | 1938 | 86690 | x | ||||
Barnes | Mabel | 1885 | 1944 | 86692 | Y | ||||
Barnes | Fred W. | 1882 | 1977 | 86070 | Y | ||||
Barnes | Genevieve | 1887 | 1970 | On marker w/Fred W. | Allen | 86069 | Y | ||
Judge | Rose H. | 1865 | 1960 | 75890 | Y | ||||
Judge | William | May.25.1830 | Nov.19.1888 | 75887 | Y | ||||
Judge | Mary Goode | Mar.4.1825 | Oct.6.1891 | On marker w/William | Goode | 75888 | Y | ||
Kohler | Frank A. | 1845 | 1889 | 86693 | Y | ||||
Kohler | Mary E. | 1839 | 1907 | On marker w/Frank | Phillips | 86694 | Y | ||
Kohler | Chas. | 1876 | 1952 | On marker w/Frank | 88049 | Y | |||
Kohler | Edna | 1882 | 1967 | On marker w/Frank | ??? | 88050 | x | ||
Shailer | George | 1855 | 1936 | 86695 | PDC | ||||
Shailer | Lucy | 1858 | 1938 | Judge | 86696 | Y | |||
Snover | Nathan G. | Jan.7.1803 | Oct.31.1869 | 67184 | x | ||||
Snover | Lucretia | Aug.11.1808 | Mar.15.1888 | w/o Nathan - Same marker | Ingersoll | 67185 | Y | ||
Snover | Guy | Apr.1.1832 | May.30.1909 | On marker w/Nathan Snover | 67188 | Y | |||
Snover | Fannie | Jul.12.1840 | Jan.20.1911 | On marker w/Nathan Snover | Davenport | 80334 | Y | ||
Snover | Laura Bell | Jan.27.1869 | d/o Guy & Fannie - Same marker as above | 80450 | x | ||||
Snover | Emmett D. | 1863 | 1947 | 77631 | Y | ||||
Snover | L. Ellen | 1859 | 1940 | On marker w/Emmett | Ayers | 79598 | Y | ||
Goodall | Maurice | 1876 | 1908 | 52751 | Y | ||||
Goodall | Elmer | 1873 | 1892 | 52750 | Y | ||||
Goodall | Helen | 1852 | 1925 | Knowlton | 09368 | Y | |||
Goodall | Milton | 1846 | 1898 | 52749 | Y | ||||
Judge | Tom W. | 1862 | 1910 | 75889 | Y | ||||
Judge | Myra L. | 1867 | 1935 | Williams | 75892 | Y | |||
Judge | Wade W. | 1893 | 1943 | 76966 | Y | ||||
Judge | Yolonde C. | 1892 | 1971 | Clark | 82497 | Y | |||
Judge | Tom W. | 1922 | 1977 | No burial permit, not listed in burial book | 82498 | Y | |||
Horton | Stephen | 1835 | 1897 | 19861 | Y | ||||
Horton | Prudence | 1838 | 1897 | Allen | 51609 | Y | |||
Bodine | F. Augustus | Nov.9.1845 | Mar.19.1910 | 65706 | Y | ||||
Bodine | Henrietta D. | Jan.14.1856 | Sep.7.1935 | On marker w/F. Augustus (Footstone M.D.B. | Dorsett | 65705 | Y | ||
Sanders | Roland E. | 1848 | 1915 | TR F 7th Pa Vol. Cav. | 52726 | Y | |||
Sanders | Ida A. | 1854 | 1887 | On marker w/Roland E. | Tuttle | 79928 | Y | ||
Kinney | W.H. | 1840 | 1918 | 85956 | Y | ||||
Kinney | Belle M. | 1848 | 1928 | w/o W.H. | Smith | 85959 | Y | ||
Kinney | Horatio | May.28.1863 | May.24.1891 | 86698 | Y | ||||
Kinney | Bessie R. | Sep.2.1885 | Jun.10.1888 | On marker w/Horatio | 86699 | Y | |||
Longbothum | Richard E. | Aug.6.1859 | Jan.28.1934 | 65023 | Y | ||||
Longbothum | Elbert C. | Mar.30.1831 | Jun.19.1903 | 65022 | Y | ||||
Longbothum | Harriet D. | Oct.14.1839 | Oct.2.1904 | Darrt or Mitchell | 65021 | Y | |||
Longbothum | Frank A. | Jun.11.1865 | 65024 | Y | |||||
Longbothum | Ray C. | 1871 | 1963 | 65025 | Y | ||||
Longbothum | Bessie E. | 1874 | 1956 | On marker w/Ray C. | Ely | 65026 | Y | ||
Longbothum | Lewis C. | 1908 | 1951 | 85054 | Y | ||||
Longbothum | Esther V. | 1908 | [1991] | On marker w/Lewis C. | Brion | 85055 | Y | ||
Longbothum | Sue L. | 1865 | 1919 | w/o R. E. | Bentley | 08261 | Y | ||
Bentley | George W. | 1858 | 1928 | 08260 | Y | ||||
Bentley | William W. | 1827 | 1903 | [a.k.a. Wallace W. Bentley] | 04173 | Y | |||
Bentley | Sarah L. | 1824 | 1899 | Searles | 04121 | Y | |||
Kingsley | Charles S. | 1844 | 1919 | 21935 | Y | ||||
Kingsley | Jenny L. | 1851 | 1907 | Bailey | 21936 | Y | |||
Kingsley | Harry B. | 1874 | 1950 | 11743 | Y | ||||
Kingsley | Julia S. | 1883 | 1966 | Strange | 06959 | Y | |||
Kingsley | Mary J. | 1925 | 2000 | [Mary recorded this cemetery in the 1980s] | 21934 | Y | 1943 | ||
Kingsley | Ralph L. | 1810 | 1893 | 31029 | Y | ||||
Kingsley | Sarah | 1813 | 1898 | Sullings | 31030 | Y |
The History Center Genealogy database includes over 100,000 individuals with
ties to Mansfield, Richmond, Sullivan, Rutland, Covington and surrounding areas.
Our objective is to collect photos and develop life histories of the families
and persons who have been part of our community. You can participate by sharing
your research with this community genealogy.
tioga.genealogy@gmail.com
The History Center on Main
Street
83 & 61 N. Main Street, Mansfield PA 16933
histcent83@gmail.com
We are a
member supported non-profit 501c3 corporation.
Your membership or
donations make our work possible.
http://www.joycetice.com/histcent/membership.html
WebSite established 1996 as Tri-Counties Genealogy & History