Richmond Township & Mansfield Borough Cemeteries Tioga County, Pennsylvania Prospect Cemetery (a.k.a. Hope Cemetery) Prospect Cemetery Obituary pages Prospect Cemetery Main Page with Table of Contents
|
Read By Linda Reese, assisted by Joyce M. Tice
Typed By: Pat Smith Raymond
Date Read: 2005-2006
Location: Mansfield Borough, Tioga County, PA. North Main Street
Additonal information, including own surnames of married women, added by Joyce M. Tice - Sullivan-Rutland Genealogy Project.
SRGP IDs in last column are reference numbers for Sullivan-Rutland Genealogy Project, an area population study
Prospect Cemetery Main Page with Table of Contents
Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS | Birth Surname | SRGP ID | Obit | MHS |
Whittaker | Peter H. | 1852 | 1937 | 86473 | Y | ||||
Whittaker | Ella E. | 1851 | 1925 | Spoor | 86474 | Y | |||
Whittaker | Vincent A. | 1877 | 1956 | 85576 | PDC | ||||
Whittaker | Alma Mae | 1881 | 1967 | Ingalls | 85577 | x | |||
Willard | Charles E | 1851 | 1922 | 86475 | PDC | ||||
Willard | Harriet | 1852 | 1934 | w/o Charles - Same marker | 86476 | PDC | |||
Jessup | Leonard E. | 1876 | 1946 | 39422 | PDC | ||||
Jessup | Anna N. | 1875 | 1925 | Norman | 40888 | PDC | |||
Gillett | Fred | 1865 | 1926 | 76547 | Y | ||||
Gillett | Gertrude | 1864 | 1932 | Jones | 82466 | PDC | |||
Gillett | Anna O. | 1889 | 1890 | 86477 | x | ||||
Gillett | Maude R. | 1893 | 1983 | 82476 | Y | ||||
Rarick | James M. | 1848 | 1923 | 05468 | Y | ||||
Rarick | Susan J. | 1852 | 1922 | Rice | 26148 | PDC | |||
Rarick | James L. | 1878 | 1920 | s/o James & Susan | 23428 | PDC | |||
Page | Emery | 1899 | 1974 | DUPLICATED in Section D -1 | 86266 | Y | |||
Page | Elizabeth | 1877 | 1940 | On marker w/Emery | x | ||||
Page | Charles | 1900 | 1901 | On marker w/Emery & Elizabeth | x | ||||
Passmore | Edwin | 1866 | 1919 | 73273 | Y | ||||
Shipman | Delphine Merritt | 1853 | 1936 | Merritt | 86485 | PDC | |||
Shipman | John P. | 1845 | 1928 | Co B 9th NY H. Art. | 86484 | Y | |||
Knapp | 1884 | 1919 | "Daughter" [Carrie w/o Wm. Knapp, d. of John & Delphine Shipman] | Shipman | 88482 | Y | |||
Waters | Martha | 1862 | 1952 | Clemens | 80632 | Y | |||
Waters | Alonzo | 1851 | 1933 | On marker w/Martha [Warters?] | 84865 | PDC | |||
Waters | Francis | 1904 | 1920 | On marker w/Martha | x | ||||
Lownsbery | John | 1846 | 1937 | Co Q 3rd PA H. Arty. Vol. | 39957 | Y | |||
Lownsbery | Celinda | 1847 | 1936 | On marker w/John | Mudge | 39956 | Y | ||
Lownsbery | Leon | 1870 | 1941 | On marker w/John | 51600 | PDC | |||
Lownsbery | Carrie | 1873 | 1947 | On marker w/John | x | ||||
Klaer | Kathryn Frost | Mar.29.1910 | Jun.12.1997 | 92929 | x | ||||
Klaer | Kitty Frost | 1874 | 1958 | 86487 | PDC | ||||
Klaer | Clarence | 1873 | 1958 | On marker w/Kitty Frost | 86486 | Y | |||
Klaer | Donald C. | 1909 | 1918 | On marker w/Kitty Frost | 86488 | Y | |||
Cleveland | Luman P. | 1865 | 1937 | 09956 | Y | ||||
Cleveland | Mary A. | 1871 | 1962 | On marker w/Luman | Flaig | 16285 | PDC | ||
Cleveland | Margart | 1921 | 1929 | 82363 | PDC | ||||
Cleveland | Hazel | 1895 | 1986 | On marker w/Margart [Margaret] | Warters | 15513 | Y | ||
Cleveland | Harold | 1894 | 1976 | On marker w/Margart | 15512 | Y | |||
Cox | Jacob A. | 1875 | 1952 | 35853 | Y | ||||
Cox | Gilbert A. | 1902 | 1964 | 80081 | Y | ||||
Cox | Jennie S. | 1876 | 1950 | Potter | 80079 | Y | |||
Cox | John F. | 1899 | 1918 | Austin-Cox American Legion Named for him | 80080 | Y | 1917 | ||
French | Henrietta | 1850 | 1932 | Nares | 86493 | Y | |||
French | Mark Shepard | 1847 | 1924 | 86492 | x | ||||
French | Mark James | 1881 | 1919 | 84694 | Y | ||||
Hildreth | Gurdon S. | 1855 | 1917 | 83297 | PDC | ||||
Hildreth | Ross | 1892 | 1935 | 38085 | Y | ||||
Myers | John F. | 1895 | 1958 | 86495 | PDC | ||||
Myers | Myrtle S. | 1894 | 1975 | Scott | 86496 | Y | |||
Wilson | John H. | 1858 | 1917 | 86497 | x | ||||
Wilson | Mary Elizabeth | 1849 | 1930 | w/o John H. - Same marker | ??? | 86498 | Y | ||
Beach | Floyd F. | 1893 | 1971 | 86183 | Y | ||||
Beach | B. Louise | 1898 | 1965 | On marker w/Floyd F. | Porter | 86499 | Y | ||
Cass | Martin A. | 1835 | 1919 | 18873 | x | ||||
Cass | Lovinna A. | 1835 | 1920 | On marker w/Martin A. | Gillett | 18877 | PDC | ||
Cruttenden | Vine S. | 1871 | 1921 | 82437 | PDC | ||||
Cruttenden | Stella C. | 1873 | 1948 | On marker w/Vine S. | Priset | 82450 | Y | ||
Grove | Jacob R. | 1842 | 1918 | 86503 | PDC | ||||
Houser | Big Stone - nothing else | x | |||||||
Longwell | Charles | 1869 | 1935 | 18699 | Y | ||||
Longwell | Mina C. | 1870 | 1949 | On marker w/Charles | Cass | 18702 | PDC | ||
Precit | Helen K. | 1917 | 1966 | x | |||||
Precit | John E. | 1882 | 1971 | 54497 | Y | ||||
Precit | Emma A. | 1886 | 1971 | On marker w/John E. | Anderson | 54498 | Y | ||
Taylor | Thomas N. | 1894 | 1965 | 82773 | Y | ||||
Taylor | Catherine M. | 1894 | 1958 | On marker w/Thomas N. | Cruttenden | 82768 | Y | ||
Beach | Frances L. | 1867 | 1930 | Rockwell | 05365 | Y | |||
Beach | Coly J. | 1862 | 1928 | 05364 | Y | ||||
Cranmer | Darwin L. | Nov.21.1908 | Mar.1.1989 | 85469 | Y | 1926 | |||
Cranmer | Thomas | 1886 | 1957 | 85467 | Y | ||||
Cranmer | Lena | 1886 | 1920 | On marker w/Thomas | Bull | 85468 | Y | ||
Cranmer | Hazel | 1894 | 1941 | On marker w/Thomas | Smith | 85472 | Y | ||
Mudge | Ruth M. | 1904 | 1918 | 03558 | |||||
Mudge | Gilbert C. | 1879 | 1962 | 02557 | Y | ||||
Mudge | Rose E. | 1883 | 1957 | On marker w/Gilbert | Falconer | 03495 | PDC | ||
Sherman | Catherine | 1873 | 1916 | Cleveland | 05165 | PDC | |||
Sherman | Bertha | 1903 | 1982 | 14206 | x | ||||
Sherman | Wallace | 1871 | 1957 | 05166 | PDC | ||||
Killgore | W. Fay | 1896 | 1984 | 82333 | Y | ||||
Killgore | Helen | 1897 | 1968 | On marker w/W. Fay | Cass | 82484 | Y | ||
Smith | Adele S. | 1856 | 1936 | Rowley | 86505 | PDC | |||
Smith | J. Welton | 1842 | 1925 | 86504 | PDC | ||||
Bates | Emmett | 1865 | 1943 | 86506 | PDC | ||||
Bates | Bessie | 1877 | 1943 | On marker w/Emmett | Strait | 85607 | Y | ||
Baynes | Elizabeth | 1845 | 1921 | Miles | 81368 | PDC | |||
Baynes | John T. | Dec.3.1833 | Jan.16.1891 | Lt. Co. K 5th Regt. PA | 81367 | Y | |||
Johnson | Big Stone-No other info | x | |||||||
Hall | Lillian | 1907 | 1917 | x | |||||
Hall | Ellen E. | 1872 | 1937 | x | |||||
Adams | Will H. | 1874 | 1920 | 93099 | PDC | ||||
Adams | Barbara Jane | 1920 | 1921 | x | |||||
Adams | Frank | 1848 | 1917 | 82694 | PDC | ||||
Adams | Sarah T. | 1852 | 1944 | On marker w/Frank | Trull | 82693 | Y | ||
Cleveland | Mildred M. | 1894 | 1986 | 51782 | Y | ||||
Cleveland | Amy F. | 1872 | 1931 | Frost | 51773 | Y | |||
Cleveland | Reuben | 1867 | 1950 | 51781 | Y | ||||
Nelson | Mary Ann | Aug.8.1814 | Apr.23.1887 | w/o Silas | ??? | 86509 | x | ||
Kaley | Harry W. | 1904 | 1954 | 16107 | Y | ||||
Kaley | Lucile M. | 1906 | 2004 | On marker w/Harry | Palmer | 16102 | Y | 1924 |
Published on Tri-Counties Site on 11/2/2007
The History Center Genealogy database includes over 100,000 individuals with
ties to Mansfield, Richmond, Sullivan, Rutland, Covington and surrounding areas.
Our objective is to collect photos and develop life histories of the families
and persons who have been part of our community. You can participate by sharing
your research with this community genealogy.
tioga.genealogy@gmail.com
The History Center on Main
Street
83 & 61 N. Main Street, Mansfield PA 16933
histcent83@gmail.com
We are a
member supported non-profit 501c3 corporation.
Your membership or
donations make our work possible.
http://www.joycetice.com/histcent/membership.html
WebSite established 1996 as Tri-Counties Genealogy & History