Richmond Township & Mansfield Borough Cemeteries Tioga County, Pennsylvania Prospect Cemetery (a.k.a. Hope Cemetery) Prospect Cemetery Obituary pages Prospect Cemetery Main Page with Table of Contents
|
Read By Linda Reese, assisted by Joyce M. Tice
Typed By: Pat Smith Raymond
Date Read: 2005-2006
Location: Mansfield Borough, Tioga County, PA. North Main Street
Additonal information, including own surnames of married women, added by Joyce M. Tice - Sullivan-Rutland Genealogy Project.
SRGP IDs in last column are reference numbers for Sullivan-Rutland Genealogy Project, an area population study
Prospect Cemetery Main Page with Table of Contents
Last Name | First Name | Date of Birth | Date of Death | AGE | Inscription/RELATIONSHIP/COMMENTS | Birth Surname | SRGP ID | Obit | MHS |
Langdon | Winnie A. | 1869 | 1934 | 31413 | Y | ||||
Langdon | Julia A. | 1843 | 1915 | Bailey | 31038 | PDC | |||
Langdon | Ormus H. | 1842 | 1918 | 31410 | PDC | ||||
Langdon | Grace A. | 1873 | 1920 | 31414 | Y | ||||
Langdon | Arthur T. | 1876 | 1878 | 31415 | Y | ||||
Langdon | Nellie B. | 1880 | 1881 | On marker w/Arthur T. | 31417 | x | |||
Brown | Ronald Langdon | 1894 | 1894 | 86129 | x | ||||
Brown | Minnie Grace | 1892 | 1892 | On marker w/Ronald Langdon | 93266 | x | |||
Butler | Thomas J. | 1843 | 1905 | Co G 45th Pa V.I. | 86130 | Y | |||
Butler | Hester A. | 1860 | 1914 | On marker w/Thomas J. | Smith | 86131 | PDC | ||
Baker | Fred B. | 1872 | 1960 | 13812 | Y | ||||
Baker | Mertie Newell | 1872 | 1912 | Newell | 13813 | Y | |||
Baker | Ray | 1879 | 1958 | 19258 | x | ||||
Baker | Sadie | 1868 | 1927 | 18742 | Y | ||||
Baker | George | 1826 | 1913 | 13814 | Y | ||||
Baker | Mary A. | 1839 | On marker w/George | Bailey | 16257 | x | |||
Cornwell | Gideon A. | 1845 | 1909 | 65937 | Y | ||||
Cornwell | Martha H. | 1850 | 1935 | Ely | 65936 | Y | |||
Doud | Carl W. | 1876 | 1965 | 10248 | Y | ||||
Doud | Grace R. | 1874 | 1944 | Reynolds | 10251 | Y | |||
Belknap | Helen Doud | 1905 | 1940 | Doud | 15720 | Y | 1922 | ||
Plank | Margaret Doud | 1905 | 1935 | Doud | 15721 | Y | 1922 | ||
Reynolds | Esther | 1848 | 1918 | Peters | 16289 | PDC | |||
Youmans | Burt | 1872 | 1910 | 38700 | PDC | ||||
McIntosh | Henry E. | 1876 | 1959 | On marker w/Burt Youmans | 38701 | PDC | |||
McIntosh | Clara H. | 1888 | 1976 | On marker w/Burt Youmans | Doud | 38699 | Y | ||
Walker | Joseph Pitts | 1829 | 1916 | 83656 | Y | ||||
Curran | Fred W. | 1879 | 1949 | 86132 | Y | ||||
Curran | Vesta G. | 1878 | 1947 | On marker w/Fred W. | Langdon | 86133 | PDC | ||
Curran | Charles L. | 1912 | 1972 | 83331 | Y | ||||
Curran | LaVonne A. | 1915 | 2006 | On marker w/Charles L. | McCrumb | 83330 | Y | 1933 | |
Curran | George | 1906 | 1935 | Sgt. U.S.A. | 90816 | Y | |||
Shaw | E. Marion | 1907 | 1973 | 86139/
83256 |
Y | 1925 | |||
Shaw | Edward P. | 1874 | 1941 | 86137 | PDC | ||||
Shaw | Teresa W. | 1878 | 1934 | 86138 | PDC | ||||
Shaw | David P. | Dec.26.1876 | 46y9m14d | 08273 | Y | ||||
Shaw | Susan D. | Nov.18.1851 | Nov.19.1917 | On marker w/David P. | ??? | 86136 | PDC | ||
Bennett | Mary A. | 1904 | 1999 | Ayers | 42479 | Y | |||
Bennett | James H. | 1906 | 1963 | 42495 | Y | ||||
French | Mary Elizabeth Bennett | Feb.12.1931 | May.30.2001 | 42496 | x | ||||
Nares | Charles H. | 1911 | [1989] | 86140 | Y | 1929 | |||
Nares | Myrtle W. | 1912 | 1965 | On marker w/Charles H. | 86141 | Y | |||
Sargent | Dale | Feb.12.1965 | Mar.18.1965 | x | |||||
Barnes | Emery L. | 1909 | 1966 | 80873 | Y | ||||
Barnes | Theadora | 1912 | On marker w/Emery | Cummings | 61282 | Y | |||
Barnes | Will E. | 1873 | 1960 | 46235 | Y | ||||
Barnes | Mae C. | 1887 | 1964 | On marker w/Will E. | Cleveland | 46236 | Y | ||
Cole | Keith Thomas | 1924 | 1991 | 22766 | Y | 1942 | |||
Cole | Wilma Allen | 1923 | 1966 | On marker w/Keith Thomas | Allen | 22764 | Y | ||
Thompson | Elizabeth M. | 1924 | On marker w/Keith Thomas | Maciel | 80634 | Y | |||
Paris | Virgil J. | 1910 | 1965 | 82757 | Y | ||||
Paris | Dorothy T. | 1912 | 1990 | On marker w/Virgil J. | Tanner | 82756 | Y | ||
Matteson | Emory E. | 1883 | 1974 | 86142 | Y | ||||
Matteson | Lora E. | 1886 | 1962 | On marker w/Emory E. | 86143 | Y | |||
Keeney | C. Wilmont | 1902 | 1963 | 64599 | Y | ||||
Keeney | Jerry Louis Sr. | Nov.16.1941 | Jun.6.1991 | Pvt. Army | 80876 | Y | |||
Hulsander | Charles B. | 1909 | 1963 | 79554 | Y | ||||
Bailey | Charles F. | 1861 | 1919 | 61202 | Y | ||||
Bailey | Ezra | 1902 | 1915 | On marker w/Charles F. | 61211 | x | |||
Bailey | Gordon L. | 1900 | 1919 | U.S. Sailor | 61210 | Y | |||
Whitteker | Wayne S. | 1885 | 1959 | 28438 | Y | ||||
Whitteker | Maude E. | 1899 | On marker w/Wayne | Lownsberry | 28439 | Y | |||
Whitteker | Randolph C. | 1918 | 1974 | 13433 | Y | ||||
Whitteker | James Lee | 1947 | x | ||||||
Whitteker | Claude F. | 1929 | 1981 | 85563 | Y | ||||
Nares | Augusta Lind | May.1.1884 | Oct.23.1945 | Lind | 86144 | Y | |||
Nares | Stuart A. | May.25.1927 | Jan.27.1992 | "Son" | 86153 | Y | |||
Nares | Sarah | Jun.27.1909 | Feb.10.2003 | "Mother" | 86154 | Y | |||
Earley | Freda C. | 1902 | 1933 | x | |||||
Colegrove | Amos D. | 1843 | 1912 | Co C 7th Pa Cav. | 86156 | PDC | |||
Colegrove | Cinderella | 1849 | 1910 | Harris | 86157 | PDC | |||
Nares | Stuart A. | 1927 | 1992 | Funeral Parlor Marker [See above] | 86153 | Y | |||
Jarecke | Walter H. | 1911 | 1983 | 86026 | Y | ||||
Jarecke | Jeannette R. | 1916 | On marker w/Walter H. [died Oct 2009] | Retan | 86158 | Y | |||
Retan | George A. | 1886 | 1969 | 86160 | Y | ||||
Retan | Edith W. | 1889 | 1973 | On marker w/George | Walters | 86168 | Y | ||
Retan | Edmund A. | 1864 | 1948 | 86161 | Y | ||||
Retan | Rena B. | 1864 | 1946 | On marker w/Edmund | Cole | 86162 | Y | ||
Retan | David | 1849 | 1940 | 18967 | Y | ||||
Adriance | Charles W. | 1866 | 1942 | 86169 | x | ||||
Adriance | Lillian | 1875 | 1928 | Brace | 86170 | PDC | |||
Adriance | Virginia | 1907 | 1918 | 86171 | x | ||||
VanDyke | Ada B. | 1891 | 1937 | Adriance | 93019 | Y | |||
Cornwell | Elmer G. | 1880 | 1965 | 32845 | Y | ||||
Cornwell | Grace M. | 1880 | 1979 | On marker w/Elmer | McConnell | 32844 | Y | ||
Cornwell | Christine J. | Jan.1.1914 | Mar.7.1993 | U.S. Navy WW 2 | 32847 | Y | 1931 | ||
Knowlton | Richard C. | 1906 | 1977 | 19397 | Y | 1925 | |||
Knowlton | Dorothea | 1909 | 2005 | On marker w/Richard | Rose | 19368 | Y | 1927 | |
Knowlton | M. Jeanine | 1930 | 1945 | [polio] | 19398 | x | |||
Deming | Louis K. | Oct.5.1938 | Jan.3.1999 | x | |||||
Gaylord | Henry | Co B 101st Pa Inf. [See biography on GAR page] | 82463 | x | |||||
Wells | Ingute J. | 1911 | 1986 | 02641 | Y | 1929 | |||
Wells | Pearl G. | 1911 | 1949 | On marker w/Inguta J. | Hitchcock | 05312 | Y | 1929 | |
Cummings | Cassius Earl | 1885 | 1958 | 29763 | Y | ||||
Cummings | Edith May | 1892 | 1977 | On marker w/Cassius | Jones | 29759 | Y | ||
Day | Lawrence | 1907 | 1989 | 86173 | Y | ||||
Day | Viola Alice | 1889 | 1961 | On marker w/Lawrence | 86175 | PDC | |||
Grigsby | Jessie | 1892 | 1969 | 86177 | Y | ||||
Grigsby | Mildred | 1897 | 1993 | On marker w/Jessie | 86178 | Y | |||
Goodall | Howard L. | 1907 | 1984 | 82468 | Y | 1926 | |||
Goodall | Connie | 1919 | 1998 | On marker w/Howard | Skoneski | 82470 | Y |
The History Center Genealogy database includes over 100,000 individuals with
ties to Mansfield, Richmond, Sullivan, Rutland, Covington and surrounding areas.
Our objective is to collect photos and develop life histories of the families
and persons who have been part of our community. You can participate by sharing
your research with this community genealogy.
tioga.genealogy@gmail.com
The History Center on Main
Street
83 & 61 N. Main Street, Mansfield PA 16933
histcent83@gmail.com
We are a
member supported non-profit 501c3 corporation.
Your membership or
donations make our work possible.
http://www.joycetice.com/histcent/membership.html
WebSite established 1996 as Tri-Counties Genealogy & History