01/01/2000 See Nelson Cemetery Obituaries Nelson Township |
Nelson Township
Read By: Linda C. Reese
Date Read: November. 2007
Typed By: Pat Smith Raymond
Location: Cemetery Road in Nelson, Tioga Co., PA
Other Comments: Part of this cemetery was moved up the hill to make way for the lake. Also moved to this cemetery was the Thomas & Paul C. Bennett/AKA Hazelet Cemetery
A11 | A12 | A13 | A14 | A15 | B16 | C17 | C18 | C19 | C20 | D21 | D22 | E23 |
SECTION A | |||||
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
Bump | Janet C. | 1843 | 1911 | ||
Bump | Daniel F. | 1843 | 1921 | On marker w/Janet C. | |
Parsels | William | 9/14/1857 | 1/14/1901 | ||
Parsels | Julia | 12/25/1865 | 4/6/1931 | w/o Wm. | |
Parsels | Mabel | 12/10/1889 | 10/8/1902 | d/o Wm. & J. | |
Coates | Olga M. | 1880 | 1962 | ||
Coates | William T. | 1877 | 1942 | On marker w/Olga M. | |
McGory | Frances Sharp | 1895 | 1958 | ||
Odell | Geo. J. | Co C 85 NY Inf. | |||
Odell | George J. | 10/30/1836 | 12/11/1902 | ||
Odell | Olive E. | 4/18/1843 | 10/3/1905 | w/o George J. - Same marker | |
Thomas | Minnie | 12/18/1902 | 24y9m2d | w/o Lafayette | |
Thomas | Ruby | 1/1/1908 | 7/22/1911 | d/o L. & A. | |
Thomas | Raymond | 5/13/1917 | 9/18/1917 | ||
Thomas | Harold | 7/25/1920 | 1/16/1921 | ||
BASE - No Marker | |||||
Hoyt | Lockwood G. | 1872 | 1941 | ||
Hoyt | Alanson | 5/15/1819 | 8/25/1900 | ||
Hoyt | Mary Ann | 1/17/1821 | 11/21/1910 | On marker w/Alanson | |
Hoyt | Waldo J. | 1890 | 1966 | WW 1 | |
Loop | Lena M. | 1883 | 1975 | ||
Loop | Bert | 1879 | 1943 | ||
Sturoivant | T. B. | Co B 1 NY Cav. | |||
Sturoivant | Matilda | 1826 | 1900 | ||
Loop | Nancy | 1847 | 1921 | ||
Loop | Charles H. | 1847 | 1914 | ||
Hibbard | Lena M. | 1884 | 1960 | ||
Hibbard | Luman E. | 1862 | 1942 | ||
Hibbard | Jennie E. | 1859 | 1931 | On marker w/Luman E. | |
Max | 1893 | 1902 | No surname on stone | ||
McGory | Grover C. | 1885 | 1957 | ||
McGory | Eva M. | 1861 | 1940 | w/o Grover C. | |
McGory | George | 1856 | 1923 | ||
McCallum | Marion J. | 8/15/1871 | 1/18/1906 | ||
Chilson | Doran | 2/2/1903 | 12/21/1907 | s/o Wm. & Sarah | |
McGory | Edward | 1/19/1872 | 59y10m9d | ||
McGory | Elizabeth | 1/24/1897 | 81y7m4d | ||
McGory | Edward P. | 1854 | 1915 | ||
Barnhart | Harry | 1874 | 1904 | ||
Barnhart | Jarvis M. | Co H 207 Pa Inf. | |||
Greene | D. Wilmont | 1861 | 1937 | ||
Greene | Carrie M. | 1871 | 1940 | On marker w/D. Wilmont | |
Hoyt | Emory | 1884 | 1924 | ||
Hoyt | Joseph | 1849 | 1932 | On marker w/Emory | |
Hoyt | Ellen | 1849 | 1894 | On marker w/Emory | |
Hoyt | Charles | 1874 | 1952 | On marker w/Emory | |
Hoyt | Grace | 1887 | 1890 | On marker w/Emory | |
Hoyt | Sarah | 1891 | 1891 | On marker w/Emory | |
Hoyt | Infant daughter | On marker w/Emory | |||
Bolt | Harriet | 1841 | 1929 | ||
Bolt | Harvey W. | 5/12/1832 | 9/17/1896 | ||
Bolt | Maggie | 5/1/1872 | 8/30/1872 | Infant d/o Mr. & Mrs. W. H. | |
Bogart | Lucinda | 6/25/1875 | 75y6m5d | w/o Samuel | |
Bogart | Samuel, Sr. | 1/30/1886 | 83 yr | ||
Oakden | Hollis K. | 2/28/1869 | 4/13/1960 | ||
Oakden | Emily Nichols | 1/5/1835 | 1/20/1914 | w/o Hope D. | |
Oakden | Joseph | 3/6/1803 | 1/11/1897 | ||
Oakden | Maria Hollis | 2/22/1811 | 10/14/1879 | w/o Joseph | |
Oakden | Hope D. | 5/22/1834 | 3/5/1879 | s/o J. & M. | |
Oakden | Hope D., Jr. | 7/17/1873 | 5/15/1949 | ||
Oakden | Maria | 4/10/1856 | 8/14/1865 | d/o H.D. & E.N. | |
White | J.M. | 9/14/1806 | 8/6/1878 | ||
White | Hannah S. | 2/5/1808 | 1/8/1889 | w/o J. M. - On Same Marker | |
White | Joseph E. | 1851 | 1914 | ||
White | Anice B. | 1859 | 1913 | On marker w/Joseph E. | |
Wheeler | Lula | 1876 | 1964 | ||
Wheeler | Ray | 1879 | 1949 | On marker w/Lula | |
Wheeler | Allan Deane | 1916 | 1952 | ||
Rice | Alice G. | 1914 | 1939 | w/o Donald | |
BASE - No Marker | |||||
White | Jasper R. | 10/26/1835 | 2/3/1895 | ||
White | Polina | 6/4/1834 | 2/18/1899 | ||
White | J. R. | Sgt. Co. C 45th Pa. Inf. | |||
Clark | Lydia | 1/20/1892 | 95y | w/o Gersham | |
Phelps | Oliver | 5/20/1848 | |||
Phelps | Roxania | 3/22/1847 | Same stone - Rest of stone missing | ||
White | Phidelia | 5/23/1845 | 36y8m15d | w/o Joseph M. | |
White | Mary Anne | 2/25/1836 | 3y5m | d/o J.M. & Phidelia | |
White | Joseph S. | 1/5/1847 | 7y26d | s/o J.M. & Hannah | |
White | Susan S. | 5/21/1849 | 11m10d | d/o J.M. & Hannah | |
White | Sarah A. | 11/27/1856 | 16y8m4d | d/o Joseph & Phidelia | |
Hurlbut | Lyman | 5/20/1876 | 79y18d | ||
Hurlbut | Caroline | 5/13/1870 | 66y7m6d | w/o Lyman | |
VanDyke | Aaron | 1830 | 1890 | ||
VanDyke | Laura | 1834 | 1913 | ||
VanDyke | Olive | 1863 | 1893 | ||
VanDyke | Maria | 1859 | 1895 | ||
VanDyke | Jennie | 1866 | 1909 | ||
Hurlbut | Jane E. | 6/16/1831 | 4/30/1910 | ||
Hurlbut | George L. | 12/24/1827 | 11/12/1892 | ||
Hurlbut | Charles L. | 7/31/1869 | 6/12/1886 | s/o C.L. & J. E. | |
Blanchard | Hopestill | 1/27/1832 | 8y5m6d | ||
Blanchard | Charles, Jr. | 10/6/1849 | 5y3m21d | ||
Blanchard | Charles | 4/11/1795 | 7/11/1878 | 83 yr | |
Blanchard | Lovina | 10/19/1801 | 1/27/1886 | On marker w/Charles |
Published on Tri-Counties 28 FEB 2008