|
Name of Cemetery: Mainesburg Cemetery
Deeded As Read By: Linda C. Reese Date Read: 2009 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2010 Location: Sullivan Township - Seymour Hill Road, Mainesburg GPS Coordinates - 41.78590-77.00050 Other Comments: Number of Burials this Cemetery Approximately 700 Copyright 2010 Joyce M. Tice, Linda C. Reese |
June/July 2001 Annotated by Joyce M. Tice |
Center Left Side
SRGP Id | Plot-
section/row |
Surname on tombstone | Surname at birth | birth | death | age | Obit/ Pdc |
||
12076 | C01 | Ashley | Harry L. | 7/6/1909 | 11/18/1981 | PFC US Army WW 2 | |||
9726 | C01 | Ashley | Stauffer | Margaret Stauffer | (1873) | Husband Merton Welch Ashley 1872-1943 also buried here per obit. Not engraved on stone. | O | ||
5628 | C02 | Grandy | G. L. | 4/9/1865 | 29 yr | Member 207th P.V. orderly to Gen. Hartronft, wounded in battle of Petersburg, died Lincoln Hospital -On marker w/Gilbert & Deziah | |||
13214 | C02 | Grandy | Elma A. | 11/30/1864 | 7y2m23d | d/o N. E. & Nancy | |||
6902 | C03 | Jones | Rumsey | Olivia M. | 9/21/1874 | 35y3m5d | w/o Charles A. | ||
13225 | C04 | Hall | Demerest A. | 10/14/1862 | 1y4m4d | s/o W. B. & Sarah | |||
9758 | C04 | Hall | Lillian A. | 11/15/1882 | 13y9m4d | d/o W. B. & Sarah -On same marker | |||
13224 | C04 | Hall | Emma E. | 11/17/1888 | 2y8m5d | d/o W. B. & Sarah -On same marker | |||
9418 | C04 | Hall | William B. | 1830 | 1915 | Cpl. Co C 171 Pa. Inf. | P | ||
9714 | C04 | Hall | Utter | Sarah M. | 1832 | 1910 | OP | ||
09599 | C05 | Robinson | Fox | Carrie A. | 9/26/1830 | 2/13/1882 | d/o John Fox | ||
7888 | C06 | Seeley | L. D. | 4/18/1814 | 4/10/1882 | O | |||
13249 | C06 | Seeley | Gardner | Electa | 4/30/1837 | 25y11m | w/o L. D. | ||
13216 | C07 | Rumsey | Infant Daughter | 8/4/1863 | Children of L. D. & A. J. -On same marker | ||||
13217 | C07 | Rumsey | Infant Daughter | 2/19/1865 | Children of L. D. & A. J. -On same marker | ||||
13215 | C07 | Rumsey | Elvin | 4/17/1850 | 11y25d | Adopted s/o L. D. & S. C. | |||
6521 | C07 | Rumsey | Strong | Sarah | 4/4/1854 | 36y2m7d | |||
6506 | C07 | Rumsey | L. D. | 9/23/1864 | 54y10m10d | ||||
6795 | C08 | Cudworth | Jerome E. | 1822 | 1910 | OP | |||
5640 | C08 | Cudworth | Dimm | Deborah A. | 1826 | 1907 | OP | ||
5638 | C08 | Cudworth | Doud | Anna | 1799 | 1866 | O | ||
6798 | C08 | Cudworth | Julia A. | 5/18/1832 | 4/2/1903 | O | |||
7684 | C09 | Brodrick | Robert M. | 1876 | 1945 | O | |||
6810 | C09 | Brodrick | Cudworth | Kate E. | 1881 | 1924 | ND | ||
7643 | C10 | Holcomb | Maine | Kate M. | 8/27/1852 | 7/17/1900 | O | ||
6808 | C10 | Maine | George D. | 7/24/1826 | 5/19/1897 | On marker w/Kate Holcomb | O | ||
7642 | C10 | Maine | Gregory | Jane E. | 8/17/1829 | 1/2/1896 | On marker w/Kate Holcomb | O | |
9742 | C11 | Maine | Parkhurst | Maria Parkhurst | 1837 | 1866 | |||
9772 | C11 | Maine | Johnson | Ella Johnson | 1850 | 1882 | On marker w/Maria Parkhurst Maine | O | |
7657 | C11 | Maine | Edwin R. | 1830 | 1922 | On marker w/Maria Parkhurst Maine | OP | ||
34767 | C11 | Maine | Cochran | Clara J. Cochran | 1848 | 1928 | On marker w/Maria Parkhurst Maine | P | |
6804 | D01 | Cudworth | James C. | 1862 | 1912 | O | |||
6807 | D01 | Cudworth | Maine | Grace M. | 1862 | 1912 | OP | ||
6811 | D01 | Cudworth | Charles J. | 1889 | 1956 | ||||
10783 | D01 | Cudworth | Soper | Shirley S. | 1890 | 1970 | On marker w/Charles J. | O | |
6520 | D02 | Grandy | Gilbert B. | 11/19/1879 | 83 yr | ||||
6505 | D02 | Grandy | Rumsey | Deziah D. | 1/12/1877 | 70 yr | w/o Gilbert - On same marker | O | |
9778 | D02 | Doyen | Herman | 3/18/1883 | 23 yr | On marker w/Gilbert & Deziah | O | ||
4877 | D03 | King | Gray | Martha | 1/18/1877 | 59 yr | w/o G. L. - Possible field stone marker under her | ||
6901 | D04 | Rumsey | Charles M. | 1837 | 1929 | G.A.R. | OP | ||
6913 | D04 | Rumsey | Ely | Angeline Ely | 1845 | 1934 | On marker w/Charles M. | O | |
6911 | D04 | Rumsey | D. Clark | 1870 | 1894 | O | |||
6930 | D04 | Rumsey | Matilda | 1893 | 1911 | H/Dau | OP | ||
6910 | D04 | Rumsey | Gifford | Matilda C. | 5/31/1884 | 43y4m8d | w/o C. M. | O | |
6912 | D04 | Rumsey | Ralph P. | 3/4/1874 | 1y25d | s/o C. M. & M. C. | O | ||
8987 | D06 | Fox | John | 9/15/1872 | 71 yr | On marker w/Carrie Robinson | O | ||
8988 | D06 | Fox | Rickard | Deborah | 12/3/1857 | 53 yr | w/o John - On same marker | O | |
25399 | D06 | Fox | Eliza Ann | 11/13/1834 | 4 yr | d/o John & Deborah -On same marker | |||
9565 | D07 | Strong | John B. | 3/5/1823 | 9/13/1905 | ||||
9566 | D07 | Strong | Lucas | Theadocia H. | 12/9/1828 | 1/26/1890 | |||
9567 | D07 | Strong | Leander R. | 7/29/1848 | 9/29/1867 | ||||
85159 | D07 | Lucas | Charles R. | Child's stone-Nothing else readable | |||||
85157 | D07 | Lucas | Anna | 5/18/1879 | 81 yr | Marker broken & hard to read | O | ||
7269 | D08 | Fish | Anna Monroe | 6/26/1857 | 10/2/1898 | O | |||
6796 | D08 | Fish | Cudworth | Sarah Ann | 10/25/1824 | 3/18/1901 | O | ||
6809 | D08 | Fish | Edward A. | 1/14/1821 | 2/2/1894 | O | |||
5639 | D09 | Cudworth | James | 8/17/1826 | 7/16/1892 | O | |||
6800 | D09 | Cudworth | Whittaker | Lydia J. | 1/30/1830 | 2/12/1905 | |||
13226 | D09 | Parkhurst | Maria | 8/2/187? | Born dead-d/o C. F. & V. R. | ||||
7660 | D10 | Maine | Charles R. | 6/24/1863 | 25y9m22d | s/o John & Nancy -Died Alexander, VA | |||
D10 | Maine | Ellen M. | 4/9/1854 | 18y11m21d | |||||
7656 | D10 | Green | Maine | Frances A. M. | 12/1/1853 | 25y6m7d | w/o C. C. | O | |
10168 | D10 | Green | Calvin C. | 7/4/1856 | 43y25d | ||||
7652 | D10 | Maine | Harriet E. | 11/25/1879 | 62y4m10d | ||||
7646 | D10 | Maine | Spencer | Nancy | 9/21/1873 | 81y5m3d | Marker broken & hard to read | O | |
7645 | D10 | Maine | John | 12/16/1857 | 78y16d | ||||
10171 | D11 | Gordon | Rathbone | Sarah M. G. | 3/1/1854 | 93y7m | |||
13256 | D11 | Spencer | Boher | Eleanor | 5/2/1852 | 66y5m21d | w/o Uriah | ||
34798 | D11 | Maine | Charles | 1894 | 1948 | OP | |||
13220 | D11 | Maine | Elliott | Mary E. Elliott | 4/25/1861 | 2/19/1894 | w/o H. P. | O | |
13240 | D11 | Maine | Howard A. | 2/6/1894 | 12/15/1894 | On marker w/Mary E. Elliott Maine | |||
13238 | D11 | Maine | Edwin E. | 6/19/1887 | 10/3/1920 | On marker w/Mary E. Elliott Maine | |||
13239 | D11 | Maine | Malcolm M. | 9/3/1892 | 8/26/1893 | On marker w/Mary E. Elliott Maine | |||
5961 | C12 | Austin | L. R. | 6/28/1831 | 10/9/1893 | (Leander) | |||
6370 | C12 | Austin | Brown or Rumsey ? | Rebecca | 11/16/1876 | 40y10m4d | w/o L. R. - On same marker | O | |
7019 | D12 | Austin | Robbins | Ida C. | 1865 | 1925 | O | ||
6740 | D12 | Austin | Alvin B. | 1864 | 1932 | On marker w/Ida C. | |||
5954 | D12 | Austin | A. B. | 12/21/1881 | 81y11m8d | O | |||
5956 | D12 | Austin | Rumsey | Sally | 3/11/1878 | 77y6m10d | w/o A. B. - On same marker | O | |
3026 | D13 | Austin | Jesse W. | 1840 | 1922 | O | |||
3025 | D13 | Austin | Watkins | Hannah C. | 1843 | 1930 | On marker w/Jesse W. | O | |
10328 | D13 | Austin | Willie J. | 8/20/1875 | 2y7m26d | s/o J. W. & H. C. | O | ||
6856 | C13 | Austin | Davenport | M. Emily | 10/2/1842 | 3/22/1905 | |||
10359 | C13 | Austin | Ella R. | 11/1/1868 | Repair cememt and hard to read | O | |||
C13 | 1 Field Stone Marker | Flat on ground | |||||||
10358 | D14 | Austin | Charles R. | 6/3/1872 | s/o Luther B. & Mary E. -Rest covered by Repair cement | ||||
5957 | D14 | Austin | Luther B. | 1828 | 1903 | O | |||
6695 | D14 | Austin | Shelton | Mary E. Elliott | 1828 | 1895 | On marker w/Luther B. | O | |
97191 | D14 | Austin | Freddie | 1891 | 1892 | [Fred s/o Daniel and Esther b. 1901 per county birth records][Tombstone confirmed by JMT] Apparently an earlier Freddie. | |||
7270 | C15 | Foard | Sally R. | 4/6/1855 | 10y10m8d | d/o Argalous & Loretta A. [spelling on tombstone confirmed by JMT] | |||
7270 | C15 | Ford | Josephine | 4/1/1865 | 7 yr. | d/o A. & Loretta A. | |||
51552 | C16 | Rhinevault | Charles A. | 4/16/1871 | 20y27d | s/o Rev. S. G. & Mary | |||
51550 | C16 | Rhinevault | Crandall | Mary | 6/11/1871 | 56y4m29d | w/o Rev. S. G. -On same marker | O | |
51549 | C16 | Rhinevault | S. G. , Rev. | 6/17/1889 | 73y7m16d | On marker w/Charles & Mary | O | ||
9771 | C16 | Whiting | William C. | 2/10/1871 | 3y1m13d | s/o Charles C. & Martha A. | |||
7679 | C17 | Shaw | Flavius J. | 4/20/1874 | 32y4m20d | O | |||
7707 | C17 | Brodrick | Robert H. | 1848 | 1876 | ||||
7682 | C17 | Brodrick | Shaw | Martha A. | 1848 | 1910 | w/o Robert - On same marker | OP | |
7674 | C17 | Shaw | D. M. | 3/30/1808 | 4/30/1884 | ||||
7675 | C17 | Shaw | Seaman | Jane S. | 12/8/1811 | 1/11/1907 | w/o D. M. - On same marker | OP | |
7685 | C17 | Shaw | Mary | 9/6/1850 | 1/23/1879 | On marker w/D. M. & Jane S. | |||
7677 | C17 | Shaw | B. M. | 4/16/1838 | 2/19/1865 | On marker w/D. M. & Jane S. | |||
4929 | C18 | Schermerhorn | Nash | Lucina | 1819 | 1918 | [Obit says death in 1890 at age 99] | O | |
11112 | C18 | Smith | Schermerhorn | Martha H. | 1891 | On marker w/Lucina Schermerhorn | |||
4081 | C18 | Hitchkok | Kate | 6/29/1878 | 22y5m7d | d/o Ira & Martha - On above marker | |||
3662 | C18 | VanValkner | Hitchcock | Ida M. | 1854 | 1931 | |||
8386 | C18 | VanValkner | Herbert E. | 1857 | 1927 | On marker w/Ida M. | P | ||
9446 | D18 | Rumsey | Floyd L. | 5/13/1857 | 6/16/1883 | (Have obit, but where?) | |||
9443 | D18 | Rumsey | Leander A. | 8/10/1851 | 4/25/1867 | On marker w/Floyd L. | |||
6508 | D18 | Rumsey | Orlando S. | 2/9/1813 | 5/5/1892 | On marker w/Floyd L. | |||
6524 | D18 | Rumsey | Lownsbury | Fanny A. | 1/25/1815 | On marker w/Floyd L. | |||
6509 | D19 | Rumsey | J. C. | 2/6/1884 | 69 yr | (Jesse Cudworth Rumsey) | O | ||
6526 | D19 | Rumsey | McKean | Rebecca | 2/26/1886 | 71 yr | On marker w/J. C. | ||
9840 | D19 | Montgomery | Green | Fannie | 4/13/1886 | 32y7m | w/o Eugene Montgomery-On above marker | ||
6905 | C19 | Lovell | Rumsey | Elizabeth A. | 1846 | 1910 | w/o C. E. | ||
5965 | C19 | Rumsey | Noah | 8/4/1805 | 11/24/1859 | ||||
6365 | C19 | Rumsey | Gitchell | Sally A. | 2/4/1813 | 3/21/1887 | w/o Noah - On same marker | O | |
6904 | C19 | Rumsey | David N. | 1/2/1844 | 1/19/1862 | s/o Noah & S. A. - On same marker | |||
5860 | C19 | Rumsey | E. G. | 11/2/1853 | 5/13/1906 | On marker w/Noah & Sally (Eli Gitchell Rumsey) | O | ||
74956 | C20 | Avery | Tinkham | Lydia | 1860 | 1904 | |||
63076 | C20 | Tinkham | Randall | 12/16/1812 | 5/16/1888 | O | |||
63152 | C20 | Tinkham | Bristol | Harriet P. | 12/10/1825 | 1/13/1899 | On marker w/Randall | ||
79810 | C21 | Rhinevault | Newton S. | 12/21/1893 | 52 yr | O | |||
85189 | C21 | Rhinevault | Lee | 1868 | 1899 | s/o N. S. & J. B. | O | ||
51551 | C21 | Rhinevault | Mary D. | 1845 | 1906 | d/o Rev. S. C. (Husband was Calvin Robbins who d. 1930 in Colorado) | |||
6149 | D21 | Rumsey | Daniel F. | 1858 | 1908 | P | |||
6152 | D21 | Rumsey | Doud | Helen D. | 1859 | w/o Daniel - On same marker | OP | ||
6897 | D21 | Rumsey | Max | Baby | |||||
6152 | D21 | Rumsey | Doud | Helen D. | 1860 | 1932 | |||
6899 | D21 | Rumsey | Donavan W. | 1895 | 1945 | O | |||
6898 | D21 | 3 Stones | Dan - Max - Baby | ||||||
1796 | D22 | Ripley | Homer J. | 1839 | 1906 | Capt. 14th US S. I. | O | ||
4973 | D22 | Ripley | Rumsey | Adalena R. | 1842 | 1916 | O | ||
1749 | C22 | Ripley | Volney | 1843 | 1915 | Co K 210 P. V. | P | ||
4975 | C22 | Ripley | Rumsey | Ameda S. | 1846 | 1907 | P | ||
7728 | C22 | Ripley | Maude | 1870 | 1935 | [Married alias Reynolds] | O | ||
97206 | C22/23 | Lovell | Wright | 1880 | 1946 | P | |||
73638 | C23 | Jackson | William | 1855 | 1911 | P | |||
73643 | C23 | Jackson | Gitchell | Ann Eliza | 1850 | 1920 | w/o William - On same marker | P | |
3909 | D23 | Ashley | Dodge | Arminda | 1836 | 1917 | P | ||
3910 | D23 | Ashley | Floyd | Co C 50 NY Engrs. | P | ||||
23303 | D24 | Perry | Ripley | Pearl Ripley | 1888 | 1934 | O | ||
85194 | D24 | Perry | Robert | 1941 | Baby | ||||
9769 | C24 | Whiting | Charles C. | 1845 | 1923 | ON | |||
9770 | C24 | Whiting | Rhinevault | Martha A. Rhinevault | 1848 | 1915 | w/o Charles | ||
38766 | C25 | Goodrich | Krise | F. Maude | 1901 | 1988 | O | ||
38767 | C25 | Goodrich | Loren B. | 1901 | 1955 | On marker w/F. Maude | OP | ||
13310 | D25 | Krise | Charles B. | 1873 | 1962 | OP | |||
7291 | D25 | Krise | Doud | Dorna D. | 1877 | 1969 | On marker w/Charles B. | O | |
11731 | D25 | Strange | Maurice | 1903 | 1978 | O | |||
11732 | D25 | Strange | Krise | Annabel | 1904 | 1984 | On marker w/Maurice | O | |
35676 | D25 | Cross | Strange | Jill | (1951) | 2009 | O |
By Joyce M. Tice Copyright 2010 Joyce M. Tice, Linda C. Reese