|
|
| Name of Cemetery: Highland Cemetery
Elkland Borough Deeded As Read By: Linda C. Reese Date Read: July.2011 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice 2012 Copyright 2012 Location: Elkland Borough, Tioga County,PA GPS Coordinates 41.99351-77.31139 Other Comments: Number of Burials this Cemetery Approximately 2256 |
|
Left Side of Cemetery
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
| Covert | Daniel A. | 8/7/1930 | 9/5/1985 | Col. Army Korea | |
| Covur | William Harry | 1932 | 1933 | s/o Daniel & Lena | |
| Wallmann | Walter | 9/17/1917 | 7/12/1995 | BM2 Navy WW 2 | |
| Wallmann | Verneice B. | 1/3/1936 | 11/25/1995 | On marker w/Walter | |
| Covur | Lena B. | 1906 | 1970 | ||
| Covur | Daniel B. | 1899 | 1935 | On marker w/Lena B. | |
| Dake | Herbert L. | 1943 | 1974 | ||
| Mattison | Clara | 1905 | 1967 | ||
| Mattison | Leroy | 1897 | 1981 | On marker w/Clara | |
| Gianechini | Ubaldo | 1903 | 1941 | ||
| Gianechini | Nancy | 1932 | 1933 | ||
| Mohorch | John | 1880 | 1936 | ||
| Shaffer | Otto H. | 1926 | 2007 | Funeral Home Marker | |
| Murray | Frank | 1886 | 1966 | ||
| Murray | Minnie | 1890 | 1976 | ||
| Campbell | Charles E. | 1876 | 1939 | ||
| Backes | Joseph A. | 1864 | 1933 | ||
| Backes | Margaret | 1874 | 1947 | w/o Joseph A. - On same marker | |
| Campbell | William S. | 1905 | 1989 | ||
| Campbell | Kathryn K. | 1910 | 1999 | On marker w/William S. | |
| Campbell | Leroy W. | 1878 | 1933 | ||
| Campbell | Lena M. | 1886 | 1916 | w/o Leroy W. - On same marker | |
| Campbell | Wilbur C. | 4/7/1912 | 4/7/1993 | Sgt. Army Air Corp WW 2 | |
| Moshier | Jennie | 1865 | 1956 | ||
| Campbell | Joshua W. | 1996 | 1996 | Funeral Home Marker | |
| Baker | Michael David | 1991 | 1991 | Funeral Home Marker | |
| Goodrich | Brandon Lynn | 10/6/1994 | Baby | ||
| Houghtaling | Dawn Marie | 8/29/1967 | 7/14/1970 | ||
| Potocki | Christopher James | 1969 | Baby | ||
| Cook | Jessica Lynn | 12/20/1992 | Baby | ||
| Swartz | Dorotha Mae | 1973 | 1973 | Funeral Home Marker | |
| Forsberg | Peter | 1865 | 1941 | ||
| Forsberg | Ida C. | 1871 | 1942 | On marker w/Peter | |
| Mazur | Andrew | 1877 | 1934 | ||
| Carr | Edward Patrick | 5/25/1988 | Babies - Same marker | ||
| Carr | Paul Edward, Jr. | 5/28/1989 | Babies - Same marker | ||
| Carr | Loran N., Jr. | 1930 | 2010 | ||
| Carr | Adell J. | 1932 | On marker w/Loran N., Jr. | ||
| Carr | Daniel G. | 1961 | 2001 | On marker w/Loran N., Jr. | |
| Carr | Minnie L. | 1907 | 1985 | ||
| Carr | Loran N., Sr. | 1905 | 1992 | On marker w/Minnie L. | |
| Cosier | Marvin L. | 1852 | 1935 | ||
| Cosier | Fred A. | 1883 | 1949 | ||
| Cosier | Ellen W. | 1890 | 1962 | ||
| Cosier | Frank A. | 4/20/1924 | 10/19/1994 | Cpl. Army Korea | |
| Schwarz | Theresa C. | 1871 | 1943 | ||
| Schwarz | J. Peter | 1861 | 1933 | On marker w/Theresa C. | |
| Schwarz | Alfred B. | 1906 | 1943 | ||
| Peck | Frances | 1900 | 1964 | ||
| Peck | Arthur | 1894 | 1939 | ||
| Boeck | Martin | 1858 | 1932 | ||
| Tanner | Gail | 1932 | s/o Richard & Violet | ||
| Tanner | Richard C. | 1900 | 1956 | ||
| Tanner | Violet M. | 1903 | 1993 | On marker w/Richard C. | |
| Caffo | Janet A. | 11/12/1918 | 12/25/1996 | ||
| Caffo | Emil | 3/9/1909 | 12/16/1990 | On marker w/Janet A. | |
| Howland | Florence E. | 1868 | 1939 | ||
| Howland | Adelbert E. | 1868 | 1936 | ||
| Trobridge | Minnie | 1876 | 1932 | ||
| Finnerty | Charles G. | 1910 | 1982 | ||
| Finnerty | William | 1862 | 1937 | ||
| Finnerty | Ida Emma | 1869 | 1936 | On marker w/William | |
| Miles | James E. | 10/10/1904 | 1/4/1971 | ||
| Miles | Doris E. | 5/13/1925 | 5/5/1990 | On marker w/James E. | |
| Tubbs | Polly Ann | ||||
| Kohler | Mike | 1871 | 1956 | ||
| Kohler | Anna | 1874 | 1936 | On marker w/Mike | |
| Tracy | Edith Earnest | 4/10/1905 | 2/8/1997 | ||
| Becker | Florence T. | 11/24/1912 | 9/8/1974 | HA 1 Navy | |
| Thompson | Bertha H. | 1885 | 1937 | ||
| Thompson | Orson E. | 1882 | 1958 | On marker w/Bertha H. | |
| Thompson | Carlton M. | 1915 | 1975 | Pvt. Army WW 2 | |
| Thurston | Rush B. | 1908 | 1940 | ||
| Hazlett | Ida | 1874 | 1956 | ||
| Hazlett | Samuel | 1865 | 1947 | On marker w/Ida | |
| Hazlett | Dora Dean | 1927 | 1930 | ||
| Carata | Joe | 7/12/1922 | 3/24/1924 | s/o Frank & ?? | |
| McDonald | Edward T. | 1888 | 1934 | ||
| McDonald | Kathryn B. | 1888 | 1960 | ||
| McDonald | Lee | 1927 | 1933 | ||
| McDonald | John E. | 1914 | 1923 | ||
| Musto | Clara | 1931 | 1937 | ||
| Musto | Clinton R. | 1903 | 1946 | On marker w/Clara | |
| Pond | George I. | 1901 | 1959 | ||
| Pond | Emma L. | 1907 | 1976 | ||
| Pond | John W. | 1859 | 1930 | ||
| Pond | Mary M. J. | 1873 | 1933 | On marker w/John W. | |
| Pond | Frank W. | 1898 | 1937 | ||
| Pelhicano | Carmela M. | 6/14/1909 | 11/21/1979 | ||
| Pelhicano | Biagio | 9/3/1905 | 1/27/1989 | On marker w/Carmela M. | |
| Magnotta | Ugo | 5/19/1939 | 7/4/2006 | ||
| Magnotta | Fortunata | 10/10/1934 | 3/24/1993 | On marker w/Ugo | |
| Pellicano | Freda | 1927 | 1933 | ||
| Babies | 10/10/1922 | 7/7/1923 | |||
| Tataro | Jennie | 1878 | 1950 | ||
| Tataro | Joseph | 1879 | 1948 | On marker w/Jennie | |
| Thomson | David A. | 1848 | 1937 | ||
| Thomson | David A. | 1914 | 1940 | s/o J.A. & Pearl | |
| Thomson | John A. | 1884 | 1952 | ||
| Thomson | Pearl I. | 1887 | 1951 | On marker w/John A. | |
| Thomson | John Paul | 9/22/1921 | 6/3/2008 | Tec 5 Army WW 2 | |
| Brown | Ruth Elizabeth | 9/4/1913 | 5/17/2010 | ||
| Shelly | Harry J. | 8/24/1930 | Pa. Pvt 153 Depot BRIC | ||
| Shelly | Harry J. | 1888 | 1930 | ||
| Arnold | Infant | 1961 | d/o Charles & Annanettie | ||
| Arnold | Charles Leon | 1858 | s/o Charles & Annanettie | ||
| Periago | Nettie S. | 1889 | 1929 | ||
| Youngs | Elizabeth | 1884 | 1965 | ||
| Perigo | Vivian L. | 1915 | 1998 | ||
| Perigo | Leon, Sr. | 1910 | 1984 | On marker w/Vivian L. | |
| Inghram | Annanettie C. | 1935 | 1991 | ||
| Perigo | Walter | 1888 | 1959 | ||
| Potter | Leon B. | 1891 | 1978 | ||
| Potter | Grace | 1895 | 1956 | ||
| White | Mary | 3/8/1939 | 4/23/1941 | Children of Loretta White -On same marker | |
| White | Richard | 6/10/1937 | 9/25/1937 | Children of Loretta White -On same marker | |
| White | Shirley | Stillborn | Children of Loretta White -On same marker | ||
| White | George | Stillborn | Children of Loretta White -On same marker | ||
| White | Beverly Snyder | 12/17/1950 | 12/17/1951 | Children of Loretta White -On same marker | |
| Freeland | Myron W. | 1901 | 1952 | ||
| Freeland | Myron | 1856 | 1929 | ||
| Freeland | Edgar G. | 1908 | 1976 | Pvt. Army WW 2 | |
| Cornish | George | 1874 | 1929 | ||
| Mack | William | 1860 | 1937 | ||
| Mack | Mary | 1861 | 1933 | On marker w/William | |
| Stoddard | Mildred | 1902 | 1932 | ||
| Stoddard | Bernice A. | 1875 | 1946 | ||
| Stoddard | Edward J. | 1869 | 1947 | On marker w/Bernice A. | |
| Whitby | Elizabeth Brown | 1893 | 1935 | ||
| Sereno | Elwanda | 1923 | 2000 | ||
| Sereno | Frank M. | 1889 | 1944 | ||
| Sereno | Minnie M. | 1892 | 1984 | ||
| Gandido | Clemente | 1860 | 1936 | ||
| Kyofski | John | 1866 | 1954 | ||
| Kyofski | Barbara | 1875 | 1971 | On marker w/John | |
| Kyofski | Joseph J. | 1893 | 1957 | ||
| Kyofski | Mary G. | 1894 | 1988 | ||
| Wells | Catherine N. | 1898 | 1965 | ||
| Tenene | Pauline | 1892 | 1964 | ||
| Schwarz | Philip A. | 10/7/1893 | 7/17/1956 | Pa. Pvt. Sup. Co 314 Inf WW 1 | |
| Runyan | Eva H. | 1923 | 2007 | ||
| Runyan | Clark I. | 1923 | 1977 | On marker w/Eva H. | |
| Norton | Darla G. | 1898 | 1972 | ||
| Norton | Charles S. | 1896 | 1957 | On marker w/Darla G. | |
| Norton | Charles H. | 1869 | 1932 | ||
| Norton | Jennie L. | 1972 | 1966 | On marker w/Charles H. | |
| Mattison | Josephine G. | 1904 | 1990 | ||
| Mattison | Raymond A. | 1903 | 1975 | On marker w/Josephine G. | |
| Hutchinson | Edward E. | 1873 | 1944 | ||
| Enderle | Ruth Joanne | 1931 | Baby | ||
| Enderle | Phillip Gene | 1945 | 2005 | ||
| Enderle | Helen S. | 1911 | 1958 | ||
| Enderle | Clifford A. | 1907 | 1986 | On marker w/Helen S. |
Published on Tri-Counties 24 FEB 2012