|
Name of Cemetery: Evergreen Cemetery
Deeded As Tioga Evergreen Cemetery Read By: Linda C. Reese Date Read: April.2011 Typed By: Pat Smith Raymond Formatted and Published by Joyce M. Tice April 2012 Copyright 2012 - Joyce M. Tice and Linda C. Reese Location: Tioga Township, Tioga County, PA GPS Coordinates - N 41degrees 54.297' W077degrees 08.842 41.90523-77.14722] Other Comments: Number of Burials this Section Approximately 2510 |
![]() |
Section | NewAB01 | AB02 | AB03 | NewCD | OldA | OldB | C | D | E01 | E02 | E03 | F | Northwest | K01 | K02 | L | M01 | M02 | N | P | X01 | X02 | X03 |
Obituaries | 1970s partial listing | These are the section identifications the cemetery uses. We did not create them. |
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments |
SECTION X | |||||
Reed | Colby | 1846 | 1927 | Co H 7th Vt. Inf. | |
Reed | Polly | 8/6/1854 | 28 yr | w/o Curtis | |
Reed | Florence D. | 1850 | 1927 | ||
Reed | Emma | 1873 | 1918 | On marker w/Florence D. | |
Reed | Helen M. | 1896 | 1953 | ||
VanNess | Kathryn Bliss | 1875 | 1969 | On marker w/Helen Reed | |
Lyon | Sarah A. | 1869 | 1918 | ||
Lyon | Harry | 1867 | 1924 | ||
Bartlett | Father | 1854 | 1918 | ||
Bartlett | Mother | 1857 | 1924 | ||
Bartlett | Daughter | 1886 | 1918 | ||
Sparling | David A. | 1885 | 1955 | ||
Pettigrew | R. D. | 1860 | 1920 | ||
Pettigrew | Maude S. | 1871 | 1960 | w/o R.D. - On same marker | |
Bradshaw | Mabel L. | 1885 | 1965 | ||
Bradshaw | Leon J. | 1885 | 1961 | ||
Deuel | Charles L. | 1860 | 1920 | ||
Deuel | Ida C. | 1860 | 1944 | ||
Stout | Paul E. | 1902 | 1980 | ||
Stout | Ida M. | 1911 | 1987 | ||
Bradshaw | Charles P. | 11/17/1908 | 9/21/1981 | Navy WW 2 | |
Peckham | Mildred P. | 1892 | 1931 | ||
Johnson | Joel | 1853 | 1920 | ||
Johnson | Bertha | 1848 | 1919 | w/o Joel - On same marker | |
Burtch | Oscar W. | 1863 | 1935 | ||
Burtch | Cora M. | 1863 | 1940 | ||
Price | Gilberson | 1870 | 1946 | ||
Price | Myrtle | 1871 | 1954 | ||
Barber | Mathew | 1858 | 1934 | ||
Barber | Ella B. | 1867 | 1935 | ||
Shutter | Angie M. | 1879 | 1955 | ||
Shutter | Reuben H. | 1876 | 1943 | ||
Shutter | Thomas H. | 1900 | 1923 | ||
Shutter | George E. | 1905 | 1944 | ||
Bergh | Augusta Farr | 1855 | 1933 | ||
Bergh | August | 1854 | 1931 | On marker w/Augusta | |
Swain | Agnes | 1868 | 1936 | ||
Swain | Donald Victor | 12/14/1922 | 6/19/1944 | Pa. Pfc. 24 Marines WW 2 | |
Swain | Joseph V. | 1900 | 1946 | ||
Swain | Ethel M. | 1903 | 1995 | On marker w/Joseph V. | |
Swain | Margareta | 1928 | 1946 | ||
Swain | Amy C. | 4/27/1924 | Baby | ||
Jessup | Leonard F. | 1900 | 1966 | ||
Jessup | Lillian P. | 1902 | 1996 | On marker w/Leonard | |
Button | James H. | 1892 | 1956 | ||
Button | Minnie E. | 1865 | 1931 | ||
Button | Wallace G. | 1860 | 1947 | ||
Ellis | Richard | 1932 | |||
Ellis | Milan F. | 1909 | 1934 | On marker w/Richard | |
Ellis | Jack W. | 1870 | 1940 | ||
Ellis | Bessie E. | 1875 | 1956 | ||
Burdick | Peter J. | 12/20/1941 | NY Wagoner 303 AM Tro78 Div | ||
Mildred Lucile | 6/21/1931 | 5/12/1932 | |||
Giles | Marie M. Brace | 1916 | 1994 | ||
McCallum | David R. | 1882 | 1951 | ||
McCallum | William R. | 1908 | 1975 | ||
Brace | James H. | 1936 | 1975 | ||
Kane | Anna M. | 1904 | 2001 | ||
Kane | Leon L. | 1900 | 1952 | On marker w/Anna M. | |
Heck | Clyde B. | 1904 | 1944 | ||
Heck | Fred G. | 1/18/1887 | 5/16/1960 | Pa. Pvt Army WW 1 | |
Knapp | Ernest L. | 1896 | 1965 | ||
Knapp | Hazel Reed | 1895 | 1953 | ||
Metzger | Jean E. Knapp | 1937 | 1971 | ||
Wood | Stanley E. | 1936 | 1963 | ||
Wood | Anna M. | 1938 | On marker w/Stanley E. | ||
Phillips | Earl E. | 11/13/1893 | 12/29/1979 | ||
Phillips | May E. | 3/25/1899 | 3/24/1984 | ||
Knapp | Kenneth H. | 1931 | 1996 | ||
Kentch | John G. | 1848 | 1918 | ||
Kentch | Anna S. | 1868 | 1934 | w/o John G. - On same marker | |
Neary | Emma Kentch | 2/16/1900 | 1/3/1991 | m/o Virginia | |
Baker | Joseph | 1916 | 1918 | s/o J. J. & Nancy | |
Baker | Joseph J. | 1889 | 1984 | ||
Baker | Nancy O. | 1884 | 1968 | On marker w/ Joseph J. | |
Gramenstetter | Jennie | 1882 | 1978 | ||
Gramenstetter | Fred | 1878 | 1931 | ||
Gramenstetter | Carl | 1902 | 1976 | ||
Gramenstetter | Carl | 1849 | 1919 | ||
Gramenstetter | Mina | 1854 | 1931 | w/o Carl - On same marker | |
Gramenstetter | Louise | 1883 | 1958 | ||
Wheeler | Charles | 8/15/1891 | 8/6/1965 | Pa. Horseshoes 314 Inf. 79 Div. WW 1 | |
McCann | William F. | 1856 | 1945 | ||
McCann | Louise | 1860 | 1919 | w/o Wm. | |
Burdick | Paul M. | 1908 | 1973 | ||
Burdick | Frank | 1875 | 1962 | On marker w/Paul M. | |
Burdick | Harriet | 1876 | 1935 | On marker w/Paul M. | |
Mattison | Willis | 1850 | 1935 | ||
Mattison | Lucinda | 1853 | 1925 | w/o Willis - On same marker | |
Mattison | J. B. | 1883 | 1922 | ||
Mattison | Ella | 1886 | w/o J. B. - On same marker | ||
Poggendorf | William | 1876 | 1930 | ||
Poggendorf | Jennie Walkins | 1876 | 1978 | w/o William - On same marker | |
Baker | Perry R. | 1863 | 1945 | ||
Baker | Ida M. | 1867 | 1930 | On marker w/Perry R. | |
Baker | Lila N. | 1897 | 1939 | On marker w/Fred W. | |
Baker | Fred W. | 1887 | 1966 | Co A Supply Train 4th Div. A.E. |
Published on Tri-Counties 13 MAR 2012