|
|
|
| Carney, Byron G. Jan. 22, 1916 Meshoppen, Pa.- Feb. 11, 1996 Sayre, Pa. Son of Benjamin and Anna Bogarrd Carney. W.W.-2 U.S. Army Wife; Caroline | |
| J | Carney, Esther M. " Mother" 1913 Athens, Pa. - Apr. 4, 1962 Sayre, Pa. Mother; Mrs. Stella Smith. |
| LL | Carney, Scott Paul , son of David E. & S. Nov. 30, 1974 Meadville, Pa.- May 15,1975 Pittsburgh, Pa. |
| P | Carpenter, Amanda F. 1852 - 1939 |
| U | Carpenter, Burton J. Jan. 9, 1873 Waverly, N.Y.- Apr. 12, 1941 Waverly, N.Y. Son of Joshua and Mary Ball Carpenter. Wife; Lydia Oct. 30, 1876 Belfast, Pa. - Jan. 29, 1955 Waverly, N.Y. Dau. of James J. and Mathilda Fehr Miller. |
| Carpenter, Carl B., Sr. Mar. 12, 1908 Spokane, Wash.- Aug. 9, 1986 Sayre, Pa. Son of George and Dorothea Carpenter. Wife; Gladys R. | |
| J | Carpenter, Charles E. June 23, 1887 Athens, Pa. - Feb. 6, 1959 Waverly, N.Y. Son of William and Alice Campbell Carpenter. Wife; Kathryn |
| BB | Carpenter, Cora L. 1897 - 1939 |
| Carpenter, Edward C. Oct. 6, 1894 - Oct. 25, 1940 Athens, Pa. W.W.-1 U.S. Army | |
| W | Carpenter, Edward E. 1857 - 1930 |
| EE | Carpenter, Edward Eugene Oct. 6, 1894 - Nov. 25, 1940 Wife; Anna Martha June 21, 1892 Litchfield Twp, Pa. - Feb. 15, 1977 Sayre, Pa. Dau. of Daniel and Sally Maria Campbell Chandler. ( Wm. Campbell Genealogy ) Carpenter, Ellen 1859 - 1888 |
| P | Carpenter, Flossie Lucille 1914 - 1923 |
| Carpenter, Frederick b Windham, Pa.- d. May 8, 1904 Sayre, Pa. crushed to death 35yrs.ae. ( Death Book # 2 ) | |
| GG | Carpenter, George T. 1891 - 1930 W.W.-1 U.S.N. |
| P | Carpenter, Harry C. 1885 - 1963 |
| V | Carpenter, Helen, wife of L.H. 1888 - 1918 |
| G | Carpenter, Huram 1864 - 1924 Rose Wittier, his wife 1874 - 1929 |
| P | Carpenter, H.W. 1854 - 1906 |
| V | Carpenter, Henry Z. Apr. 24, 1837 Ontario Co., N.Y. - Feb. 2, 1898 Athens, Pa. of heart failure. (Death bk. # 1 ) Civil War U.S. Army Finette G., his wife May 24, 1836 - July 22, 1894 |
| Carpenter, Hiram C. 1837 - Nov. 6, 1894 Civil War U.S. Army | |
| GG | Carpenter, James H. Mar. 18, 1848 Big Flats, N.Y. - Dec. 1, 1938 Waverly, N.Y. Son of Henry and Mary Alen Carpenter ( Barton ) Agnes R. 1928 - 1967 |
| W | Carpenter, Katherine M., wife of Edward E. 1885 - _______ |
| W | Carpenter, Leafy Ann, wife of Ezra 1816 - 1894 |
| GG | Carpenter, Lena M. " Mother" wife of G.T. 1891 - 1924 |
| W | Carpenter, Lloyd Denton. Apr. 15, 1884 E. Smithfield, Pa.- Oct. 13, 1962 Waverly, N.Y. Son of William E. and Olive Keeler Carpenter. Wife; Watie Morley. Apr. 23, 1880 - Sept. 29, 1965 Waverly, N.Y. Dau. of Seth J. and Lymna Watkins Morley. ( scrap book clipping ) |
| J | Carpenter, Lloyd H. 1885 - Dec. 15, 1952 Athens, Pa. Wife; Lucretia Mother; Alice |
| EE | Carpenter, Laura E. Mar. 28, 1896 E. Smithfield, Pa. - Mar. 23, 1989 Dau. of William and Olive Keeler Carpenter. |
| W | Carpenter, Loucella A. 1876 - 1965 |
| Carpenter, Lulu M. May 30, 1878 Owego, N.Y.- Dec. 23, 1967 Waverly, N.Y. Dau. of Charles H. and Mary E. Nelson. Widow of Hanford D. Carpenter d. Nov. 28, 1950. | |
| EE | Carpenter, Lyle Rodney 1927 - Sept.1970 Only son of E. Eugene and Anna M. Carpenter W.W.-2 U.S. Army Wife; Esther Kinne. 1927 - _________ ( Wm. Campbell Genealogy ) |
| GG | Carpenter, Margaret R., dau. May 21, 1891 Chemung, N.Y. - Apr. 21, 1935 Waverly, N.Y. Dau. of James and Agnes F. Yumme? Carpenter |
| W | Carpenter, Mary , wife of Edward 1865 - 1920 |
| EE | Carpenter, Mary Jane d. June 1954 |
| EE | Carpenter, Maude E. 1883 – 1907 Laura E. 1885 (obit says Mar. 28, 1896 ) E. Smithfield, Pa. - Mar. 23, 1989 Dau. of William and Olive Keeler Carpenter. |
| P | Carpenter, Nina M. 1888 - 1965 |
| W | Carpenter, Stephen C. 1838 - 1877 |
| Carpenter, Susan b Goshen, N.Y.- d. Oct. 15, 1900 Orchard St. of old age 83yrs.ae. (Death Book # 2) | |
| V | Carpenter, William 1858 - Aug. 28, 1935 Athens, Pa. Alice Apr. 15, 1865 Litchfield, Pa.- Oct. 11, 1965 Sayre, Pa. Dau. of Joel and Phoebe Campbell . |
| EE | Carpenter, William E. " Father" 1859 - 1930 and Olive K. 1864 - 1907 |
| Carpenter, William F.no dates in death bk.# 1 b. & d. Athens, Pa. Son of William & Alice | |
| BB | Carr, Hazel Coles 1889 - 1934 |
| G | Carr, James L. Apr. 10, 1908 Pa. - Apr.
24, 1975 Waverly, N.Y. Son of Leon Carr and Anna Staight. Wife; Barbara
Dawson 1934 - ________
[Hi Joyce, Nice work and a lot of work as well. I'm adding to information you have. Tioga Point Cemetery, pge.C2 Carr, James L. d. April 24, 1975 / 2nd wife, Barbara Carr has died August 6, 2010 in York, PA. Also same page Lawrence J. Carr August 16, 1934 - Aug 21, 1952 " Beloved Son' of James L. Carr and Catherine Davenport Carr feel free to e-mail me if there are any questions. Anna Carr] |
| Carr, John " Father" 1867 - 1934 | |
| G | Carr. Lawrence, " Beloved son" Aug. 16, 1934 - Aug. 21, 1952 |
| DD | Carr, May " Mother" 1871 - 1929 |
| G | Carr, Melissa Ann VanWoert "Mother" wife of James E. 1840 - 1915 |
| FF | Carrier, Addison F. 1891 - 1946 Laura A. 1888 - 1964 |
| FF | Carrier, Edward 1918 - 1923 |
| A | Carrier, Elmer A. 1874 - ________ Mabel V., his wife 1882 - 1948 |
| FF | Carrier, Eugene 1852 - 1923 Almira M. 1855 - 1923 |
| O | Carrier, Mont 1884 - 1956 Mae E. 1886- 1964 |
| GG | Carrier, William D. 1887 Meshoppen, Pa. - Oct. 12, 1968 W. Burlington, Pa. Wife; Bridget I. 1884 - Mar. 9, 1969 Sayre, Pa. and Lucy 1893 - 1927 |
| O | Carrier, Wilmer Eugene, son of M.M. & M.E. 1906 - 1907 |
| KK | Carrington, Clyde V. Feb. 24, 1897 Lopez, Pa. - Oct. 30, 1954 W.W.-1 U.S. Army Wife; Mildred 1905 - ________ |
| GG | Carrington, George 1856 - 1925 |
| EE | Carrington, John L. " Father" 1887 - 1936 Minnie L. " Mother" 1892 - 1973 |
| EE | Carrington, Leon LeRoy, son, lost at sea, W.W.-2 U.S. Navy 1924 - 1944 |
| KK | Carrington, Parney 1858 - 1928 Otis 1861 - 1941 |
| Carroll, Katherine M. Dec. 8, 1914 Wilmot Twp., Pa. - Mar. 2, 2001 Bradford Co. Manor Dau.of Dominic and Catherine Cumminsky Kinsley. Widow of Robret M. Carroll. | |
| W | Carter, Cora July 18, 1889 20yrs, 4mos, 16das. |
| O | Carter, Francis E. May 23, 1859 - Sept. 15, 1947 |
| O | Carter, Grace A., wife of Francis E. Feb. 20, 1870 - Mar. 25, 1913 |
| C | Carter, Mildred, wife of Francis E. Mar. 26, 1865- Aug. 20, 1934 |
| CC | Carter, Willie V. , son of A.& C. Aug. 12, 1877 |
| Carver, Emma 1830 U.S.A. - July 13, 1911 Waverly, N.Y. 81 yrs. Dau. of Thomas and ? Powell Evans. Wife of H.B. Carver | |
| Cary, Edith Sept. 1, 1898 Franklindale, Pa. - Apr. 21, 1946 Waverly, N.Y. Dau. of Martin and Susie Spaulding Cary. | |
| BB | Cascio, Phyllis Jean Dec. 26, 1912 Waverly, N.Y. - Aug. 27, 1991 Dau. of Harry and Rachel Crans Jayne. |
| Y | Case, Aaron G. 1863 - Feb. 14, 1939 Ithaca, N.Y. Wife; Carrie |
| Case, Anna S. Aug. 21, 1903 Nichols, N.Y. - Jan. 25, 1987 Brad. Co. Manor Dau. of Edward and Dora Kinney Smith, Wife of Guy d. 1949 | |
| Y | Case, Carrie Griffin 1873 - 1943 |
| Case, Charity b Auburn, N.Y.- d Dec. 15, 1898 Athens, Pa. of paralices 74yrs.ae. Dau. of Mr. and Mrs. Philips. (death bk. # 1 ) | |
| Q | Case, Clara 1864 - 1943 |
| HH | Case, Frederick E. 1874 - 1933 |
| HH | Case, George Brock 1868 N.Y. state - Aug. 1, 1908 Ellistown, N.Y. s/o Silas and Mary E. Brock Case. |
| E | Case, Guy Thomas Pa. Cpl. 829 Sq. W.W.-1 July 24, 1892 E. Smithfield, Pa - Apr. 11, 1949 |
| S | Case, Harry Clifford 1870 - 1928 Alice Lillian 1871 - 1964 Dorothy Amelia 1905 - 1963 |
| Q | Case, Harry N. 1884 - 1935 |
| I | Case, Henry Co. K N.Y. Vol. 1826 - 1874 Tritia, his wife 1833 - 1917 |
| I | Case, Howard 1868- 1949 Wife; Myrtle “ Myrtie” Towner 1876 - Aug. 17, 1937 Litchfield, Pa. |
| P | Case, James Dec. 25, 1857 Bentley Creek, - May 15, 1942 Sayre, Pa. and Jennie T., Mercerau, his wife June 9, 1861 - July 6, 1932 Margaret Feb. 13, 1816 - Dec. 2, 1894 On back of Mercereau stone |
| Case, James N. 1879 - 1935 ( Feb. 5, Athens, Pa ? ) Spanish - American War U.S. Army | |
| S | Case, Lelia 1870 - 1944 |
| I | Case, Lauretta, wife of Frank d. May 25, 1884 32yrs, 5mos. |
| HH | Case, Mary E. " Mother" 1840 - 1932 |
| Case, Newton b Litchfield, Pa.- d Nov. 19,1899 Litchfield, Pa. 1yr. 3/4 ae. Son of Charles P. and Ettie Case (Death bk. # 1) | |
| Q | Case, Norman T. 1862 - 1926 |
| E | Case, Richard L. Sp. 3 U.S. Army Korea June 19,1934 Greens Landing, Pa.- Oct. 24, 1985 Carbondale, Pa. Son of Guy and Anna Smith Case. Wife; Virginia L. July 10, 1931 - __ Baby Camelia Feb. 21, 1970 |
| H | Case, Roswell June 6, 1840 - May 19, 1893 Sophronia E. Brown, his wife Oct. 20, 1835 - Nov. 10, 1896 Dau. of Champlin Gardner Brown, Sr. and Mary Congdon Brown. |
| HH | Case, Silas " Father" Co. F. 147 Regt. N.Y. Vol. 1837 - May 8, 1908 |
| S | Case, Walter H. 1861 - 1914 |
| Q | Case, William W. C.B. U.S.N. W.W.-1 1890 - 1924 |
| Cash, Emma L. b Plymouth, Mass.- d. Jan. 30, 1902 Smithfield, Pa. 62yrs.ae. died of pneumonia (Death Book # 2 ) | |
| S | Casper, Charles 1853 - Jan. 21, 1923 Sayre, Pa. "heart failure" |
| FF | Casper, Edna Merrill July 12, 1903 Athens, Pa. - Oct. 25, 1986 Sayre, Pa. Dau. of Purl and Martha Brink Holcomb. |
| II | Casper, George 1877Myersburg, Pa. - Feb. 20, 1923 Rummerfield, Pa. train crash Only survivor of crew of trainmen, died on way to Sayre. |
| II | Casper, Gladys May. 1904 - 1938 Sayre, Pa. d/o L. D. Boston. |
| S | Casper, Mary Jane 1854 - 1929 |
| II | Casper, Raymond E. Oct. 17, 1899 Standing Stone, Pa. - May 4, 1982 Sayre, Pa. Son of George and Florence Hill Casper. Wife; Edna |
| EE | Cass, Charles B. Sept. 29, 1894 Monroe Twp., Pa. ( stone 1893 ) - Apr. 16, 1949 W.W.- 1 U.S. Army |
| EE | Cass, Daisy L. 1895 - 1935 |
| D | Casselbury, Benjamin D. Oct. 30, 1891Quick's Bend, Pa. - Dec. 7, 1974 Athens, Pa. Son of Charles and Mariea Cornell Casselbury. U.S. Navy 1907 –1910 Wife; Nettie Rolfe 1893 - Jan. 13, 1970 |
| D | Casselbury, "Butchie" Carl Alba 1941 - 1944 Son of Carl and Dorothy Alba Casselbury. |
| Casselbury, Carl July 27, 1913 Sayre, Pa. - Aug. 20, 1999 Waverly, N.Y. Son of Benjamin and Nettie Rolfe Casselbury. Wife; Dorothy Alba Oct. 26, 1912 Elmira, N.Y. - May 29, 1994 Athens, Pa. Dau. of Kenneth and Edith Moore Alba. Married on July 20, 1935 Carl Alba, son d. 1944 ( burial site unknown to writer ) | |
| T | Casselbury, Earl F. Sgt. U.S. Army W.W.-1 May 21, 1900 Wyalusing, Pa. - July 29, 1978 Sayre, Pa. Son of Charles and Maria Cornell Casselbury. Wife; Lillian Evans Casselbury July 28, 1900 Hollenback, Pa. - Feb. 17, 1984 Sayre, Pa. Dau. of Ruben and Isabell Hoover Evans. |
| Casselbury, Harriet Oct. 3, 1917 Syracuse, N.Y. - Oct. 30, 1988 Florence, Az. Dau. of Raymond and Lyda Daniels Huff. Husband Asa " MIke" d. 1986 | |
| Casselbury, Hilda Dix June 21, 1888 - July 28, 1989 Bethesda, Md. Husband # 1 Clark Oliver, # 2 Lee Casselbury d. 1961 | |
| BB | Casselbury, Lee F. 1888 - 1961 Theresa M. 1887 Weston, Pa.- May 4, 1951 Sayre, Pa. |
| Casselbury, Leonard L. May 19, 1913 Stevensville, Pa. - Nov. 23, 1998 Sayre, Pa. Son of Frank and Ida Johnson Casselbury. Wife; Katherine “ Kate” Feb. 14, 1915 - Mar. 16, 1999 Athens, Pa. Dau. of Alford and Almina Josephine Shelfer Bullock. | |
| T | Casselbury, Lillian M. July 28, 1900 Hollenbeck, Pa. - Feb. 17, 1984 Sayre, Pa. Dau. of Ruben and Isabell Hoover Evans. Wife of Earl F. d. 1978 |
| BB | Casselbury, Lynn 1920 - 1920 Rita Mae 1910 - 1910 |
| BB | Cassner, Frederick " Father" no dates |
| U | Cassner, Fred , Jr. 1858 - _______ Elizabeth, his wife 1853 - 1901 |
| BB | Cassner, Mary, wife of Frederick 1835 - 1920 |
| H | Casterline, Daniel R. Oct. 25, 1866- July 16, 1898 On John E. Haas stone |
| Casterline, Gordon __-__ Wife; Amelia L. May 8, 1909 Oneonta, N.Y. - Aug. 11, 1993 Brad. Co. Manor Dau. of Sylvester and Helda Hungurford. Married; Aug. 29, 1959 | |
| EE | Casterline, John B. May 21, 1907 ( obit says 1906) - Oct. 1, 1983 Sson of Arthur and Eleanor Swartwood Casterline Wife; Amelia M. Ellis 1907 - 1968 |
| Casterline, Patricia Jan. 2, 1938 Monterey, N.Y. - May 19, 1997 Waverly, N.Y. Dau. Of Wayland and Sylvia Foote Button. Wife of Stanley Casterline. | |
| I | Castirmore, D.C. Co. H 1 N.J. Cav. " Father" Apr. 23, 1846 - Feb. 6, 1904 and Charlotte Oct. 14, 1843 - Aug. 23, 1935 Adala Jan. 25, 1869 - Nov. 6, 1890 Nicholas Aug. 4, 1870 - Aug. 23, 1890 |
| EE | Cater, Charles L. 1877 - 1948 May A. 1882 - 1973 |
| EE | Cater, Thomas L. 1914 - 1944 |
| P | Catlin, Addie M. 1867 b. Sheshequin Twp, Pa.- Sept. 9, 1943 Athens, Pa. Married to Clarence in Ghent on Feb.18, 1891 Dau. of Milo and Anna Merrill. |
| P | Catlin, A.E. 1844 - 1915 Civil War U.S. Army Marry A., his wife 1847 - 1909 |
| P | Catlin, Anna Pearl, dau. of W.S.& L.V. 1900 - 1929 |
| Catlin, Baby Boy b Sayre, Pa.- d. Mar. 27, 1901 Sayre, Pa. of strangulation no age given Son of Charles A. and Cora M. Catlin. ( Death Book # 2) | |
| P | Catlin, Clarence E. 1869 Litchfield, Pa. - Oct. 4, 1951 Athens, Pa. heart attack |
| Catlin, Ethel K. b Athens, Pa. - June 9, 1953 E. Athens, Pa. | |
| P | Catlin, Lizzie Vann " Mother" 1872 - 1927 |
| Catlin, Ralph H. Oct. 1, 1922 E. Athens, Pa. - Apr. 25, 1991 Sayre, Pa. Son of Robert and Ethel Liddiard Catlin. W.W.-2 AAC Wife; Louise Messner Catlin Apr. 18, 1919 Sayre, Pa. - June 13, 1996 Sayre, Pa. Dau. of Albert and Belle Mabey Messner. | |
| EE | Catlin, Robert A. 1886 - 1932 Ethel K. 1890 - 1953 |
| L | Catlin, Robert A. Apr. 6, 1912 E. Athens, Pa. - Nov. 21, 1991 Sayre, Pa. Son of Robert and Ethel Liddiard Catlin. Wife; Gertrude Brown 1913 - _________ |
| N | Catlin, William E., Jr. Apr. 5, 1917 Sayre, Pa. - Feb. 27, 1993 Sayre, Pa. Son of Ernest and Blanche Webster Catlin. 301st Army Air Corp.- W.W.-2 Wife; Grace D. 1921 - Nov. 7, 1993 Waverly, N.Y. Dau. of George and Helen Kellogg Corneby. |
| P | Catlin, William S. " Father" 1871Litchfield twp, Pa. - Apr. 2, 1955 Sayre, Pa. |
| O | Caulking, Barbara Clinch 1938 - 1987 |
| Causey, Harry C. July 15, 1929 Ocala, Fla.- Sept. 10, 1996 Sayre, Pa. Son of Harry and Agnes Ponce Causey. Wife; Doris | |
| EE | Cavanaugh, Amos W. 1898 - 1945 Janettice G. 1896 - 1944 |
| M | Cavette, Iphriam 1862 - 1931 Lizzie 1866 - 1924 |
| L | Chacona, Nickolas P. 1912 - ______ Ossie M. 1914 - _________ Chris 1953 - ___________ |
| Chacona, John __-__ Wife; Yole V. Petropoly b Sayre, Pa. - May 16, 1993 Sayre, Pa. Dau. of Vincenzo and Salamina DiMario Petropoly. Married in St. Ann's Catholic Church, Washington, D.C. in Sept. 1951 by Rev. Edwin Luckett. | |
| Chacona, Theodore P. Dec. 20,1915 Ithaca, N.Y. - Feb. 23, 1994 Sayre, Pa. Son of Paul and Georgia Matthews Chacona. W.W.-2 U.S. Army Purple Heart Wife; Ruth | |
| S | Chadwick, James H. 1854 Smithfield, Pa. - 1930 Zalia M. Forrest , his wife 1857 - 1949 Dau. of Marcus A. and Harriet C. Brown Forrest. Married in 1876. ( “ Our Country and It’s People; Tioga Co., N.Y. Ed. by Leroy W. Kingman ) |
| BB | Chaffee, Celestia A. 1840 - 1908 |
| W | Chaffee, Charles B. 1881 - Dec. 28, 1967 Endicott, N.Y. Wife; Floride Hazard, wife b Catasaqua, Pa. - Jan. 3, 1952 Sayre, Pa. |
| BB | Chaffee, Ferris E. Mar. 19, 1866 Potterville, Bradford Co., Pa. - Mar. 5, 1925 Athens, Pa." of acute indigestion" Son of Noah P. Chaffee d 1917. |
| Chaffee, George W. Sept. 28, 1894 Sheshequin, Pa. - Aug. 6, 1980 Sayre, Pa. Son of George C. and Lizzie Stephens Chaffee. Wife; Clara E. Dec. 10, 1896 Athens, Pa. - Aug. 16, 1981 Sayre, Pa. Dau. of Herbert and Louesa Carmer VanGorder. | |
| HH | Chaffee, Julia Waterman Mar. 4, 1810 New Haven, Conn. - Apr. 20, 1895 Sayre, Pa. 85 yrs ae. of fever Dau. of William Waterman and Miriam Thorpe Waterman (Death bk. # 1 ) “ Mother” Added info from Rev. Luscomb, family member. |
| Chaffee, Noah P. 1833 - 1917 Civil War U.S. Army | |
| Chamberlain, Marjorie Dec. 9, 1905 Binghamton, N.Y. - Nov. 25, 1992 Waverly, N.Y. Dau. of Fred and Augusta Rifenbury Harvey. wife of late Edward H. | |
| L | Chamberlain, Robert C. Aug. 25, 1923 Wysox, Pa. - Mar. 21, 1993 Sayre, Pa. Son of Robert and Margaret Brennan Chamberlain, Sr. Wife; of 51 yrs. Mildred |
| FF | Chamberlin, Bert L. Oct. 8, 1884 Ulster twp, Pa.- Mar. 22, 1957 Waverly, N.Y. Son of George and Caroline Loomis Chamberlain. Wife; Elma |
| J | Chamberlin, Edward A. N.Y. Bugler Hq. Co. 11 Field Arty. W.W.-1 Feb. 6, 1900 Sabinsville, Pa. - Feb. 21, 1960 Waverly, N.Y. Son of Charles and Thankful Short Chamberlin. Wife; Marjorie Harvey |
| FF | Chamberlin, Elsa C. 1912 - 1965 |
| FF | Chamberlin, George W. 1858 - 1927 Caroline, his wife 1861 - 1923 |
| FF | Chamberlin, G.W. 1888 - 1920 |
| GG | Chamberlin, James H. 1872 - 1942 |
| FF | Chamberlin, Justin 1883 - 1941 |
| FF | Chamberlin, Marion L. 1912 - 1936 |
| S | Chamberlin, Mark Elton, D.V.M. Jan. 11, 1949 - Feb. 7, 1983 Son of Warren E. and Doris Guild Chamberlin. Wife; Merri Lynn Jones |
| FF | Chamberlin, Nellie 1883 - 1955 |
| FF | Chamberlin, Ruth E. Aug. 26, 1894- June 22, 1976 Sayre, Pa. Dau. of Orlando and Lydia Dresser Springer. |
| FF | Chamberlin, Purl C. 1909 - 1973 |
| AA | Chamberlin, Paul G. 1880 - 1952 Cora F. 1879 - 1950 |
| LL | Chamberlin, Warren Elton 1919 - ______ Doris Guild 1919 - _________ |
| L | Chambers, Edward P. 1928 - May 25, 1978 Elmira, N.Y. Wife; Rita Gallow |
| Z | Chambers, Emma H. " Mother" 187___?- 1949 |
| Chambers, Georgia Son of James and Nellie 9mos. old d.of pneumonia (death book #1 ) Son is not a mistake, it says that in record. | |
| Z | Chambers, Grace E. " Sister" 1914 - 1920 |
| V | Chambers, Harry J. 1888 - 1953 Lula E. 1886 - 1953 |
| Z | Chambers, John Anthony. " Father" Aug. 20, 1875 Addison, N.Y. - Dec. 24, 1955 Waverly, N.Y. Son of Daniel ad Mary Harker Chambers. Wife; Emma H. |
| Z | Chambers, Lyle E. " Brother" 1906- 1928 |
| Chambers, Michael C. Jan. 4, 2000 Sayre, Pa. - Apr. 4, 2000 Sayre, Pa. Son of Matthew and Nicole Giggee Chambers. | |
| V | Chambers, Nellie " Mother" 1863 - 1917 |
| Chambers, Robert B. “ Bob” 56 yrs. d. Sept. 20. 1969 Sayre, Pa. Mother; Mary T. Chambers Wife; Eleanor | |
| V | Chambers, Vivian Lena Sept. 4, 1890 Wyalusing, Pa.- Apr. 4, 1891 Sayre, Pa. of typhoid dau. of James G. and Willie J. Chambers 3yrs., 7mos. ( death book # 1 ) |
| DD | Champion, Edmund M. 1875 Laceyville, Pa. - Sept. 21, 1957 Sayre, Pa. Amanda M. 1875- Oct. 21, 1940 Sayre, Pa. |
| LL | Champion, Harry B. Nov. 18, 1894 Pa. - Jan. 1, 1972 Waverly, N.Y. Sonof Leonard Champion and Mary Landback. Wife; Edna May Sept. 12, 1891 N.J. - Oct. 21, 1958 Waverly, N.Y. Dau. of John and Jeanne Cross Kithcart. |
| Champion, Harry L, Jr. Dec. 18, 1918 Canton, Pa. - Aug. 6, 1991 Elmira, N.Y. Son of Harry and Edith Kithcart Champion. W.W.-2 U.S. Army Married Mary Schrader on Dec. 12, 1942 | |
| Champion, James A. 1873 - Mar. 24, 1939 Athens, Pa. Lulu E. 1877 - 1960 Neil E. 1898 - 1934 Mayme E. 1901 - _____ | |
| EE | Champion, Leonard _______-______ Wife; Mary Sept. 2, 1874 Colley, Pa.- Dec. 12, 1946 Sayre, Pa. Dau. of Harvey and Caroline Landback. |
| L | Champion, Myrtle Deyo Dec. 3, 1910 Laquin, Pa. - Apr. 18, 1976 Sayre, Pa. Dau. Of Jay T. and Anna Covey Deyo. ( probably second marriage, sons by name of Strange survive.) |
| EE | Champion, James A. 1873 - 1939 Lulu E. 1877 - 1960 Neil E. 1898 - 1934 Mayme E. 1901 - _________ |
| Champion, Raymond _______-______ Wife; Lillian Hall b Athens, Pa. - d Dec. 9, 1956 Athens, Pa. 60yrs.ae. | |
| HH | Chandler, Alonzo Bert 1875 - 1912 Nellie Herrick, wife 1878 - 1919 |
| HH | Chandler, Alfred D. 1843 - 1913 Civil War U.S Army Sarah Park, wife 1846 - 1939 |
| HH | Chandler, Alva L. May 11, 1911 Sheshequin, Pa.- Mar. 21, 1987 Waverly, N.Y. Son of Asa and Grace Sackett Chandler. |
| L | Chandler, Carlton Leslie Feb. 9, 1911 Lix, Pa .( Windham Twp, ) - Dec. 21, 1976 Sayre, Pa. Son of Charles and Jennie Case Chandler. Wife; Burlah J. Bailey May 28, 1915 Terrytown, Pa. - Dec. 12, 1991 Towanda, Pa. Dau. of David and Hortense Dodge Bailey. Married July 1, 1933 |
| II | Chandler, Charles W. 1885 - 1962 Jennie I. 1886 - 1973 |
| HH | Chandler, E. Burton, son of Bert & Nellie 1912 - 1924 |
| Chandler, Florence E. Dec. 25, 1913 Sayre, Pa. - Apr. 19, 1989 Athens, Pa. Dau. Of Howard and Bertha Bostwick Ritz. | |
| C | Chandler, Harley Willard. Julu 12, 1899 Athens, Pa. - May 30, 1969 Sayre, Pa. W.W.- 1 & 2. U.S Army Wife; Irlene R. Apr. 19, 1896 OklahomaTerritoy - Apr. 3, 1984 Miami, Fla. Dau. of Dr. Thomas and Ellen Titsworth Renfrow. |
| EE | Chandler, Ida Johnson 1861 - 1941 |
| J | Chandler, Irvie M. Nov. 14, 1896 Orange Hill, Athens Twp, Pa. - Aug. 29, 1987 Waverly, N.Y. Son of George M. and Estella Miller Chandler. John and Mary VanDerMark Bean. |
| Chandler, Jane Marie b, d. May 11, 1958 Waverly, N.Y. Dau. of William and Jane Dunning Chandler. | |
| DD | Chandler, Karl William 1951 - 1951 June Marie 1958 - 1958 |
| EE | Chandler, Leora M. 1897 - 1934 Harriet 1916 - 1935 |
| AA | Chandler, Nellie Herrick, wife of A.B. 1878 - 1919 |
| Chandler, Paul Gordon 16 mos. Son of Paul L. and Ruth Beatty Chandler . June 8, 1939 Waverly, NY, - Oct. 19, 1940 Waverly, N.Y. | |
| G | Chandler, Ralph Campbell Nov. 4, 1858 - Feb. 4, 1922 Son of Daniel and Sally Maria Campbell Chandler. Myrtilla " Myrtie" Cooper, his wife Feb. 24, 1873 - Jan. 21, 1960 ( Wm. Campbell Genealogy ) |
| EE | Chandler, Richard Elmer Oct. 17, 1856 - May 2, 1934 Son of Daniel and Sally Maria Campbell Chandler. Ida May Johnson Nov. 8, 1861 - d. May 13, 1941. ( Wm. Campbell Genealogy ) Married Sept. 15, 1880 |
| Chandler, Sarah Marie Nov. 29, 1930 Sayre, Pa. - Dec. 13, 1980 Sayre, Pa. Dau. Of Ross and Gertrude Johnson Wayman. | |
| Chandler, Susan b. N.Y. State- d Aug. 21, 1899 Litchfield, Pa. 7yrs.ae. kidney trouble (Death bk. # 1) | |
| C | Chandler, Wilbur W. 1906 Athens, Pa. - Mar. 9, 1959 Son of Mr.and Mrs. Charles Chandler. Wife; Alberta G. June 8, 1911 Athens, Pa. - Feb. 2, 1996 Athens, Pa. Dau. of Herbert and Louisa Carmer VanGorder. |
| Chantel, Mose D. 54 yrs.ae. d. May 12, 1938 S. Waverly, Pa. | |
| W | Chapin, Cyrus W. Pa. Cpl. Co. F 103 Eng. W.W.-1 Jan. 25, 1893 - July 10, 1969 Wife; Aline S. Dec. 4, 1892 (obit says 1893) - Jan. 21, 1979 Pittston, Pa. Dau. of Clayton and Elizabeth Brown Stevenson. |
| X | Chapman, Lionel J. 1870 - 1961 Mary 1877 - 1936 |
| AA | Chapman, Mary E. 1845 - 1928 |
| AA | Chapman, Milton C. 1836 - 1916 |
| BB | Charter, Charles E. 1846 - 1917 |
| BB | Charter, Johanna, wife of Charles 1850 - 1930 |
| Charvat, Thomas R. Dec. 31, 1931 Euclid, Oh.- Jan. 30, 1994 Sayre, Pa. Son of Ralph and Hazel Obendorf Charvat. Korea U.S.N. Wife of 41 yrs; Margaret | |
| X | Chase, Curry E. , M.D. 1840 - 1892 |
| X | Chase, Harriet M. 1820 - 1898 |
| X | Chase, John B., Rev. 1813 Cortland on the Hudson - Apr. 24, 1898 Greens Landing, Pa. of Pneumonia (death bk. # 1) |
