|
|
|
REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record | Page |
Smith, Ella | 10/4/1897 | Wellsboro | F | W | Walker Smith | Lottie Smith | State St. | Laborer | 5/19/1898 | 96 |
Smith, Ella May | 11/18/1896 | Delmar | M | W | L. B. Smith | Lena Fisher | Delmar | Farmer | 1/20/1897 | 74 |
Smith, Ellen | 4/8/1899 | Arnot | F | -- | Thos. Smith | Lizzie Smith | Arnot | Miner | 9/7/1899 | 124 |
Smith, Elmer | 11/17/1904 | Sullivan | M | W | Thomas Smith | Ella Smith | Sullivan | Farmer | 6/1/1904 | 215 |
Smith, Elsie M. | 1/13/1901 | Marshlands | F | W | D. C. Smith | Leora Smith | Marshlands | Salesman | 6/3/1901 | 159 |
Smith, Emily M. | 9/5/1905 | Antrim | F | W | Leonard Smith | Sadie Smith | Brownlee | Butcher | 11/8/1905 | 239 |
Smith, Ethel | 3/23/1901 | Rutland | F | W | George F. Smith | Martha Smith | Rutland | Farmer | 6/25/1901 | 163 |
Smith, Ethel | 8/10/1897 | Sullivan | F | W | Jason Smith | Gertrude Smith | Sullivan | Farmer | 12/11/1897 | 93 |
Smith, Ethel | 12/22/1895 | Liberty | M | W | Charles Smith | Elizabeth Smith | Liberty twp. | Farmer | 9/3/1896 | 61 |
Smith, Eva L. | 3/14/1901 | Jackson Summit | F | W | Charles H. Smith, Jr. | Lottie B. Smith | Jackson Summit | Farmer | 6/3/1901 | 160 |
Smith, Eva L. | 10/5/1900 | Blossburg | F | W | Arthur W. Smith | Cora Smith | Blossburg | Merchant | 11/21/1900 | 150 |
Smith, F. P. | 7/7/1895 | Union twp. | M | W | Geo. Smith | Flora Smith | Union | Farmer | 1/9/1896 | 49 |
Smith, Fanny E. | 5/13/1904 | Ward | F | W | F. D. Smith | Fanny Smith | Ward | Laborer | 12/20/1904 | 228 |
Smith, Florence | 7/1/1902 | Ward | F | W | Orlo J. Smith | Effie Smith | Ward | Farmer | 12/7/1903 | 207 |
Smith, Floyd | 1/26/1903 | Gleason | M | W | Harvey Smith | Rebecca Smith | Gleason | Farmer | 5/26/1903 | 196 |
Smith, Floyd L. | 8/5/1902 | Carpenters | -- | -- | Mert Smith | Myrtle Smith | blank | blank | 12/23/1902 | 189 |
Smith, Frances | 1/10/1897 | Scranton | F | W | William Smith | Mary Smith | Log Row Morris Run | Miner | 9/2/1897 | 82 |
Smith, Frances T. | 3/25/1894 | Antrim | M | W | Frank Smith | Alice Smith | Antrim | M | 7/5/1894 | 16 |
Smith, Fred | 5/4/1896 | Heise Run | M | W | Frank Smith | Maud Smith | Heise Run Delmar | Farmer | 6/6/1896 | 57 |
Smith, Freda | 4/27/1901 | Canoe Camp | F | W | Judd Smith | Lucy Smith | Canoe Camp | Miller | 6/3/1901 | 159 |
Smith, Freeman Holmes, Jr. | 7/31/1902 | Knoxville | M | W | Freeman H. Smith | Esther Maria Smith | No. Water | Clerk | 4/1/1903 | 195 |
Smith, George W. | 10/1/1899 | Antrim | M | W | Matthew Smith | Mary Smith | blank | Miner | 1/12/1900 | 136 |
Smith, George | 11/26/1898 | Rutland | M | W | Geo. F. Smith, Jr. | Mattie Smith | Rutland | Farmer | 1/4/1899 | 114 |
Smith, Gladys | 3/19/1898 | Main St. | F | W | Harry G. Smith | Lena M. Smith | Main St. | Farmer | 6/10/1898 | 101 |
Smith, Glen H. | 12/26/1898 | Union twp. | M | W | Orlo Smith | Effa Smith | Union twp. | Farmer | 8/12/1899 | 123 |
Smith, Grace A. | 1/26/1900 | Marsh Creek | F | W | J. M. Smith | Joyce Smith | Marsh Creek | Laborer | 6/7/1900 | 140 |
Smith, Gracie | 12/3/1897 | Blossburg | F | W | Arthur W. Smith | Cora Smith | Blossburg | Clerk | 9/8/1898 | 105 |
Smith, Guy Elsworth | 8/24/1904 | Brookfield | M | W | H. G. Smith | Alice Smith | Brookfield | Laborer | 12/2/1904 | 225 |
Smith, Guy Miller | 9/25/1894 | Main St. | M | W | Harry G. Smith | Lena M. Smith | Brookfield | Laborer | 1/3/1895 | 26 |
Smith, Hannah Lilian | 5/18/1897 | Union | F | W | George Smith | Flora Smith | Union | Farmer | 9/2/1897 | 83 |
Smith, Harold | 10/8/1900 | Wellsboro | M | W | Melvin C. Smith | Emma Smith | Wellsboro | Laborer | 5/25/1901 | 156 |
Smith, Harry | 1/20/1894 | Jackson | M | W | Clark Smith | Flora Smith | Jackson | Farmer | 1/11/1895 | 29 |
Smith, Harry H. | 7/5/1899 | Westfield twp. | M | W | J. M. Smith | Maud Smith | Westfield twp. | Blacksmith | 1/13/1900 | 136 |
Smith, Hazel | 8/30/1993 | Westfield twp. | F | W | John M. Smith | Maud Smith | Westfield twp. | Blacksmith | 1/4/1893 | 6 |
Smith, Hazel B. | 12/26/1899 | Richmond | F | W | Clarence Smith | Mary Smith | Mansfield | Farmer | 6/4/1900 | 139 |
Smith, Hazel May | 3/18/1895 | Charleston twp. | F | W | R. Nelson Smith | Marian Smith | Charleston | Laborer | 4/30/1896 | 55 |
Smith, Helen | 3/6/1904 | Asaph | F | W | Jack Smith | Joyce Smith | Asaph | Laborer | 6/1/1904 | 214 |
Smith, Henry | 2/16/1901 | Covington twp. | M | W | Philip Smith | Effie M. Smith | Covington twp. | Farmer | 6/7/1901 | 162 |
Smith, Henry | 1/5/1900 | Walnut Wellsboro | M | W | Saml E. Smith | Clara Smith | Walnut | Liveryman | 7/16/1900 | 144 |
Smith, Holden Delos | 3/18/1903 | Mosherville | M | W | Milton E. Smith | Lizzie M. Smith | Daggett | Farmer | 5/29/1903 | 197 |
Smith, Homer | 9/25/1904 | Rutland | M | W | Ralph Smith | Gertie Smith | Rutland | Laborer | 12/23/1904 | 229 |
Smith, Hope | 3/31/1900 | Westfield twp. | F | W | Lou or Lon Smith | Zecil Smith | blank | Blacksmith | 5/26/1900 | 137 |
Smith, Horton V. | 3/29/1894 | Charleston | M | W | Wilbert M. Smith | Luella R. Smith | Round Top | Farmer | 7/7/1894 | 18 |
Smith, Howard L. | 7/3/1901 | Shippen | M | W | J. M. Smith | Joice Smith | Asaph | Laborer | 12/26/1901 | 173 |
Smith, Hoyt | 12/6/1896 | Westfield twp. | M | W | John M. Smith | Maud Smith | Westfield twp. | Blacksmith | 1/12/1897 | 72 |
Smith, Hugh | 2/17/1901 | Nelson boro | M | W | Charles Smith | Alma Smith | Nelson boro | Laborer | 12/27/1901 | 173 |
Smith, Hugh M. | 1/6/1897 | Sullivan | M | W | O. A. Smith | Sarah E. Smith | Sullivan | Farmer | 6/15/1897 | 80 |
Smith, Ira N. | 9/5/1895 | Union twp. | M | W | Orlo Smith | Etta Smith | Union | Laborer | 1/9/1896 | 49 |
Smith, Irene | 1/3/1903 | 3 Office Row Morris Run | F | W | Jasper Smith | Lottie Smith | 3 Office Row Morris Run | Laborer | 12/7/1903 | 207 |
Smith, Irene | 4/12/1898 | Sullivan | F | W | O. W. Smith | Alice L. Smith | Sullivan | Farmer | 6/4/1898 | 98 |
Smith, Irene | 7/13/1897 | Marshfield Gaines | F | W | W. W. Smith | Susan Smith | Marshfield | Farmer | 6/1/1898 | 97 |
Smith, Irene | 8/28/1898 | Rutland | F | W | Willard Smith | Eliza Smith | Roseville | Laborer | 9/12/1898 | 106 |
Smith, Iva | 8/10/1903 | Rutland | F | W | Emerson Smith | Addie Smith | Rutland | Farmer | 12/8/1903 | 208 |
Smith, Iven | 7/31/1901 | Charleston | M | W | Llewellyn H. Smith | Edith Smith | Charleston | Farmer | 9/10/1902 | 184 |
Smith, Jackson | 6/15/1896 | Millerton | M | W | Jackson Smith | Alice Smith | Millerton | Farmer | 9/7/1896 | 63 |
Smith, James | 3/3/1894 | Gurnee | M | W | John Gurnee | Margaret Gurnee | Gaines | Miner | 7/3/1894 | 15 |
Smith, James | 11/11/1895 | Arnot | M | W | Albert Smith | Lizzie Smith | Arnot | M | 12/31/1896 | 68 |
Smith, James A. | 2/2/1903 | Knoxville | M | W | Thomas H. Smith | Maggie Smith | Knoxville | Dentist | 8/3/1904 | 221 |
Smith, James Edson | 6/14/1903 | Friends | M | W | J. B. Smith | Cora Smith | Friends | Farmer | 11/18/1903 | 205 |
Smith, James Edward | 8/18/1902 | Seely Creek Tioga twp. | M | W | D. T. Smith | Ella Smith | Sullivan | Farmer | 1/2/1903 | 193 |
Smith, James Leon | 4/29/2895 | Sullivan | M | W | C. A. Smith | Mary A. Smith | Sullivan | Clerk | 9/25/1895 | 44 |
Smith, Jane | 4/23/1903 | Fall Brook | F | W | Cola Smith | Maggie L. Smith | Fall Brook | blank | 12/7/1903 | 207 |
Smith, Jane E. | 9/21/1898 | Charleston | F | W | Arthur A. Smith | Ella Smith | Charleston | Farmer | 10/28/1899 | 125 |
Smith, Jean A. | 2/2/1903 | Knoxville | F | W | Thomas H. Smith | Maggie Smith | Knoxville | Dentist | 8/3/1904 | 221 |
Smith, Jennie | 2/4/1895 | 27 Middle Row Morris Run | F | W | John Smith | Frances Smith | 27 Middle Row Morris Run | Miner | 9/3/1895 | 43 |
Smith, Jesse L. | 7/11/1893 | Covington twp. | M | W | P. W. Smith | Effie M. Smith | Coviington | Farmer | 1/11/1894 | 9 |
Smith, John | 11/26/1898 | Rutland | M | W | Wesley Smith | Lucy Smith | Rutland | Farmer | 1/4/1899 | 114 |
Smith, Katherine | 5/21/1902 | Brownlee | F | W | John E. Smith | blank | Brownlee | L | 12/13/1902 | 186 |
Smith, Keith R. | 7/28/1898 | Mainesburg | M | W | Delbert Smith | May Smith | Mainesburg | Farmer | 1/14/1899 | 115 |
Smith, Laura Bernice | 5/18/1902 | Millerton | F | W | W. N. Smith | Lillie R. Smith | Millerton | Farmer | 6/14/1902 | 180 |
Smith, Lawrence | 9/8/1905 | Hammond | -- | -- | C. Smith | Effie Smith | Hammond | Laborer | 12/13/1905 | 244 |
Smith, Leon | 8/8/1893 | Liberty boro Wm. St. | M | W | G. A. Smith | Sarah J. Smith | Liberty boto Wm. St. | Doctor | 12/28/1893 | 4 |
Smith, Leone | 8/11/1904 | Covington twp. | F | W | Jasper Smith | Katie Smith | Covington twp. | Laborer | 12/14/1905 | 227 |
Smith, Leslie G. | 10/15/1900 | Mansfield | M | W | Merrit Smith | Effie Smith | Extension St. | Laborer | 12/18/1900 | 153 |
Smith, Lida N. | 1/10/1903 | 36 Water St. Morris Run | F | W | Robert Smith | Lucy Smith | 36 Water St. Morris Run | Miner | 12/7/1903 | 208 |
Smith, Lorean | 1/3/1903 | 3 Office Row Morris Run | F | W | Jasper Smith | Lottie Smith | 3 Office Row Morris Run | Laborer | 12/7/1903 | 207 |
Smith, Lura | 2/4/1900 | Heise Run Rd. | F | W | Frank Smith | Maud Smith | Heise Run | Farmer | 5/31/1900 | 137 |
Smith, Lyle | 3/4/1904 | Marsh Creek | M | W | Aenas Smith | Lillian Smith | Marsh Creek | Laborer | 6/1/1904 | 214 |
Smith, Lyman N | 12/8/1893 | Middlebury | M | W | George W. Smith | Angie Smith | Middlebury | Farmer | 1/4/1893 | 6 |
Smith, Mabel | 11/1/1903 | Blossburg | F | W | Frank Smith | Mina Smith | Blossburg | Laborer | 6/14/1904 | 221 |
Smith, Mable | 5/4/1902 | Landrus | F | W | Leonard Smith | Ada Smith | Arnot | Miner | 12/27/1902 | 191 |
Smith, Mable | 3/13/1899 | Sullivan | F | W | R. J. Smith | Mary Smith | Sullivan | Farmer | 6/6/1899 | 119 |
Smith, Magdalene Catharine | 1/28/1900 | Wellsboro St. Tioga boro | F | W | Jacob Smith | Catharine Smith | Wellsboro St. | Laborer | 6/11/1900 | 142 |
Smith, Maggie May | 8/28/1893 | Delmar | F | W | Lewis B. Smith | Lenna Smith | Delmar | Farmer | 1/3/1894 | 6 |
Smith, Malvin | 3/29/1902 | Phillips | M | W | J. M. Smith | Maud Smith | Phillips | Laborer | 6/12/1902 | 180 |
Smith, Manda M. | 10/1/1893 | Sullivan | F | W | Ira Smith | Mary A. Smith | Sullivan | Mecanic | 1/8/1894 | 8 |
Smith, Mari | 2/13/1898 | Sullivan | F | W | Ray Smith | Mary Smith | Sullivan | Farmer | 6/4/1898 | 98 |
Smith, Maria | 12/20/1898 | Aylesworths Mill | F | W | Almon Smith | Bertha Smith | Aylesworth Mill | Laborer | 12/31/1898 | 113 |
Smith, Mariam | 12/29/1897 | Deerfield twp. | F | W | W. D. Smith | Mary Smith | Deerfield | Farmer | 12/22/1898 | 108 |
Smith, Martie E. | 4/3/1905 | Jackson | M | W | Mark H. Smith | Gordie M. Smith | Jackson | Laborer | 5/25/1905 | 232 |
Smith, Mary | 2/18/1895 | Antrim | F | W | Mathew Smith | Mary Smith | Antrim | Miner | 6/29/1895 | 39 |
Smith, Mary | 5/25/1897 | Sullivan | F | W | Dennis V. Smith | Mary Smith | Sullivan | Farmer | 6/15/1897 | 80 |
Smith, Maude | 8/28/1900 | Sullivan | F | W | D. C. Smith | May Smith | Sullivan | Farmer | 12/11/1900 | 153 |
Smith, Maxwell L. | 9/2/1905 | Rutland twp. | M | W | Bert Smith | Rose Smith | Rutland twp. | Farmer | 12/27/1905 | 247 |
Smith, Melcome L. | 12/10/1901 | Deerfield | M | -- | W. D. Smith | Agnes Smith | Deerfield | F | 5/26/1902 | 177 |
Smith, Mildred | 8/15/1899 | Mansfield | F | W | Fred Smith | Rose Childs | blank | L | 9/7/1899 | 124 |
Smith, Mildred | 10/10/1898 | Jackson | F | W | Burr Smith | Cora Smith | Jackson | Farmer | 12/22/1898 | 108 |
Smith, Mildred | 10/13/1893 | Delmar | F | W | Frank Smith | Martha Smith | Delmar | Farmer | 1/3/1894 | 6 |
Smith, Millie | 6/22/1903 | Rutland | F | W | George F. Smith | Mattie Smith | Rutland | Farmer | 12/8/1903 | 208 |
Smith, Minnie | 7/6/1893 | Rutland | F | W | Fred Smith | Ida Smith | Rutland | Farmer | 1/9/1894 | 8 |
Smith, Mitchell L. | 7/16/1905 | Sullivan | M | -- | O. W. Smith | Alice Smith | Sullivan | Farmer | 12/7/1905 | 241 |
Smith, Morris Levern | 2/25/1898 | Farmington | M | W | H. Greeley Smith | Alice Smith | Farmington | Farmer | 6/24/1898 | 102 |
Smith, Morrison J. | 8/2/1897 | Sullivan | M | W | Hobert Smith | Edith Smith | Sullivan | Farmer | 12/11/1897 | 93 |
Smith, Myrtle | 6/30/1893 | Liberty | F | W | John Smith | Eliza Smith | Liberty | Laborer | 12/28/1893 | 4 |
Smith, Myrtle Bell | 8/22/1897 | Covington twp. | F | W | Philip Smith | Edna Smith | Covington twp. | Farmer | 11/16/1897 | 88 |
|
Published On Tri-Counties Site On 5.26.2009
By Joyce M. Tice
|