|
|
|
REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record | Page |
Packa, Leo | 3/9/1899 | 2 Main St. Hoytville | M | W | Clement Packa | Anna Packa | 2 Main St. Hoytville | Laborer | 6/6/1899 | 118 |
Packa, Nella | 11/9/1893 | Hoytville Main St. 2 | F | W | K. Packa | Mina Packa | Hoytville Main St. 2 | Laborer | 12/28/1893 | 5 |
Packa, Stan | 4/1898 | 2 Main St. Hoytville | M | W | Klement Packa | Anna Packa | 2 Main St. Hoytville | Laborer | 6/18/1898 | 101 |
Packa, Victor | 7/6/1896 | 2 Main St. Hoytville | M | W | Klemrnto Packa | Anna Packa | 2 Main St. | Laborer | 1/5/1897 | 71 |
Packard, Blanch P. | 12/1/1900 | Roaring Branch | F | W | Sheldon E. Packard | Nettie A. Packard | Roaring Branch | Butcher | 9/4/1901 | 164 |
Packard, Ellen Alice | 11/4/1904 | Tioga | F | W | J. F. Packard | Mattie Packard | Tioga | Laborer | 12/5/1904 | 225 |
Packard, Frances D. | 8/9/1895 | Delmar | F | W | F. A. Packard | Julia M. Packard | Delmar | Laborer | 1/31/1896 | 55 |
Packard, Francis | 3/24/1895 | Extension St. Mansfield boro | M | W | J. T. Packard | Matie Packard | Extension St. | Salesman | 7/20/1895 | 41 |
Packard, Matie Karleen | 7/30/1893 | Ward twp. | F | W | W. F. Packard | Carrie Packard | Ward | Blacksmith | 7/5/1894 | 17 |
Packard, Ralph Waldo | 5/31/1898 | Mansfield | M | W | Thurman Packard | Mattie Hyde | Mansfield | Drayman | 9/8/1898 | 104 |
Packard, Ransom | 10/11/1896 | Delmar | M | W | F. A. Packard | Julia Smith | Delmar | Farmer | 1/20/1897 | 74 |
Packer, Fred Scott | 1/24 | South Union | M | W | Sheldon Packard | Susie Packard | South Union | Butcher | 9/25/1899 | 124 |
Packer, Eva Jeanett | 2/8/1903 | Blossburg | F | W | Charles Packer | Jennie Packer | Blossburg | Brakeman | 6/26/1903 | 201 |
Packer, James Wm. | 11/30/1901 | Blossburg | M | W | Raymond Packer | Mary A. Packer | Blossburg | Miner | 12/28/1901 | 174 |
Packer, Lawrence | 6/19/1905 | Blossburg | M | W | Charles Packer | Jennie Packer | Blossburg | Breakman | 12/23/1905 | 246 |
Packer, Ralph | 12/1/1900 | Blossburg | M | W | Charles Packer | Jennie Packer | Blossburg | Miner | 6/17/1901 | 163 |
Packer, William A. | 4/17/1901 | Blossburg | M | W | Walter Packer | Helen Packer | Blossburg | Miner | 6/17/1901 | 163 |
Padgett, Clarence | 4/3/1899 | Tioga twp. | M | W | Wm. Padgett | Josephine Padgett | Tioga | Farmer | 5/27/1899 | 117 |
Padgett, Lawrence | 9/26/1901 | Nelson boro | M | W | Edward Padgett | Nancy Padgett | Nelson boro | Laborer | 12/27/1901 | 173 |
Padgett, Mildred | 9/1/1899 | Crooked Creek | F | W | Edward Padgett | Nancy Padgett | Crooked Creek | Laborer | 12/28/1899 | 133 |
Page, Isaac | 6/4/1894 | Ogdensburg | M | W | Isaac Page | Catherine Page | Union | Laborer | 9/4/1894 | 21 |
Page, Jennie Marcella | 2/16/1903 | Roaring Branch | F | W | M. E. Page | Grace Page | Roaring Branch | Laborer | 6/12/1902 | 201 |
Page, John | 11/18/1899 | Landrus | M | W | Andrew Page | Mary Page | Landrus | Miner | 6/9/1900 | 142 |
Page, Nellie | 10/3/1894 | Landrus | F | W | Andrew Page | Mary Page | Landrus | Miner | 3/9/1895 | 35 |
Page, Nellie | 3/11/1905 | Landrus | F | W | Andrew Page | Mary Page | Landrus | Miner | 8/17/1905 | 237 |
Palmer, Augusta Louisa | 8/5/1896 | Sullivan | F | W | Manley Palmer | Annis Palmer | Sullivan | Laborer | 1/15/1897 | 73 |
Palmer, Claud | 6/22/1900 | Sullivan | M | W | C. R. Palmer | Della Palmer | Sullivan | Farmer | 12/11/1900 | 152 |
Palmer, Daisy M. | 5/16/1905 | Sullivan | F | W | M. S. Palmer | Anice Palmer | Sullivan | Sullivan | 6/15/1905 | 237 |
Palmer, David Monroe | 3/10/1905 | Arnot | M | W | Seth Palmer | Helen Annette Palmer | Arnot | Operator | 9/7/1905 | 238 |
Palmer, Grant Alvin | 8/5/1896 | Sullivan | M | W | Manley Palmer | Annis Palmer | Sullivan | Laborer | 1/15/1897 | 73 |
Palmer, Hazel | 8/20/1895 | Farmington | F | W | Sherman Palmer | Mattie Palmer | Farmington | Laborer | 1/6/1896 | 48 |
Palmer, Joseph Isaiah | 8/30/1894 | Farmington | M | -- | Frank Palmer | Ada Palmer | Farmington | Farmer | 1/30/1895 | 34 |
Palmer, Lewis | 12/10/1895 | Sullivan | M | W | Charles R. Palmer | Dell Palmer | Sullivan | Farmer | 1/20/1896 | 53 |
Palmer, Maise M. | 5/16/1905 | Sullivan | F | W | M. S. Palmer | Anice Palmer | Sullivan | Farmer | 6/15/1905 | 237 |
Palmer, Mary Louise | 7/14/1903 | Sullivan | F | W | B. L. Palmer | Josephine Palmer | Sullivan | Farmer | 11/23/1903 | 206 |
Palmer, Nin Ellen | 10/20/1904 | Middlebury | F | W | Otis Palmer | Tina Palmer | Middlebury | Laborer | 12/20/1904 | 228 |
Palmer, Timothy | 3/24/1902 | Union | M | W | Fredric Palmer | Mary Palmer | Union | Laborer | 6/5/1902 | 179 |
Palmer, Vera | 8/7/1897 | Sullivan | M | W | Charles Palmer | Della Palmer | Sullivan | Farmer | 12/11/1897 | 93 |
Palt, Agnes | 2/27/1895 | Antrim | F | W | George Palt | Mary Palt | blank | Laborer | 6/29/1895 | 39 |
Palt, Ellen | 10/27/1896 | Antrim | F | W | John Palt | Mary Palt | blank | L | 12/24/1896 | 65 |
Palt, Leo | 6/4/1898 | Antrim | M | W | Stacio Palt | Polly Palt | Antrim | M | 7/15/1898 | 102 |
Pancki, Bonnie | 8/10/1904 | Leetonia | M | W | John Pancki | Marilla Panki | Leetonia | Laborer | 3/16/1905 | 230 |
Pane, Elsie | 2/5/1895 | 22 Middle Row Morris Run | F | W | William Pane | Febeann Pane | 22 Middle Row Morris Run | Miner | 9/3/1895 | 43 |
Parcell, Evor | 6/29/1905 | Morris Run | M | W | John Parcell | Margret Parcell | Morris Run | Miner | 12/11/1905 | 243 |
Parcells/Parsills, Wells Raymond | 5/13/1904 | Farmington | M | W | Elias Parcells/Parsills | Anna Parcells/Parsills | Farmington | Farmer | 12/14/1904 | 227 |
Parcells, Tressa Belle | 7/15/1893 | Farmington | F | W | Orson Parcells | Sarah Parcells | Farmington | Laborer | 1/10/1894 | 9 |
Parese, Messimilla | 2/20/1899 | Delmar Stokesdale jct. | F | W | John Parese | Theressa Parese | Stokesdale jct. | Laborer | 6/7/1899 | 119 |
Parfit, Gordon | 6/8/1895 | 25 Summit St. Morris Run | M | W | George Parfit | Lizzy Parfit | 25 Summit St. Morris Run | Miner | 9/3/1895 | 44 |
Parfit, Ralph | 9/28/1897 | 25 Summit St. Morris Run | M | W | George Parfit | Eliza Parfit | 25 Summit St. Morris Run | Miner | 11/29/1897 | 92 |
Parfit, Theodore | 1/23/1903 | 15 Summit St. Morris Run | M | W | George Parfit | Lezbeth Parfit | 15 Summit St. Morris Run | Miner | 10/10/1903 | 202 |
Parfit, William | 9/12/1893 | Morris Run Front St. 4 | M | W | John Parfit | Elizabeth Parfit | Morris Run Front St. 4 | Miner | 1/6/1894 | 7 |
Parfitt, David | 5/19/1896 | Centre St. Tioga boro | M | W | Isaac C. Parfitt | Marie A. Parfitt | Centre St. | Clerk | 7/8/1896 | 60 |
Parfitt, David | 6/3/1897 | 2 Front St. Morris Run | M | W | John Parfitt | Eliza Parfitt | 2 Front St. Morris Run | Miner | 9/2/1897 | 82 |
Parfitt, Elizabeth | 5/17/1901 | 4 Front St. Morris Run | F | W | John Parfitt | Elizabeth Parfitt | Front St. Morris Run | Miner | 9/5/1901 | 165 |
Parfitt, Elizabeth | 1/5/1899 | Blossburg | F | W | Isaac Parfitt | Antoinette Parfitt | Blossburg | Miner | 6/16/1899 | 122 |
Parfitt, John | 8/3/1900 | Blossburg | M | W | David Parfitt | Elizabeth Parfitt | Blossburg | Miner | 11/21/1900 | 150 |
Parfitt, Pearl | 2/13/1904 | Blossburg | F | W | David Parfitt | Elizabeth Parfitt | Blossburg | Miner | 6/14/1904 | 221 |
Parfitt, Robert H. | 2/15/1899 | Blossburg | M | W | David Parfitt | Elizabeth A. Parfitt | Blossburg | Miner | 6/16/1899 | 122 |
Paris, Vern | 6/9/1897 | Lawrence | M | W | Byron Paris | Alma Paris | Lawrence | Farmer | 11/17/1897 | 88 |
Parish, Robert | 7/21/1905 | Williamson St. | M | W | Leo Parish | Nellie Parish | Williamson St. | Glass worker | 11/29/1905 | 241 |
Park, Ethel | 10/14/1895 | Charleston St. Wellsboro | F | W | Fred Park | Jennie Park | Charleston St. | Laborer | 1/3/1896 | 47 |
Park, Geo B. | 8/12/1893 | Delmar | M | W | Luther D. Park | Bessie Park | Delmar | Miller | 1/3/1894 | 5 |
Park, Ruth L. | 1/20/1901 | Stokesdale | F | W | Lewis Park | Bessie Park | Stokesdale | Farmer | 6/3/1901 | 160 |
Park, William D. | 10/1/1905 | Nelson boro | M | W | Wm. E. Park | Blanche Park | Nelson boro | Physician | 12/14/1905 | 244 |
Parke, Ellen/Eleanor Viola | 2/18/1901 | Wellsboro | F | W | Fred Parke | Jennie Parke | Wellsboro | Laborer | 5/22/1901 | 155 |
Parke, Joseph H. | 5/29/1897 | Wellsboro 1st Ward | M | W | Fred Parke | Jennie Parke | Wellsboro | Laborer | 12/16/1897 | 93 |
Parker, ? | 12/23/1893 | Brookfield | M | W | Ralph A. Parker | Almina Parker | Brookfield | Laborer | 1/6/1894 | 7 |
Parker, Alta | 8/7/1896 | Gaines | F | W | E. A. Parker | Mary Parker | Gaines | Insur. Agent | 1/5/1897 | 70 |
Parker, Dolly M. | blank | Brookfield | F | W | Lee Parker | Ruth Parker | Brookfield | Farmer | 11/28/1903 | 206 |
Parker, Edna M. | 1/8/1894 | Liberty twp. | M | W | Joseph Parker | Catherine Parker | Liberty twp. | Miner | 1/9/1895 | 29 |
Parker, Florence Blanch | 10/4/1898 | Brookfield | F | W | P. E. Parker | Lena Parker | Brookfield | Farmer | 6/12/1899 | 121 |
Parker, Gordon William | 12/24/1895 | Liberty | M | W | Joseph Parker | Catherine Parker | Liberty twp. | Miner | 9/3/1896 | 61 |
Parker, Harold Glenn | 11/23/1895 | Liberty | M | W | William Parker | Mary Parker | Liberty twp. | Farmer | 9/3/1896 | 61 |
Parker, Hazel | 10/13/1895 | Brookfield | F | -- | Ralph Parker | Nina Parker | Brookfield | Farmer | 2/4/1897 | 76 |
Parker, Henry William | 1/13/1899 | Liberty twp. | M | W | Edward Parker | Emma Parker | Liberty twp. | Farmer | 6/13/1899 | 121 |
Parker, Isaac Plumer | 9/25/1896 | Brookfield | M | W | P. E. Parker | Lena Parker | Brookfield | Farmer | 2/4/1897 | 76 |
Parker, Ivin | 5/28/1894 | Liberty twp. | M | W | William Parker | Mary Parker | Liberty twp. | Farmer | 1/9/1895 | 29 |
Parker, Leslie A. | 7/6/1894 | Main St. Westfield boro | M | W | A. D. Parker | Clara Parker | Lincoln St. | Jeweler | 7/29/1895 | 41 |
Parker, Lilian | 11/12/1898 | Watrous Gaines | F | W | E. A. Parker | Mary Parker | Watrous | Laborer | 12/12/1898 | 107 |
Parker, Maggie May | 8/19/1897 | Cross Road | F | W | R. A. Parker | Mina Parker | Cross St. Brookfield Hollow | Farmer | 6/9/1898 | 100 |
Parker, Marian | 7/19/1902 | Main St. Westfield | F | W | C. W. Parker | Helena Parker | Main St. Westfield | Jeweler | 12/29/1902 | 192 |
Parker, Perry Cyrus | 1/11/1905 | Brookfield | M | W | R. A. Parker | Mina Parker | Brookfield | Farmer | 5/13/1905 | 231 |
Parker, Russell J. | 1/2/1900 | Liberty twp. | M | W | Joseph Parker | Catherine Parker | Liberty twp. | Miner | 6/5/1900 | 139 |
Parker, William I. | 8/5/1899 | Liberty twp. | M | W | William D. Parker | Mary E. Parker | Liberty twp. | Miner | 6/5/1900 | 139 |
Parker, Winola | 1/30/1905 | Brookfield | F | W | P. E. Parker | Lena Parker | Brookfield | Farmer | 12/16/1905 | 244 |
Parkhurst, Anna Carlotta | 12/30/1898 | Main St. | F | W | Benjamin Parkhurst | Marion Parkhurst | Main St. | blank | 12/22/1899 | 145 |
|
Published On Tri-Counties Site On 5.26.2009
By Joyce M. Tice
|