|
|
|
REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record | Page |
Nichol, Agnes | 6/6/1893 | 15 Main St. Fallbrook | F | W | David Nichol | Eliza Nichol | 15 Main St. Fallbrook | Mine foreman | 12/21/1893 | 1 |
Nicholas, Emma | 5/25/1896 | Leetonia | F | W | Albert Nicholas | Bertha Nicholas | Leetonia | Laborer | 9/4/1896 | 62 |
Nichols, Alfred I. | 1/14/1905 | Wellsboro | M | W | Archie Nichols | Edith Nichols | Wellsboro | Laborer | 5/11/1905 | 231 |
Nichols, Franklin W. | 4/15/1903 | Wellsboro | M | W | Archie Nichols | Edith Nichols | Wellsboro | Farmer | 5/20/1903 | 195 |
Nichols, Gladys | 9/17/1901 | Wellsboro | F | W | E. A. Nichols | Edith Nichols | Wellsboro | Farmer | 11/23/1901 | 165 |
Nichols, Ivan | 4/10/1898 | Richmond | M | W | W. O. Nichols | Lizzie Nichols | Richmond | Laborer | 6/8/1898 | 99 |
Nichols, Margaret J. | 8/6/1895 | Water St. Wellsboro | F | W | S. Nichols | Mary J. Nichols | Water St. | Veterinary surg. | 12/31/1895 | 46 |
Nichols, Mildred | 6/8/1896 | Sabinsville | F | W | Frank Nichols | Nelly Nichols | Clymer | Laborer | 1/22/1897 | 74 |
Nichols, Oliver | 5/18/1896 | Jackson Summit | M | W | Oliver Nichols | Lizzie Nichols | Jackson Summit | Laborer | 9/7/1896 | 63 |
Nichols, Regina | 3/2/1900 | 35 Main St. Hoytville | F | W | John Nichols | Katie Nichols | 35 Main St. Hoytville | Laborer | 6/8/1900 | 141 |
Nicholson, Ella | 5/26/1902 | 35 Main St. Hoytville | F | W | John Nicholson | Ada Nicholson | 35 Main St. Hoytville | Laborer | 6/17/1902 | 182 |
Nicholson, Ella | 5/26/1902 | 35 Main St. Hoytville | F | W | John Nicholson | Kate Nicholson | 35 Main St. Hoytville | L | 1/8/1903 | 194 |
Nickelfielder, George | 7/17/1896 | Tioga twp. | M | W | Bennett Nickelfielder | Elizabeth Nickelfielder | Tioga twp. | Laborer | 1/6/1897 | 71 |
Nickelson, Mary | 7/24/18983 | Hoytville Main St. 34 | F | W | John Nickelson | Kate Nickelson | Hoytville Main St. 34 | Laborer | 12/28/1893 | 5 |
Nickerson, Ellen M. | 9/7/1893 | Charleston | F | W | Fred Nickerson | Lura Nickerson | East Charleston | Farmer | 7/7/1894 | 18 |
Nickerson, Hiram Martin | 11/10/1894 | Catlin Hollow | M | W | Fred R. Nickerson | Lura C. Nickerson | Charleston | Farmer | 1/9/1895 | 29 |
Nickerson, Mabel G. | 6/20/1897 | Charleston twp. | F | W | Fred R. Nickerson | Lou Nickerson | Charleston twp. | Farmer | 7/8/1897 | 80 |
Nicklus, John | 9/19/1899 | Manhattan | M | W | Joseph Nicklus | Susen Nicklus | Manhattan | Laborer | 12/13/1899 | 126 |
Nickolds, Phebe J. | 4/7/1898 | Jackson | F | W | Liflet Nickolds | Addie Nickolds | Jackson | Laborer | 6/9/1898 | 100 |
Nigger, Joseph | 9/27/1897 | Shippen | M | W | Henry Nigger | Aniela M. Nigger | Shippen | Laborer | 11/13/1897 | 87 |
Nigger, Rose | 11/8/1900 | Ansonia | F | W | F. Henry Nigger | blank | blank | Foreman | 5/31/1901 | 158 |
Niland, Walter | 9/2/1897 | 6 Castle Garden Morris Run | M | W | Edward Niland | Sofia Niland | 6 Castle Garden Morris Run | Miner | 11/29/1897 | 93 |
Niles, ? | 5/22/1901 | Stokesdale jct. | F | W | Roy Niles | Eva Niles | Stokesdale jct. | Farmer | 6/3/1901 | 160 |
Niles, Alfred J./Harry Edward | 6/17/1905//6/18/1905 | Tioga twp. | M | W | Henry Niles | Nellie M. Niles | Tioga twp. | Farmer | 11/22/1905 | 240 |
Niles, Annetie | 10/18/1899 | Crooked Creek | F | W | L. E. Niles | Alta L. Niles | Crooked Creek | Farmer | 6/12/1900 | 143 |
Niles, Arley L. | 10/16/1896 | Delmar | M | W | L. E. Niles | Alta L. Torpy | Delmar | Laborer | 1/20/1897 | 74 |
Niles, Erwin W. | 4/14/1897 | Baldwin Run | M | W | Leroy A. Niles | Eva Niles | Baldwin Run | Farmer | 5/26/1897 | 78 |
Niles, Fred Homer | 7/31/1896 | Charleston | M | W | Fred H. Niles | May N. Niles | Charleston | Farmer | 2/27/1897 | 76 |
Niles, Gerry | 6/30/1899 | Keeneyville | M | W | Gerry Niles | Ada Niles | Keeneyville | Farmer | 12/28/1899 | 133 |
Niles, Hobert McKinley | 10/14/1898 | Charleston | M | W | Fred H. Niles | May Niles | Charleston | Farmer | 10/28/1899 | 125 |
Niles, Mamie | 4/22/1899 | Tioga twp. | F | W | Henry Niles | Nellie Niles | Tioga | Farmer | 5/27/1899 | 117 |
Niles, Mary | 8/18/1893 | Middlebury | F | W | Gerry Niles | Ada Niles | Middlebury | Farmer | 1/4/1893 | 6 |
Niles, Ora | 11/30/1898 | Deerfield | M | W | Wallis Niles | Emma Niles | State Rd. | Laborer | 12/27/1899 | 132 |
Niles, Walter | 6/22/1896 | Tioga twp. | M | W | Henry Niles | Ellen Niles | River Rd. Tioga | Farmer | 1/6/1897 | 71 |
Niles, William H./Roy William | 12/4/1901 | Tioga twp. | M | W | Henry Niles | Nellie Niles | Tioga twp. | Farmer | 12/23/1901 | 171 |
Nimins, Lenna | 3/15/1898 | Leetonia | F | W | John Nimins | Kate Nimins | Leetonia | Laborer | 5/26/1898 | 97 |
Nims, Ruth | 9/12/1896 | Lawrenceville | F | W | J. E. Nims | Hattie Nims | Lawrenceville | Farmer | 12/26/1896 | 66 |
Nissler, ? | 3/4/1905 | Leetonia | F | W | Louis Nissler | Katharine Nissler | Leetonia | Watchman | 5/16/1905 | 231 |
Nissler, William F. | 10/5/1899 | Leetonia | M | W | Luis Nissler | Kethrine Nissler | Leetonia | Laborer | 12/18/1899 | 127 |
Niver, Joseph | 10/30/1898 | Nelson boro | M | W | Ottis Niver | Nellie Niver | Nelson boro | Farmer | 12/16/1899 | 126 |
Noack, Flora | 4/28/1899 | 3 Lagrow Morris Run | F | W | William Noack | Mary Noack | 3 Lagrow Morris Run | Miner | 6/9/1899 | 121 |
Nobles, Bessie | 9/5/1893 | Delmar | F | W | Ferd Nobles | Elida Nobles | Delmar | Farmer | 1/3/1894 | 6 |
Nobles, Charles | 9/8/1900 | Delmar | M | -- | Ferd E. Nobles | Aolida Nobles | Delmar | Farmer | 1/1/1901 | 153 |
Nobles, Clara Lydia | 10/4/1896 | Delmar | F | W | F. E. Nobles | Elyda Borden | Delmar | Farmer | 1/20/1897 | 74 |
Nobles, Florence May | 3/6/1899 | Delmar | F | W | F. E. Nobles | Elida Nobles | Pine Creek Rd. | Farmer | 6/7/1899 | 119 |
Nobles, Lawrence H. | 7/5/1901 | Tioga twp. | M | W | William Nobles | Thressie Nobles | Tioga twp. | Laborer | 12/23/1901 | 171 |
Nobles, Nora A. | 8/9/1899 | Delmar | F | W | Geo. Nobles | Elcy L. Briggs | Delmar | Farmer | 1/10/1900 | 135 |
Nobles, Sarah E. | 3/19/1898 | Pine Creek Delmar | F | W | Ferdinand Nobles | Lida R. Nobles | Pine Creek Delmar | Farmer | 6/6/1898 | 99 |
Noetski, Adam | 12/20/1896 | High St. Morris Run | M | W | William Noetski | Catharine Noetski | High St. Morris Run | Miner | 1/19/1897 | 73 |
Noetski, Frances | 1/11/1898 | Dutchtown Morris Run | F | W | Martin Noetski | Josephine Noetski | Dutchtown Morris Run | Miner | 12/31/1898 | 113 |
Noetski, Jennie | 1/11/1898 | Dutchtown Morris Run | F | W | Martin Noetski | Josephine Noetski | Dutchtown Morris Run | Miner | 12/31/1898 | 113 |
Noetski, John | 6/20/1895 | 4 OF Block Morris Run | M | W | Martin Noetski | Josephine Noetski | 4 OF Block Morris Run | Miner | 9/3/1895 | 44 |
Noetski, Stela | 5/3/1899 | Morris Run | F | W | Martin Noetski | Johanah Noetski | on farm Morris Run | Miner | 6/9/1899 | 120 |
Noonan, Willie | 2/15/1894 | Manhattan | F | W | James Noonan | Mary Noonan | Gaines | Laborer | 7/3/1894 | 15 |
Nordquist, Clara | 10/1/1896 | Landrus | F | W | John Nordquist | Selma Nordquist | Landrus | Miner | 4/3/1897 | 77 |
Nordquist, Ethel | 1/24/1901 | Landrus | F | W | John Nordquist | Selma Nordquist | Landrus | Miner | 5/21/1901 | 154 |
Nordstrom, Hidway | 11/6/1895 | Antrim | M | W | Andrew Nordstrom | Stena Nordstrom | Antrim | M | 1/13/1896 | 51 |
Nordstrom, Hildia | 5/3/1898 | Antrim | F | W | Andrew Nordstrom | Christina Nordstrom | Antrim | M | 7/15/1898 | 102 |
Nordstrom, M. E. C. | 7/9/1904 | Morris | F | W | A. P. Nordstrom | Christie Nordstrom | Morris | Mch | 12/1/1904 | 225 |
Norman, Alfred | 10/8/1899 | Arnot | M | W | Hy Norman | Annie Norman | blank | Miner | 12/21/1899 | 129 |
Norman, Alta Leona | 11/17/1904 | Blossburg | F | W | William Norman | Percilia Norman | Blossburg | Miner | 6/13/1904 | 221 |
Norman, Bertha Angelina | 5/1/1896 | Liberty | F | W | Albert Norman | Mildred Norman | Liberty twp. | Farmer | 9/3/1896 | 61 |
Norman, Frances | 12/20/1902 | Arnot | M | W | James Norman | Lora Norman | Arnot | M | 11/30/1903 | 206 |
Norman, Francis | 2/20/1902 | Arnot | M | W | James Norman | Lora Norman | Arnot | M | 6/6/1903 | 199 |
Norman, Frederick | 7/26/1895 | Charleston twp. | M | W | Frederick Norman | James A. Norman | Charleston | Farmer | 4/30/1896 | 56 |
Norman, Frederick Wm. | 5/10/1905 | Liberty twp. | M | W | Fred Norman | Clara Norman | Liberty twp. | L | 6/5/1905 | 235 |
Norman, Henry | 4/17/1894 | Arnot | M | W | Henry Norman | Anna Norman | Arnot | Miner | 6/26/1894 | 14 |
Norman, Howard Lawrence | 11/8/1904 | Liberty twp. | M | W | Albert Norman | Mary Norman | Liberty twp. | Farmer | 6/5/1905 | 235 |
Norman, James | 5/4/1904 | Arnot | M | W | George Norman | Mary Norman | Arnot | Miner | 6/9/1904 | 220 |
Norman, James | 5/4/1903 | Arnot | M | W | George T. Norman | Mary Norman | Arnot | M | 6/6/1903 | 200 |
Norman, Kenneth Bert | 4/13/1904 | Arnot | M | W | Bert Norman | Nettie Norman | Arnot | Miner | 6/9/1904 | 219 |
Norman, Leon | 10/23/1901 | Liberty twp. | M | W | George Norman | Mary Norman | Liberty twp. | Farmer | 12/10/1901 | 166 |
Norman, Leslie | 1/4/1904 | Blossburg | M | W | Frank Norman | Minnie Norman | Blossburg | Miner | 6/14/1904 | 221 |
Norman, Lorota | 6/6/1902 | Arnot | F | W | Burt Norman | Matilda Norman | Arnot | Miner | 12/27/1902 | 191 |
Norman, Mabel L. | 9/16/1893 | Arnot | F | W | Albert Norman | Midred Norman | Arnot | Miner | 1/12/1894 | 10 |
Norman, Mary | 5/6/1905 | Arnot | F | W | George T. Norman | Marry Norman | Arnot | Miner | 9/7/1905 | 238 |
Norman, Phylis | 4/3/1901 | Arnot | F | W | James J. Norman | Nora May Norman | Arnot | Miner | 6/16/1902 | 180 |
Norman, Wm. James | 8/5/1896 | Liberty twp. | M | W | Geo. Norman | Mary Norman | Liberty twp. | Farmer | 1/9/1897 | 72 |
Northrop, Dennis | 5/5/1899 | Hector, Potter Co. | M | W | Victor E. Northrop | Ina Northop | Westfield twp. | Laborer | 1/13/1900 | 136 |
Northrop, Donly | 6/6/1895 | Hector twp. Potter Co. | M | W | Victor Northop | Ina Northop | Westfield twp. | Farmer | 1/4/1896 | 48 |
Norton, Henry Elsworth | 9/5/1905 | Cowanesque St. Osceola | M | W | Herbert Norton | Bell Norton | Cowanesque St. Osceola | Laborer | 12/21/1905 | 246 |
Norton, Mary | 9/16/1893 | Gaines | F | W | J. H. Norton | Amelia Norton | Gaines | Restauranter | 12/23/1893 | 2 |
Norton, Raymond | 7/5/1898 | No. Union | M | W | Patrick Norton | Catharine Norton | No. Union | Laborer | 12/19/1898 | 107 |
Nottingham, Leon | 4/3/1903 | Roseville | M | W | Fred Nottingham | Ada Waldron Nottingham | Roseville | Cheesemaker | 12/8/1903 | 208 |
Novacoski, Annie | 6/29/1898 | Dutchtown Morris Run | F | W | Joseph Novacoski | Mary Novacoski | Dutchtown Morris Run | Miner | 12/31/1898 | 113 |
Novak, Brunco | 10/2/1895 | Antrim | M | W | Stanley Novak | Marry Novak | Antrim | Miner | 11/8/1905 | 239 |
Novetski, Steven | 12/5/1902 | 18 High St. Morris Run | M | W | Frank Novetski | Stela Novetski | 18 High St. Morris Run | Miner | 10/10/1903 | 202 |
Novikski, Barney | 6/14/1895 | Antrim | M | W | Joe Novikski | Mary Novikski | blank | Laborer | 6/29/1895 | 39 |
Noviski, Frances | 10/23/1904 | North Union | F | W | Joseph Noviski | Frances Noviski | Gleason | Farmer | 5/22/1905 | 231 |
Noviski, Josie | 3/19/1897 | Union | F | W | Joseph Noviski | Frances Noviski | Union | Farmer | 9/2/1897 | 83 |
Novitski, John | 5/17/1904 | Antrim | M | W | Martin Novitski | Ellie Novitski | Antrim | Miner | 6/3/1904 | 217 |
Novitski, Nettie | 4/13/1901 | Antrim | F | W | Joseph Novitski | blank | blank | L | 12/20/1901 | 168 |
Novitzski, Victor | 10/16/1895 | Antrim | M | W | Peter Novitzski | Kate Novitzski | Antrim | M | 1/13/1896 | 51 |
Novocoski, Ockava | 10/20/1901 | Dutchtown Morris Run | M | W | Joseph Novocoski | Mary Novocoski | Dutchtown Morris Run | Miner | 12/24/1901 | 172 |
Nowack, William | 1/8/1898 | Blossburg | M | W | Kazmilez Nowack | Mary Nowack | Blossburg | Miner | 9/8/1898 | 105 |
Nowak, Gabriel | 3/17/1899 | Blossburg | M | W | Stanley Nowak | Mary Nowak | Blossburg | Miner | 6/16/1899 | 122 |
Nowakoski, ? | 6/20/1893 | Hoytville Main St. 84 | M | W | J. H. Nowakoski | Julia Mowakoski | Hoytville Main St. 84 | Laborer | 12/28/1893 | 5 |
Nowakoski, Alice | 1/29/1895 | Morris St. Blossburg | F | W | Andrew Nowakoski | Mary Nowakoski | Morris St. Blossburg | Merchant | 8/31/1895 | 43 |
Nowakoski, Helen | 1/15/1898 | Blossburg | F | W | Frank Nowakoski | Frances Nowakoski | Blossburg | Laborer | 9/8/1898 | 105 |
Nowakoski, Johnna | 2/15/1899 | Blossburg | F | W | Andrew Nowakoski | Mary A. Nowakoski | Blossburg | Merchant | 6/16/1899 | 122 |
Nowakoski, Lee | 9/5/1901 | Blossburg | F | W | John Nowakoski | Mary Nowakoski | Blossburg | Merchant | 12/28/1901 | 174 |
Nowakoski, Louisa | 1/6/1902 | Blossburg | F | W | Stanley Nowakoski | Frida Nowakoski | Blossburg | Miner | 6/24/1902 | 183 |
Nowakoski, Malinda | 10/31/1898 | Blossburg | F | W | Joseph Nowakoski | Victoria Nowakoski | Blossburg | Laborer | 12/27/1898 | 110 |
Nowakoski, Martha | 6/30/1897 | Blossburg | F | W | John J. Nowakoski | Mary Nowakoski | Main St. | Miner | 9/4/1897 | 84 |
Nowakoski, Mary A. | 3/3/1899 | Blossburg | F | W | Frank Nowakoski | Francis Nowakoski | Blossburg | Laborer | 6/16/1899 | 122 |
Nowakoski, Mollie | 3/9/1901 | Blossburg | F | W | Andrew Nowakoski | Mary Ann Nowakoski | Blossburg | Merchant | 6/17/1901 | 163 |
Nowakoski, Stanl.us | 4/20/1899 | Blossburg | M | W | John Nowakoski | Mary Nowakoski | Blossburg | Laborer | 6/16/1899 | 122 |
Nowakowski, Helen | 7/4/1904 | Morris Run | F | W | Joseph Nowakowski | Mary Nowakowski | Morris Run | Miner | 2/27/1905 | 230 |
Nowakowski, Leo | 4/8/1903 | Blossburg | M | W | Joseph Nowakowski | Victoria Nowakowski | Blossburg | Laborer | 6/26/1903 | 201 |
Nowakowski, Ludwicka | 2/21/1904 | Blossburg | F | W | Frank Nowakowski | Francis Nowakowski | Blossburg | Laborer | 6/13/1904 | 220 |
Nowakowski, Mary | 3/4/1904 | Blossburg | M | W | Stanley Nowakowski | Vera Nowakowski | Blossburg | Laborer | 6/13/1904 | 220 |
Nowakowski, Mary | 10/22/1903 | Blossburg | F | W | Walter Nowakowski | Carrie Nowakowski | Blossburg | Miner | 6/13/1904 | 220 |
Nowakoski, Teofila | 3/8/1895 | Blossburg | M | -- | Joseph Nowkoski | Victoria Nowakoski | Main St. Blosburg | Laborer | 8/31/1895 | 43 |
Noweski, Louisa | 10/16/1904 | Morris Run | F | W | Martin Noweski | Josephine Noweski | Morris Run | Miner | 2/27/1905 | 230 |
Nowiski, Julia | 5/4/1899 | Union twp. | F | W | Joseph Nowiski | Frances Nowiski | Union twp. | Farmer | 8/12/1899 | 123 |
Nowlan, Fred Maurane | 2/9/1894 | Blossburg Main St. | M | W | Charles Frederick Nowlan | Phoebe R. Nowlan | Main St. | Merchant | 7/17/1894 | 19 |
Noyd, Almon V. | 7/5/1905 | Antrim | F | W | August Noyd | Anna Noyd | Antrim | Laborer | 11/8/1905 | 238 |
Noyd, Emil E. | 10/25/1894 | Antrim | M | W | Lars Noyd | Clara Noyd | blank | Miner | 1/14/1895 | 32 |
Noyd, Ida | 8/25/1894 | Antrim | F | W | John Noyd | Jennie Noyd | blank | Miner | 1/14/1895 | 32 |
Noyd, Irene M. | 8/24/1902 | Antrim | F | -- | Charles Noyd | Annie Noyd | Antrim | M | 12/13/1902 | 186 |
Nuel, Roy Elwin | 6/24/1893 | Ansonia | M | W | Lincoln Nuel | Ettie Nuel | Shippen | Laborer | 12/21/1893 | 1 |
Nuport, Eva | 5/14/1897 | Arnot | F | W | Fred Nuport | Cora Nuport | Arnot | M | 11/20/1897 | 90 |
Nuport, Frederick | 3/16/1894 | Maple Hill Bloss twp. | M | W | Frank Nuprt | Minnie Nuport | Maple Hill | Miner | 6/21/1895 | 37 |
Nyland, Edwin | 11/23/1895 | Covington twp. | M | W | Charles Nyland | Lena Nyland | Covington twp. | Farmer | 12/26/1895 | 45 |
Nyland, Orick Elmer | 3/18/1897 | Covington twp. | M | W | Charles Nyland | Lena Nyland | Covington twp. | Miner | 6/29/1897 | 80 |
Nyland, Oscar Albion | 10/18/1898 | Covington twp. | M | W | Charles Nyland | Leona Nyland | Covington twp. | Farmer | 12/22/1898 | 108 |
|
Published On Tri-Counties Site On 5.26.2009
By Joyce M. Tice
|