|
|
|
REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record | Page |
Marchinak, Mary | 4/27/1895 | Arnot | F | W | George Marchinak | Julia Marchinak | Arnot | Miner | 6/21/1895 | 37 |
Marchinak, Stella | 12/9/1895 | Arnot | F | W | Joseph Marchinak | Julia Marchinak | Arnot | M | 12/31/1896 | 69 |
Marchinak, Stephen | 10/22/1896 | Arnot | M | W | Andrew Marchinak | Julia Marchinak | Arnot | M | 12/31/1896 | 69 |
Marchinock, Leo | 1/26/1900 | Arnot | M | W | Jos. Marchinock | Julia Marchinock | Arnot | Miner | 6/11/1900 | 142 |
Marchinock, Martha | 2/9/1902 | Arnot | M | W | Joseph Marchinock | Julia Marchinock | Arnot | Miner | 6/16/1902 | 181 |
Marchinott, Stanley | 10/17/1903 | Arnot | M | W | Andrew Marchinott | Julia Marchinott | Arnot | Miner | 6/9/1904 | 220 |
Marchlewcz, Walter | 4/18/1900 | Blossburg | M | W | Frank Marchlewcz | Mary Marchlewcz | Blossburg | Laborer | 6/25/1900 | 144 |
Marchnock, John | 3/8/1903 | Arnot | M | W | Joseph Marchnock | Jula Marchnock | Arnot | M | 6/6/1903 | 200 |
Marchnock, John | 3/8/1903 | Arnot | M | W | Joseph Marchnock | Julia Marchnock | Arnot | M | 11/30/1903 | 206 |
Marchnock, Victoria | 5/17/1898 | Arnot | F | W | Joseph Marchnock | Julia Marchnock | Arnot | Miner | 12/27/1898 | 111 |
Mark, Isabell Catharine | 1/19/1904 | Cowanesque St. Osceola | F | W | Alexander Mark | Julia Mark | Cowanesque St. Osceola | Physician | 12/20/1904 | 228 |
Mark, Sarah Mariah | 12/21/1902 | Cowanesque St. Osceola | F | W | Alexander Mark | Julia Ann Mark | Cowanesque St. Osceola | Physician | 12/21/1903 | 210 |
Markram, Lulu B. | 9/13/1893 | Knoxville | F | W | Melvin Markram | Ella Markram | Knoxville | Laborer | 3/2/1894 | 12 |
Marks, Agnes | 6/4/1902 | 26 Water St. Morris Run | F | W | Sandie Marks | Margret A. Marks | 26 Water St. Morris Run | Miner | 12/24/1902 | 189 |
Marks, Annie G. | 9/7/1898 | Main St. Morris Run | F | W | Alexander Marks | Margaret A. Marks | Main St. Morris Run | Miner | 12/31/1898 | 114 |
Marks, Isaac | 11/5/1903 | 26 Water St. Morris Run | M | W | Alex Marks | Margaret A. Marks | 26 Water St. Morris Run | Miner | 12/7/1903 | 207 |
Marmor, Lucy | 5/28/195 | Chatham | F | W | Carl Marmor | Stella Marmor | Chatham | Farmer | 6/6/1895 | 36 |
Marmore, Carl Jr. | 3/4/1894 | Deerfield | M | W | Carl Marmore | Stella Marmore | Chatham | Farmer | 1/8/1895 | 27 |
Marmore, Fannie | 2/27/1902 | Chatham | F | W | Carl Marmore | Estella Marmore | Chatham | Farmer | 5/30/1902 | 178 |
Marmore, Ruth E. | 2/17/1904 | Chatham | F | W | Carle Marmore | Estella Marmore | Chatham | Farmer | 5/27/1904 | 228 |
Marmour, Clarence | 4/21/1897 | Chatham | M | W | Carl Marmour | Estella Marmore | Chatham | Farmer | 11/19/1897 | 88 |
Marnon, Earl | 2/23/1905 | Antrim | M | W | Robert Marnon | Sadie Marnon | Antrim | Miner | 5/29/1905 | 233 |
Marone, Annie | 5/4/1897 | Shippen | F | W | John Marone | Nary Marone | Shippen | Farmer | 11/13/1897 | 87 |
Marquart, ? | 7/31/1897 | Liberty twp. | F | W | J. P. Marquart | Mary Marquart | Liberty twp. | Farmer | 11/9/1897 | 86 |
Marquart, Leslie Dandois | 7/22/1901 | Liberty twp. | M | W | Jno. P. Marquart | Mary Marquart | Liberty twp. | Farmer | 12/10/1901 | 166 |
Marquart, Mamie | 7/31/1897 | East Point Liberty twp. | F | W | John Marquart | Mary Marquart | Liberty twp. | Farmer | 6/8/1898 | 99 |
Marquaski, Celia | 1/29/1900 | Roseville | F | W | Casmer Marquaski | Alice Marquaski | Roseville | M | 6/20/1900 | 143 |
Marquaski, Frank | 12/10/1897 | Antrim | M | W | Casmer Marquaski | Alice Casmer | Antrim | M | 7/15/1898 | 102 |
Marquaski, Laura | 3/26/1905 | Antrim | F | W | Casmer Marquaski | Alice Marquaski | Antrim | Miner | 5/29/1905 | 233 |
Marquette, Lucile | 4/11/1905 | Asaph | F | -- | F. N. Marquette | Liberty Marquette | Asaph | Scaler | 6/3/1905 | 235 |
Marquski, Ellen | 2/15/1896 | Antrim | F | W | Casmer Marquski | Alice Marquski | blank | Miner | 6/17/1896 | 58 |
Marra, Rose A. | 5/16/1902 | Wellsboro | F | W | Daniel Marra | Roaney Marra | Wellsboro | Operator | 12/10/1902 | 186 |
Marsalena, Joseph | 3/10/1895 | No. Delmar | M | W | Joseph Marsalena | Netta Marsalena | No. Delmar | Tanner | 7/3/1895 | 40 |
Marsh, Cecil | 9/4/1899 | Main St. | M | W | W. W. Marsh | Inez V. Marsh | Main St. | Publisher | 12/23/1899 | 131 |
Marsh, Ernest H. | 3/25/1894 | Gaines | M | W | H. W. Marsh | Blanche Marsh | Gaines | Farmer | 7/3/1894 | 15 |
Marsh, M. Genevieve | 4/15/1901 | Marshlands | F | W | H. W. Marsh | Blanche Marsh | Marshlands | Farmer | 6/3/1901 | 159 |
Marsh, Myrtle | 4/25/1901 | Richmond | F | W | Jesse Marsh | Gertrude Marsh | Lambs Creek | Farmer | 6/3/1901 | 159 |
Marsh, Sarah C. | 2/1/1904 | West Main | F | W | W. W. Marsh | Inez V. Marsh | West Main | Publisher | 5/18/1904 | 212 |
Marsh, Teressa E. | 10/9/1900 | North Elk | F | W | H. L. Marsh | Hattie Marsh | North Elk | Farmer | 11/5/1900 | 148 |
Marshal, ? | 7/30/1897 | Delmar | F | W | H. H. Marshal | Dora A. Marshal | Delmar | Farmer | 12/20/1897 | 94 |
Marshal, Helen | 7/12/1895 | 10 Front St. Morris Run | F | W | John F. Marshal | Barbara Marshal | 10 Front St. Morris Run | Miner | 1/17/1896 | 52 |
Marshal, James | 6/15/1901 | 34 Summit St. Morris Run | M | W | John T. Marshal | Barbie Marshal | 34 Summit St. Morris Run | Miner | 12/24/1901 | 172 |
Marshal, Viola | 5/18/1899 | 40 Summit St. Morris Run | F | W | Robert Marshal | Cora Marshal | 40 Summit St. Morris Run | Miner | 6/9/1899 | 120 |
Marshall, Clifford Delos | 7/16/1896 | Liberty twp. | M | W | Chas. Marshall | Mary Marshall | Liberty twp. | Farmer | 1/9/1897 | 71 |
Marshall, John F. | 10/21/1893 | Delmar | M | W | H. H. Marshall | Dora Marshall | Stony Fork | Farmer | 1/3/1894 | 5 |
Marshall, McKinley | 9/22/1897 | Union twp. | M | W | James Marshall | Julia Marshall | Union | Laborer | 11/22/1897 | 92 |
Martin, Albert John | 4/2/1894 | Morris Run Front St. 40 | M | W | Charles S. Martin | Anna Martin | Morris Run Front St. 40 | Miner | 9/5/1894 | 21 |
Martin, Arvillis | 12/1/1898 | North First | M | W | Clarence Martin | Anna Martin | North First | Laborer | 9/24/1900 | 146 |
Martin, Bennie | 1/29/1897 | Blossburg | M | W | Charley Martin | Anna Martin | Water St. | Miner | 9/4/1897 | 84 |
Martin, Bertha | 5/28/1893 | Westfield twp. | F | W | Alfred R. Martin | Josephine Martin | Westfield twp. | Farmer | 1/8/1895 | 27 |
Martin, Carl T. | 1/14/1900 | blank | M | W | R. J. Martin | Lena C. Martin | blank | Com. Lab. | 5/26/1900 | 137 |
Martin, Christena | 8/27/1901 | 26 Summit St. Morris Run | F | W | Charles Martin | Christenea Martin | 26 Summit St. Morris Run | Miner | 12/24/1901 | 172 |
Martin, Daniel W. | 3/26/1894 | Westfield boro | M | W | J. B. Martin | Matilda Santana Martin | First St. | Laborer | 7/4/1894 | 16 |
Martin, Edith Isobell | 4/4/1898 | Canton St. | F | W | Robt. Martin | Mary Judge Martin | Canton St. | Miner | 12/21/1898 | 108 |
Martin, Freddie | 9/19/1897 | Blossburg | M | W | Chester Martin | Mary Martin | Williamson St. | Miner | 12/17/1897 | 94 |
Martin, Gerald Davidge | 1/29/1896 | Main St. Westfield boro | M | W | P. S. Martin | Lorena C. Martin | Main St. | Supt. Tannery | 2/6/1897 | 76 |
Martin, Hazel | 2/18/1898 | 37 Front St. Morris Run | F | W | Charles Martin | Christina Martin | 37 Front St. Morris Run | Miner | 12/31/1898 | 112 |
Martin, James | 1/13/1895 | 33 Summit St. Morris Run | M | W | James Martin | Ruth Martin | 33 Summit St. Morris Run | Miner | 9/3/1895 | 43 |
Martin, Malin D. | 5/21/1898 | E. Main St. | M | W | P. S. Martin | Lorena C. Martin | E. Main St. | Tannery supt. | 5/26/1902 | 177 |
Martin, Margaret Gill | 11/29/1897 | Arnot | F | W | James Gill Martin | Hannah Gill Martin | Arnot | Laborer | 9/8/1898 | 104 |
Martin, Martha | 9/19/1894 | Blossburg Gulick St. | F | W | John Martin | Alice Martin | Blossburg Gulick St. | Miner | 1/31/1894 | 24 |
Martin, Max B. | 6/11/1894 | Westfield twp. | M | W | Alfred R. Martin | Josephine Martin | Westfield twp. | Farmer | 1/8/1895 | 27 |
Martin, Norma Alberta | 4/5/1903 | East Main St. | F | W | Phil. Sheridan Martin | Lorena C. Martin | East Main St. | Tannery supt. | 5/26/1903 | 196 |
Martin, Robert N. | 9/24/1903 | 28 Summit St. Morris Run | M | W | Charles Martin | Christena Martin | 28 Summit St. Morris Run | Laborer | 12/7/1903 | 208 |
Martin, Samuel | 3/13/1895 | Fall Brook | M | W | Robert Martin | Maggie Martin | Fall Brook | Miner | 7/13/1895 | 40 |
Martin, Sarah | 4/15/1894 | Sackville St. Fallbrook | F | W | Robert Martin | Margaret Martin | Canton St. Fallbrook | Miner | 6/22/1894 | 13 |
Martin, Violet | 3/23/1898 | Blossburg | F | W | Jesse Martin | Christina Martin | Blossburg | Carpenter | 9/8/1898 | 105 |
Martin, Wayne | 3/16/1897 | 33 Summit St. Morris Run | M | W | James Martin | Ruth Martin | 33 Summit St. Morris Run | Miner | 9/2/1897 | 82 |
Martindell, George | 9/24/1894 | Buffalo St. | M | W | Wm. Martindale | Fannie D. Martindale | Buffalo St. | Miller | 2/7/1895 | 35 |
Martino, John | 3/17/1897 | Blackwell | M | W | John Martino | Rose Martino | Blackwells | Laborer | 5/24/1897 | 77 |
Marty, Andrew J. | 4/26/1901 | Wellsboro | M | W | Otto Marty | Maggie Marty | Wellsboro | Brakeman | 5/25/1901 | 156 |
Marty, Anna M. | 1/23/1900 | Walnut Wellsboro | F | W | A. F. Marty | Maggie Marty | Walnut | Laborer | 7/16/1900 | 144 |
Marty, Margaret | 10/12/1897 | Wellsboro | F | W | Adelrick Marty | Margaret Marty | Wellsboro | Brakeman | 12/16/1897 | 94 |
Marvin, Austin C. | 12/9/1896 | Middlebury | M | -- | Claud C. Marvin | Grace B. Marvin | Middlebury | Farmer | 12/24/1896 | 66 |
Marvin, Emaline | 4/7/1903 | Blossburg | F | W | Charles Marvin | Ona Marvin | Blossburg | Ins. Agent | 6/26/1903 | 201 |
Marvin, George Kimball/Kimble, George | 12/24/1895 | Liberty twp. | M | W | Orrie Marvin | Laura M. Marvin | Liberty twp. | Farmer | 9/3/1896 | 62 |
Marvin, Norman | 11/13/1894 | Middlebury | M | W | Claud A. Marvin | Grace E. Marvin | Middlebury | Laborer | 1/2/1895 | 25 |
Marvin, Radford G. | 11/22/1894 | Covington boro | M | W | R. T. Marvin | Matilda Marvin | Covington boro | Butcher | 12/21/1894 | 22 |
Marzo, Elizabeth | 4/19/1894 | Antrim | F | W | John Marzo | Celia Marzo | Antrim | M | 7/5/1894 | 16 |
Marzo, Joe | 7/14/1904 | Leetonia | M | W | Spert Marzo | Clementana Marzo | Leetonia | Laborer | 12/1/1904 | 224 |
Marzo, Joseph | 7/14/1904 | Leetonia | M | W | Spirit Marzo | Clementina Marzo | Leetonia | Laborer | 3/16/1905 | 230 |
Marzolina, Victor | 12/4/1896 | Palnk Rd. No. Delmar | M | W | Blaze Marzolina | Louise Marzolina | Palnk Rd. | Laborer | 5/26/1897 | 79 |
Mascho, Albert E. | 11/12/1899 | South Rd. | M | W | Vell Mascho | Ellen Mascho | South Rd. | Farmer | 6/9/1900 | 141 |
Mascho, Harney | 4/12/1895 | Brookfield | M | W | V?ll Mascho | Ella Mascho | Brookfield | Farmer | 1/28/1896 | 53 |
Mascho, Rosetta | 11/27/1894 | Sylvester | F | W | Chas. W. Mascho | Maria Mascho | Sylvester | Farmer | 1/8/1895 | 28 |
Mascho, Ruth | 8/4/1898 | Sylvester | F | W | Edwin Mascho | Elsina Mascho | Sylvester | Farmer | 12/27/1898 | 110 |
Mase, Florence L. | 5/10/1896 | Union | F | W | Frank Mase | Sarah Mase | Union | Farmer | 12/28/1896 | 67 |
Mase, George Dewey | 12/12/1898 | Liberty twp. | M | W | Mathew Mase | Alice Mase | Liberty twp. | Farmer | 6/13/1899 | 121 |
Mase, Ivor James/Mays, Iva James | 4/8/1903 | Liberty twp. | M | W | William J. Mase/Mays | Nettie J. Mase/Mays | Liberty twp. | Laborer | 11/15/1903 | 205 |
Mase, Jesse | 10/16/1893 | Union twp. | M | W | Frank Mase | Sarah Mase | Ogdensburg | Laborer | 12/27/1893 | 3 |
Mase, John Russell | 10/24/1894 | Liberty twp. | M | W | Chas. H. Mase | Clara Mase | Liberty twp. | Farmer | 1/9/1895 | 28 |
Mase, Joseph Raymond | 6/30/1893 | Liberty | M | W | Joseph Mase | Nancy L. Mase | Liberty | Laborer | 12/28/1893 | 3 |
Mase, Lydia Christena | 4/22/1904 | Liberty twp. | F | W | Chas. H. Mase | Clara L. Mase | Liberty twp. | Farmer | 5/28/1904 | 214 |
Mase, Nellie | 6/12/1896 | Liberty twp. | F | W | Matt Mase | Alice Mase | Liberty twp. | Farmer | 1/9/1897 | 72 |
Mase, Raymond R. | 5/26/1900 | Liberty twp. | M | W | Mathew Mase | Alice S. Mase | Liberty twp. | Farmer | 5/29/1901 | 157 |
Mase, Ruth | 4/24/1894 | Liberty | F | W | Matt Mase | Alice Mase | Liberty | Farmer | 7/6/1894 | 17 |
Mase, Ruth | 1/9/1897 | Blossburg | F | W | Joseph Mase | Nancy Mase | Liberty twp. | Laborer | 9/7/1897 | 84 |
Mase, Stella | 9/28/1897 | Arnot | F | W | Daniel Mase | Louisa Mase | Arnot | Blacksmith | 11/20/1897 | 90 |
Mase, Tracy Earl | 6/22/1893 | Liberty | M | W | Frank Mase | Isabelle Mase | Liberty | Farmer | 12/28/1893 | 3 |
|
Published On Tri-Counties Site On 5.26.2009
By Joyce M. Tice
|