|
|
|
REGISTER
OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record | Page |
Loveless, Bethel Harriet | 12/23/1898 | Tioga twp. | F | W | Fred Loveless | Daisy Loveless | Tioga twp. | Farmer | 1/11/1899 | 115 |
Loveless, Donald Rogers | 6/20/1904 | Tioga | M | W | Fred Loveless | Daisy Bell Loveless | Tioga | Farmer | 12/5/1904 | 225 |
Loveless, Kate | 8/20/1893 | Westfield twp. | F | W | Chas. Loveless | Sarah Loveless | Westfield | Farmer | 1/4/1894 | 6 |
Loveless, Katherine | 4/22/1900 | Tioga | F | W | Harry Loveless | Rose Loveless | Lambs Creek | Laborer | 6/4/1900 | 139 |
Loveless, Mark | 3/6/1902 | Tioga twp. | M | W | Harry Loveless | Rose Loveless | Tioga twp. | Farmer | 6/14/1902 | 180 |
Loveless, Mazie | 6/24/1896 | Lawrenceville | F | W | F. A. Loveless | Mrs. Laura Loveless | Lawrenceville | Laborer | 12/24/1896 | 65 |
Loveless, Wesley | 10/9/1903 | Tioga twp. | M | W | Harry Loveless | Rose Loveless | Tioga twp. | Farmer | 11/3/1903 | 203 |
Lovell, Lewis R. | 3/25/1900 | Shippen | M | W | O. J. Lovell | Lucinda Lovell | Shippen | Farmer | 5/31/1901 | 158 |
Lovell, Ralph | 10/8/1905 | Wellsboro | M | W | C. E. Lovell | Nellie Lovell | Wellsboro | Manager | 12/2/1905 | 241 |
Lovridge, Arland | 8/25/1899 | Lawrence | M | W | Fred Lovridge | Bessie Lovridge | Lawrence | Laborer | 12/16/1899 | 127 |
Low, Beryl Edna | 2/23/1901 | Gaines | F | W | Edward Low | Lolo Low | Gaines | Laborer | 6/3/1901 | 159 |
Lowe, Helen | 8/20/1895 | Leetonia South Elk | F | W | Willson Lowe | Almeda Lowe | Leetonia South Elk | Farmer | 12/31/1895 | 46 |
Lownsbery, ? | 12/7/1895 | Richmond | F | W | Frank C. Lownsbery | Hilda Scarfe Lownsbery | Richmond | Laborer | 1/21/1896 | 53 |
Lownsbery, Myron F. | 2/2/1897 | South Delmar | M | W | Henry Lownsbery | Tiandy Lownsbery | Delmar | Farmer | 5/26/1897 | 78 |
Lownsbery, Raymond H. | 11/6/1896 | Richmond twp. | M | W | Leon Lownsbery | Carrie Lownsbery | Richmond twp. | Laborer | 1/25/1897 | 75 |
Lownsbery, Reva | 4/1/1894 | Richmond twp. | F | W | Leon Lownsbery | Carrie Lownsbery | Richmond twp. | Laborer | 9/7/1894 | 22 |
Lownsbery, Robert | 1/11/1896 | Delmar | M | W | H. E. Lownsbery | Fianda Lownsbery | Delmar | Farmer | 1/31/1896 | 55 |
Lownsbury, Doris | 4/6/1904 | Richmond | F | W | Ruben Lownsbury | Florence Lownsbury | Mansfield | Farmer | 6/5/1905 | 236 |
Lownsbury, Frank | 6/2/1904 | Richmond | M | W | Frank Lownsbury | Hilda Lownsbury | Canoe Camp | Farmer | 12/2/1904 | 225 |
Lownsbury, Geo. A. | 4/14/1901 | Canoe Camp | M | W | Frank Lownsbury | Hilda Lownsbury | Canoe Camp | Farmer | 6/3/1901 | 159 |
Lownsbury, Ruth Mary | 3/30/1901 | Lloyds | F | W | George Lownsbury | Martha Lownsbury | Lloyds | Laborer | 6/17/1902 | 182 |
Lownsbury, Ruth May | 4/1/1903 | Richmond | F | W | F. E. Lownsbury | Marion Lownsbury | Canoe Camp | Farmer | 6/8/1903 | 200 |
Lowrey, Esabell | 1/11/1903 | Arnot | F | W | Thos. Lowrey | Sarah Lowrey | Arnot | M | 6/6/1902 | 199 |
Lowrey, Jane | 5/1901 | Arnot | F | W | James Lowrey | Sarah Lowrey | Arnot | MIner | 6/6/1901 | 161 |
Lowrey, Rosina | 4/20/1902 | Phillips | F | W | Walter Lowrey | Sarah Lowrey | Phillips | Farmer | 6/12/1902 | 180 |
Lowrey, William Henry | 9/9/1904 | Westfield | M | W | Walter Lowrey | Sarah Lowrey | Westfield | Farmer | 12/19/1904 | 228 |
Lowrie, Sarah | 11/20/1898 | Catawissa St. | F | W | Thos. J. Lowrie | Sarah Judge Lowrie | Catawissa St. | Miner | 12/21/1898 | 108 |
Lowry, Robert Whitelock | 1/19/1902 | Arnot | M | W | Campbell Lowry | Margaret Lowry | Arnot | MIner | 6/16/1902 | 181 |
Lubuski, Clara | 6/14/1895 | 9 Garvey St. Morris Run | F | W | Felix Lubuski | Rosa Lubuski | 9 Garvey St. Morris Run | Carpenter | 9/3/1895 | 44 |
Lubuski, Edward | 10/3/1896 | 2 Water St. Morris Run | M | W | Patrick Lubuski | Balhna Lubuski | 2 Water St. Morris Run | Miner | 1/19/1897 | 73 |
Lubuski, Max | 8/27/1893 | 6 Rukere Morris Run | M | W | Luies Lubuski | Suzan Lubuski | 6 Rukere Morris Run | Miner | 1/6/1894 | 7 |
Lucas, Cameron | 11/6/1902 | Mainesburg | M | W | D. D. Lucas | Phebe Lucas | Mainesburg | Laborer | 1/2/1903 | 193 |
Lucas, Clerance | 12/12/1903 | Morris Run | M | W | Joseph Lucas | Ella Lucas | Morris Run | MIner | 6/1/1904 | 216 |
Lucas, Edward | 9/4/1904 | Blossburg | M | W | Patrick Lucas | Sarah Lucas | Blossburg | MIner | 12/10/1904 | 226 |
Lucas, John W. | 8/12/1900 | Westfield twp. | M | W | Thomas Lucas | Edith Lucas | Westfield twp. | C. Laborer | 11/30/1900 | 152 |
Lucas, Leon | 10/8/1897 | Rutland | M | W | Elmer Lucas | Addie Lucas | Rutland | Farmer | 12/20/1897 | 95 |
Lucas, Lewis J. | 7/11/1898 | Sullivan | M | W | L. D. Lucas | Phoebe Lucas | Mainesburg | Laborer | 6/6/1899 | 119 |
Ludington, Beatrice M. | 12/13/1905 | Sullivan | F | W | P. H. Ludington | Sarah Ludington | Sullivan | Farmer | 6/15/1905 | 237 |
Ludington, Clarissa | 12/2/1895//12/3/1895 | Delmar | F | W | William Ludington | Clara Ludington | Delmar | Farmer | 1/31/1896 | 55 |
Ludington, Walter | 10/12/1903 | Sullivan | M | W | P. K. Ludington | Sarah Ludington | Sullivan | Farmer | 6/1/1904 | 215 |
Ludlam, Earl | 3/26/1895 | Charleston twp. | M | W | Samuel J. Ludlam | Lois Ludlam | Charleston twp. | Farmer | 4/30/1896 | 55 |
Ludlam, Harold E. | 1/7/1900 | Coolidge Rd. | M | W | Thomas Ludlam | Ella Ludlam | Coolidge Rd. | Farmer | 5/31/1900 | 138 |
Ludlam, Hazel Belle | 5/28/1897 | Academy Corners Deerfield | F | W | Wm. Henry Ludlam | Minnie I. Ludlam | Deerfield | Farmer | 9/1/1897 | 81 |
Ludlam, John S. | 3/1/1904 | Deerfield | M | W | S. L. Ludlam | Florence Ludlam | Deerfield | Farmer | 11/28/1904 | 223 |
Ludlam, Sarah Floy | 2/28/1897 | Deerfield twp. | F | -- | Sam Ludlam | Florence E. Ludlam | Deerfield | Farmer | 9/1/1897 | 81 |
Ludlam, Sterry | 9/22/1894 | North Delmar | M | W | Thomas Ludlam | Ella L. Ludlam | North Delmar | Farmer | 7/3/1895 | 40 |
Ludlam, Sarah Floy | 2/28/1897 | Deerfield twp. | F | -- | Sam Ludlam | Florence E. Ludlam | Deerfield | Farmer | 9/1/1897 | 81 |
Ludlum, Horace C. | 12/13/1898 | Deerfield | M | W | William Ludlum | Minnie Ludlum | blank | Farmer | 12/27/1899 | 132 |
Ludlum, Imogene | 7/7/1900 | Deerfield | M | -- | Wm. Ludlum | Minnie Ludlum | Deerfield | Farmer | 9/4/1901 | 164 |
Ludlum, M. Louise | 11/11/1902 | Deerfield | F | W | Saml. J. Ludlum | Louise Wilson Ludlum | Deerfield | Farmer | 1/14/1903 | 194 |
Ludy, Henry | 5/26/1897 | Roaring Branch | M | W | Peter Ludy | Maggie Ludy | Roaring Branch | Laborer | 9/15/1897 | 85 |
Luerdafski, Frank | 10/20/1894 | 8 Dutchtown Morris Run | M | W | George Luerdafski | Francisco Luerdafski | 8 Dutcchtown Morris Run | Miner | 1/14/1895 | 31 |
Lugg, Robert H. | 7/18/1895 | Mott St. knoxville | M | W | Anthony Waldo Lugg | Emma Starkey Lugg | Knoxville | Merchant | 1/7/1896 | 49 |
Lugg, Robert P. | 12/29/1904 | Nelson | M | -- | Chas. B. Lugg | Emma Lugg | Nelson | Farmer | 12/14/1905 | 244 |
Luies, Adeline | 1/30/1903 | Arnot | F | W | Thomas Luies, Jr. | Katie Luies | 27 Summit Morris Run | Laborer | 12/7/1903 | 208 |
Lukachevitz, Anna | 7/16/1893 | Antrim | F | W | Antony Lukachevitz | Anna Lukachevitz | Antrim | M | 12/26/1893 | 2 |
Luke, Henry | 3/20/1895 | Antrim | M | W | Andrew Luke | Victoria Luke | blank | MIner | 6/29/1895 | 39 |
Luke, Jennie | 3/4/1895 | Antrim | F | W | John Luke | Mary Luke | Antrim | MIner | 6/29/1895 | 39 |
Luke, Leo | 3/5/1905 | Antrim | M | W | Mike Luke | Agnes Luke | Antrim | Laborer | 5/29/1905 | 233 |
Luke, Martha | 1/2/1904 | Morris Run | F | W | Geo. Luke | Martha Luke | Morris Run | MIner | 6/1/1904 | 216 |
Luke, Mary | 9/5/1900 | Antrim | F | W | John Luke | Vergie Luke | blank | blank | 10/13/1900 | 146 |
Lukes, Edna May | 8/24/1902 | 9 Main St. Morris Run | F | W | Joseph Lukes | Ellie Lukes | 9 Main St. Morris Run | Miner | 12/24/1902 | 189 |
Lukes, Jennie | 12/1/1898 | 2 Carnew St. Morris Run | F | W | George Lukes | Martha Lukes | 2 Carnew St. Morris Run | Miner | 12/31/1898 | 113 |
Lukes, Mary | 8/19/1894 | 2 Corune St. Morris Run | F | W | George Lukes | Martha Lukes | 2 Corune St. Morris Run | Miner | 1/14/1895 | 31 |
Lundergrin, Hazel | 11/22/1902 | Elkland | F | W | E. H. Lundergrin | Grace Lundergrin | Tioga twp. | Farmer | 11/2/1903 | 203 |
Lundgren, Francis Rose | 9/9/1902 | E. Main | F | W | Ed Lundgren | Adelaide Lundgren | E. Main | Farmer | 11/10/1903 | 204 |
Lundgren, Robert Arnold | 12/11/1904 | Lawrenceville | M | W | Ernest Lundgren | Betty Lundgren | State St. | Glass cutter | 5/17/1905 | 231 |
Lundin, Harold | 9/9/1903 | Blossburg | M | W | Carol Lundin | Alice Lundin | Blossburg | MIner | 12/11/1903 | 209 |
Lundin, Margaret | 4/24/1905 | Blossburg | F | W | Carol Lundin | Alice Lundin | Blossburg | MIner | 12/23/1905 | 246 |
Lundquist, Edith | 2/17/1904 | South Delmar | F | W | John Lundquist | Huldah Lundquist | South Delmar | MIner | 6/3/1904 | 218 |
Lundquist, Emma | 3/10/1894 | Wilson Creek Rd. | F | W | John Lundquist | Hulda Lundquist | Babbs Creek Rd. | Miner | 1/12/1895 | 30 |
Lungreen, Mary | 9/12/1896 | Brownlee | F | W | Chas. Lungreen | Ellen Lungreen | blank | L | 12/24/1896 | 65 |
Lungren, Julia | 3/14/1895 | Brownlee | F | W | Frank Lungren | Christina Lungren | blank | Laborer | 6/29/1895 | 39 |
Lungren, Ruth | 5/28/1901 | Landrus | F | W | Chas. Lungren | Ellen Lungren | Landrus | L | 12/23/1901 | 171 |
Lunking, Ellen Mary | 5/6/1897 | Morris | F | W | Charles Lunking | Ida Lunking | Morris | Laborer | 11/10/1897 | 86 |
Lupole, Stillman Gordon | 5/6/1894 | E. Hill | M | W | Nathaniel Lupole | Dorothy Lupole | E. Hill | Laborer | 1/12/1895 | 30 |
Lusk, Edna May | 11/17/1898 | Liberty twp. | F | W | William Lusk | Addie Lusk | Liberty twp. | Laborer | 6/13/1899 | 121 |
Lusk, Eva | 7/10/1900 | Liberty twp. | F | W | Wm. Lusk | Eva Lusk | Liberty twp. | Laborer | 5/29/1901 | 157 |
Lusk, Flossie Hyacinth | 8/3/1902 | Liberty twp. | F | W | "Do not know" | Addie Lusk | Liberty twp. | Laborer | 12/29/1902 | 192 |
Lutes, ? | 4/2/1896 | Covington boro | F | W | Frank Lutes | Rebecca Lutes | Covington boro | Laborer | 6/26/1896 | 59 |
Lutes, Clara J. | 3/6/1899 | Williamson St. | F | W | Chas. F. Lutes | Ollie Lutes | Williamson St. | Glass worker | 12/14/1899 | 126 |
Lutes, Glover B. | 1/6/1895 | Covington boro | M | W | C. F. Lutes | Ollie Lutes | Williamson St. | Glass blower | 7/15/1895 | 40 |
Luther, ? | 3/8/1905 | Delmar | F | W | Herbert Luther | Alice M. Luther | Kress | Laborer | 6/3/1905 | 234 |
Luther, Alice | 8/20/1901 | Delmar | F | W | Herbert Luther | Alice Holden | Delmar | Farmer | 3/7/1902 | 176 |
Luther, Ella | 6/28/1903 | Delmar | F | W | Ernest Luther | Mira Luther | Delmar | Laborer | 2/26/1904 | 211 |
Luther, Kittie May | 4/8/1896 | On the mountain Delmar | F | W | Alonzo Luther | Mary Luther | Plank Rd. Delmar | Farmer | 6/6/1896 | 57 |
Luther, Lawrence Burton | 1/6/1905 | Delmar | M | W | Ernest A. Luther | Myra Luther | Kress | Laborer | 6/3/1905 | 234 |
Luther, Margrete | 10/10/1903 | Delmar | F | W | Herbert Luther | Alice Luther | Delmar | Farmer | 2/26/1904 | 210 |
Lutrick, Martin | 9/17/1893 | Antrim | M | W | Thomas Lutrick | Jessie Lutrick | Antrim | M | 12/26/1893 | 2 |
Lutz, Elizabeth | 10/29/1896 | Wellsboro | F | W | Joseph Lutz | Emma Lutz | Wellsboro | Barber | 12/21/1896 | 64 |
Lutz, Francis | 2/20/1895 | Middlebury | M | W | Francis M. Lutz | Martha Lutz | Middlebury | Farmer | 1/2/1896 | 47 |
Lutz, Sulvila | 3/24/1896 | Keeneyville | F | W | F. M. Lutz | Martha Lutz | Keeneyville | Farmer | 12/24/1896 | 66 |
Luvell, William L. | 6/10/1899 | Ansonia | M | W | Orin Luvell | Lucinda Luvell | Ansonia | Farmer | 12/20/1899 | 128 |
Lynch, Bernard | 9/18/1895 | Antrim | M | W | John Lynch | Sarah Lynch | Antrim | Clerk | 1/13/1896 | 51 |
Lynch, Ellen | 6/7/1896 | Main St. Blossburg | F | W | Thomas J. Lynch | Winifred Lynch | Main St. Blossburg | Miner | 9/5/1896 | 63 |
Lynd, Gust | 4/9/1896 | Antrim | M | W | Gust Lynd | Josie Lynd | Antrim | Miner | 6/17/1896 | 58 |
Lyng, Mabel M. | 12/11/1896 | Watrous | F | W | John Lyng | Lydia Lyng | Watrous | Farmer | 5/24/1897 | 78 |
Lyon, ? | 9/3/1901 | Niles Valley | M | W | John Lyon | Kittie Lyon | Niles Valley | Farmer | 12/23/1901 | 170 |
Lyon, Agnes | 8/3/1895 | Ward | F | W | Layton R. Lyon | May Lyon | Ward | Farmer | 12/23/1895 | 45 |
Lyon, Erwin B. | 9/3/1899 | Marshfield Gaines | M | W | J. W. Lyons | Hellen Lyons | Marshfield | Minister | 12/13/1899 | 125 |
Lyon, Harry J. | 7/2/1903 | Niles Valley | M | -- | J. J. Lyon | Kittie Lyon | Niles Valley | Farmer | 10/9/1903 | 202 |
Lyon, Leone | 1/28/1903 | Ward | F | W | Laton Lyon | May Lyon | Ward | Farmer | 12/7/1903 | 207 |
Lyon, Melvin | 7/2/1903 | Niles Valley | F | W | John L. Lyon | Kittie L. Lyon | Niles Valley | Farmer | 5/23/1904 | 213 |
Lyons, Addie | 7/7/1898 | Manhattan Gaines | F | W | Wm. Lyons | Bertha Lyons | Manhattan | Laborer | 12/12/1898 | 107 |
Lyons, Clarence A. | 7/23/1900 | Manhattan | M | W | Wm. Lyons | Bertha Lyons | Manhattan | Laborer | 10/30/1900 | 147 |
Lyons, Elva Irene | 5/11/1900 | Niles Valley | F | W | John Lyons | Kittie M. Lyons | Niles Valley | Farmer | 6/12/1900 | 143 |
Lyons, Fred | 3/19/1896 | Deerfield | M | -- | Sylvester Lyons | Edith Lyons | Deerfield | Laborer | 9/2/1896 | 61 |
Lyons, Idessa Marguerite | 6/27/1897 | Gaines | F | W | J. W. Lyons | Helen Lyons | Gaines | Minister | 11/20/1897 | 89 |
Lyons, Lena | 9/10/1903 | First St. | F | W | W. H. Lyons | Bertha Lyons | First St. | Jeweler | 11/10/1903 | 204 |
Lyons, Michael A. | 8/9/1900 | Blossburg | M | W | John Lyons | Mary Lyons | Blossburg | MIner | 11/21/1900 | 150 |
Lyons, Rossie | 8/12/1895 | Knoxville | M | W | J. W. Lyons | Helen Lyons | Gaines | Minister | 1/7/1896 | 49 |
|
Published On Tri-Counties Site On 5.26.2009
By Joyce M. Tice
|