REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball Introduction - Tioga County PA Birth Records |
Name of child | Date of Birth | Place of birth | Sex | Color | Name of father | Name of mother | Residence | Occupation | Date of Record |
Gridley, Halsey | 4/5/1894 | Ladd Rd. Westfield twp. | M | W | C. L. Gridley | Olivia Gridley | Westfield twp. | Farmer | 5/28/1894 |
Gridley, Mildred | 8/27/1899 | Westfield | F | W | Chas. Gridley | Olma Gridley | Westfield | Farmer | 1/13/1900 |
Griffen, Sarah | 8/12/1893 | Arnot | F | -- | Morris Griffen | Mary E. Griffen | Arnot | Laborer | 1/12/1894 |
Griffeth, Maud Sadie | 10/14/1893 | Maple Hill Rd. Blossburg | F | W | Jacob Griffeth | Sadie Griffeth | Blossburg | Laborer | 1/13/1894 |
Griffeths, Florence | 2/6/1896 | Main St. Elkland | F | W | W. C. Griffeths | Jennie Griffeths | Main St. Elkland | Editor | 1/27/1897 |
Griffin, ? | 7/18/1893 | Clymer | M | W | J. A. Griffin | J. J. Griffin | Clymer | Farmer | 1/26/1894 |
Griffin, ? | 4/22/1900 | East Main St. | M | W | Ellsworth M. Griffin | Hattie C. Griffin | East Main St. | Agt. | 5/31/1900 |
Griffin, ? | 3/1/1900 | Sabinsville | M | W | B. A. Griffin | Olive Griffin | Sabinsville | Farmer | 6/18/1900 |
Griffin, Cecil | 2/16/1895 | Clymer | M | W | Benjamin A. Griffin | Olive Griffin | Clymer | Farmer | 8/13/1895 |
Griffin, Frank F. | 1/13/1897 | Keeneyville | M | W | Frank Griffin | Cora S. Griffin | Keeneyville | Farmer | 5/25/1897 |
Griffin, Gordie Lewis | 7/18/1893 | Clymer | M | W | L. A. Griffin | Josephine Griffin | Clymer | Farmer | 8/21/1894 |
Griffin, Ila Mary | 9/6/1904 | Sabinsville | F | W | Walter D. Griffin | Ella May Griffin | Sabinsville | Farmer | 11/28/1904 |
Griffin, Isadora | 12/15/1895 | Arnot | F | W | Maurice Griffin | Elizabeth Griffin | Arnot | L | 12/31/1896 |
Griffin, Lawrence | 6/12/1904 | North St. Westfield | M | W | E. M. Griffin | Hattie C. Griffin | North St. | Clerk | 11/21/1904 |
Griffin, Nellie | 5/26/1905 | Rutland twp. | F | W | George Griffin | Louise Griffin | Rutland twp. | Farmer | 12/27/1905 |
Griffin, Robert J. | 10/17/1896 | Westfield twp. | M | W | Ellsworth M. Griffin | Hattie C. Griffin | Westfield twp. | Farmer | 1/12/1897 |
Griffin, Royal Howard | 8/5/1894 | Sylvester | M | W | Ellsworth M. Griffin | Hattie Griffin | Sylvester | Farmer | 1/8/1895 |
Griffin, Walter Elwood | 10/18/1903 | Sabinsville | M | W | Clark S. Griffin | Bessie Griffin | Sabinsville | Farmer | 11/18/1903 |
Griffith, Elma Nancy | 12/6/1895 | Main St. Blossburg | F | W | Jacob Griffith | Sadie Griffith | Main St. Blossburg | Brakeman | 9/5/1896 |
Griffiths, Harrison | 2/7/1899 | Tuscarora St. Osceola | F | W | Willard C. Griffiths | Jennie M. Griffiths | Tuscarora St. | Laborer | 12/27/1899 |
Griffiths, Helen Mary | 8/1/1894 | Parkhurst St. | F | W | W. C. Griffiths | Jennie M. Griffiths | Parkhurst St. | Editor | 2/7/1895 |
Griffiths, Robert Hammond | 2/24/1898 | Morris Co. New Jersey | M | W | Wilard C. Griffiths | Jennie M. Griffiths | Tuscarora St. | Laborer | 12/31/1898 |
Grige, Josie | 2/19/1896 | Antrim | F | W | August Grige | Morry Grige | blank | Miner | 6/17/1896 |
Grimm, ? | 3/9/1898 | North Elk | F | W | J. Grimm | Hattie Grimm | North Elk | Farmer | 9/8/1898 |
Grimm, Katharine | 12/4/1894 | Abbot twp. Potter Co. | F | W | Emil Grimm | Margaret E. Grimm | North Elk | Farmer | 1/7/1895 |
Grimm, Mildred Alice | 9/12/1899 | North Elk | F | W | J. F. Grimm | Hattie M. Grimm | North Elk | Farmer | 9/6/1900 |
Grinnell, Floyd | 6/3/1900 | Lawrenceville | M | W | Waldo Grinnell | Cora B. Grinnell | Lawrenceville | Laborer | 10/27/1900 |
Griski, Victor | 10/4/1899 | 36 Main St. Hoytville | M | W | Martin Griski | Katie Griski | 36 Main St. Hoytville | Laborer | 12/22/1899 |
Griswold, Charles Francis | 11/3/1896 | Coates St. Elkland | M | W | C. W. Griswold | Minnie M. Griswold | Coates St. Elkland | Painter | 1/27/1897 |
Grobofski, Walter | 6/1/1905 | Antrim | M | W | William Grobofski | Mary Grobofski | Antrim | Miner | 11/8/1905 |
Gronowski, Annie | 8/8/1893 | 5 Catawissa St. Fall Brook | F | W | John Gronowski | Agens Gronowski | 5 Catawissa St. Fall Brook | Miner | 12/21/1893 |
Grose, Frances B. | 3/29/1901 | South Delmar | F | W | H. A. Grose | Rose Grose | South Delmar | Farmer | 6/3/1901 |
Grosjean, Archie/Edward Archie | 3/24/1894 | Stony Fork Rd. 2nd Ward | M | W | Ed Grosjean | Cora Grosjean | 17 Austin St. | Laborer | 6/9/1894 |
Gross, ? | 5/6/1896 | Shippen | M | W | J. D. Gross | Della Gross | Shippen | Merchant | 6/29/1896 |
Gross, Emma | 4/27/1899 | South Delmar | F | W | J. D. Gross | Rose Gross | South Delmar | Farmer | 6/3/1899 |
Gross, John | 5/5/1905 | South Delmar | F | W | John Gross | Della Gross | Delmar | Farmer | 6/2/1905 |
Gross, John | 4/6/1905 | Delmar | M | W | J. D. Gross | Della Gross | Delmar | Farmer | 12/30/1905 |
Grouver, Margaret | 4/22/1900 | Union twp. | F | W | Elmer E. Grouver | Clara Grouver | Ogdensburg | Farmer | 8/30/1900 |
Grover, ? | 10/25/1901 | Lawrenceville | F | W | Fred Grover | Della Grover | blank | Drayman | 12/14/1901 |
Grover, ? | 4/13/1904 | Academy St. | F | W | Fred Grover | Della Grover | Academy St. | Laborer | 5/24/1904 |
Grover, Bertha A. | 3/30/1895 | Liberty twp. | F | W | Charles Grover | Eva Grover | Liberty twp. | Farmer | 1/9/1896 |
Grover, Eunice Eula | 3/2/1898 | Baldwin Run | F | W | Otis R. Grover | Edith Grover | Baldwin Run | Farmer | 6/6/1898 |
Grover, Florence Ruth | 8/24/1896 | Liberty twp. | F | W | Charles Grover | Eva Grover | Liberty twp. | Farmer | 1/9/1897 |
Grover, Hattie/Hettie | 1/23/1904 | South Delmar | F | -- | L. L. Grover | Celia Grover | South Delmar | Minister | 6/3/1904 |
Grover, Hettie May | 1/22 | Delmar twp. | F | W | L. L. Grover | Mary Grover | Delmar twp. | Laborer | 12/15/1904 |
Grover, James Arthur | 9/11/1902 | Carpenter | -- | -- | Nathan Grover | Florence Grover | blank | blank | 12/23/1902 |
Grover, Jesse C. | 12/27/1895 | Baldwin Run Rd. Delmar | M | W | Otis R. Grover | Edith Grover | Baldwin Run | Farmer | 6/6/1896 |
Grover, Lillian | 8/20/1898 | Lawrenceville | F | W | Fred Grover | Della Grover | Lawrenceville | Dray | 12/22/1898 |
Grover, Margaret May | 5/3/1905 | Liberty twp. | F | W | Chas. Grover | Eva Grover | Liberty twp. | Farmer | 11/27/1905 |
Grover, Rena May | 4/17/1905 | Lawrence | F | -- | Sidney Grover | Ida S. Grover | Nelson boro | Laborer | 12/14/1905 |
Grover, Sidney | 2/17/1904 | Lawrence | M | W | S. F. Grover | Ida Fisher | Lawrence | Laborer | 6/13/1904 |
Grovier, Daisy Ruth | 2/2/1894 | North Delmar | F | W | Otis R. Grovier | Edith M. Grovier | North Delmar | Farmer | 7/4/1894 |
Grunda, Annie | 7/21/1896 | 17 High St. Morris Run | F | W | Jacob Grunda | Flora Grunda | 17 High St. Morris Run | Miner | 1/19/1897 |
Grunda, Martha | 1/31/1895 | 22 High St. Morris Run | F | W | Jacob Grunda | Flora Grunda | 22 High St. Morris Run | Miner | 9/3/1895 |
Gruver, Rosie Mildred | 5/10/1895 | Roaring Branch South Union | F | W | Jason Gruver | Jennie L. Gruver | Roaring Branch | Laborer | 8/7/1895 |
Gruver, Mary Eleanor | 9/18/1905 | Roaring Branch | M | W | Naaman Gruver | Florence Gruver | blank | blank | 11/27/1905 |
Gruzawski, Flora | 4/10/1898 | Blossburg | M | W | Adam Gruzawski | Julia Gruzawski | Blossburg | Miner | 9/8/1898 |
Gruzlawski, Louisa | 7/26/1904 | Blossburg | F | W | Adam Gruzlawski | Julia Gruzlawski | Blossburg | Miner | 12/10/1904 |
Gruzlewski, Sophia | 4/24/1899 | Blossburg | F | W | Adam Gruzlewski | Julia Gruzlewski | Blossburg | Laborer | 6/16/1899 |
Gruzwlaski, Walter | 1/16/1901 | Blossburg | M | W | Adam Gruzwlaski | Julia Gruzwlaski | Blossburg | Miner | 6/17/1901 |
Gryzki, Roski | 5/22/1894 | blank | M | W | Martin Gryzki | Katie Gryski | 36 Main St. Hoytville | Laborer | 8/7/1894 |
Gubbins, Ralph John | 7/19/1903 | Leetonia | M | W | John Gubbins | Jannie Gubbins | Leetonia | Laborer | 11/14/1903 |
Gubbins, Susie M. | 4/5/1899 | Leetonia | F | W | John Gubbins | Jennie Gubbins | Leetonia | Laborer | 12/18/1899 |
Gubla, Blanche | 12/19/1903 | Landrus | F | W | Joseph Gubla | Polly Gubla | Landrus | Miner | 6/1/1904 |
Gubla, Edward | 11/6/1902 | 31 Main St. Hoytville | M | W | George Gubla | Mary Gubla | 31 Main St. Hoytville | L | 6/8/1903 |
Gubla, Mary | 2/8/1904 | Landrus | F | W | Joseph Gubla | Annie Gubla | Landrus | Miner | 6/1/1904 |
Gubla, Wade | 11/26/1901 | Landrus | M | W | Geo. Gubla | Polly Gubla | Landrus | Miner | 6/16/1902 |
Gublia, John | 6/4/1901 | Landrus | M | W | John Gublia | Carrie Gublia | Landrus | Laborer | 12/23/1901 |
Gublo, Peter | 5/1/1905 | Landrus | M | W | Jno. Gublo | Francis Gublo | Landrus | Miner | 8/17/1905 |
Gubula, Anna | 7/22 | Hoytville | F | W | Voitiet Gubula | Mary Gubula | Hoytville | L | 12/1/1904 |
Gudknecht, Edith | 5/8/1895 | Tannery Hill Westfield | F | W | Jacob Gudknecht | Eliza Gudknecht | Tannery Hill | Laborer | 7/29/1895 |
Guerillo, Ray | 4/5 | Delmar twp. | M | W | Leander Guerillo | Lena Guerillo | Delmar | Laborer | 12/15/1904 |
Guernsey, Howard Ion | 3/27/1905 | 55 North St. | M | W | Arthur Guernsey | Mina Guernsey | 55 North St. | Laborer | 5/24/1905 |
Guernsey, Pearl M. | 12/7/1900 | Westfield | F | W | Wilmot W. Guernsey | Sarah M. Guernsey | West Main St. | Laborer | 5/27/1901 |
Guernsey, Walter Franklin | 11/20/1897 | Liberty borough | M | W | Walter Guernsey | Mary Guernsey | Liberty boro | Mechanic | 12/19/1898 |
Guerth, Julia | 1/7 | Chicago | F | -- | August Guerth | Julia Guerth | Delmar | Laborer | 12/15/1904 |
Guerusey, Ruth | 2/17/1903 | 55 North St. | F | W | Otho Guerusey | Mina Guerusey | 55 North St. | Laborer | 5/26/1903 |
Guild, Loran | 12/15/1898 | Keeneyville | M | W | A. D. Guild | Retta Guild | Keeneyville | Harness maker | 5/31/1899 |
Guild, Olive E. | 6/5/1903 | Keeneyville | F | W | blank | Mrs. Guild | Keeneyville | blank | 5/23/1904 |
Guile, Hazel L. | 1/30/1896 | Church St. Westfield boro | F | W | F. M. Guile | Ella Guile | Church St. | Farmer | 2/6/1897 |
Guiles, A. Willis | 6/23/1894 | State St. Lawrenceville | M | W | A. G. Guiles | Anna L. Guiles | Lawrenceville | Wagon maker | 7/2/1894 |
Guiles, George Franklin | 10/1/1894 | Covington | M | W | J. R. Guiles | Henrietta Guiles | Covington twp. | Laborer | 12/26/1894 |
Guiles, Inez | 3/12/1905 | Deerfield | F | W | H. E. Guiles | Nellie Guiles | Knoxville | F | 5/22/1905 |
Guiles, Myrtle F. | 4/29/1902 | Deerfield | F | -- | Vern E. Guyles | Martha Guyles | Deerfield | F | 5/26/1902 |
Gurnsey, Erastus | 7/12/1905 | Westfield twp. | M | W | William H. Gurnsey | Anna E. Gurnsey | Westfield twp. | Farmer | 9/7/1905 |
Gurnsey, Hattie | 7/12/1905 | Westfield twp. | F | W | William H. Gurnsey | Anna E. Gurnsey | Westfield twp. | Farmer | 9/7/1905 |
Gusicki, Viola | 11/2/1900 | Arnot | F | W | Frank Gusicki | Polly Gusicki | Arnot | Miner | 11/15/1900 |
Guski, Frank | 3/18/1894 | Arnot | M | W | Frank Guski | Polly Guski | Arnot | Laborer | 6/26/1894 |
Guskie, Lewis | 9/10/1904 | Arnot | M | W | Frank Guskie | Polly Guskie | Arnot | Miner | 9/7/1905 |
Gustafson, Alex | 2/10/1895 | Antrim | M | W | Chas. Gustafson | Amelia Gustafson | blank | Miner | 6/29/1895 |
Gutknecht, Elisa Margaretha | 2/21/1897 | Tannery Hill Westfield | F | W | John Gutknecht | Lena Gutknecht | Tannery Hill | Laborer | 11/22/1897 |
Gutknecht, Emil Jacob | 10/17/1900 | 8 Tannery Hill | M | W | Jacob Gutknecht | Elizabeth Gutknecht | 8 Tannery Hill | Laborer | 5/27/1901 |
Gutknecht, Emma E. | 2/17/1898 | 8 Tannery Hill | F | W | Jacob Gutknecht | Elsa Gutknecht | 8 Tannery Hill | Laborer | 12/28/1898 |
Gutknecht, Wilhemina | 1/17/1899 | Tannery Hill | F | W | John Gutknecht | Lena Gutknecht | Tannery Hill | Laborer | 5/27/1899 |
Guy, Edna M. | 1/25/1896 | Morris | F | W | Henry Guy, Jr. | Hattie Guy | Morris | Farmer | 6/8/1896 |
Guy, Henry | 8/23/1902 | Blox Morris Run | M | W | Adam Guy | Laury Guy | Blocks Morris Run | Miner | 12/24/1902 |
Guy, Thomas | 3/13/1904 | Morris Run | M | W | Adam Guy | blank | Morris Run | Miner | 6/1/1904 |
Guyer, Edith | 12/12/1894 | Tannery Hill Westfield | F | W | Carl Guyer | Emma Guyer | Tannery Hill | Laborer | 7/29/1895 |
Guzecki, Bruna | 3/3/1899 | Arnot | M | W | Frank Guzecki | Polly Guzecki | Arnot | Laborer | 9/7/1899 |
Guzicki, Brennie | 3/4/1900 | Arnot | M | W | Frank Guzicki | Polly Guzicki | Arnot | Laborer | 6/11/1900 |
Guzicki, Lewis | 10/28/1904 | Arnot | F | W | Frank Guzicki | Polly Guzicki | Arnot | Laborer | 12/1/1904 |
Guzski, Walter | 10/20/1902 | Arnot | M | W | Frank Guzski | Mary Guzski | Arnot | M | 12/27/1902 |
Name of child Date of Birth Place of birth Sex Color Name of father Name of mother Residence Occupation Date of Record
Gustabson, Alex 2/10/1895 Antrim M W Chas. Gustabson Amelia Gustabson blank Miner 6/29/1895
My Great-grandparents are Charles and Amelia Gustafson. Alex was their youngest son. Our family records identify the same date. Amelia's maiden name is Amalia Johansdotter (in Sweden) or Johnson (in US).
I've enclosed a photo of Alex and his father in front of their store in Youngstown, Ohio.
You may provide my email if anyone would like to contact me regarding shared family history.
Stacey Gustafson
stacey247@hotmail.com

Published On Tri-Counties Site On 4/26/2003
By Joyce M. Tice