REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball Introduction - Tioga County PA Birth Records |
Name of child | Date of Birth | Place of birth | Sex | Color | Name of father | Name of mother | Residence | Occupation | Date of Record |
?E, Graydon Albert | 4/22/1901 | Westfield | M | W | Alton ?E | Grace ?E | Westfield | Cigar maker | 9/6/1901 |
Eackman, Arthur | 3/9/1903 | High St. Morris Run | M | W | Luies Eackman | Ferrey Eackman | High St. Morris Run | Laborer | 10/10/1903 |
Eadie, Bella | 5/11/1894 | Arnot | F | W | Peater Eadie | Bella Eadie | Arnot | Miner | 6/26/1894 |
Eadie, Mary | 11/3/1896 | Arnot | F | W | Peter Eadie | Bell Eadie | Arnot | M | 11/20/1897 |
Eadie, Peter | 8/1900 | Arnot | M | W | Peter Eadie | Bella Eadie | Arnot | Miner | 6/6/1901 |
Eagan, Pane Joseph | 12/1/1899 | Blossburg | M | W | James Eagan | Agnes Eagan | Blossburg | Miner | 12/30/1899 |
Eames, Dorris | 4/12/1900 | Wellsboro | F | W | John Eames | Mary Eames | Wellsboro | Mechanic | 5/26/1900 |
Eames, Ross Mitchell | 12/23/1895 | Covington twp. | M | W | John Eames | Mary Eames | Covington twp. | Laborer | 6/26/1896 |
Earl, Bert L. | 3/11/1904 | Gurnee | M | W | Pearl Earl | Lucy Earl | R.F.D. 1 Lansing | Gurnee | 6/3/1904 |
Earley, Bertia Althea | 5/11/1900 | Sullivan | F | W | Lester Earley | Grace Earley | Sullivan | Farmer | 12/11/1900 |
Earley, Edward W. | 4/28/1902 | South Main St. | M | W | Charles W. Earley | Clara H. Earley | North Main | Painter | 5/21/1902 |
Earley, Grace Frances | 4/11/1899 | Mansfield | F | W | Charles Earley | Clara Reynolds | blank | Painter | 9/7/1899 |
Earley, Jay M. | 12/12/1898 | Sullivan | M | W | Lester Earley | Grace Earley | Sullivan | Farmer | 1/14/1899 |
Earley, Leslie G. | 10/19/1893 | Sullivan | F | W | L. M. Earley | Vilie G. Earley | Sullivan | Farmer | 1/8/1894 |
Earley, Milton L. | 10/5/1895 | Sullivan | M | W | Lester Earley | Grace Earley | Sullivan | Farmer | 1/20/1896 |
Earley, Nota | 6/17/1895 | Sgerwood St. Mansfield boro | F | W | Charles Earley | Clara Earley | Sherwood St. | Wagon maker | 7/20/1895 |
Earley, Percy C. | 12/25/1896 | Academy St. Mansfield | M | W | C. W. Earley | Carrie Earley | Sherwood St. | Mechanic | 12/20/1896 |
Early, Ensie Elbertine | 4/29/1902 | Sullivan | F | W | Lester Early | Grace Early | Sullivan | Farmer | 6/4/1902 |
Eaten, Wallace Wright | 8/16/1893 | Parkhurst St. | M | W | F. W. Eaton | Lena M. Eaton | Parkhurst St. | Painter | 1/12/1894 |
Eaton, Clifford L. | 4/1/1896 | Charleston twp. | M | W | A. L. Eaton | Anna M. Eaton | Charleston | Farmer | 9/10/1896 |
Eaton, Francis Henry | 3/29/1894 | Chas. St. Wellsboro | M | W | Henry J. Eaton | Louisa Eaton | Chas. St. | Station agt. | 6/9/1894 |
Eaton, Frank Emery | 8/16/1893 | Parkhurst St. | M | W | F. W. Eaton | Lena M. Eaton | Parkhurst St. | Painter | 1/12/1894 |
Eaton, George Nathaniel | 1/12/1899 | Lawrenceville | M | W | F. W. Eaton | Victoria Eaton | Lawrenceville | Miller | 12/20/1899 |
Eaton, Gertrude Elida | 5/28/1894 | Mechanic St. Lawrenceville | F | W | R. C. Eaton | Eana Eaton | Lawrenceville | Clerk | 7/2/1894 |
Eaton, Hazel | 11/25/1894 | East Charleston | F | W | A. L. Eaton | Anna Eaton | Charleston | Laborer | 1/9/1895 |
Eaton, Milon L. | 6/21/1900 | Wellsboro | M | W | Henry J. Eaton | Louisa Eaton | Wellsboro | Station agent | 11/1/1900 |
Eaton, Nathaniel | 1/20/1902 | Lawrenceville | M | W | Fred Eaton | Victoria Eaton | Lawrenceville | Miller | 5/27/1902 |
Eaton, Robert Rundell | 7/13/1901 | Lawrenceville | M | W | William Eaton | Stella Eaton | blank | Laborer | 12/14/1901 |
Eaton, Ruth | 1/10/1898 | Jackson | F | W | S. W. Eaton | Matilda Eaton | blank | Minister | 6/9/1898 |
Eaton, Sarah Roena | 7/3/1900 | Lawrenceville | F | W | F. W. Eaton | Victoria Eaton | Lawrenceville | Miller | 10/27/1900 |
Eaton, Willard Masten | 2/3/1896 | Lawrenceville | M | W | L. C. Eaton | Mrs. Edna Eaton | Lawrenceville | Clerk | 12/24/1896 |
Eberentz, Magil | 1/15/1903 | Delmar twp. | F | W | W. B. Eberentz | Helen Eberentz (Steele) | Delmar twp. | Farmer | 2/26/1904 |
Eberenz, Ione | 11/8/1895 | Delmar | F | W | William B. Eberenz | Libbie/Lettie Eberenz | Delmar | Farmer | 1/31/1896 |
Eberenz, Madge | 1/15/1904 | Delmar | F | W | Wm. B. Eberenz | Helen M. Eberenz | Delmar | Farmer | 6/10/1904 |
Eberenze, Ferdinand | 7/28/1893 | Delmar | M | W | John Eberenze | Mary John Eberenze | Delmar | Farmer | 1/3/1894 |
Ebersole, Naomi | 11/25/1894 | Union twp. | F | W | A. B. Ebersole | Ida Jones | Union twp. | Operator | 8/7/1894 |
Eckberg, Esther Marie | 1/16/1896 | Delmar Stokesdale | F | W | Fred Eckberg | Elizabeth Eckberg | Stokesdale | Laborer | 6/6/1896 |
Eckberg, Freida J. | 3/30/1897 | Plank Rd. | F | W | Fred Eckberg | Elizabeth Eckberg | Plank Rd. | Laborer | 5/26/1897 |
Eckland, Ellen | 10/3/1898 | Landrus | F | W | John Eckland | Ellen Eckland | Landrus | Laborer | 6/8/1899 |
Eckman, Arthur | 9/20/1896 | Arnot | M | W | Charles Eckman | Nellie Eckman | Arnot | L | 11/20/1897 |
Eckman, Ellen | 7/27/1898 | Landrus | F | W | Louis Eckman | Bina Eckman | Landrus | Miner | 6/8/1899 |
Eddie, Blanch Winifred | 10/22/1905 | Arnot | F | W | Peter Eddie | Bella Eddie | Arnot | Miner | 12/28/1905 |
Eddie, James | 7/3/1898 | Arnot | M | W | Peter Eddie | Bella Eddie | Arnot | Miner | 12/27/1898 |
Eddie, Peter | 9/25/1900 | Arnot | M | W | Peter Eddie | Bella Eddie | Arnot | Miner | 11/15/1900 |
Eddings, Alfred H. | 3/22/1903 | Blossburg | M | W | William Eddings | Lula Eddings | Blossburg | Miner | 6/26/1903 |
Eddings, Bessie | 3/16/1897 | Blossburg | F | W | Benjamin Eddings | Jeanette Eddings | Main St. | Miner | 9/4/1897 |
Eddings, Henry | 12/27/1898 | Blossburg | M | W | Benjamin Eddings | Jeanet Eddings | Blossburg | Miner | 6/16/1899 |
Eddings, James | 11/7/1900 | Blossburg | M | W | Benjamin Eddings | Jenett Eddings | Blossburg | Miner | 6/17/1901 |
Eddings, Robert | 3/18/1903 | Blossburg | M | W | Benjamin Eddings | Jeanett Eddings | Blossburg | Miner | 6/26/1903 |
Eddy, Clyde | 9/20/1901 | Austinburg | M | W | David Eddy | Mora Eddy | Austinburg | Farmer | 12/3/1901 |
Edgecomb, Leon | 8/6/1893 | Knoxville | M | W | James A. Edecomb | Meeda Edecomb | Knoxville | Manufacturer | 3/2/1894 |
Edgcomb, ? | 11/26/1895 | Mott St. Knoxville | M | W | James A. Edgcomb | Meeda Garner Edgcomb | Knoxville | Manufacturer | 1/7/1896 |
Edgcomb, Fay Elmira | 11/12/1893 | E. Main St. Westfield boro | F | W | John Edgcomb | Catherine Edgcomb | E. Main St. Westfield boro | Conductor | 12/31/1894 |
Edgerton, Andrew | 8/16/1903 | Richmond | M | W | Merritt Edgerton | Anna Edgerton | blank | Farmer | 11/14/1903 |
Edgeton, Abba | 9/19/1893 | Sullivan | F | W | Frank Edgeton | Sarah Edgeton | Sullivan | Farmer | 1/8/1894 |
Edgeton, Irene | 8/21/1897 | Covington twp. | F | W | Frank Edgeton | Sadie Edgeton | Covington twp. | Farmer | 11/16/1897 |
Edland, Gust Wm. | 4/24/1896 | Antrim | M | W | Chas. Edland | Estella Edland | blank | Miner | 6/17/1896 |
Edlund, Emil | 2/18/1894 | Antrim | M | W | Chas. Edlund | Lydia Edlund | Antrim | M | 7/5/1894 |
Edlund, Geo. | 1/25/1898 | Antrim | M | W | Chas. Edlund | Christina Edlund | Antrim | M | 7/15/1898 |
Edmond, Alice Culver | 11/12/1894 | Mansfield | F | W | Robert Edmond | Carrie Edmond | Mansfield | Farmer | 1/23/1895 |
Edmund, Robert | 9/3/1897 | Covington twp. | M | W | Robert Edmund | Carrie Edmund | Covington twp. | Bookkeeper | 11/16/1897 |
Edwards, ? | 9/19/1895 | East Ave. Wellsboro | M | W | R. H. Edwards | Anna Edwards | East Ave. | Mechanic | 1/3/1896 |
Edwards, Bessie | 7/1/1896 | Arnot | F | W | John Edwards | Lizzie Edwards | Arnot | Miner | 9/5/1896 |
Edwards, Bessie | 12/17/1898 | Arnot | F | W | Jno. Edwards | Lizzie Edwards | Arnot | Miner | 9/8/1898 |
Edwards, Caroline | 12/22/1893 | Arnot | F | -- | John F. Edwards | Eliza Edwards | Arnot | Miner | 1/12/1894 |
Edwards, Ethel | 2/21/1899 | Arnot | F | W | Fred Edwards | Ellen Jones | Arnot | Miner | 9/7/1899 |
Edwards, George | 5/19/1897 | 46 Water St. Morris Run | M | W | George Edwards | Sarah Edwards | 46 Water St. Morris Run | Miner | 9/2/1897 |
Edwards, Glena | 5/6/1898 | Farmington | F | W | Ernest Edwards | Fannie Edwards | Farmington | Farmer | 6/24/1898 |
Edwards, Glenora | 9/25/1902 | Landrus | F | W | Thos. Edwards | Bessie Edwards | Landrus | M | 12/27/1902 |
Edwards, Jerry | 12/8/1901 | Arnot | M | W | John Edwards | Elizabeth Edwards | Arnot | Miner | 6/16/1902 |
Edwards, Katherine | 1/1/1905 | Morris Run | F | W | George Edwards | Sarah Edwards | Morris Run | Miner | 2/27/1905 |
Edwards, Kenneth | 9/25/1900 | Landrus | M | W | Thomas Edwards | Bessie Edwards | Landrus | Miner | 5/21/1901 |
Edwards, Levetta | 3/1/1894 | Arnot | F | W | John Edwards | Eliza Edwards | Arnot | Miner | 6/26/1894 |
Edwards, Margaret Pauline | 5/4/1894 | Cowanesque St. Osceola | F | W | Fred E. Edwards | Lena M. Edwards | Cowanesque St. Osceola | Merchant | 7/2/1894 |
Edwards, Mary | 4/4/1898 | Arnot | F | W | Jno. F Edwards | Lizzie Edwards | Arnot | Miner | 9/8/1898 |
Edwards, Mary | 2/22/1900 | 8 Middle Row Morris Run | F | W | George Edwards | Sarah Edwards | 8 Middle Row Morris Run | Miner | 11/26/1900 |
Edwards, Mildred | 11/28/1893 | Welsh Settlement | F | W | B. F. Edwards | Mary H. Edwards | Charleston | Farmer | 1/8/1894 |
Edwards, Ruth | 1/22/1903 | 50 Water St. Morris Run | F | W | George Edwards | Sarah Edwards | 50 Water St. Morris Run | Miner | 10/10/1903 |
Egan, Ambrose | 6/30/1893 | Antrim | M | -- | James Egan | Agnes Egan | Antrim | M | 12/26/1893 |
Egan, Earl | 8/20/1896 | Antrim | M | W | James Egan | Agnes Egan | blank | L | 12/24/1896 |
Egger, Lili Anna | 1/2/1905 | Morris | F | W | Casper Eggar | Anna Eggar | Morris | Laborer | 6/3/1905 |
Eggleston, Mabel | 12/23/1896 | Nelson | F | W | Miles Eggleston, Jr. | Betty Eggleston | Farmington Rd. | Farmer | 1/27/1897 |
Egler, Orral Jeanette | 9/28/1893 | Elk | F | W | Fred Egler | Anna Egler | Elk | Farmer | 12/21/1893 |
Egleston, Perry | 10/25/1893 | Farmington Rd. Elkland | M | W | Miles Egleston, Jr. | Betsey Egleston | Farmington Rd. | Farmer | 1/12/1894 |
Egnell, Matthew C. | 11/7/1894 | Landrus | M | W | Ludwig Egnell | Augusta Egnell | Landrus | Laborer | 3/9/1895 |
Eick, ? | 4/28/1901 | Edgcomb Ave. | M | W | Frank Eick | Anna Eick | Edgcomb Ave. | Laborer | 5/27/1901 |
Eick, Leo Robert | 4/11/1894 | E. Main St. Westfield boro | M | W | Chas. Eick | Rose Eick | Tannery Hill Westfiled boro | Laborer | 12/31/1894 |
Eick, Mahlon H. | 6/2/1905 | Manhattan | M | W | Edward Eick | Emma Eick | Manhattan | Laborer | 11/24/1905 |
Eick, Mignon Albertina | 1/2/1903 | East Main St. | F | W | R. A. Eick | Nina May Eick | East Main St. | Tannery foreman | 5/26/1903 |
Eick, Wildia Lena | 11/17/1895 | Tannery St. Westfield boro | F | W | Frank Eick | Anna Eick | Tannery Hill | Laborer | 7/29/1895 |
Eickman, Charles L. | 3/1901 | Arnot | M | W | Charles Eickman | Ellen Eickman | Arnot | L | 6/6/1901 |
Eidsburg, Anna | 11/7/1896 | Brownlee | F | W | Olif Eidsburg | Mary Eidsburg | blank | Farmer | 12/24/1896 |
Eidsburg, Ivan | 4/7/1901 | Brownlee | F | W | Olif Eidsburg | blank | Bro. | Farmer | 12/20/1901 |
Eifert, Amy C. | 10/12/1894 | Lawrence | F | W | John Eifert | Lovina Eifert | Lawrence | Farmer | 1/2/1895 |
Eifert, Frank Uriah | 8/31/1900 | Lawrence | M | W | Fred Eiffert | Carrie Eiffert | Lawrence | Farmer | 11/7/1900 |
Eiffert, Amy | 4/20/1901 | Lawrence | F | W | Henry Eiffert | Cathrin Eiffert | Lawrence | Farmer | 12/21/1901 |
Eiffert, Gertrude V. | 2/1/1903 | Lawrence | F | W | Henry Eiffert | Cathrin Eiffert | Lawrence | Laborer | 11/21/1903 |
Ekberg, Esther Marie | 1/16/1896 | Delmar Stokesdale | F | W | Fred Ekberg | Elizabeth Ekberg | Stokesdale | Laborer | 6/6/1896 |
Ekberg, Freida J. (Eckberg) | 3/30/1897 | Plank Rd. | F | W | Fred Ekberg | Elizabeth Ekberg | Plank Rd. | Laborer | 5/26/1897 |
Ekland, Hilda | 9/19/1900 | Landrus | F | W | John Ekland | Annie Ekland | Landrus | Laborer | 5/21/1901 |
Eklund, John Emil | 12/19/1901 | Landrus | M | W | John Eklund | Annie Eklund | Landrus | Laborer | 6/16/1902 |
Ekman, Ellen S. | 10/3/1898 | Landrus | F | W | John Ekman | Annie Ekman | Landrus | Laborer | 12/27/1898 |
Ekman, Esther | 9/17/1898 | Arnot | F | W | Chas. Ekman | Ellen Ekman | Arnot | Laborer | 12/27/1898 |
Published On Tri-Counties Site On 3/28/2003
By Joyce M. Tice