REGISTER OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball Introduction - Tioga County PA Birth Records |
Name of child | Date of Birth | Place of birth | Sex | Color | Name of father | Name of mother | Residence | Occupation | Date of Record |
Campbell, Myrtle | 11/10/1897 | Dixie Run Morris twp. | F | W | Anos Campbell | Lottie Campbell | Dixie Run | Laborer | 6/18/1898 |
Campbell, Nettie | 8/27/1902 | Knoxville | F | W | William F. Campbell | Dora Campbell | Seely St. | Laborer | 4/1/1903 |
Campbell, Neva L. | 11/21/1900 | Westfield twp. | F | W | G. W. Campbell | Lucinda Campbell | Westfield twp. | Barber | 11/30/1900 |
Campbell, Norman | 11/2/1903 | Delmar | M | W | Dana Campbell | Leda Campbell | Delmar | Laborer | 6/23/1904 |
Campbell, Norman | 11/2/1903 | Delmar | M | W | Dana Campbell | Leda Campbell | Delmar | Laborer | 2/26/1904 |
Campbell, Olive Irene | 2/28/1905 | Lincoln St. | F | W | W. L. Campbell | Izraelen Campbell | Mill St. | Laborer | 5/24/1905 |
Campbell, Perley Bly | 1/29/1895 | Morris twp. | M | W | George Campbell | Louisa Campbell | Morris twp. | Farmer | 6/24/1895 |
Campbell, Ralph | 3/4/1899 | Morris twp. | M | W | Benjamin Campbell | Maud Campbell | Morris | Laborer | 6/6/1899 |
Campbell, Ralph | 3/4/1899 | Plank | M | W | Benj. Campbell | Maud Campbell | Plank | Laborer | 6/15/1901 |
Campbell, Raymond | 8/22/1901 | Morris | M | W | Robert Campbell | May Campbell | Morris | Farmer | 12/21/1901 |
Campbell, Robert Bruce | 12/29/1894 | Morris | M | W | Benj, Campbell | Maud Campbell | Morris | Laborer | 1/25/1895 |
Campbell, Rose | 8/1/1900 | Nauvoo | F | W | Ransford Campbell | Laura Campbell | Nauvoo | Laborer | 11/19/1900 |
Campbell, Ruth | 7/25/1895 | Mill St. Knoxville | F | W | T. C. Campbell | Frank Pratt Campbell | Mill St. knoxville | Station agent | 1/7/1896 |
Campbell, Stella | 4/10/1897 | Morris | F | W | Frederick Campbell | Lavina R. Campbell | Morris | Farmer | 5/24/1897 |
Campbell, Theodore | 8/18/1898 | Leetonia Potter County | M | W | Wm. Campbell | Dora Campbell | Academy Corners | Laborer | 12/22/1898 |
Campbell, Tracey | 3/9/1903 | Dix | M | W | James Campbell | Anna Campbell | Dix | Farmer | 6/2/1903 |
Campbell, William Henry | 1/16/1894 | Centre St. Tioga boro | M | W | George T. Campbell | Addie M. Campbell | Centre St. | Laborer | 7/9/1894 |
Campbell, William S. | 8/4/1905 | Manhattan | M | W | Leroy Campbell | Lena Campbell | Manhattan | Laborer | 11/24/1905 |
Canfield, Beatrice | 4/13/1905 | Jackson | F | W | A. J. Canfield | Goldie Canfield | Jackson | Laborer | 5/25/1905 |
Canis, Elizabeth | 7/26/1902 | Ogdensburg | F | W | Anderson Canis | Mary Canis | Ogdensburg | Farmer | 5/26/1903 |
Canis, Kenneth Irvin | 8/29/1904 | Ogdensburg | M | W | Francis Canis | Bessie Canis | Morris Run | Laborer | 11/9/1904 |
Cannedy, Lulla | 12/4/1895 | Farmington | F | W | Car Cannedy | Effie Cannedy | Farmington | Laborer | 1/6/1896 |
Cantbell, Stephen R. | 4/11/1900 | Pine Valley Shippen | M | W | L. J. Cantbell | Maggie Cantbell | Ansonia | Farmer | 12/10/1900 |
Cantwell, Catherine | 12/22/1896 | Arnot | F | W | Thomas Cantwell | Maggie Cantwell | Arnot | M | 11/20/1897 |
Cantwell, Ellen | 8/17/1898 | Arnot | F | -- | Thos. Cantwell | Maggie Cantwell | Arnot | Miner | 9/7/1899 |
Capanski, Leonora | 2/16/1895 | Antrim | F | W | Joseph Capanski | Jessie Capanski | blank | Miner | 6/29/1895 |
Capsenski, Mary | 5/15/1894 | Antrim | F | -- | Albert Capsenski | Mary Capsenski | Antrim | M | 7/5/1894 |
Card, ? | 3/29/1905 | Sullivan | M | W | Leon Card | Edith Card | Sullivan | Laborer | 6/15/1905 |
Card, Carrie Bell | 9/23/1894 | Round top | F | W | Henry S. Card | Agnes Card | Charleston | Laborer | 1/9/1895 |
Card, Elburn A. | 11/19/1903 | Campbrook Rd. Woodhull Steuben Co. | M | W | Fred E. Card | May Card | Holden St. Osceola | Laborer | 12/22/1904 |
Card, Lillian M. | 8/13/1902 | Sullivan | F | W | Leon Card | Edith Card | Sullivan | Laborer | 5/25/1903 |
Card, Wayne | 4/9/1901 | Sullivan | M | W | Leon Card | Edith Card | Sullivan | Laborer | 5/24/1901 |
Card, Winnie | 4/9/1901 | Sullivan | F | W | Leon Card | Edith Card | Sullivan | Laborer | 5/24/1901 |
Carew, Emma | 1/8/1897 | 36 Front St. Morris Run | F | W | Fred Carew | Catharine Carew | 36 Front St. Morris Run | Miner | 9/2/1897 |
Carew, Grace | 11/12/1893 | 56 Water St. Morris Run | F | W | William Carew | Carlott Carew | 56 Water St. Morris Run | Miner | 1/6/1894 |
Carey, Clarence | 10/2/1904 | Fallbrook | M | W | J. F. Carey | Agnes Carey | Fallbrook | Laborer | 12/20/1904 |
Carey, Francis H. | 10/24/1894 | Union twp. | M | W | Jack Carey | Agnes Carey | blank | Laborer | 1/15/1895 |
Carey, Leora | 5/10/1900 | West Jackson | F | W | blank Carey | Georgie Carey | Jackson | Farmer | 6/7/1900 |
Carey, Walter R. | 7/22/1902 | Wellsboro | M | W | John Carey | Minnie M. Carl | Wellsboro | Painter | 12/23/1902 |
Cargle, Lawrence | 4/17/1905 | Gaines | M | W | Oliver Cargle | Maud Cargle | Gaines | Laborer | 5/31/1905 |
Carl, ? | 4/15/1901 | Sabinsville | M | W | Eli D. Carl | Ida Carl | Sabinsville | Mason | 5/31/1901 |
Carl, Ada Iola | 8/29/1903 | Sabinsville | F | W | Eli D. Carl | Ida Carl | Sabinsville | Farmer | 11/18/1903 |
Carl, Basil | 8/22/1902 | Marshlands | M | W | L. M. Carl | Richie Carl | Marshlands | Laborer | 6/1/1903 |
Carl, Bessie | 3/31/1894 | Southside | F | W | Eugene Carl | Mary A. Carl | Southside | Farmer | 6/4/1894 |
Carl, Bion E. | 5/29/1902 | Carpenter | -- | -- | Wm. Carl | Laura Carl | Union twp. | Farmer | 12/23/1902 |
Carl, Blanche | 8/1893 | Union twp. | F | W | Lewis Carl | Susan Carl | Carpenter | Farmer | 12/27/1893 |
Carl, Frank | 11/15/1905 | Sabinsville | M | W | Eli D. Carl | Ida Carl | Sabinsville | Dealer | 12/22/1905 |
Carl, Horace J. I. | 1/31/1903 | Carpenter | M | W | Charles Carl | Carrie L. Carl | Carpenter | Laborer | 6/12/1903 |
Carl, Julia M. | 1/8/1900 | Bennet Hill | F | W | W. A. Carl | Laura L. Carl | Bennet Hill | Farmer | 11/2/1900 |
Carl, Mary E. | 11/10/1895 | Sabinsville | F | W | Eli Carl | Ida May Carl | Sabinsville | Stone mason | 1/30/1896 |
Carl, May | 11/8/1894 | Union twp. | F | W | Chas. Carl | Louise Carl | blank | Laborer | 1/15/1895 |
Carl, Ruby | 7/7/1895 | Union twp. | F | W | Wm. Carl | Laura Carl | Union twp. | Farmer | 1/9/1896 |
Carl, Viva | 10/12/1903 | Marshlands | F | W | L. M. Carl | Richmal Carl | Marshlands | Laborer | 6/3/1904 |
Carleson, Celma | 9/20/1898 | Coates St. | F | W | John Carleson | Lena Carleson | Coates | Tanner | 12/22/1899 |
Carleton, Lulu | 8/28/1897 | Lawrence | F | W | Jerry Carleton | Hattie Carleton | Lawrence | Laborer | 11/17/1897 |
Carleton, Perry Edward | 8/31/1904 | Berry St. | M | -- | Arthur Carleton | Mary Carleton | Berry St. | Laborer | 12/6/1904 |
Carling, Clare E. | 3/4/1901 | Gurnee | M | W | Leslie Carling | Maria Carling | Gurnee | Laborer | 6/3/1901 |
Carlson, ? | 11/6/1901 | Richmond | F | W | Elie Carlson | Matilda Carlson | Mansfield | Laborer | 1/6/1902 |
Carlson, ? | 6/7/1896 | Richmond twp. | F | W | John W. Carlson | Phenie Nelson Carlson | Richmond twp. | Farmer | 7/3/1896 |
Carlson, Carl Wilhelm | 11/23/1898 | Antrim | M | W | Jacob Carlson | blank | Antrim | Laborer | 12/17/1898 |
Carlson, Carl Wilhelm | 10/17/1896 | Coates St. Elkland | M | W | John Carlson | Lena Carlson | Coates St. Elkland | Laborer | 1/27/1897 |
Carlson, Chal Gustaf Edven | 6/3/1893 | 33 Water St. Morris Run | M | W | Emery Carlson | Antie Carlson | 33 Water St. | Miner | 1/6/1994 |
Carlson, Edwin | 9/1/1898 | Dutchtown Morris Run | M | W | Edward Carlson | Bereta Carlson | Blake Rd. Morris Run | Miner | 12/31/1898 |
Carlson, Ellen | 5/10/1898 | Arnot | F | W | Carl Carlson | Alben Carlson | Arnot | Miner | 12/27/1898 |
Carlson, Ellen | 12/23/1893 | Antrim | F | -- | Jacob Carlson | Rebecca Carlson | Antrim | L | 12/26/1893 |
Carlson, Emery | 12/6/1893 | 13 Dublin St. Fallbrook | M | W | Edward Carlson | Britta Carlson | 13 Dublin St. Fallbrook | Miner | 12/21/1893 |
Carlson, Emma | 1/24/1897 | Antrim | F | W | Wm. Carlson | Emma Carlson | Antrim | Miner | 6/5/1897 |
Carlson, Esther E. | 6/25/1893 | Arnot | F | -- | Abbin Carlson | Tilda Carlson | Arnot | Miner | 1/12/1894 |
Carlson, Hannah | 12/15/1894 | Charleston twp. | F | W | Alex Carlson | Matilda Carlson | Charleston | Farmer | 4/30/1896 |
Carlson, Harry Lewis | 12/31/1899 | Morris | M | W | Andrew Carlson | Gaish Carlson | Morris | Merchant | 6/8/1900 |
Carlson, Hilda | 8/9/1899 | Covington twp. | F | W | Aleck Carlson | Matilda Carlson | Covington twp. | Farmer | 12/20/1899 |
Carlson, Hilga | 10/7/1894 | Antrim | F | W | August Carlson | Hilga Carlson | blank | Miner | 1/14/1895 |
Carlson, Holga Catharine | 8/27/1896 | Morris | F | W | Andrew Carlson | Cajsa Carlson | Morris | Merchant | 1/5/1897 |
Carlson, Jany | 1/30/1896 | Antrim | F | W | Gust Carlson | Josephine Carlson | Antrim | Miner | 6/17/1896 |
Carlson, Katharine | 1/26/1898 | Covington twp. | F | W | Alick Carlson | Matilda Carlson | Covington twp. | Farmer | 6/8/1898 |
Carlson, Lillian | 11/23/1903 | Blossburg | F | W | Charles Carlson | Helen Carlson | Blossburg | Miner | 6/13/1904 |
Carlson, Robert | 5/28/1896 | Charleston twp. | M | W | Alex Carlson | Matilda Carlson | Charleston | Farmer | 9/10/1896 |
Carlson, Wm. | 6/15/1895 | Antrim | M | W | Jacob Carlson | Rebecca Carlson | blank | Laborer | 6/29/1895 |
Carlson, Zelma | 2/12/1901 | Dutchtown Morris Run | F | W | E. D. Carlson | Bridget Carlson | Dutchtown Morris Run | Miner | 9/5/1901 |
Carlton, Clinton | 9/27/1898 | Hammonds | M | W | Chas. Carlton | Ida Carlton | Hammonds | Farmer | 5/31/1899 |
Carlyle, Vera | 8/7/1893 | Railroad St. Blossburg | F | W | George Carlyle | Sarah Carlyle | Blossburg | Miner | 1/13/1894 |
Carlyle, Winifred | 9/23/1905 | Arnot | F | W | John Carlyle | Eliza Carlyle | Arnot | Miner | 12/28/1905 |
Carmel, John | 7/25/1897 | 24 Water St. Morris Run | M | W | Edward Carmel | Helen Carmel | 24 Water St. Morris Run | Miner | 11/29/1897 |
Carman, Irvin H. | 4/17/1899 | Crooked Creek | M | W | E. H. Carman | Ida, Carman | Crooked Creek | Farmer | 5/31/1899 |
Carnett, Laura N. | 2/6/1894 | Ansonia | F | W | A. B. Carnett | Laura P. Carnett | Ansonia | Foreman | 7/4/1894 |
Carpenter, Cecil | 6/7/1895 | Chatham | M | W | E. J. Carpenter | Mary Carpenter | Chatham | Farmer | 1/15/1896 |
Carpenter, Earl D. | 6/27/1898 | Middlebury | M | W | C. E. Carpenter | Stella Carpenter | Middlebury | Farmer | 12/28/1898 |
Carpenter, Edna M. | 2/9/1899 | Chatham | F | W | E. J. Carpenter | Mary Carpenter | Chatham | Farmer | 12/22/1899 |
Carpenter, Emma Etta | 3/7/1898 | Baldwin Run | F | W | Silas E. Carpenter | Ella Carpenter | Baldwin Run | Farmer | 6/6/1898 |
Carpenter, George | 3/19/1904 | Middlebury | M | W | Charley C. Carpenter | Stella C. Carpenter | Middlebury | Farmer | 5/23/1904 |
Carpenter, Golden | 10/3/1903 | Delmar | F | W | S. E. Carpenter | Ella Carpenter | Delmar | Laborer | 2/26/1904 |
Carpenter, Ivan C. | 5/19/1901 | Chatham | M | W | Archie Carpenter | Rena Carpenter | Chatham | Farmer | 12/9/1901 |
Carpenter, James D. | 4/2/1897 | Middlebury | M | W | James D. Carpenter | Mary E. Carpenter | Middlebury | Farmer | 5/25/1897 |
Carpenter, Jennie M. | 8/30/1894 | Round top | F | W | Robert Carpenter | Kate Carpenter | Charleston | Laborer | 1/9/1895 |
Carpenter, Leona | 11/5/1893 | Brownlee | F | W | H. E. Carpenter | Mary Carpenter | Charleston | Farmer | 1/8/1894 |
Carpenter, Lou C. | 6/23/1896 | Chatham | F | W | P. T. Carpenter | Carrie Carpenter | Chatham | Farmer | 1/5/1897 |
Carpenter, Lyman/Paul Lyman | 6/15/1902 | Chatham | M | W | E. J. Carpenter | Mary Carpenter | Little Marsh | Farmer | 11/9/1902 |
Carpenter, Stewart V/W | 8/12/1898 | Charleston | M | W | Harry E. Carpenter | May A. Carpenter | Charleston | Farmer | 10/28/1899 |
Carpenter, Thersa | 10/28/1899 | Chatham | F | W | E. J. Carpenter | Mary Carpenter | Chatham | Farmer | 1/3/1894 |
Carr, Agnes M. | 8/12/1896 | 39 Front St. Morris Run | F | W | William Carr | Norah Carr | 39 Front St. Morris Run | Miner | 1/19/1897 |
Carr, Florence | 7/9/1895 | Gaines | F | W | George Carr | Daisy Carr | Gaines | Laborer | 1/7/1896 |
Carr, Harold | 3/6/1895 | St. James St. Mansfield boro | M | W | Harry Carr | Minnie Carr | St. James St. | Cigar maker | 7/20/1895 |
Carr, Helen | 4/15/1900 | Stokesdale | F | W | Charles Carr | Mary Carr | Stokesdale | Laborer | 5/31/1900 |
Date: 02/04/2004 11:43:34 AM Eastern Standard Time
From: ksarber@redcreek.net (Kathy Sarber)
To: JoyceTice@aol.com
Great site but found a mistake. My uncle is listed under CARD, Elburn
with his parents being Fred E. and May S. The family name is CARR.
Hope this helps others. Kathy Sarber {note from Joyce - We cna not change
the records. I can not tell from here whether the "error" is in the
transcription or in the original.}
Published On Tri-Counties Site On 2/12/2003
By Joyce M. Tice