|
|
|
|
REGISTER
OF BIRTHS VOLUME#1 - FROM COURTHOUSE RECORDS -Wellsboro, PA
Transcribed by Kelly WILCOX Kimball |
Name of Child | Date of Birth | Place of Birth | Sex | Color | Name of Father | Name of Mother | Residence | Occupation | Date of Record |
Bush, Glen | 12/15/1903 | Sylvester | M | W | Jes. Bush | Martha Bush | Sylvester | Farmer | 5/16/1904 |
Bush, Glen L. | 10/28/1902 | Sabinsville | M | W | Job Bush | Lillian Bush | Sabinsville | Lumberman | 12/30/1902 |
Bush, Harrold G. | 11/2/1905 | Sylvester | M | W | Arthur Bush | May Bush | Sylvester | Laborer | 12/16/1905 |
Bush, Hellen Mable | 9/23/1898 | North Road | F | W | J. H. Bush | Maria Bush | North Road | Farmer | 6/12/1899 |
Bush, Hemon Edgar | 2/5/1897 | Deerfield twp. | M | W | Julius E. Bush | Minnie E. Bush | Deerfield twp | Farmer | 9/1/1897 |
Bush, Henry T. | 8/28/1898 | Arnot | M | W | Henry Bush | Susie Bush | Arnot | Miner | 12/27/1898 |
Bush, Herold W. | 4/26/1902 | Blossburg | M | W | Marshall Bush | Florence L. Bush | Blossburg | Laborer | 12/31/1902 |
Bush, Lewis S. | 1/27/1898 | Westfield twp. Dist. 2 | M | W | John M. Bush | Mina P. Bush | Westfield | Farmer | 9/8/1898 |
Bush, Maple | 5/27/1904 | Brookfield | F | W | Arthur Bush | May Bush | Brookfield | Farmer | 12/2/1904 |
Bush, Marion E. | 3/10/1900 | Sylvester | M | W | Nat Bush | Anna Bush | Sylvester | Farmer | 6/9/1900 |
Bush, Neva | 10/15/1896 | Brookfield | F | W | Nat Bush | Anna Bush | Brookfield | Farmer | 2/4/1897 |
Bush, Phyllis | 1/2/1903 | Brookfield | F | W | Commodore Bush | Iva Bush | Brookfield | Farmer | 5/29/1903 |
Bush, Rachel | 1/21/1894 | Covington boro | F | W | Corbin Bush | Carrie Bush | Covington boro | Laborer | 7/2/1894 |
Bush, Ralph E. | 4/15/1899 | North Road | M | W | Fred Bush | Hannah Bush | North Road | Farmer | 6/12/1899 |
Bush, Ralph Stanley | 7/7/1901 | Covington twp. | M | W | George Bush | Delia Bush | Covington twp. | Laborer | 12/20/1901 |
Bush, Ree Owens | 7/24/1896 | Brookfield | M | W | J. H. Bush | Maria Bush | Brookfield | Farmer | 2/4/1897 |
Bush, Ruth | 7/1/1896 | Covington twp. | F | W | Corbin Bush | Carrie Bush | Covington twp. | Laborer | 12/23/1896 |
Bush, Teena | 7/14/1901 | North Road | F | W | Fred Bush | Hannah Bush | North Road | Farmer | 12/3/1901 |
Bush, Waldo | 10/19/1901 | Austinburg | M | W | John H. Bush | Maria Bush | Austinburg | Farmer | 5/28/1901 |
Butcher, Anna May | 4/26/1897 | Blossburg | F | W | Thomas Butcher | Lucy Butcher | Main St. | Miner | 9/4/1897 |
Butcher, Androw | 8/25/1899 | Manhattan | M | W | Androw Butcher | Mary Butcher | Manhattan | Laborer | 12/13/1899 |
Butcher, Jennie | 9/15/1898 | Richmond | F | W | Thomas Butcher | Lucy Butcher | blank | blank | 12/29/1898 |
Butcher, Mary | 9/4/1900 | Manhattan | F | W | Andrew Butcher | Mary Butcher | Manhattan | Laborer | 10/30/1900 |
Butcher, Michael | 11/15/1899 | Galeton | M | W | George Butcher | Mary Butcher | Manhattan | Laborer | 5/31/1900 |
Butcher, William A. | 10/23/1901 | 28 Mill St. Morris Run | M | W | Charles Butcher | Lucie Butcher | 28 Mill St. Morris Run | Miner | 12/24/1901 |
Buter, Walter A. | 10/6/1901 | Landrus | M | W | John Buter | Matilda Buter | Landrus | Laborer | 12/23/1901 |
Butlar, Frances O. | 3/7/1899 | South Delmar | M | W | Frances B. Butlar | Mary Butlar | South Delmar | Farmer | 6/3/1899 |
Butler, ? | 5/1/1897 | Baldwin Run | F | W | Weldon Butler | Edith Butler | Baldwin Run | Farmer | 5/26/1897 |
Butler, Arthur Howard | 4/5/1897 | Mill St. Westfield boro | M | W | Purk H. Butler | Sarah Butler | Mill St. Westfield boro | Laborer | 11/22/1897 |
Butler, Beatrice | 8/28/1904 | Charleston | F | W | Elwin G. Butler | Dessie C. Butler | Charleston | Farmer | 3/9/1905 |
Butler, Blanche Olive | 10/20/1899 | Farmington | F | W | William Butler | Jennie Butler | Farmington | Farmer | 5/26/1900 |
Butler, Carrie | 4/6/1904 | Main St. | F | W | Leroy D. Butler | Jennie Butler | Main St. | Laborer | 11/21/1904 |
Butler, Cecil | 7/5/1894 | North Delmar | M | W | Walton Butler | Stella E. Butler | North Delmar | Farmer | 7/3/1895 |
Butler, Charles Franklin | 7/13/1899 | Mills Westfield boro | M | W | Curtis Butler | Minnie Butler | Mason St. | Laborer | 12/23/1899 |
Butler, Charlott | 4/28/1901 | Delmar | F | W | Wilbur Butler | Pheba Mason | Delmar | Laborer | 3/7/1902 |
Butler, Charlotte O. | 4/28/1901 | Marsh Creek | F | W | Wilber Butler | Phoebe Butler | Marsh Creek | Farmer | 6/3/1901 |
Butler, Clara L. | 3/7/1897 | Baldwin Run | F | W | Walter Butler | Jennie Butler | Baldwin Run | Farmer | 5/26/1897 |
Butler, Clifford | 7/3/1903 | Shippen | M | W | Clayton Butler | Stella Butler | Shippen | Laborer | 11/2/1903 |
Butler, Crystal May | 9/6/1894 | Farmington | F | -- | William Butler | Jennie Butler | Farmington | Farmer | 1/30/1895 |
Butler, Curtis Monroe | 7/26/1904 | Main St. | M | W | C. B. Butler | Lunna Butler | Main St. | Laborer | 11/21/1904 |
Butler, Dora Flossie | 12/5/1903 | R.F.D. 1 Lansing | F | W | H. M. Butler | Martha Butler | R.F.D. 1 Lansing | Farmer | 6/3/1904 |
Butler, Edna | 1/13/1897 | Deerfield twp. | F | W | Judd Butler | Alice Butler | Deerfield twp | Farmer | 9/1/1897 |
Butler, Ernest | 9/29/1897 | Shippen | M | W | Vern Butler | Hattie Butler | Shippen | Laborer | 11/13/1897 |
Bulter, Esther F. | 11/26/1899 | Asaph | F | W | Clayton Butler | Stella Butler | Asaph | Laborer | 12/20/1899 |
Butler, Eunice Rosella | 10/24/1898 | Morris | F | W | I. F. Butler | Ann Butler | Morris | Laborer | 12/29/1898 |
Butler, Frank L. | 6/10/1895 | Race St. Westfield boro | M | W | Purk Butler | Sarah J. Butler | Race St. | Laborer | 7/29/1895 |
Butler, Gertrude E. | 8/21/1903 | Deerfield | F | W | Coral M. Butler | Martha E. Butler | Deerfield | Farmer | 12/4/1903 |
Butler, Gertrude Leona | 8/22/1903 | Deerfield | F | W | Corel Butler | Martha Butler | Deerfield | Farmer | 5/12/1904 |
Butler, Glea J. | 4/14/1905 | 3 North St. Westfield boro | M | W | W. E. Butler | Sarah C. Butler | 3 North St. Westfield boro | Laborer | 11/8/1905 |
Butler, Gordon E. | 9/30/1900 | Charleston | M | W | Elwin G. Butler | Bessie C. Butler | Charleston | Farmer | 7/26/1901 |
Butler, Hattie | 8/9/1901 | Tannery Hill | F | W | Leroy Butler | Jennie Butler | Tannery Hill | Laborer | 12/20/1901 |
Butler, Horace | 8/18/1899 | Asaph | M | W | L. M. Butler | Dora Butler | Asaph | Farmer | 12/20/1899 |
Butler, Jason F. | 10/16/1904 | Mill St. | M | W | Fannie Butler | Minnie Butler | Mill St. | Laborer | 11/21/1904 |
Butler, Jennie Fidelia | 2/3/1903 | Delmar | F | W | B. F. Butler | Lenora Butler | Delmar | Laborer | 6/1/1903 |
Butler, Jennie J. | 10/4/1901 | Delmar | F | W | Chas. Butler | Jennie Allen | Delmar | Farmer | 3/7/1902 |
Butler, Lawrence G. | 8/30/1894 | Asaph Shippen twp. | M | W | Wilber M. Butler | Phoebert A. Butler | Asaph Shippen twp. | Laborer | 12/21/1894 |
Butler, Leah | 7/27/1897 | Farmington | F | W | Harvey Butler | Martha Butler | Farmington | Farmer | 11/22/1897 |
Butler, Lester | 3/22/1902 | Baldwin Run | M | W | Leon J. Butler | Lucinda Butler | Baldwin Run | Farmer | 6/2/1902 |
Butler, Lewis D. | 3/20/1894 | Brookfield | M | W | Casper E. Butler | Vina M. Butler | blank | Farmer | 1/8/1895 |
Butler, Lisle G | 8/30/1894 | Asaph Shippen twp. | M | W | Wilber M. Butler | Phoebert A. Butler | Asaph Shippen twp. | Laborer | 12/21/1894 |
Butler, Lola | 4/9/1901 | Baldwin Run | F | W | Leon Butler | Lucinda Butler | Baldwin Run | Farmer | 6/3/1901 |
Butler, Luella | 8/24/1895 | Farmington | F | W | Harvey Butler | Martha Butler | Farmington | Farmer | 1/6/1896 |
Butler, Marion | 12/27/1903 | Asaph | M | W | Leon Butler | Lizzie Butler | Asaph | Farmer | 6/1/1904 |
Butler, Marion May | 2/14/1902 | Covington twp. | F | W | Henry Butler | Anna Butler | Covington twp. | Glass gatherer | 6/5/1902 |
Butler, Mark Selden | 7/8/1901 | Deerfield | M | W | Coral M. Butler | Martha E. Butler | Deerfield | Farmer | 12/4/1903 |
Butler, Marvin F. | 10/9/1905 | Roaring Branch | F | W | E. E. Butler | Isabell Butler | blank | blank | 11/27/1905 |
Butler, Mason | 11/30/1905 | Asaph | M | W | Wilber Butler | Phoebe Butler | Asaph | Laborer | 12/11/1905 |
Butler, Maxwell | 5/22/1897 | Shippen | M | W | L. M. Butler | Elizabeth Butler | Shippen | Farmer | 11/13/1897 |
Butler, Milon | 11/11/1901 | Shippen | M | W | Leon Butler | Lizzie Butler | Asaph | Laborer | 12/26/1901 |
Butler, Morton G. | 6/8/1894 | Asaph | M | W | Leon M. Butler | Lizzie Butler | Asaph | Farmer | 7/4/1894 |
Butler, Myra | 8/10/1899 | Clymer | F | W | H. M. Butler | Martha Butler | Clymer | Farmer | 1/5/1900 |
Butler, Nettie | 12/26/1898 | West branch | F | W | John S. Butler | Edith Butler | Westfield twp. | Laborer | 1/13/1900 |
Butler, Paul | 10/14/1895 | Shippen | M | W | W. M. Butler | Phebe Butler | Shippen | Laborer | 12/28/1895 |
Butler, Ralph | 6/3/1902 | Deerfield | M | -- | Jud Butler | Alice Butler | Deerfield | F | 5/26/1902 |
Butler, Rex | 10/15/1903 | Delmar twp. | M | W | Wilbur Butler | Phoeba Butler | Delmar twp. | Farmer | 2/26/1904 |
Butler, Rhema J. | 8/9/1901 | River St. | F | W | Alphonso Butler | Minnie Butler | River St. | Laborer | 12/20/1901 |
Butler, Rhoda | 4/9/1903 | Mason St. | F | W | Leroy D. Butler | Jennie Butler | Mason St. | Laborer | 5/26/1903 |
Butler, Rhodes Hall | 1/27/1901 | Farmington | M | -- | W. L. Butler | Jennie Butler | Farmington | Farmer | 12/18/1901 |
Butler, Ruth Ellen | 7/16/1893 | Brookfield | F | W | P. E. Butler | Sarah Butler | Brookfield | Laborer | 1/6/1894 |
Butler, Sherman D. | 8/15/1900 | Farmington | M | W | Emmet Butler | Luella Butler | Farmington | Farmer | 12/8/1900 |
Butler, Tina L. | 11/12/1897 | Delmar | F | W | Clayton Butler | Stella Butler | Shippen | Laborer | 5/23/1898 |
Butler, Viola B. | 3/21/1902 | Roaring Branch | F | W | Emmet Butler | Isabell T. Butler | Roaring Branch | Laborer | 6/18/1902 |
Butler, Waldo S. | 1/1/1894 | Deerfield twp. | M | W | Franklin Butler | Polly Butler | Deerfield | Farmer | 1/2/1895 |
Butters, Evalena | 10/2/1893 | Liberty | F | W | Sylvester Butters | Elmira Butters | Liberty | Farmer | 12/28/1893 |
Butters, Normel P. | 6/17/1893 | Morris twp. | M | W | David Butters | Lavina Butters | Morris twp. | Farmer | 12/28/1893 |
Butters, Sarah T?n | 4/15/1895 | Morris twp. | F | W | Frank Butters | Sarah Ann Butters | Morris twp. | Farmer | 6/24/1895 |
Buttl, Horace | 5/15/1905 | Delmar | M | W | Ivan Buttl | Glen Buttl | Delmar | Farmer | 12/30/1905 |
Buttler, George B. | 7/29/1904 | Delmar | M | W | Oliver Buttler | Jenette Buttler | Delmar | Farmer | 12/15/1904 |
Buttler, Sarah A. | 9/3/1902 | Delmar | M | W | Weldon Buttler | Edith Buttler | Delmar | Farmer | 2/7/1903 |
Button, ? | 6/8/1900 | Charleston | F | W | John Button | Emma S. Button | Charleston | Laborer | 7/26/1901 |
Button, Agnes | 10/24/1902 | Farmington | F | W | Lawrence Button | Lena Button | Farmington | Farmer | 12/20/1902 |
Button, Bacil | 5/6/1895 | North Delmar | M | W | Walter C. Button | Dote Button | North Delmar | Farmer | 7/3/1895 |
Button, Bert | 9/6/1898 | Tioga twp. | M | W | Fred Button | Edna Button | Tioga twp | Laborer | 1/11/1899 |
Button, Charles | 7/30/1898 | Tioga twp. | M | W | William N. Button | Rose Button | Tioga twp | Laborer | 5/27/1899 |
Button, Charles E. | 9/1/1895 | Middlebury | M | W | Herman Button | Martha J. Button | Middlebury | Farmer | 1/2/1896 |
Button, Earl L. | 12/3/1894 | Lawrence | M | W | Jesse Button | Phebe Button | Lawrence | Laborer | 1/2/1895 |
Button, Edna | 3/23/1894 | Grant St. | F | W | Howard H. Button | Maggie Button | Grant St. | Billiard room keeper | 6/9/1894 |
Button, Edward | 6/6/1897 | Lawrence | M | W | Jesse Button | Phebe Button | Lawrence | Laborer | 11/17/1897 |
Button, Electie M. | 8/1/1899 | Bache St. Wellsboro | F | W | Howard H. Button | Maggie Button | Bache St. | Billiard keeper | 12/12/1899 |
Button, Ethel H. | 11/3/1901 | Clymer | F | W | Ed Button | Estella Button | Phillips | Laborer | 6/3/1901 |
Button, Eva | 2/24/1896 | Grant St. Wellsboro | F | W | Howard Button | Maggie Button | Grant St. Wellsboro | Billiard keeper | 6/1/1896 |
Button, Forrest A. | 5/2/1897 | Chatham | M | W | Ellis Button | Rebecca Button | Chatham | Laborer | 11/19/1897 |
Button, Francis | 7/1/1905 | Tioga twp. | M/F | W | George Button | Maggie Button | Tioga twp | Laborer | 11/22/1905 |
Button, Frank | 7/1/1905 | Tioga twp. | M | W | George Button | Maggie Button | Tioga twp | Laborer | 11/22/1905 |
Button, Harry | 12/21/1902 | Church St. | M | W | George Button | Maggie Button | Oak St. | Laborer | 6/3/1903 |
Button, Henry | 8/4/1896 | Farmington | M | W | William Button | Caroline Button | Farmington | Laborer | 1/2/1897 |
Button, Henry H. | 11/30/1904 | Wellsboro | M | W | Howard Button | Maggie Button | Wellsboro | Billiard keeper | 5/11/1905 |
Button, Howard | 5/22/1899 | Chatham | M | W | Ellis Button | Rebecca Button | Chatham | Laborer | 12/22/1899 |
Button, Ina L. | 3/27/1901 | Dagget | F | W | W. L. Button | Helen Button | Dagget | Farmer | 6/3/1901 |
Button, James | 6/7/1902 | Wellsboro | M | W | Howard H. Button | Maggie Button | Wellsboro | Clerk | 11/10/1902 |
Button, Johny | 8/24/1904 | Charleston | M | W | John Button | Sarah Emily Button | Charleston | Farmer | 3/9/1905 |
Button, Leonard G. | 9/16/1895 | Delmar | M | W | F. H. Button | Anna Button | Delmar | Farmer | 1/31/1896 |
Button, Laura May | 10/12/1900 | Tioga twp. | F | W | William Button | Rose Button | Tioga twp | Laborer | 11/13/1900 |
Button, Lillian | 9/19/1903 | Tioga twp. | F | -- | Wallace Button | Minnie Button | Tioga twp | Farmer | 11/3/1903 |
Button, Lillian | 11/6/1898 | Tioga twp. | F | W | Wallace Button | Minnie Button | Tioga twp | Farmer | 1/11/1899 |
Button, Lottie L. | 4/14/1894 | Charleston twp. | F | W | John Button | Emma Button | Mardin | Farmer | 7/7/1894 |
Button, Marshal W. Sec. | 9/29/1893 | Chatham | M | W | Ellis Button | Rebecca Button | Chatham | Laborer | 1/3/1894 |
Button, Mary | 6/13/1900 | Tioga twp. | F | W | Ed Button | Hattie Button | Tioga twp | Farmer | 11/13/1900 |
Button, Mary Etta | 3/3/1899 | Farmington | F | W | William Button | Catherine Button | Farmington | Laborer | 5/26/1900 |
Button, Mildred | 10/15/1897 | Button Hill | F | W | Wallace Button | Minnie Button | Button Hill | Farmer | 11/22/1897 |
Button, Mildred N. | 11/1/1903 | Roe town | F | W | Elis P. Button | Mrs. E. Button | Roe town | Laborer | 5/23/1904 |
Button, Rosetta | 7/14/1895 | Potter County | F | W | Nelson Button | Mary Button | Morris | Laborer | 1/10/1896 |
Button, Roy | 12/1/1901 | Lawrence | M | W | Fred Button | Edna Button | Lawrence | Farmer | 12/21/1901 |
Button, Simon P. | 5/3/1896 | Westfield twp. | M | W | Albert Button | Lina E. Button | Westfield twp. | Farmer | 1/12/1897 |
Butts, Charles E. | 2/12/1904 | Brace Hollow | M | W | M. W. Butts | Mrs. Bell Butts | Sabinsville | Mechanic | 6/3/1904 |
Butts, Irene | 10/20/1905 | Sabinsville | F | W | M. W. Butts | Belle Butts | Sabinsville | Carpenter | 12/22/1905 |
Butts, James L. | 9/3/1900 | Westfield twp. | M | W | M. A. Butts | Lizzie M. Butts | Westfield twp. | Hotelkeeper | 11/13/1900 |
Buzbee, ? | 4/9/1894 | State St. Wellsboro | M | W | T. J. P. Buzbee | Ida E. Buzbee | State St. | Glass blower | 6/9/1894 |
Bystrum, Agnes | 4/9/1895 | Arnot | F | W | John Bystrum | Christine Bystrum | Arnot | Miner | 12/31/1895 |
|
Published On Tri-Counties Site On 12/29/2002
By Joyce M. Tice
Email: JoyceTice@aol.com
|