The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933   histcent83@gmail.com
 
Tri-Counties Genealogy & History by Joyce M. Tice
Township Records
South Creek Township, Bradford County PA
Bradford County PA
Chemung County NY
Tioga County PA
Gillett Postcard CA 1910
Photo:Gillett PA in South Creek Township 
Township: South Creek Township, Bradford County PA
Town Supervisor's Time Sheets for Highway Workers
Records Transcribed by Fay TILLER Morgan
Tri-County Genealogy & History Sites Home Page
How to Use This Site
Warning & Disclaimer
South Creek Township Page
No Unauthorized Commercial Use
Say Hello to Joyce 
Joyce's Search Tip - November 2008
Do You Know that you can search just the articles on the site by using the Articles button in the Partitioned search engine at the bottom of the Current What's New Page
South Creek Township Bradford County
Earl Carpenter Secretary Gillett Pa
These are the Time Sheet Records of the Township Road Supervisor for workers on the town's roads and highways, repair, snow plowing, maintenance, etc.
Period ending First name Last name Occupation Total time Hourly rate Amount earned
1947-09-30 Byron Ames labor 17 0.75 12.75
1947-10-31 Byron Ames labor 94 0.75 70.50
1947-11-15 Byron Ames labor 68 0.75 51.00
1947-11-30 Byron Ames labor 25 0.75 18.75
1947-10-15 Byron  Ames labor 90 0.75 67.50
1947-08-31 Merle Ayers Truck 2 2.00 4.00
1947-08-31 Merler Ayers man 16 0.75 12.00
1946-05-31 Merler Berry Tractpr 0 0.00 0.00
1945-12-16 Earl Clndgon labor 52 0.70 37.10
1946-11-15 Earl Clngdon Labor 67 0.70 46.90
1946-12-15 Earl Clngdon Labor 11 0.70 7.70
1947-01-15 Earl Clngdon labor 7 0.75 5.25
1945-06-15 Earl Condgon labor 8 0.70 5.60
1945-06-31 Earl Condgon Labor 54 0.70 37.80
1945-07-15 Earl Condgon labor 16 0.70 11.20
1945-11-15 Earl Condgon labor 8 0.70 5.60
1945-11-30 Earl Condgon labor 6 0.70 4.20
1946-02-15 Earl Condgon labor 8 0.70 5.60
1945-05-15 Earl Congdon labor 4 0.70 2.60
1946-01-31 Earl Congdon labor 4 0.70 2.80
1946-02-28 Earl Congdon Labor 0 0.00 0.00
1946-03-15 Earl Congdon labor 26 0.70 18.20
1946-03-31 Earl Congdon labor 64 0.70 44.80
1946-04-15 Earl Congdon labor 40 0.70 28.00
1946-04-30 Earl Congdon labor 88 0.70 61.60
1946-05-15 Earl Congdon labor 57 0.70 39.90
1946-05-31 Earl Congdon labor 48 0.70 33.60
1946-06-15 Earl Congdon labor 78 0.70 54.60
1946-06-30 Earl Congdon labor 72 0.70 50.40
1946-07-15 Earl Congdon labor 74 0.70 51.80
1946-07-31 Earl congdon labor 74 1/2 0.70 52.15
1946-08-15 Earl Congdon Labor 57 0.70 39.90
1946-08-31 Earl Congdon Labor 83 0.70 58.10
1946-09-15 Earl Congdon Labor 71 0.70 49.70
1946-09-30 Earl Congdon Labor 6 0.70 4.20
1946-10-15 Earl Congdon labor 2 0.70 1.40
1946-10-31 Earl Congdon Labor 48 0.70 33.60
1946-11-30 Earl Congdon Labor 75 0.70 52.50
1946-12-31 Earl Congdon Labor 25 0.70 17.50
1947-04-15 Earl Congdon labor 23 0.75 17.25
1947-04-30 Earl Congdon labor 67 1/2 0.75 50.63
1947-05-15 Earl Congdon labor 59 0.75 44.25
1947-05-31 Earl Congdon labor 41 0.75 30.75
1947-06-15 Earl Congdon labor 44 0.75 33.00
1947-10-31 Earl Congdon no time listed 0 0.75 0.00
1947-11-15 Earl Congdon labor 26 0.75 19.00
1947-11-30 Earl Congdon labor 8 0.75 6.00
1947-04-30 Robert Congdon labor 42 1/2 0.75 31.88
1947-04-15 Lester Cooper labor 1 2.00 2.00
1946-02-28 Dalson Craig Labor 56 0.70 39.00
1946-03-15 Dalson Craig labor 43 1/2 0.75 0.51
1946-03-31 Dalson Craig labor 84 0.70 58.80
1946-04-30 Dalson Craig labor 8 0.70 5.60
1946-05-15 Dalson Craig labor 40 0.70 28.00
1946-06-30 Dalson Craig labor 80 0.70 56.00
1946-07-31 Dalson Craig labor 22 1/2 0.70 15.75
1946-08-15 Dalson Craig Labor 43 0.70 30.10
1946-08-31 Dalson Craig Labor 64 0.70 44.80
1946-09-15 Dalson Craig Labor 56 0.70 39.20
1946-10-31 Dalson Craig Labor 42 0.70 29.40
1946-11-15 Dalson Craig Labor 40 0.70 28.00
1946-11-30 Dalson Craig Labor 79 0.70 55.30
1946-12-15 Dalson Craig Labor 54 0.70 37.80
1946-12-31 Dalson Craig Labor 29 1/2 0.70 20.65
1947-01-15 Dalson Craig labor 50 0.80 40.00
1947-01-31 Dalson Craig Foreman 23 0.80 18.40
1947-02-15 Dalson Craig Foreman 24 0.80 19.20
1947-02-28 Dalson Craig Foreman 24 0.80 19.20
1947-04-15 Dalson Craig Foreman 60 0.80 48.00
1947-06-15 Dalson Craig Foreman 32 0.80 25.60
1947-06-30 Dalson Craig Foreman 40 0.80 32.00
1947-08-31 Dalson Craig labor 91 0.80 72.80
1947-09-15 Dalson Craig Foreman 52 0.80 41.60
1947-09-30 Dalson Craig Froeman 17 0.80 13.60
1947-10-15 Dalson Craig Foreman 90 0.80 72.00
1947-11-15 Dalson Craig Foreman 68 0.80 54.40
1947-11-30 Dalson Craig Foreman 25 0.80 20.00
1946-04-15 Darlon Craig labor 79 0.70 55.30
1946-05-31 Dolson Craig labor 54 0.70 37.80
1946-06-15 Dolson Craig labor 76 0.70 53.30
1946-07-15 Dolson Craig labor 28 0.70 19.60
1947-04-30 Dolson Craig Foreman 70 1/2 0.80 56.40
1947-05-15 Dolson Craig Foreman 75 0.80 60.00
1947-05-31 Dolson Craig Foreman 60 0.80 48.00
1947-07-31 Dolson Craig Forman 24 0.80 19.20
1947-10-31 Dolson Craig Foreman 96 0.80 76.80
1947-03-15 Dolson  Craig Foreman 95 0.80 76.00
1947-03-31 Dolson  Craig Foreman 16 0.80 12.80
1946-03-31 Harry Craig labor 72 1/2 0.70 50.75
1946-04-15 Harry Craig labor 87 0.70 60.90
1946-04-30 Harry Craig labor 76 0.70 53.60
1946-05-31 Harry Craig labor 44 0.70 30.90
1946-06-15 Harry Craig labor 76 0.70 53.20
1946-06-30 Harry Craig labor 40 0.70 28.00
1946-08-15 Harry Craig Labor 24 1/2 0.70 17.15
1946-08-31 Harry Craig Labor 74 0.70 51.80
1946-09-15 Harry Craig Labor 72 0.70 50.40
1946-10-15 Harry Craig Labor 3 0.70 2.10
1946-10-31 Harry Craig labor 32 0.70 22.40
1946-11-15 Harry Craig Labor 87 0.70 60.90
1946-11-30 Harry Craig Labor 71 0.70 49.70
1946-12-15 Harry Craig Labor 54 0.70 37.80
1946-12-31 Harry Craig Labor 26 0.70 18.20
1947-01-15 Harry Craig labor 42 0.75 31.50
1947-05-15 Harry Craig labor 59 0.75 44.25
1947-05-31 Harry Craig labor 56 0.75 42.00
1947-06-15 Harry Craig Labor 24 0.75 18.00
1947-06-30 Harry Craig labor 32 0.75 24.00
1947-07-31 Harry Craig labor 16 0.75 12.00
1947-08-31 Harry Craig labor 76 0.75 57.00
1947-09-15 Harry Craig labor 63 0.75 47.25
1947-10-15 Harry Craig labor 56 0.75 42.00
1947-10-31 Harry Craig labor 92 0.75 69.00
1947-11-15 Harry Craig labor 71 0.75 53.25
1947-11-30 Harry Craig labor 58 0.75 43.50
1946-03-15 Harry  Craig labor 14 1/2 2.00 10.15
1947-01-31 Harry  Craig labor 16 0.75 12.00
1947-02-28 Harry  Craig Labor 24 0.75 18.00
1947-03-15 Harry  Craig labor 88 0.75 66.00
1967-02-15 Harry  Craig Labor 24 0.75 18.00
1947-09-15 Merle Craig labor 11 0.75 8.25
1946-05-15 Harry Cxraig labor 14 0.70 44.80
1947-01-15 Donald Dix labor 4 0.75 3.00
1947-11-15 Donald Dix labor 24 0.75 18.00
1946-03-15 Lewis Dix Truck 3 2.00 6.00
1946-04-15 Lewis Dix labor 16 0.70 11.20
1946-07-15 Lewis Dix labor 24 0.70 16.80
1946-07-31 Lewis Dix labor 8 0.70 5.60
1946-12-31 Lewis Dix Truck 2 2.00 4.00
1946-04-30 Louis Dix labor 57 0.70 39.90
1946-05-15 Roger Fethers labor 1 0.70 0.70
1947-04-15 Roger Fethers labor 12 1/2 0.75 9.38
1947-04-30 Roger Fethers labor 11 1/2 0.75 8.63
1946-11-15 Strong & French Truck 4 2.00 8.00
1946-11-30 Strong & French truck 3 2.00 6.00
1947-01-15 Strong & French Truck 13 2.00 26.00
1947-04-15 Strong & French labor 3 1/2 2.00 7.00
1947-04-30 Strong & French Truck 2 1/2 2.00 5.00
1947-05-31 Strong & French Truck 1 2.00 2.00
1947-06-30 Strong & French Truck 1 1/2 2.00 3.00
1947-10-15 Strong & French Truck 2 1/2 2.00 5.00
1947-11-15 Strong & French Tgruck 1 2.00 2.00
1946-12-15 Strong &  French Truck 1 2.00 2.00
1947-01-31 Strong &  French Truck 7 2.00 14.00
1947-06-15 Strong &  French Truck 4 2.00 8.00
1947-08-31 Strong &  French Truck 1 2.00 2.00
1947-10-31 Strong &  French Truck 3 2.00 6.00
1947-11-30 Strong &  French Truck 3 2.00 6.00
1947-05-15 Strony &  French Truck 3 2.00 6.00
1945-06-15 Mert Gordan labor 79 0.75 59.25
1945-06-31 Mert Gorden Forman 84 0.75 63.00
1945-07-15 Mert Gorden labor 23 0.75 17.25
1945-08-31 Mert Gorden labor 72 0.75 54.00
1945-09-16 Mert Gorden labor 71 0.75 53.25
1945-09-30 Mert Gorden labor 58 0.75 43.50
1945-08-15 Mert  Gorden labor 53 0.75 39.75
1945-10-16 Mert Gordon labor 80 0.75 60.00
1945-10-31 Mert Gordon labor 85 0.75 63.75
1945-11-15 Mert Gordon labor 6 0.75 49.50
1945-11-30 Mert Gordon labor 38 0.75 28.50
1945-12-16 Mert Gordon labor 33 0.75 24.75
1945-12-31 Mert Gordon labor 78 0.75 58.50
1946-01-16 Mert Gordon labor 54 0.75 40.50
1946-02-15 Mert Gordon labor 32 0.75 24.00
1946-02-28 Mert Gordon Foreman 0 0.00 0.00
1946-01-31 Merton Gordon labor 52 0.75 39.00
1946-02-28 Wm Gordon Truck 0 0.00 0.00
1946-04-15 Wm Gordon Truck 16 2.00 32.00
1945-05-31 Mert Gotden labor 88 0.75 66.00
1945-05-15 Mert Gotdon Foreman 73 0.75 54.75
1947-01-15 C. E. Greenough Truck 6 2.00 12.00
1947-01-31 C E  Greenough/ Don Dix truck 5 2.00 10.00
1947-01-15 Robert Hakes labor 3 0.75 2.75
1946-03-31 Joe Horning labor 63 0.70 44.10
1947-10-31 Lynn Inman Tractor 16 2.00 32.00
1945-07-15 Sam Kinick labor 1 0.70 0.70
1945-05-15 John Lewis labor 4 0.70 2.80
1947-04-15 John Lewis labor 1 0.75 0.75
1945-10-31 Lester Maaynard labor 83 0.70 58.10
1945-10-16 Lester Maynard labor 56 0.70 39.20
1945-11-15 Lester Maynard labor 76 0.70 53.20
1945-11-30 Lester Maynard labor 16 0.70 11.20
1946-01-16 Lester Maynard labor 12 0.70 8.40
1946-01-31 Lester Maynard labor 10 0.70 7.00
1946-04-30 Lester Maynard labor 8 0.70 5.60
1946-05-15 Lester Maynard labor 56 0.70 39.20
1946-05-31 Lester Maynard labor 36 0.70 24.20
1946-06-15 Lester Maynard labor 66 0.70 46.20
1946-06-30 Lester Maynard labor 68 0.70 47.60
1946-07-15 Lester Maynard labor 32 0.70 22.40
1945-08-15 Lester  Maynard labor 33 0.70 23.10
1945-08-31 Lester  Maynard labor 8 0.70 5.60
1947-04-15 Lawreance McCracken labor 14 1/2 0.75 10.88
1945-06-31 George  Pautz Tractor 23 1.50 34.50
1947-03-15 Harold Pautz labor 16 0.75 12.00
1947-04-15 Leeland Robbins labor 15 1/2 0.75 11.63
1947-03-15 Leland Robbins labor 16 0.75 12.00
1947-01-15 Ralph Roberts Truck 3 1.50 4.50
1945-06-31 Albert Roy Truck 2 1.50 3.00
1945-08-15 Albert Roy Truck 3 1.50 4.50
1946-01-16 Albert Roy Trruck 8 2.00 16.00
1946-12-31 Albert Roy Truck 10 2.00 20.00
1947-01-15 Albert Roy Truck 16 1/2 2.00 33.00
1945-09-16 Allbert Roy Truck 5 1.50 7.51
1945-05-31 Harold Roy tractor 14 1.50 21.00
1945-11-15 Larue Sanders labor 11 1.50 17.50
1945-05-15 Earl Saunders Truck 12 1.00 12.00
1945-06-15 Earl Saunders Truck 2 1.00 2.00
1946-01-16 Earl Saunders Truck 30 1.75 52.50
1946-01-31 Earl Saunders labor 16 1.75 28.00
1946-02-15 Earl Saunders Truck 4 1.75 7.00
1945-05-31 Earl  Saunders Truck 4 1.00 4.00
1947-05-15 Larue Saunders labor 1 2.00 2.00
1946-03-15 Larue Smith labor 15 1/2 0.70 10.85
1946-03-31 LaRue Smith labor 8 0.70 5.60
1946-04-15 Larue Smith labor 30 0.70 21.00
1947-08-31 Larue Smith labor 16 0.75 12.00
1947-09-15 Larue Smith labor 16 0.75 12.00
1947-10-31 Merle Smith Tractor 13 2.00 26.00
1946-09-15 ? Stiles Truck 0 0.00 0.00
1947-07-31 Robert Tillinghast team/man 12 1.50 18.00
1947-07-31 Robert Tillinghast labor 6 0.75 4.50
1945-05-15 Chas Updike Operator 64 0.70 44.80
1945-06-15 Chas Updike labor 61 0.70 42.70
1945-06-31 Chas Updike Labor 83 0.70 58.10
1945-08-31 Chas Updike labor 64 0.70 44.80
1945-09-16 Chas Updike labor 57 0.70 39.90
1945-09-30 Chas Updike labor 0 0.00 0.00
1945-05-31 Chas  Updike labor 72 0.70 50.40
1945-10-16 Bill Watson labor 72 0.70 50.40
1945-09-30 Will Watson labor 40 1/2 0.70 28.35
1945-09-16 William Watson labor 16 0.70 11.20
1945-11-15 Wm Watson labor 76 0.70 53.20
1945-11-30 Wm Watson labor 24 0.70 16.80
1945-12-16 Wm Watson labor 55 0.70 38.50
1945-12-31 Wm Watson labor 78 0.70 54.60
1946-01-16 Wm Watson labor 49 0.70 34.30
1946-01-31 Wm watson labor 52 0.70 36.40
1946-02-15 Wm Watson labor 32 0.70 22.40
1946-02-28 Wm Watson Labor 0 0.00 0.00
1946-03-15 Wm Watson labor 30 0.70 21.00
1945-10-31 Wm Wattson labor 69 0.70 48.30
1947-08-31 Lewis Weeks labor 5 0.75 3.75
1946-04-15 Joe Welch labor 23 0.70 16.10
1946-04-30 Joe Welch labor 52 0.70 36.40
1946-05-15 Joe Welch labor 60 0.70 42.00
1946-05-31 Joe Welch labor 48 0.70 33.60
1946-06-15 Joe Welch labor 68 0.70 47.60
1946-06-30 Joe Welch labor 40 0.70 28.00
1946-08-31 Joe Welch Labor 48 0.70 38.60
1946-09-15 Joe Welch Labor 72 0.70 50.40
1946-10-31 Joe Welch labor 33 0.70 23.10
1946-11-15 Joe Welch Labor 63 0.70 44.10
1946-12-15 Joe Welch Labor 32 0.70 22.40
1946-12-31 Joe Welch Labor 18 0.70 12.60
1947-01-15 Joe Welch labor 16 0.75 12.00
1947-01-31 Joe Welch labor 23 0.75 17.25
1947-03-15 Joe Welch labor 72 0.75 54.00
1947-03-31 Joe Welch labor 16 0.75 12.00
1947-04-15 Joe Welch labor 56 0.75 42.00
1947-04-30 Joe Welch labor 70 1/2 0.75 52.88
1947-05-15 Joe Welch labor 43 0.75 32.25
1947-05-31 Joe Welch labor 32 0.75 24.00
1947-06-15 Joe Welch labor 48 0.75 36.00
1947-06-30 Joe Welch Labor 40 0.75 30.00
1947-07-31 Joe Welch labor 24 0.75 18.00
1947-08-31 Joe Welch labor 62 0.75 46.50
1947-09-15 Joe Welch labor 63 0.75 47.25
1947-10-15 Joe Welch labor 64 0.75 48.00
1947-10-31 Joe Welch labor 88 0.75 66.00
1947-11-15 Joe Welch labor 8 0.75 6.00
1946-04-15 Ralph Welch labor 16 7.00 11.20
1947-01-15 Ralph Welch 3 (??) & team 10 & 7 1/2 .75 & 1.50  18.75
1947-08-31 Ralph Welch labor 16 0.75 12.00
1946-05-31 Geo Wilson Truck 18 1.75 31.50
1946-06-15 Geo Wilson Truck 12 1.75 21.00
1946-06-30 Geo Wilson Truck 15 1.75 26.25
1946-08-31 Geo Wilson Truck 12 1/2 2.00 25.00
1946-09-15 Geo Wilson Truck 9 2.00 18.00
1946-09-30 Geo Wilson Truck 2 2.00 4.00
1945-09-16 ? Wright labor 24 0.70 16.80
1946-06-30 Albert Wright labor 8 0.70 5.60
1946-08-15 Albert Wright Labor 32 0.70 22.40
1946-08-31 Albert Wright Labor 72 0.70 50.40
1946-09-15 Albert Wright Labor 72 0.70 50.40
1946-10-31 Albert Wright labor 49 0.70 34.30
1946-11-15 Albert Wright Labor 8 0.70 5.60
1945-06-31 Chancy Wright labor 16 0.70 11.20
1945-08-31 Chauncy Wright labor 8 0.70 5.60
1945-09-16 Chauncy Wright labor 41 0.70 28.70
1945-10-16 Chauncy Wright labor 8 0.70 5.60
1945-09-30 Chaundy Wright labor 48 1/2 0.70 33.95
1945-08-15 Clancy  Wright labor 45 0.70 31.50
1945-09-30 Don Wright labor 16 0.70 11.20
1946-04-15 Joe Young labor 80 0.70 56.00
1946-04-30 Joe Young labor 75 0.70 52.50
1946-05-15 Joe Young labor 64 0.70 44.80
1946-05-31 Joe Young labor 44 0.70 30.80
1946-06-15 Joe Young labor 44 0.70 30.80
1946-06-30 Joe Young labor 72 0.70 50.40
1946-07-15 Joe Young labor 8 0.70 5.60
1946-09-15 Joe Young Labor 64 0.70 44.80
1946-10-31 Joe Young Labor 57 0.70 39.90
1946-11-15 Joe Young Labor 79 0.70 55.30
1946-11-30 Joe Young Labor 72 0.70 50.40
1946-12-15 Joe Young Labor 32 0.70 22.40
1946-12-31 Joe Young Labor 16 0.70 11.20
1947-01-31 Joe Young labor 8 0.75 6.00
1947-06-15 Joe Young labor 48 0.75 36.00
1947-06-30 Joe Young labor 40 0.75 30.00
1947-08-31 Joe Young labor 68 0.75 51.00
1947-09-15 Joe Young labor 63 0.75 47.25
1947-09-30 Joe Young labor 17 0.75 12.75
1947-10-15 Joe Young labor 88 0.75 66.00
1947-10-31 Joe Young labor 92 0.75 69.00
1947-11-15 Joe Young labor 71 0.75 53.25
1947-11-30 Joe Young labor 58 0.75 43.50
1946-08-31 Joe Ypung Labor 64 0.70 44.80
Bradford County PA
Chemung County NY
Tioga County PA

Published On Tri-Counties Site On 31 JUL 2004
By Joyce M. Tice
Email: Joyce M. Tice

You are the  visitor since the counter was installed on 31 JULY 2004 
 

The History Center on Main Street, 83 N. Main Street, Mansfield PA 16933   histcent83@gmail.com