|
|
|
|
|
||||||||||||||
Tax records are an excellent source of information in that the handwriting is generally much clearer than what we find on census records. These were copied back at the courthouse by people whose profession was writing or scribing, as they called it then. Also when individuals in the area had similar names, the presentation of them on the Tax Records was much more precise than on the census, so that there is no confusion year to year about the particular person being listed. I have examples of names that have been consistently transcribed erroneously from census records show up with perfect clarity on the tax records. They give us no information about the family. The booklets used for recording the tax information in the field as well as in the court house office were just the standard lined paper tablet book such as the school children used. It is not a whole lot different than similar booklets we use today. Some had a stiff cardboard cover and others just a paper cover with a decoration and advertising. When an individual has appeared in sequential years on the tax records, and then disappeared, we can determine a more accurate date for the emigrations that occurred or potentially a death. Often there are notations about a property being transferred from one owner to another. When a married woman appears on the tax list in place of her husband, we have a clue that he may have died. She will often be identified as widow. There are cases where married women were taxed even though their husbands were still living. This is the exception. Young men of working age were taxed as Freemen even if they owned no property. In fact, they'd be better off tax wise to own a cow as the tax was less on that than on single Freeman with no property status. The same was not true of young women of the same age. In many cases individuals were taxed in two townships or even two counties. If they were on the boundaries, which may well have been established even after they purchased their properties, their lands overlapped into two political divisions. They will usually show up on only one census, but on the tax rolls of both townships. It is a source of curiosity to me that if a pasture overlapped a boundary and the cow wandered back and forth across it, was she taxable in one township or both? See my article, You Gotta Know the Territory, for information about the political divisions. Valuations & Tax Rates - Improved land was valued at $ 5 to $7 per acre in 1832. Wild land was valued at $1.00 to $1.50 per acre. A cow was worth $4.50 to $12.00, Oxen worth $15 to $20 each, and horses were valued at $10 to $50 each. Businesses were valued separately. All this was added up and tax figured at a bit over 7 cents per $10 of property value for the county and one tenth of a cent to the state. Thus a person with one $9 cow paid 7 cents to the county and a penny to the state. They rounded the state tax to three decimal places and how they paid those unrounded fractions of cents is a mystery to me. I have entered all of this information into my Sullivan-Rutland Genealogy Project database and have then extracted it back out to create the initial table. I have then added the itemized detail. Because of this the names are presented in full form as they are in my database, rather than as on the tax record. In the case of married woman, then, they are listed by their real name. The married alias under which they were taxed is then listed at the far right in the Miscellaneous column. If the name in my database is significantly different from the listing on the tax list, that too is included at the far right. |
||||||||||||||
|
Name | SRGP | Improved | Wild | Oxen | Cows | Mares | Horses | Town | Other | Valuation | County Tx | State Tx. |
Alvin Ames | 9003 | 4 | 46 | 2 | 118 | 0.89 | 0.1175 | |||||
Chester Ames* | 63843 | 15 | 34 | 2 | 144 | 1.02 | 0.145 | |||||
Jonathan C. Ames | 63332 | 1 | 12 | 0.09 | 0.01 | |||||||
Jonathan Carver Ames | 11176 | 5 | 95 | 1 | 135 | 1.02 | 0.135 | |||||
Joseph Ames | 61808 | 25 | 138 | 2 | 2 | 430 | 3.23 | 0.43 | ||||
Rufus Ames* | 74229 | 13 | 72 | 2 | 2 | 260 | 1.95 | 0.26 | ||||
Thomas Ames | 11180 | 8 | 27 | 1 | 105 | 0.74 | 0.105 | |||||
Thomas W. Ames | 9009 | 100 | 1 | 2 | 1 | 163 | 1.23 | 0.16 | ||||
Lucy Andrus | 6 | 44 | 1 | 83 | 0.63 | 0.08 | ||||||
Ethan A. Ashley | 7863 | 5 | 95 | 2 | 1 | 226 | 1.7 | 0.225 | ||||
Forrest Ashley Jr. | 4983 | 4 | 76 | 2 | 1 | 181 | 1.39 | 0.18 | ||||
Alvin Bolivar Austin | 5954 | 18 | 56 | 2 | 234 | 1.76 | 0.23 | |||||
Hobby Austin | 9327 | 10 | 60 | 2 | 2 | 218 | 1.64 | 0.2175 | ||||
Isaac Austin | 9027 | 6 | 60 | 132 | 0.99 | 0.13 | ||||||
Constant Bailey | 7741 | 15 | 45 | 150 | 1.19 | 0.15 | ||||||
Robert Wilson Bailey | 16671 | 30 | 30 | 0.22 | 0.03 | |||||||
Sylvester Bailey | 3456 | 20 | 100 | 4 | 2 | 1 | 368 | 2.76 | 0.037 | |||
Isaac Baker Jr. | 7738 | 15 | 58 | 1 | 2 | 241 | 1.81 | 0.24 | ||||
Philander Baker | 7189 | 10 | 64 | 2 | 1 | 1 | 255 | 1.92 | 0.25 | |||
Philemon Baker | 681 | 8 | 92 | 2 | 244 | 1.83 | 0.245 | |||||
Robert C. Bassett* | 74230 | 1 | 9 | 0.07 | 0.01 | |||||||
George Birch* | 74231 | 6 | 63 | 73 | 0.55 | 0.07 | ||||||
John Bixby Jr. | 63051 | 100 | not taxed to him | |||||||||
Alva Bronson | 74233 | 50 | 150 | 1.13 | 0.15 | |||||||
Daniel H. Bronson | 1886 | 50 | 2 | 105 | 0.99 | 0.105 | ||||||
Ebenezer Bronson+ | 14162 | 1 | 9 | 0.07 | 0.01 | |||||||
Phineas Mark Bronson | 60822 | 100 | 150 | 1.13 | 0.15 | |||||||
Abraham Brown* | 74232 | 25 | 37 | 0.28 | 0.0375 | |||||||
Daniel Brown* | 16683 | 1 | 1 | 59 | 0.45 | 0.06 | ||||||
Ephraim B. Bryant | 1453 | 3 | 14 | 36 | 0.27 | 0.035 | ||||||
David Burman* | 59116 | 5 | 55 | 2 | 2 | 165 | 1.24 | 0.165 | ||||
Russell Button | 38771 | 100 | On Drinker Estate - Not taxed. | |||||||||
James Campbell | 16310 | 100 | 2 | 130 | 0.98 | 0.13 | ||||||
Oliver Canfield* | 4017 | 16 | 24 | 0.18 | 0.025 | |||||||
Benjamin K. Chapman* | 61903 | 8 | 63 | 134 | 1.01 | 0.135 | ||||||
Daniel Collins* | 74235 | 6 | 24 | 78 | 0.59 | 0.0775 | ||||||
John Collins* | 74234 | 10 | 53 | 1 | 112 | 0.84 | 0.11 | |||||
James Cowan | 19116 | 80 | 1 | 129 | 1.07 | 0.13 | ||||||
Asa Crippen | 5159 | 3 | 48 | 2 | 71 | 0.58 | 0.07 | |||||
James Cudworth Sr. | 5637 | 7 | 40 | 3 | 2 | 226 | 1.7 | 0.225 | ||||
Samuel Cudworth | 6794 | 3 | 97 | 3 | 195 | 1.47 | 0.195 | |||||
Luke Darling* | 74163 | 1 | 94 | 0.71 | 0.095 | |||||||
Isaac Sheldon Dewey | 13980 | 15 | 85 | 2 | 1 | 239 | 1.8 | 0.24 | ||||
James Babcock Dewey | 5858 | 4 | 46 | 2 | 1 | 125 | 0.94 | 0.125 | ||||
Joseph Dewey | 13265 | 16 | 84 | 2 | 1 | 1 | 325 | 2.44 | 0.325 | |||
Josiah F. Dewey Jr. | 13983 | 12 | 113 | 2 | 1 | 249 | 1.87 | 0.25 | ||||
Josiah S. Dewey | 5892 | 1 | 9 | 0.01 | ||||||||
George Diven* | 73935 | 25 | 175 | 2 | 3 | 369 | 2.77 | 0.37 | ||||
Seba Diven | 73936 | 1 | 9 | 0.01 | ||||||||
Alvah Doud | 6528 | 6 | 62 | 2 | 2 | 193 | 1.45 | 0.19 | ||||
Munson Elezer Doud | 6142 | 20 | 42 | 2 | 2 | 251 | 1.89 | 0.25 | ||||
Peleg Doud | 2223 | 25 | 170 | 2 | 2 | 1 | 5.25 | 3.94 | 0.525 | |||
Philemon Henry Doud | 6141 | 15 | 35 | 2 | 2 | 218 | 1.64 | 0.2175 | ||||
Ziney Doud Jr. | 73929 | 12 | 53 | 2 | 2 | 176 | 1.32 | 0.175 | ||||
Deacon David D. Edgeton | 14886 | 8 | 72 | 2 | 3 | 179 | 1.65 | 0.18 | ||||
Abner Erwin* | 74236 | 70 | 2 | 2 | 153 | 1.15 | 0.15 | |||||
David Fellows | 8126 | 27 | 1217 | 2 | 2 | 2 | 488 | 3.66 | 0.4875 | |||
David Fellows Jr. | 74237 | single freeman | 50 | 0.34 | 0.05 | |||||||
John Forbes* | 31155 | 4 | 96 | 172 | 1.29 | 0.17 | ||||||
Franklin Ford | 13645 | 10 | 25 | 1 | 116 | 0.87 | 0.115 | |||||
Richard Ford | 74238 | single freeman | 50 | 0.34 | 0.05 | |||||||
Richard C. Gafford* | 11194 | 10 | 40 | 2 | 1 | 129 | 0.97 | 0.13 | ||||
Elijah Gaylord | 1925 | 1 | 12 | 0.09 | 0.01 | |||||||
Thomas Gerould* | 74240 | 30 | 30 | 0.23 | 0.03 | |||||||
Alpheus Gifford* | 74239 | 1 | 9 | 0.07 | 0.01 | |||||||
Francis W. Gitchell | 7261 | 56 | 2 | 102 | 0.77 | 0.1 | ||||||
Rev. Eli Gitchell | 5751 | 15 | 71 | 2 | 2 | 2 | Millwright | 425 | 3.19 | 0.425 | ||
Arthur Goodspeed | 3859 | 50 | 1 | 84 | 0.63 | 0.85 | ||||||
Gilbert B. Grandy | 6520 | 4 | 107 | 188 | 1.47 | 0.1875 | ||||||
Eli Gray | 1451 | 20 | 50 | 2 | 2 | 273 | 2.08 | 0.27 | ||||
George White Gray | 6666 | 4 | 46 | 2 | 1 | 125 | 0.94 | 0.125 | ||||
James Gray Jr. | 6146 | 25 | 156 | 2 | 4 | 495 | 3.71 | 0.495 | ||||
James A. Gray Sr. | 5529 | 38 | 412 | 2 | 4 | 1 | 955 | 7.22 | 0.955 | |||
Renselaer Gray | 6667 | 15 | 45 | 1 | 181 | 1.36 | 0.18 | |||||
Philo W. Green | 9185 | 119 | 1 | 193 | 1.55 | 0.19 | ||||||
Joseph M. Harding | 8000 | 12 | 37 | 2 | 2 | 209 | 1.57 | 0.21 | ||||
Samuel Harding | 7197 | 15 | 45 | 2 | 2 | 1 | 257 | 1.89 | 0.25 | |||
Ovid Harris* | 74243 | Laborer | 50 | 0.34 | 0.05 | |||||||
Newton W. Harvey* | 11185 | 50 | 50 | 0.34 | 0.05 | |||||||
David Hazard* | 4424 | 5 | 155 | 1 | 2 | 300 | 2.25 | 0.3 | ||||
Evans Hazard* | 42124 | 10 | 50 | 2 | 2 | 223 | 1.68 | 0.22 | ||||
William Hill* | 19957 | 15 | 105 | 1 | 1 | 284 | 2.13 | 0.285 | ||||
Hiram Hodges | 9551 | Laborer | 50 | 0.34 | 0.05 | |||||||
Nehemiah Hodges | 1650 | 17 | 170 | 4 | 3 | 1 | 392 | 2.94 | 0.39 | |||
Nicholas Houghtaling* | 74242 | 86 | 86 | 0.65 | 0.085 | |||||||
Seth Houghton* | 74241 | 1 | 12 | 0.09 | 0.01 | |||||||
Jacob Hulslander | 3763 | 80 | 80 | 0.6 | 0.08 | |||||||
David Husted* | 15764 | 12 | 2 | 36 | 0.27 | 0.035 | ||||||
Seeley Johns | 7598 | 15 | 335 | 607 | 4.55 | 0.6075 | ||||||
John L. Johnson* | 74244 | 150 | 1 | 159 | 1.2 | 0.16 | ||||||
John L. King | 3454 | 30 | 85 | 2 | 3 | 1 | 513 | 4.1 | 0.51 | |||
Simeon King | 7892 | 1 | 9 | 0.07 | 0.01 | |||||||
Moses Kinney* | 74245 | 1 | Shoemaker | 70 | 0.53 | 0.07 | ||||||
Phillip S. Kniffen | 51537 | 10 | 59 | 3 | Blacksmith | 235 | 1.77 | 0.235 | ||||
Eunice Knowlton | 7792 | 2 | 18 | 0.4 | 0.02 | |||||||
Timothy Knowlton | 7779 | 20 | 100 | 2 | 4 | 1 | 432 | 3.24 | 0.43 | |||
Allen Lane* | 61921 | 15 | 85 | 1 | 1 | 281 | 2.11 | 0.28 | ||||
Margaret Lee* "Baker" | 7194 | 15 | 58 | 2 | 4 | 1 | 318 | 2.39 | 0.32 | |||
Decius Lewis | 674 | 20 | 116 | 2 | 2 | 1 | 402 | 3.02 | 0.4 | |||
Thomas Lewis* | 673 | 18 | 67 | 2 | 2 | 1 | 294 | 2.21 | 0.295 | |||
Abel Love* | 7243 | 10 | 77 | 2 | 2 | 181 | 1.36 | 0.18 | ||||
Jeremiah Love* | 59533 | 7 | 87 | 122 | 0.92 | 0.12 | ||||||
John Ludington | 9403 | 16 | 111 | 2 | 2 | 349 | 2.62 | 0.35 | ||||
William Ludington | 9052 | 8 | 52 | 2 | 2 | 192 | 1.44 | 0.19 | ||||
William L. Ludington* | 19046 | 20 | 114 | 2 | 3 | 1 | 408 | 3.06 | 0.0475 | |||
John Maine | 7645 | 40 | 190 | 2 | 2 | 2 | Grist Mill | 1087 | 8.16 | 1.0875 | ||
Ephraim S. Marsh* | 65310 | 50 | 2 | 1 | 117 | 0.88 | 0.1175 | |||||
James McConnell Sr. | 2231 | 175 | 1 | 1 | 199 | 1.5 | 0.2 | |||||
Martin Moore | 5739 | 50 | 2 | 100 | 0.75 | 10 | ||||||
Richard J. Moore* | 31262 | 37 | 1 | 46 | 0.35 | 0.045 | ||||||
Frederick King Morgan | 4704 | 10 | 37 | 1 | 1 | 154 | 1.16 | 0.155 | ||||
Cornish Mudge | 164 | 50 | 2 | 105 | 0.79 | 0.105 | ||||||
Nathaniel Nichols* | 1449 | 3 | 11 | 1 | 46 | 0.35 | 0.045 | |||||
Eleazar Orvis | 7199 | 1 | 12 | 0.09 | 0.01 | |||||||
Jesse Orvis | 7198 | 20 | 62 | 1 | 242 | 1.88 | 0.24 | |||||
Jesse Orvis Jr. | 10800 | 100 | 2 | 2 | 158 | 1.19 | 0.1575 | |||||
Timothy Butler Orvis | 12654 | 3 | 97 | 1 | 178 | 1.34 | 0.1775 | |||||
Jeremiah G. Packard | 14961 | 2 | 28 | 1 | 49 | 0.37 | 0.05 | |||||
John Packard | 6153 | 4 | 46 | 2 | Tanner | 140 | 1.05 | 0.14 | ||||
David Palmer | 7736 | 20 | 130 | 4 | 3 | 2 | 507 | 3.43 | 0.5075 | |||
Stephen Palmer | 4941 | 15 | 81 | 2 | 2 | 1 | 320 | 2.4 | 0.32 | |||
Dexter Parkhurst | ??? | 30 | 200 | 2 | 1 | 560 | 4.45 | 0.56 | ||||
Comfort J. Peters* | 74276 | 1 | 1 | 49 | 0.37 | 0.05 | ||||||
Dela Phillips* | 9488 | 10 | 37 | 1 | 134 | 1.01 | 0.135 | |||||
Appollos Pitts | 623 | Single Freeman | 50 | 0.38 | 0.05 | |||||||
Hanover Pitts | 621 | 1 | 9 | 0.07 | 0.01 | |||||||
James Pitts | 4246 | 12 | 58 | 2 | 2 | 229 | 1.72 | 0.23 | ||||
David Ramsdell* | 74170 | 35 | 115 | 2 | 2 | 1 | 495 | 3.72 | 0.495 | |||
Amion Rathbone* | 74277 | 8 | 32 | 2 | 122 | 0.92 | 0.12 | |||||
Henry Rew | 9977 | 8 | 88 | 1 | (Stud Horse) | 263 | 1.9 | 0.26 | ||||
Levi Rexford | 6155 | 2 | 1 | Sawmill | 148 | 1.11 | 0.15 | |||||
Thomas Everett Rexford | 746 | 15 | 55 | 160 | 1.2 | 0.16 | ||||||
Lyman Reynolds* | 4421 | 20 | 99 | 2 | 2 | 360 | 2.9 | 0.036 | ||||
Samuel Reynolds | 3758 | 1 | 9 | 0.07 | 0.01 | |||||||
Thomas Reynolds | 3756 | 30 | 95 | 1 | 361 | 2.71 | 0.36 | |||||
Waldo Reynolds | 12590 | 2 | 2 | 58 | 0.41 | 0.0575 | ||||||
Daniel Rice* | 74281 | 1 | 12 | 0.09 | 0.01 | |||||||
Nelson Rice* | 74280 | 5 | 105 | 2 | 1 | 169 | 1.27 | 0.17 | ||||
Isaac Richmond | 5571 | 8 | 52 | 2 | 3 | 1 | 2.41 | 1.81 | 0.24 | |||
Alfred Flower Ripley | 6674 | 10 | 65 | 1 | 176 | 1.32 | 0.17 | |||||
Ahas Robbins | 6732 | 10 | 50 | 1 | 154 | 1.16 | 0.155 | |||||
Amariah Robbins | 9402 | 25 | 45 | 1 | 2 | 294 | 2.22 | 0.295 | ||||
Dexter Robbins | 6531 | 50 | 75 | 0.55 | 0.075 | |||||||
Joseph W. Robbins | 9395 | 8 | 62 | 1 | 142 | 1.07 | 0.14 | |||||
William Robbins | 6530 | 15 | 35 | 2 | 2 | 205 | 1.54 | 0.205 | ||||
Daniel Rose V | 6177 | 20 | 80 | 1 | 1 | 309 | 2.32 | 0.31 | ||||
William Rose | 9633 | 12 | 18 | 0.14 | 0.02 | |||||||
Leonard Ruggles | 41769 | 2 | 40 | 0.3 | 0.04 | |||||||
Orrin Ruggles | 5666 | 4 | 46 | 97 | 0.79 | 0.1 | ||||||
Aaron Rumsey | 3759 | 20 | 40 | 1 | 2 | w/Noah | Shoemaker | 283 | 2.13 | 0.28 | ||
Isaac St.John Rumsey | 6352 | 12 | 47 | 2 | 2 | 202 | 1.52 | 0.2 | ||||
Jeremiah Rumsey | 2211 | 20 | 92 | 2 | 2 | 1 | 440 | 3.3 | 0.44 | |||
Leander Drinkwater Rumsey | 6506 | Single Freeman | 50 | 0.37 | 0.05 | |||||||
Lyman Allyn Rumsey | 5732 | 46 | 69 | 0.52 | 0.07 | |||||||
Noah Rumsey | 2205 | W/Aaron jointly | ||||||||||
Noah Rumsey Jr. | 5965 | 8 | 12 | 2 | 2 | 131 | 0.99 | 0.13 | ||||
Oliver Rumsey | 5000 | 10 | 42 | 2 | 154 | 1.16 | 0.155 | |||||
Seth S. Rumsey | 5634 | 50 | 1 | Shoemaker | 134 | 1.01 | 0.135 | |||||
Smith Rumsey | 2210 | 25 | 28 | 2 | 2 | 265 | 1.99 | 0.265 | ||||
Smith F. Rumsey | 6513 | 47 | 70 | 0.53 | 0.07 | |||||||
Lanson R---y ??? | Laborer | 50 | 0.37 | 0.05 | ||||||||
Gardner Seaman* | 7688 | 6 | 40 | 102 | 0.77 | 0.1 | ||||||
Vardis Shaw | 7670 | 12 | 95 | 2 | 2 | 259 | 1.96 | 0.26 | ||||
Arad Smith | 2138 | 10 | 45 | 2 | 1 | 159 | 1.29 | 0.16 | ||||
Joshua Smith | 3228 | 15 | 153 | 2 | 2 | 442 | 3.22 | 0.44 | ||||
Rufus Smith+ | 248 | 18 | 71 | 3 | 265 | 1.99 | 0.265 | |||||
Silas Smith | 10204 | 15 | 29 | 2 | 3 | 1 | 273 | 2.05 | 0.27 | |||
Silas B. Smith | 7488 | 8 | 42 | 1 | 112 | 0.84 | 0.11 | |||||
William Sturgis Squires | 665 | 12 | 42 | 3 | 1 | 187 | 1.41 | 0.1875 | ||||
Abial Strong | 1 | 9 | 0.07 | 0.01 | ||||||||
Zophar Tears | 4260 | 20 | 100 | 2 | 1 | 262 | 1.97 | 0.26 | ||||
Thomas Thornton | Cooper | 50 | 0.38 | 0.05 | ||||||||
Abel Watkins | 7237 | 15 | 22 | 3 | 1 | 155 | 1.17 | 0.155 | ||||
Nicholas Watkins | 7226 | 3 | 21 | 0.16 | 0.02 | |||||||
John Watts* | 74282 | 3 | 47 | 1 | 2 | 140 | 1.05 | 0.14 | ||||
Allen Webster | 9339 | 8 | 56 | 1 | 1 | 164 | 1.43 | 0.165 | ||||
Roswell Webster | 5003 | 20 | 100 | 2 | 2 | 338 | 2.54 | 0.34 | ||||
Eli B. Weed | 70768 | 5 | 35 | 2 | 108 | 0.81 | 0.1075 | |||||
Levi Weed* | 70569 | 4 | 25 | 1 | 74 | 0.56 | 0.075 | |||||
Amos Welch | 3431 | 2 | 9 | 0.07 | 0.01 | |||||||
Daniel Welch | 3461 | Single Freeman | 50 | 0.375 | 0.05 | |||||||
Elijah Welch | 3447 | 40 | 210 | 2 | 4 | 2 | 751 | 5.64 | 0.75 | |||
Francis Welch | 3854 | 2 | 48 | 2 | 1 | 1.31 | 0.99 | 0.13 | ||||
Harry Welch | 3450 | 13 | 7 | 1 | 1 | 1 | 162 | 1.22 | 0.16 | |||
Leonard Welch | 3449 | 4 | 86 | 1 | 163 | 1.43 | 0.165 | |||||
Nathaniel Welch Jr. | 3441 | 70 | 130 | 4 | 3 | 2 | 902 | 6.77 | 0.9 | |||
Samuel Welch | 3445 | 4 | 76 | 2 | 1 | 181 | 1.36 | 0.18 | ||||
Jabez Whitman* | 74279 | 3 | 27 | 21 | 0.0275 | |||||||
Benjamin Wilson | 738 | 20 | 93 | 2 | 2 | 2 | 397 | 2.98 | 0.3975 | |||
Samuel Wilson | 7503 | 32 | 118 | 0.36 | 0.1175 | |||||||
Arba Wood | 1446 | 4 | 36 | 2 | 74 | 0.56 | 0.075 | |||||
Ezariah or Uriah Wood | 26957 | 70 | Transferred to Josiah | |||||||||
Jonathan Wood+ | 256 | 8 | 9 | 2 | 87 | 0.66 | 0.0875 | |||||
Josiah Wood | 26956 | 70 | 2 | 82 | 0.62 | 0.08 | ||||||
Justus Wood | 254 | 10 | 8 | 1 | 71 | 0.53 | 0.07 | |||||
Seth Whitlock Wood+ | 236 | 30 | 59 | 2 | 316 | 2.37 | 0.315 | |||||
Solomon L. Wood+ | 299 | 3 | 57 | 2 | 2 | 1 | 184 | 1.38 | 0.185 | |||
Thomas Wood | 525 | 6 | 48 | 1 | 1 | 133 | 1 | 0.13 | ||||
William Young* | 9063 | 10 | 257 | 2 | 2 | 1 | 543 | 4.07 | 0.54 | |||
Impr Land | Wild Land | oxen | cows | horses | ||||||||
Totals | 194 | 1729 | 13310 | 148 | 257 | 74 | 36290.97 | 301.20 | 46.75 | |||
Averages | 8.91 | 68.61 | 0.76 | 1.32 | 0.38 | 187.07 | 1.55 | 0.24 | ||||
Total Acres | ||||||||||||
15039 | % | 11.50% | 88.50% |
![]() |
First Added to the Site on 12 JAN 2003
By Joyce M. Tice Email: JoyceTice@aol.com You are the visitor since the counter was installed on 12 JAN 2003 |