|
Records Submitted and Typed by Don Stanton Formatted & Published by Joyce M. Tice March 2005 |
|
|
Minnie E. Terry, Teacher
Salary: $81/term?
Geo. P. Monro, Secretary
October 1, 1894 - May 3, 1895
Males:
Month | Name | Age | Visitors | Visitors |
O-May | George Mosher | 13 | Sarah Crandle | Rev. A. G. Cameron |
O-A | Glenn Sixbee | 15 | Blanche Scott | Miss Emma Frick |
O-A | John Monro | 17 | Andrew Crandle | Miss Belle Simerson |
O-A | Ernest Bixby | 17 | Cecile Gladding | Miss Jennie Scouten |
O-M | Chas. Beach | 16 | Charlie Roberts | Miss Allie Larcom |
O-A | Clarence Mosher | 16 | Sadie Kiff | Miss Lulu Pierce |
O-A | Richard Gustin | 16 | Effie Conover | Miss Grace Worden |
O-M | Loren Beach | 18 | Glenn Sixbee | Mrs. O. C. Strait |
O-May | Fred Waldo | 15 | Carrie Mosher | Mrs. Milan Hewitt |
O-May | Ira Monro | 12 | Eva Kennedy | Mrs. Nash |
O-May | Carl Slingerland | 16 | James Thrall | Mrs. C. E. Waldo |
O-May | Ray Bixby | 15 | Bert Colony | Mrs. Hagar |
O-J | Edward Hagar | 14 | Hettie Scouten | Mrs. Hollenbeck |
O-May | Leon Card | 14 | Florence L. Burritt | Mrs. B. Dann |
N-J | Roy Reese | - | Clara Butler | Chas. Frick |
N-J | Willis Howell | - | Lou Pierce | Edith Slingerland |
N-May | Willie Waldo | - | Effa Alexander | J. W. Pierce |
J-A | Lewis Mosher | 14 | Leon Lilley | G. W. Ryan |
May-May | Leon Bixby | 10 | Miss Essie Pierce | Mrs. W. O. Bixby |
May-May | Fred Campbell | 8 | Richard Gustin | |
May-May | Harry Nash | 7 | ||
May-May | Fred Mosher | 11 | ||
May-May | Charles Campbell | 12 | ||
May-May | Eddie Utter | 12 | ||
May-May | Sidney Utter | 14 | ||
May-May | Ross Sixbee | 12 | ||
May-May | Henry Monro | 9 | ||
May-May | George Bailey | 12 | ||
May-May | Willie Bixby | 13 | ||
May-May | Harry Keyes | 8 | ||
May-May | Jesse Ripley | 9 | ||
May-May | Fred Hager | 9 | ||
May-May | Willie Hager | 10 |
Female:
Month | Name | Age | Visitors | Visitors |
O-A | Jennie Wheeler | 15 | Mrs. Keyes | Cliff Johnson |
O-May | Carrie Packard | 12 | Mrs. Palmer | D. F. Rolison |
O-May | Maggie Dann | 14 | Mrs. Evans | M. S, Wooster |
O-N
May-May |
Delia Dann | 14 | Will Sherman | Edna Bradford |
O-May | Alice Waldo | 16 | Dennis Ripley | Geo. Bradford |
O-M | Alice Strait | 14 | Floyd Bradford | Burton Bradford |
O-A | Helen Ripley | 14 | Bernice Dann | Mrs. Jennie Cameron |
O-May | Eugenia Pierce | 12 | Tom Mosher | Mrs. W. L. Scouten |
O-F
May-May |
Essie Pierce | 14 | Esther Burritt | Miss Edna Spalding |
O-May | Ruth Kiff | 13 | Daisy Ross | Miss Esther Burritt |
O-N | Clara Butler | 16 | Olen Ross | Miss Clara Butler |
O-F | Clara Haynes | 14 | Dean Ross | Miss Emma Frick |
O-May | Stella Card | 14 | Florence Pierce | Miss Lou Pierce |
N-J | Lana Decker | - | Mable Kenyon | Miss Grace Howell |
May-May | Hattie Kilgore | 9 | Mr. Fred Bixby | Mr. John Worden |
May-May | Ella Kilgore | 11 | ||
May-May | Jennie Kiff | 10 | ||
May-May | Alice Evans | 10 | ||
May-May | Hazel Williams | 10 | ||
May-May | Neva Bixby | 8 | ||
May-May | Eva Wood | 9 | ||
May-May | Florence Ripley | 7 | ||
May-May | Edith Slade | 6 | ||
May-May | Maggie Bailey | 14 | ||
May-May | Ethel Palmer | 11 | ||
May-May | Lena Bailey | 6 | ||
May-May | Luella Keyes | 11 | ||
May-May | Huldah Butts | 8 |
Nellie Blaksley, Teacher
October 1, 1894 - April 4, 1895
Month | Name | Age | Sex | Books Used | Visitors |
O-M | Arthur Beach | 9 | M | Mrs. Milan Hewitt | |
O-M | Emmett Beach | 12 | M | Mrs. Lizzie Nash | |
O-M | Frank Beach | 14 | M | Lonnie Mosher | |
O-M | Manning Beach | 7 | M | Mrs. C. E. Waldo | |
N-A | Leon Bixby | 10 | M | ||
O-A | Will Bixby | 13 | M | Mrs. O. C. Strait | |
O-A | Geo. Bailey | 12 | M | Rev. Cameron | |
O-A | Fred Campbell | 8 | M | Mrs. Bailey | |
O-A | Chas. Campbell | 9 | M | (10 in March) | Mr. Bixby |
O-A | Fred Hager | 8 | M | Mrs. Bixby | |
O-A | Will Hager | 10 | M | Mrs. Card | |
O-A | Harry Keyes | 8 | M | (7 in March) | Mamie Blaksley |
O-A | Henry Monro | 9 | M | (10 in March) | Mrs. H. W. Wood |
O-A | Fred Mosher | 11 | M | Mrs. Frank Kiff | |
O-A | Harry Nash | 7 | M | (8 in March) | Mrs. Eugene Hagar |
O-A | Jesse Ripley | 9 | M | Dwight Rolison | |
O-A | Ross Sixby | 12 | M | Nelly (?) Wooster | |
O-A | Edward Utter | 12 | M | Mrs. Cameron | |
O-A | Sydney Utter | 14 | M | Mr. Kilgore | |
O-N | Willie Waldo | 12 | M | ||
J-F | Lonie Mosher | - | M | ||
J-F | Walter Mosher | - | M | ||
F- | Willie Bu (?) | - | M | ||
N-A | Neva Bixby | - | F | ||
N-F | Hulda Button | - | F | ||
O-A | Maggie Bailey | 13 | F | ||
O-A | Alice Evans | 10 | F | ||
O-A | Luella Keyes | 11 | F | ||
O-A | Jennie Kiff | 10 | F | ||
O-A | Florence Ripley | 6 | F | ||
O-A | Edith Slade | 6 | F | ||
O-A | Ethel Palmer | 11 | F | ||
O-A | Hazel Williams | 9 | F | (10 in March) | |
O-A | Eva Wood | 6 | F | ||
D-A | Hattie Kilgore | 9 | F | ||
J-F | Hattie Wilcox | - | F | ||
F-A | Ella Kilgore | 11 | F |