|
|
![]() |
|
Gunsmiths.
| Casterline Isaac, 329 Carroll | Elmira |
| DeWitt William P., 418 E Water | do |
Hairdressers.
| Baldwin Lucy A., 440 Mt Zoar | Elmira |
| Banyan Jane E. Mrs., 331 Carroll | Do |
| Hoppe Louise, 128 E Water | Do |
| Johns James A. Mrs., 319 E Water | Do |
| Laffan Kate, 328 E Water | do |
Hardware.
| Barker, Dounce, Rose & Co., 340 to 344 E Water | Elmira |
| Booth Irving D., 611 and 613 Railroad av | Do |
| Goodrich & Hendrick, 323 E Water | Do |
| Gridley G. A. & Son, 119 E Water | Do |
| Pratt & Co., 414 and 416 E Market | Do |
| Stowell F. A. & W. H. & Co., 121 Lake | Do |
| Wells & Loomis, 126 W Water | Do |
| Lovell & Hibbard, Franklin n Main | Horseheads |
Harness Makers.
| Dickinson & Hoffman, 302 E Water | Elmira |
| Ensworth & Conkling, 166 Lake | Do |
| Meissner Charles, 402 E Market | Do |
| Phillips William, 426 E Water | Do |
| Tillman & Wayman, 144 E Water | Do |
| Wheadon C. H. & Son, 206 E Water | Do |
| Wood John T., 717 Lake | do |
Hat Bleachers,
| Pierce Joseph R., 112 Main | Elmira |
| Zacchi Philip, E Market cor Railroad av | do |
Hats, Caps and Furs.
| Brophy & McMahon, 301 E Water | Elmira |
| Carpenter Nelson E., 220 E Water | Elmira |
| Comstock Samuel G., 212 E Water | Do |
| Huston John W., 310 E Water | Do |
| Parmenter Robert N., 106 W Water | Do |
| Stuart & Beach, 309 E Water | Do |
| Taylor Isaac R., 301 E Water | do |
Hide Dealers.
| Sittenfield S. & Son, 110 E Water | Elmira |
Hotels.
(See also Saloons, also Restaurants.)
| American, J. B. Davison, 113 W 3d | Elmira |
| Arbor Hotel, S. H. Wadsworth, 110 Lake | Do |
| Blyley Stephen, 423 Railroad av | Do |
| Buckbee John, 429 E Water | Do |
| Buffalo House, 501 Railroad av | Do |
| Central House, John Gilmore, 114 E Water | Do |
| Club House, Melvin M. Crane, Elmira Driving Park | Do |
| Curley Patrick, 161 E Washington av | Do |
| Delavan House, Cyrus T. Smith, Railroad av cor W Clinton | Do |
| Eastern, Mrs. Rosa Snyder, 511 Railroad av | Do |
| Elmira House, Michael G. Casey, State n E Water | Do |
| Exchange, Jacob Kolb, 513 Railroad av | Do |
| Frasier House, A. J. Dobbins, Railroad av cor W 3d | Do |
| Globe, Miles V. Bowman, 505 Railroad av | Do |
| Haight’s, Maxwell Haight, 118, 120, 122 & 124 E Water | Do |
| Homestead, S. R. Trembly, 425 E Water | Do |
| Kolb Baldwin, 117 Lake | Do |
| Market, William Guthrie, 313 E Market | Do |
| McCarthy Bridget Mrs., 625 Lewis | Do |
| Meddaugh Chauncey G., 709 Kinyon | Do |
| Park, Thomas Rollet, College av cor Reformatory | Do |
| Pattinson House, M. Devoe, 164 Baldwin | Do |
| Rathbun House, George Hayt & Son, 211 E Water | Do |
| Reed Thomas, 232 & 234 W Water | Do |
| Reformatory, Patrick Comfort, College av cor Reformatory | Do |
| Second Ward, George W. Klock, 377 Railroad av | Do |
| Sherman House, James O. Maher, 372 Railroad av | Do |
| Singerhoff’s William Singerhoff, 431 & 433 Railroad av | Do |
| Schlosser Lew H., (Western), 515 Railroad av | Do |
| Steger Michael, 507 Railroad av | Do |
| Tioga, T. McCarthy Fennell, 603 Railroad av | Do |
| Travellers’ Home, David W. Davis, 373 Railroad av | do |
| Troy House, John M. Lynch, 419 Railroad av | Elmira |
| United States, George W. Turner, 509 Railroad av | Do |
| Washburn Charles E., 400 Railroad av | Do |
| Washington, Gottlieb Hummell, 503 Railroad av | Do |
| Wyckoff House, 115, 117 & 119 W Water | Do |
| Ryant House, J. W. Staring, Main | Horseheads |
Ice Dealers.
| Duhl Lewis, 950 Oak | Elmira |
| Updyke Lewis L., 460 W Hudson | do |
Insurance Agents.
| Ayres & Smith, 308 E Water | Elmira |
| Baldwin Elisha G., 305 Carroll | Do |
| Brown Stephen A., 100 Lake | Do |
| Buck Chester, 208 E Water | Do |
| Carhart William H., 112 College av | Do |
| Frost & Longstreet, 116 Baldwin | Do |
| Harding Charles L., 305 Carroll | Do |
| Losie J. M., 305 Carroll | Do |
| McDowell Jacob L., 208 E Water | Do |
| Perry & Scott, 342 E Water | Do |
| Pratt & Sturdevant, 212 E Water | Do |
| Rathbun Louis G., 121 Baldwin | Do |
| Robinson Orrin, 175 Lake | Do |
| Silvernail Alfred J., accident, Western Hotel | Do |
| Swan Charles & Son, Lake cor Market | Do |
| Wardner W. C., 212 E Water | do |
Iron.
| Dounce William J. & Co., E 5th cor Railroad av | Elmira |
Iron Manufacturers.
| Elmira Iron and Steel Rolling Mill Co., E. R. R. n Divison | Elmira |
Junk.
| Delamarter E. & Co., (John cor De Witt) | Elmira |
Justices of the Peace.
| Baldwin Alexander H., 112 Lake | Elmira |
| Carr Samuel M., Carr ab Hoffman | Do |
| Cass John, 122 W Hudson | Do |
| Ransom Henry V., 304 E Water | do |
Ladder Manufr.
| Knowles Marcus M., 414 College av | Elmira |
Laundries,
| Campbell Mary Mrs., 108 E Water | Elmira |
| Keith Charles S., 153 Baldwin | Do |
| Whiting Mary E., 131 W Water | Do |
| Babcock Erastus F., 175 Lake | Elmira |
| Bacon James, 120 Lake | Do |
| Baldwin Erwin J., 208 E Water | Do |
| Barry Alvin W., 955 College av | Do |
| Beebe George S., 8 Arcade building, Lake | Do |
| Blair Addison D., 316 E Water | Do |
| Brooks Tracy B., 208 E Water | Do |
| Brush George A., 100 Lake | Do |
| D’Autremont Charles, jr., 206 E Water | Do |
| Davison John T., 116 Baldwin | Do |
| Davis George L., 7 and 8 Arcade Block, Lake | Do |
| Denton Edgar, 344 E Water | Do |
| DeWitt James, 214 E Water | Do |
| Dininny J. W. & H. J., 301 E Water | Do |
| Diven & Redfield, 212 E Water | Do |
| Dolson Charles A., 4 Opera block, Lake | Do |
| Eustace Alexander C., 334 E Water | Do |
| Fassett J. Sloat, adjoining court house | Do |
| Ford Tracy C., 300 E Water | Do |
| Galatian Andrew B., 112 Lake | Do |
| Hardy James H., 214 S Main | Do |
| Hart E Langdon, 312 Carroll | Do |
| Hart Erastus P., 312 Carroll | Do |
| Hill & Stanchfield, 308 E Water | Do |
| Joslyn John R., 338 E Water | Do |
| King Rufus, 306 E Water | Do |
| Lowe Uriah S., 112 Baldwin | Do |
| Masterson Charles P., 122 E Water | Do |
| McGuire & Taber, 335 E Water | Do |
| Mead Minos M., 214 E Water | Do |
| Moore John, 301 E Water | Do |
| Moss Roswell R., 2 Opera block, Lake | Do |
| Muller William L., 308 E Water | Do |
| Murdock Alexander V., 344 E Water | Do |
| O’Flaherty John, 210 E Water | Do |
| Ransom Reuben H., 304 E Water | Do |
| Reynolds Schuyler C., 301 E Water | Do |
| Rice Frank S., 336 E Water | Do |
| Robinson David C., 175 Lake | Do |
| Robinson Lucius, 175 Lake | Do |
| Rockwell & Collin, 314 E Water | Do |
| Roper Edwin K., 336 E Water | Do |
| Reynolds & Collin, 340 E Water | Do |
| Schwartz Jacob, 300 E Water | Do |
| Scott William H. S., 335 E Water | Do |
| Smith Dix W., 312 E Water | Elmira |
| Smith Walter Lloyd, Masonic Temple, Lake | Do |
| Smith & Robertson, 216 E Water | Do |
| Smith & Fassett, Masonic Temple, Lake | Do |
| Spaulding Thomas S., 302 E Water | Do |
| Stephens Robert, 336 E Water | Do |
| Taylor Sylvester S., 120 Lake | Do |
| Thompson Frederick A., 312 Carroll | Do |
| Thompson J. Fremont, 214 E Water | Do |
| Thurston A. S. & C. P., 115 Lake | Do |
| Tomlinson Charles H., 150 Baldwin | Do |
| Tomlinson Solomon B., 150 Baldwin | Do |
| Turner & VanDuzer, 218 E Water | Do |
| Ward J. R., 511 W Gray | Do |
| Ward James N., 218 E Water | Do |
| White Jerome B., 306 E Water | Do |
| Wilcox Hezekiah D., 216 E Water | Do |
| Woods James L., 218 E Water | Do |
| Wright James, 4 Opera block, Lake | Do |
| Yates Horace G., 117 W Market | Do |
| Youmans Edward B., 210 E Water | Do |
| Barlow Cyrus, Franklin ab Church | Horseheads |
| Christie & Young, Franklin cor Church | Do |
| Curtis DeWitt C., Main | Do |
| Dailey & Bentley, Main cor Franklin | do |
Leaf Tobacco.
| Brand John & Co., Railroad av cor W 4th | Elmira |
Leather and Findings.
| Bullard A. B. & Son, 103 W Water | Elmira |
| Bullard G. W., 146 W Water | Do |
| Sheely Fred, 129 W Water | do |
Library, (Circulating.)
| Farr W. O., 108 Baldwin | Elmira |
Lime Manufr.
| Averill Levi & Co., Washington av cor Canal | Elmira |
Livery Stables.
| Bunnel Sol, 315 E Market | Elmira |
| Coykendall Andrew J., 109 S Main | Do |
| Cross Charles, 200 E Gray | Do |
| Danks Orris, E Market n Baldwin | Do |
| King William E., 153, 155 and 157 W Clinton | Do |
| Norman John G., 432 E Market | Do |
| Potter Cranston T., 430 Carroll | Do |
| Purtell Robert M., 506 W Gray | Do |
| Ronan Patrick, 569 E Water | Elmira |
| Root Eugene, 208 Mt Zoar | Do |
| Welsh David S., r 238 W Water | do |
Lumber.
| Cross Samuel, 513 Park Place | Elmira |
| Harris Justus H., 223 W Henry | Do |
| Jackson John S., 501 E Church | Do |
| Partridge Henry M., 117 E Church | Do |
| Spaulding H. C., E 5th cor Canal | Do |
| Turner A. S. & Son, 203 E 2d | do |
Machinery and Castings.
| Reid & Cooper, Church cor Railroad av | Elmira |
Marble Works.
| Allen Charles A., Railroad av cor Church | Elmira |
| Ayers Allen W., 446 E Water | Do |
| Brink A. C., 224 and 226 W Water | Do |
| O’Brien John, 432 E Water | do |
Meat Markets.
(See also Butchers.)
| Biggs John, jr., 669 Lake | Elmira |
| Bower William H., 609 E Market | Do |
| Chapman & Hays, 164 Lake | Do |
| Conner William, 74 Pennsylvania av | Do |
| Daniels Walter J., 116 S Main | Do |
| Derby Charles S., 363 Davis | Do |
| Drake William J., 419 N Main | Do |
| Friend, Metzger & Co., 116 W Water and 109 Lake | Do |
| Gardner Henry & Co., 122 W Water | Do |
| Gunderman Abram B., 514 N Main | Do |
| Haight William L., 114 S Main | Do |
| Hanyen Joshua, 509 E 3d | Do |
| Holbert George R. C., 720 Lake | Do |
| Martin Samuel L., 623 Lake | Do |
| Metzger S. X. & Son, 409 Railroad av | Do |
| Mosher Humphrey J., 311 and 313 Carroll | Do |
| Platt Harry D., 1132 Lake | Do |
| Riebel Jacob, 414 E Water | Do |
| Robinson Walter H., 214 W Water | Do |
| Roof John, 414 E Water | Do |
| Ross George W., 223 Sullivan | Do |
| Winkle John K., 601 E Church | Do |
| Wolverton William G., 201 W Clinton | do |
Mercantile Agency.
| Dun R. G. & Co., 338 E Water | do |
Merchant Tailors.
(See also Clothiers.)
| Kast John, 123 Partridge | Elmira |
| McCarthy John, 144 E Water | Do |
| Romer Antoine, 216 E Water | Do |
| Silva Albert P., 167 Baldwin | Do |
| Stowell & Young, 155 Lake | Do |
| Stuart & Beach, 309 E Water | Do |
| Walker George, 317 E Water | do |
Milliners and Millinery Goods.
| Audinwood Lizzie, 126 E Water | Elmira |
| Burchell Hattie, 326 E Water | Do |
| Carle Nellie, 335 E Water | Do |
| Dormaul Elias H., 325 E Water | Do |
| Drew Belle F., 120 W Water | Do |
| Hagadorn M. B. Mrs., 306 E Water | Do |
| Inscho P. Mrs., 316 E Water | Do |
| Lynch Sarah E., 108 N Main | Do |
| Murphy Sarah, 100 Lake | Do |
| Pierce C. P. Mrs., 112 N Main | Do |
| Pitcher Maria E., 66 Pennsylvania av | Do |
| Raymond J. H. Mrs., 328 E Water | Do |
| Rosenbaum L. & Sons, 201 E Water | do |
Mineral Waters.
| Dunn John, 500 Oak | Elmira |
| Gardner E. B., 420 Carroll | Do |
| Monroe Elias A., 603 Church | Do |
| Seely Charles, 115 E Hudson | do |
Money Brokers.
| Roberts Ezra M., 121 Baldwin | do |
Music Teachers.
| Bennett Ira, 314 W Clinton | Elmira |
| Merkel D. R., 933 College av | Do |
| Sanders Wayland M., 402 E Union | Elmira |
| Sheldon Fannie, 389 W Water | do |
Music and Musical Instruments.
| Angell Daniel W., 204 Baldwin | Elmira |
| Compton Zera, 411 Carroll | Do |
| Frost & Longstreet, 116 Baldwin | Do |
| Greener Jacob, 209 E Church | Do |
| Pagett Thomas A., 145 W Water | do |
Newspapers.
(See Page 43.)
Notaries Public.
| Baldwin Elisha G., 305 Carroll | Elmira |
| Blair Addison D., 316 E Water | Elmira |
| Ransom Henry V., 304 E Water | Do |
| Reddy Leander, 816 N Main | Do |
| Smith Walter Lloyd, Masonic Temple, Lake | do |
Notions.
(See also Fancy Goods.)
| Cohen Abraham F., 304 E Water | Elmira |
| Dey Brothers & Davidson, 134 W Water | Do |
| Fish & Holmes (wholesale), 115 E Water | Do |
| Topping Brothers & Co., 104 Lake | do |
Oat Meal Mill.
| Sanborn Jesse K…. | Breesport |
Oil Dealers.
| Elmira Oil Co., 1 & 2 Arcade Block, Lake | Elmira |
Organ Manufr.
| King William, 107 E Church | Elmira |
Ornamental Iron Works.
| Dyer Morgan, 208 E Market | Elmira |
Oysters.
| Farren J. S. & Co., 114 W Water | Elmira |
| Stagg William E., jr,. 334 E Water | do |
Painters.
| Banks Samuel, 435 Carroll | Elmira |
| Brassington William P., (sign & banner), 101 E Water | Do |
| Budd Oscar H., 309 E Market | Do |
| Clatworthy James & Son, 225 W Water | Do |
| Densmore Joseph D., 103 W Water | Do |
| Elmendorf George, 209 W Water | Do |
| Kelly George H., 130 W Water | Do |
| Kirkland James, 557 E Church | Do |
| La France Peter A., Exchange Place n E Market | Do |
| Lariew H., Porter, 375 Centre | Do |
| McDuffee Charles, 321 E Water | Do |
| Nafe William F., 115 W Gray | Do |
| Northrup & Carey, 422 E Water | Do |
| Palmer George A., 212 W Water | Do |
| Palmer Henry T., 225 W Water | Do |
| Schweppe & Egger, 423 Carroll | Do |
| Shoeler John M., 661 Magee | Do |
| Simons & Carey, 421 Carroll | Do |
| Snyder Bros., 452 E Water | Do |
| Up de Graff Jacob B., 329 Carroll | Do |
| Boone Henry, (carriage) E Franklin | Horseheads |
| Sixby Bros., (sign and carriage) E Franklin | do |
Paper Hanger.
| Nafe William F., 115 W Gray | Elmira |
Paper and Paper Stock Dealer.
| Bennett & Co., 158 Baldwin | Elmira |
| Laney Samuel H., 151 and 605 and 657 Baldwin | do |
Pawnbroker.
| Watson Andrew J., 130 E Water | Elmira |
Photographers.
| Hart Abraham P., 305 E Water and Church cor Railroad av | Elmira |
| Larkin John E., 317 E Water | Do |
| Luce N. D., 137 E Water | Do |
| Tomlinson Charles, 116 Baldwin | Do |
| Van Aken Elisha M., 120 W Water | Do |
| Whitney John H., 201 E Water | do |
Physicians and Surgeons.
| Beach Lewis L., 800 John | Elmira |
| Briggs Albert, 502 Madison av | Do |
| Brown Charles W., 312 W Church | Do |
| Brown C. W. M., 251 Baldwin | Do |
| Burchard John W., 107 W Water | Do |
| Burnett Willard W., 118 W Water | Do |
| Chase Zalmon F., 760 E Church | Do |
| Chubbuck Hollis S., 258 Baldwin | Do |
| Dow Isaiah C., 1219 Lake | Do |
| Drake H. A. Dean Mrs., 214 Baldwin | Do |
| Dundas Thomas A., 128 W Water | Do |
| Easton James D., 509 E Market | Do |
| Eddy Ermina C., 515 E Union | Do |
| Eddy Sarah M., 515 E Union | Do |
| Eldred John E., 206 S Main | Do |
| Flood Henry, 135 E Water | Do |
| Flood John M., 312 E Water | Do |
| Gleason Drs., Water Cure, 1019 E av | Do |
| Glover William A., 114 W 2d | Do |
| Goodman William F., 750 E 5th | Do |
| Gregg William H., 153 Madison av | Do |
| Hill James Stewart, 151 Lake | Do |
| Jenks Robert B., 300 W Church | Do |
| Krackowizer E. W., 215 W Church | Do |
| Leonard Edward D., 220 E Church | Do |
| Marple Samuel W., 117 E Water | Do |
| Mills Robert N., 214 Baldwin | Do |
| Moroney John, 125 W Water | Do |
| Morrell Isaac, 218 Madison av | Do |
| Morse Barnett W., 110 W 2d | Elmira |
| Newman James M., 617 Lake | Do |
| Parkhurst Lewis D., 332 E Water | do |
| Pratt Sarah E., 367 W Gray | Do |
| Purdy Henry H., 201 Baldwin | Do |
| Saxton William D., 114 Baldwin | Do |
| Seeley Nathaniel R., 306 Lake | Do |
| Spalding Clarence M., 389 W Water | Do |
| Squire Charles L., 409 E Church | Do |
| Squire Truman H., 409 E Church | Do |
| Stanchfield J. King, 111 N Main | Do |
| States Sylvester M., Buckbee House | Do |
| Stiles Oliver D., S W cor W 2d and Davis | Do |
| Up de Graff John J., Elmira Surgical Institute | Do |
| Up de Graff Thad S., 114 S Water, h do | Do |
| Wales Thereon A., 402 William | Do |
| Wales Zippie Brooks, 403 William | Do |
| Watkins Myra S., 522 Pennsylvania av | Do |
| Weaver John W., 141 W Water | Do |
| Wey William C., 359 N Main | Do |
| Woodward Charles, 262 Baldwin | Do |
| Woodward L. L. Mrs., 262 Baldwin | Do |
| Groom Orlando, Bennitt av | Horseheads |
Piano and Organ Manufrs,
(See Music and Musical Instruments.)
| Greener Jacob, 209 E Church | Elmira |
Planing and Saw Mills.
| Fletcher Oliver M., State cor Gray | Do |
| Harris Justus H., 223 W Henry | Do |
| Jeffers Mill, 620 William | Do |
| Turner A. S. & Son, 20 E 2d | do |
Plumbers, Steam and Gas Fitters.
| Campbell & Hay, 109 N Main | Elmira |
| Cook E. H & Co., 122 Lake | Do |
| Gridley & Underhill, State cor Nicks | Do |
| Walker James & R. H., 336 E Water | do |
Printers.
| Coyle Hugh, 323 Carroll | Elmira |
| Elmira Advertiser Association, Lake cor Market | Do |
| Free Press, 326 Carroll | Do |
| Gazette Co., 123 Lake | Do |
| Watts Robert M., 10 & 11 Arcade Block, Lake | Elmira |
| Wheeler Orrin H., 327 Carroll | do |
Produce Dealers.
| Seely Morris, 127 W Water | Elmira |
Provision Dealers.
(See also Grocers.)
| Wheadon Charles F., 611 & 613 Railroad av | Elmira |
Pump Manufactrs.
| Hemenway & Sons, 203 E Market | Elmira |
Railroad Ticket Agents.
| Beers Ira S., 517 Railroad av | Elmira |
| Drake C. C., 501 Railroad av | Do |
| Silvernail Alfred J., Western Hotel | do |
Real Estate Agents.
(See also Insurance Agents.)
| Abbot Aaron B., 407 N Main | Elmira |
| Baldwin Alexander H., 112 Lake | Do |
| Baldwin Gordon W., 330 E Water | Do |
| Burt Mark A., 301 E Water | Do |
| Frost Horton, 108 Baldwin | Do |
| Hall Samuel, Lake cor Oak | Do |
| Judson William R., jr., 6 Arcade building, Lake | Do |
| Losie J. M., 305 Carroll | Do |
| Perry & Scott, 342 E Water | Do |
| Post William T., 101 E Market | Do |
| Rathbun John T., 121 Baldwin | Do |
| Robertson William B., 117 Lake | do |
Restaurants.
(See also Saloons.)
| Baltz Richard D., 319 Carroll | Elmira |
| Brown Daniel J., 121 E Water | Do |
| Cherry Electa, 218 E Market | Do |
| Christen Joseph, 143 E Water | Do |
| Davison Elmer, 408 E Market | Do |
| Everett Oliver, 317 Carroll | Do |
| Keefe Daniel, 201 W Water | Do |
| Kennedy John W., Erie Depot | Do |
| White Merritt P., 425 Railroad av | Elmira |
Rolling Mills.
| Elmira Iron and Steel Rolling Mill Co., 731 Canal | Elmira |
Roofers, Slate.
| Losie Thomas M., 157 Baldwin | Elmira |
Saddlery Hardware.
| Plumb G. E. & Co., 120 Lake | Elmira |
Saloons.
(See also Restaurants.)
| Bachli Jacob, 351 E 5th | Elmira |
| Beaty Charles, 401 Railroad av | Elmira |
| Bartell George, 412 Carroll | Do |
| Billette J. Francis, 317 Railroad av | Do |
| Birmingham Michael, 170 Lake | Do |
| Bourgeois D. & Co., 135 W Water | Do |
| Brodman Catharine Mrs., 827 Canal | Do |
| Brown Daniel J., 121 W Water | Do |
| Carmody John, 313 Railroad av | Do |
| Clark Alfred E., 412 E Water | Do |
| Collins James, 329 Railroad av | Do |
| Collins William F., 417 Railroad av | Do |
| Connelly Hugh, 805 Canal | Do |
| Corcoran Johanna, 803 Canal | Do |
| Cusick Patrick, 700 S Main | Do |
| Deister Michael, 322 E Water | Do |
| Delmonico John McCarthy, 330 E Water | Do |
| Domaille Jennie Mrs., 450 E Market | Do |
| Donovan Timothy, 365 Railroad av | Do |
| Fallihee John J., 114 W 5th | Do |
| Fowler John H., 122 W Water | Do |
| Geran Mary, 357 Railroad av | Do |
| Haley Thomas, E. R. R. cor E South av | Do |
| Hart Charles, 324 Carroll | Do |
| Heine Henry, 165 Baldwin | Do |
| Hill Jerome S., 315 Carroll | Do |
| Hoppe Louisa, 406 E Water | Do |
| Huntington Richard J., 371 Railroad av | Do |
| Jones Henry B., 108 Lake | Do |
| Keller William, 408 E Water | Do |
| Keough Charles, 315 Railroad av | Do |
| Klapproth Charles, 162 Lake | Do |
| Klein Margaret, 523 Baldwin | Do |
| Lucas Morris H., 600 Baldwin | Do |
| Londergan Garrett, 963 N Main | Do |
| Luffler Joseph, 146 E Water | Do |
| Lynch Patrick, 363 Railroad av | Do |
| McInerney Michael, 710 S Main | Do |
| McInerney Patrick, 422 W 5th | Do |
| McMahon John J., 431 W 4th | Do |
| Meyer Max, 605 Railroad av | Do |
| Miller Sam’l C., 104 E Water | Do |
| O’Hare Michael, 151 E Washington av | Do |
| O’Neil Owen, 705 Railroad av | Do |
| Perrault Mitchell G., 420 E Water | Do |
| Pfohl Peter, 119 Lake | Do |
| Roche Michael, 416 E Water | Do |
| Ryan John, 60 Pennsylvania av | Elmira |
| Sauter & Miller, 171 Railroad av | Do |
| Shidlen Louis, 132 E Water | Do |
| Shoemaker James M., Delevan Sample Rooms, 519 Railroad av | Do |
| Shoemaker Lida, 353 Railroad av | Do |
| Singerhoff E., 114 Lake | Do |
| Snyder Louis, 338 E Water | Do |
| Stone Thomas J., 430 E Water | Do |
| Sullivan Timothy J., 369 Railroad av | Do |
| Toomey Bridget, 500 E Clinton | Do |
| Tschan Philip, 605 Lake | Do |
| Vandemover A. Maria, 325 Railroad av | Do |
| Vockeroth Frederick, E Church cor Tuttle av | Do |
| Volkeroth Frederick, E Church cor Tuttle av | Do |
| Wallace George W., 671 Lake | do |
Sash, Blinds and Doors.
| Austin Alonzo, 223 W Henry | Elmira |
| Murdock Milton L., 147 W Water | Do |
| Spaulding Henry C., E 5th cor Canal | Do |
| Vorhis Albert B., 211 and 213 S Main | Do |
| Whelpton Seymour & Co., 247 W Water | do |
Saw Manufrs.
| Andrews John H., 111 E Market | Elmira |
Seed Growers.
| Green Henry C., 319 Maple av | Elmira |
Sewing Machine Agents.
| Angell Daniel W., 204 Baldwin | Elmira |
| Baldwin Thomas D., 108 Baldwin | Do |
| Butcher Edward, jr., 145 W Water | Do |
| Howe Machine Co. (The), 118 Lake | Do |
| LeFevre E. T. & A. J., 361 Norton | Do |
| Singer, B. F. Dunlap, 101 W Water | do |
Shears Manufacturer.
| Waugh Elizabeth R. Mrs., 215 W 2d | Elmira |
Shirt Manufacturer.
| Griffes Wilber G., 121 Baldwin | Elmira |
Soap Manufr.
| Biggs Peter, Baldwin cor E 5th | Elmira |
Slate Roofers.
| Mayott and Rowlands, 218 Baldwin | Elmira |
Spice Mills.
| Durland & Barton, 107 E Church | do |
Spring Manufr.
| Holmes Horace H., 659 College av | Elmira |
Stair Builder.
(See also Carpenters.)
| Swainson George M., 401 Grove | Elmira |
Steam and Gas Fitters.
| Cook E. H. & Co., 122 Lake | Elmira |
| Gridley & Underhill, 102 State | do |
Steam Heating Apparatus.
| Cook E. H. & Co., 122 Lake | Elmira |
Steam Fire Engines.
| LaFrance Fire Engine Co., E. R. R. junction, N. C. R. R. | Elmira |
Stone Works.
| Ward William A., N Main n Church | Elmira |
| Yenger, Schumacher & Co., Lake cor E 5th | do |
Stoves and Tinware.
| Brickwedde H. & F., 116 Lake | Elmira |
| Collins John, 505 N Main | Do |
| Laney Samuel H., 151, 605 and 657 Baldwin | Do |
| Sullivan Cornelius, 512 N Main | Do |
| Wagner John J., 125 W Water | Do |
| Wells & Loomis, 126 W Water | do |
Stove Manufr.
| Reid & Cooper, Church cor Railroad av | Elmira |
Tailors.
(See also Merchant Tailors.)
| Egan Patrick J., 506 N Main | Elmira |
| Gilleis Mortimer W., 158 Baldwin | Do |
| Hamer William F., 116 W Water | Do |
| Kraft & Gilleis, 154 Baldwin | Do |
| Mirteenes David C., 321 S Main | Do |
| Neuer Jocab, 456 E Clinton | Do |
| Surganty Joseph, 112 E Water | Do |
| Wittkosky Simon, 355 Railroad av | do |
Tanners and Curriers.
| Campbell H. & Co., 857 East av | Elmira |
| Palmer & Decker, Pennsylvania av cor Ann | Do |
| Sheeley Fred, Hine n Hudson | do |
Tea and Coffee.
| Coykendall W. S. & Co., 300 S Main | Elmira |