The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1840 Union Township Census

Union Township Page

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Ogden John 1 0 0 2 1 0 1 0 0 0 1 0 2 0 0 0 1 0 0
Sanders Sabin 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0
Herman Timothy 1 2 2 0 0 0 1 0 0 0 0 2 1 0 1 1 0 0 0
Wether Elias 1 2 1 0 0 1 0 0 0 0 1 0 2 0 0 1 0 0 0
Murdaugh Joseph 0 1 2 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Tebo Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Loper Uriah 2 1 1 0 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0
Newell J??d 1 0 1 0 0 0 1 0 0 0 0 1 1 1 0 1 0 0 0
Grinnell Erastus 0 0 2 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
G??ver Joseph 3 3 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0
Cranton Lyman 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Thompson William 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0
Newell Josiah 0 1 0 0 0 1 0 0 0 1 2 1 1 0 0 1 0 0 0
Newell John 1 0 1 1 2 0 1 0 0 0 1 1 1 1 1 0 1 0 0
Newell Albert 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0
McN?tt Eli 0 0 1 0 1 2 0 0 1 0 0 0 0 1 0 0 1 0 0
M??? Samuel 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
B?tty E W 1 0 0 0 0 1 0 0 0 0 3 0 1 0 0 1 0 0 0
Schudder James 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
B?ttery Samuel 0 0 0 1 2 0 0 0 1 0 0 0 0 3 1 0 0 0 1
Summ?s S??th 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0
Kilburn Hiram 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1
Spencer Charles O. 2 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0
Robinson Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis Daniel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
Powell B??? 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Spencer Jewith 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0
Simpkins Abigail 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Spencer Hulbard T. 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Allen Charles 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0
Spencer J???? 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Robison Martin 1 1 1 2 3 0 0 1 0 0 0 1 1 0 1 0 1 0 0
Foster George M. 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Dibble Charles ? 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Taylor William W. 0 0 0 0 0 0 0 1 0 0 2 2 2 0 0 0 1 0 0
Fellow John 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
?otes William 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Spencer Lynoes 1 2 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0
Palmer Nathan 0 1 3 1 0 0 1 0 0 0 2 1 1 0 0 1 0 0 0
Watt John B. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Smily Jane 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
G?ou??? Jacob 1 1 2 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Foster Isaac 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kniffen Andrew 1 2 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0
Cease Alexander 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0
Stiles Asahel T. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
McEntosh S???? 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0
Kiff Erastus 0 2 0 1 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0
Cavert Henry 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Lyon James 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Barrow William 0 1 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0

Published On Tri-Counties Site On 2/21/2000
By Joyce M. Tice