Tri-Counties Genealogy & History
by Joyce M. Tice
1820 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Tioga Township Page
New & Search

1820 Tioga Township Census
Tioga County, Pennsylvania


Typed for Tri Counties by Kelly Kimball, formatted by Linda Zapf Cracraft and  Joyce M. Tice

Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Males Females
Surname First name under 10 10-16 16-18 16-26 26-45 45 and up under 10 10-16 16-26 26-45 45 and up
Fuller Amos B. 3 1 1 1 0 1 2 1 2 1 0
Culver Amasa 1 1 0 0 0 1 0 2 1 1 0
Carpenter James 1 1 0 0 1 0 2 0 0 1 0
Neight Cyprian 1 0 0 0 0 1 2 0 2 0 1
Blancher ???cal 3 0 0 0 1 0 0 0 0 1 0
?yon James 1 0 0 1 0 0 0 0 1 0 0
Oakley James 1 1 1 1 0 1 0 1 2 0 1
Hammon Isaiah 0 0 0 0 0 1 0 0 0 0 1
Camp William 0 0 0 0 1 0 2 0 1 0 0
Campbell John 1 0 1 0 0 1 0 1 0 1 0
Campbell Joseph 0 0 0 2 0 1 0 0 0 0 1
Ellison Richard 0 0 1 1 0 0 0 0 0 0 1
Tubbs Robard 3 1 0 1 1 0 2 1 0 1 0
Rathbun Thomas 1 0 0 0 0 1 1 2 1 0 1
Terpening ??vid 2 0 0 0 1 0 2 0 1 0 1
Tanks ? 1 0 1 0 1 0 0 0 0 1 0
Philips Thomas 4 2 0 0 1 0 1 0 0 1 0
Blan?? ???jah 3 0 0 0 1 0 0 0 0 1 0
Bucher ??? A. 0 1 1 0 0 1 2 2 0 1 0
Bucher Daniel 0 0 0 1 0 0 0 0 1 0 0
Ayres ??aac 3 0 0 0 1 0 3 0 0 1 0
Campbell Nathaniel 1 1 1 0 0 1 2 1 0 1 0
Burdick ??pe 0 1 0 1 0 1 1 0 0 0 1
Hazelet ? 2 0 0 0 1 0 2 0 0 1 0
Hazelet Samuel 0 1 0 0 1 0 1 2 0 1 0
Briant David P. 2 2 0 0 0 1 1 0 2 0 0
Ives Benajah 0 1 0 1 0 0 0 0 1 0 0
Abbot Ebenezer 2 0 0 0 0 1 1 0 1 0 0
Place Asa 3 1 0 0 0 1 1 1 1 0 1
Williams Robert 1 1 0 0 0 1 2 3 0 1 0
Ellison Simon 0 0 1 1 0 0 0 0 1 0 0
Rifle Amos 3 1 0 2 0 1 2 3 0 1 0
Rathbone Samuel 1 0 0 1 0 0 1 0 1 0 0
Seeley Nathaniel 4 1 0 1 0 0 0 0 1 0 0
Graves Beba 0 0 0 0 0 1 0 0 0 0 1
Gleason Paul 3 1 0 0 1 0 1 1 0 1 0
Taylor Ebenzar 0 0 0 1 0 1 4 2 1 0 0
Bozard Andrew 2 2 0 0 1 0 2 0 0 1 0
Hill ?lihu 1 0 0 0 1 0 0 0 0 1 0
Parker George 0 0 0 1 0 0 0 0 1 0 0
Bulk??y Israel 0 2 1 1 0 1 0 1 0 0 1
Taylor Silas 0 2 0 0 1 0 4 1 0 1 0
Falkiner Joseph 3 0 0 0 1 0 2 0 0 1 0
King Stephen 1 0 0 0 1 0 0 1 0 1 0
Pottor John 0 0 0 0 1 0 2 0 1 0 0
Champlin George 0 0 0 0 1 0 0 0 0 0 0
Clarke Elizar 1 0 1 0 1 0 1 0 0 1 0
Parker John 3 1 0 1 0 1 1 1 2 1 0
Close Newbury 2 1 0 3 0 1 2 1 0 1 0
Bowin C?nn? 1 2 0 0 0 1 2 0 3 0 1
Baldwin Allen 3 2 0 0 1 0 1 0 1 1 0
Abbot Moses 0 1 1 0 0 1 0 0 1 0 1
Works James 0 2 0 0 0 1 0 1 1 0 0
Hubbill Joshua 1 0 0 0 1 0 1 0 1 0 0
Close Reubin 0 0 0 0 0 1 0 0 0 0 1
Cummings Thomas 0 2 0 0 0 1 2 1 0 1 0
Mauffet Elizar 0 0 0 1 0 1 0 1 0 0 1
Shures Bashaba 3 1 0 0 0 0 0 1 1 0 1
Hammon ?mariah 1 0 0 0 1 0 2 0 0 1 0
Cooke John 0 0 0 0 1 0 3 0 1 0 0
Morris Dennis 2 2 1 0 1 0 2 0 0 1 0
Burrel John 0 0 0 0 1 0 2 0 1 0 0
Chamberlain Calvin 1 1 2 1 0 1 1 1 0 1 0
Taylor David P. 0 0 0 1 1 0 0 0 0 0 1
Conts Lindsford 1 1 0 0 1 0 2 1 0 1 0
Hammon John 1 0 0 0 1 0 1 0 1 0 0
Jay Robert 3 0 0 0 1 0 1 0 0 1 0
Jay David 0 0 0 1 0 1 0 0 0 0 1
Coats Timothy 2 2 0 0 1 0 2 0 0 1 0
Ryan John Jr. 3 1 0 0 1 1 1 1 0 1 0
Tubbs James 1 0 1 0 0 0 0 0 0 1 0
Stephens Martin 1 0 0 0 1 0 1 0 1 0 0
Tubbs Samuel 0 0 0 1 1 1 1 0 0 2 1
Devenport Lemuel 0 0 0 0 1 0 0 0 1 0 0
Gatly Hollis 0 0 0 0 1 0 0 0 0 1 0
Holiday Daniel 3 2 0 0 1 0 1 1 0 1 0
Thompson Amasa 2 2 0 0 0 1 1 0 0 1 0
Ives John 0 1 0 0 2 0 3 0 0 1 0
Ryesson David 1 0 0 0 1 0 0 0 1 0 0
Abbot George S. 0 0 0 1 0 0 1 0 1 0 0
Mathis Buckely 3 1 0 0 1 0 1 1 0 1 0
Losey Isaac 3 0 0 0 1 0 1 0 0 1 0
Combs Peter 2 1 0 0 1 0 1 0 0 1 0
Boys Thomas 2 0 0 0 1 0 0 0 1 0 0

Published On Tri-Counties Site On 11/13/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on November 13, 1999. Page relocated and counter reset 22 NOV 2006