The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
 
1830 Sullivan Township Census
Page One
Transcribed by Myrna Blumberg
Formatted by  Linda ZAPF Cracraft & Joyce M. Tice
Proofed and annotated by Joyce M. Tice
Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Sullivan Twp
Enumerator Philip Taylor

Listing of the Slaves, Free Colored Persons and Disabled in Sullivan Township

If You are Descended from any of this population, please contact Joyce M. Tice of Sullivan-Rutland Genealogy Project

Heads of Households
Sullivan Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
SRGP
ID
24 1 Wood Jonathan 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 256
24 2 Gray Eli 1 0 1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0 1451
24 3 Watkins Abel 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 7237
24 4 Smith Silas 2 0 0 1 0 1 0 0 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 7488
24 5 Wolf William 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 25388
24 6 Wilson Benjamin 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 738
24 7 Wood Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 525
24 8 Wood Seth W. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 236
24 9 Wood Solomon 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 299
24 10 Smith Isaac W. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1891
24 11 Wood  Justus 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 254
24 12 Smith Rufus 1 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 248
24 13 Weed Levi 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 70569
24 14 Weed Dumus
(Dennis)
1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 70767
24 15 Weed Eli 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 70768
24 16 Weed Nathaniel 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 70735
24 17 Wood Arba 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1446
24 18 Ganung Charles 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 70770
24 19 Bailey Sylvester 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 3456
24 20 Ostin (Austin) Isaac 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 9027
24 21 Burman David 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 1 0 0 0 0 0 0 59116
24 22 Robins William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6530
24 23 Smith Joshua 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3228
24 24 Putman Isaac 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0` 0 0 0 0 0
24 25 Ludington John 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 9403
24 26 Gray James Jr. 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 6146
24 27 Pitts Appollos 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 623
25 1 Hill William 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 19957
25 2 Mudge Cornish 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 164
25 3 Square(Squires) Mariet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2916
25 4 Square (Squires) William 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 665
25 5 Levally Rufus C. 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 70772
25 6 Gray James 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5529
25 7 Lymon Harry
(Harvey)
1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 70773
25 8 Baker Tillingman
(Philemon)
1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 681
25 9 Baker Philander 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7189
25 10 Baker Isaac 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 7738
25 11 Ruggles Leonard 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 41769
25 12 Lewis Thomas 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 673
25 13 Tears Zophar 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4260
25 14 Peaboddy Alvy 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 70775
25 15 Gipson Stephen 0 4 0 0 0 1 0 0 0 0 0 0 0 3 0 2 0 0 1 0 0 0 0 0 0 0
25 16 Comfort Moses 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 3987
25 17 Smith Silas 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 10204
25 18 Smith Arad 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 2138
25 19 Chapman Benjamin K. 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0 61903
25 20 Bailey Sylvester
Prob. Constant
1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 7741
25 21 E*ms (Ames) Rufus 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 74229
25 22 Duey (Dewey) Josiah Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 13983
25 23 Diven George 0 1 0 0 0 1 0 0 0 0 1 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0 73935
25 24 Ripley Alford
(Alfred)
2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 6674
25 25 Parmer (Palmer) David 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 7736
25 26 Duey (Dewey) Josiah 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7890
25 27 Parmer (Palmer) Stephen 2 2 0 2 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 4941
26 1 King John 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 2 1 1 1 0 0 0 0 0 0 0 3454
26 2 Duey (Dewey) James B. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5858
26 3 Orvis Jesse Jr. 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 10800
26 4 Orvis Jesse 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7198
26 5 Welch Elijah 0 1 1 2 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 3447
26 6 Spencer Lymon 1 0 2 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 5735
26 7 Welch Nathaniel 0 1 1 2 0 0 0 1 0 0 0 0 0 1 0 2 0 1 0 1 0 0 0 0 0 0 3441
26 8 Harden (Harding) Joseph M. 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 8000
26 9 Harden (Harding) Samuel 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7197
26 10 Welch Harry 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3450
26 11 Welch Amos 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3431
26 12 Calkings (Calkins) James 2 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 11306
26 13 Duey (Dewey) Isaac S. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 13980
26 14 Gaylord Elijah 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1925
26 15 Gafford Richard 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0 0 0 0 11194
26 16 Welch Nathaniel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3425
26 17 Runnolds (Reynolds) Samuel 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 0 0 3758
26 18 Webster Rozell 1 2 2 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 5003
26 19 Welch Leonard 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3449
26 20 Rew Henry 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9977
26 21 Duey (Dewey) Joseph 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 13265
26 22 Webster Allan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9339
26 23 Lewis Darius (Decius) 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 674
26 24 Ramsdell David 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 74170
26 25 Franklin Pedrice 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
26 26 Fellows David 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 8126
26 27 Fellows James A. 0 0 1 0 2 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 8125
26 28 Bos*** David 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0
27 1 Ashtley (Ashley) Forris (Forrest) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3434
27 2 Welch Samul 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3445
27 3 Goodspeed Arthur 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3859
27 4 Husted David 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0 15764
27 5 Packard Jeremiah 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 14961
27 6 Ashtly (Ashley) Ephraim (Ethan) 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 7863
27 7 Knowlton Timothy 2 2 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 7779
27 8 Doud Alva 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 6528
27 9 Rumsey Isaac S. 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 6352
27 10 Ford Simon(Simeon) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6523
27 11 Rumsey Smith 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2210
27 12 Rumsey Oliver 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5000
27 13 Doud James W. 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
27 14 Rumsey Noah 0 1 0 2 3 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2205
27 15 Rathbone Arnon 2 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 74277
27 16 Gitchell Eli 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 5751
27 17 Doud Philemon 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 6141
27 18 Gifford Levi 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 76200
27 19 Doud Seeley (poss. Ziney) 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 20 Doud Munson 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6142
27 21 Rumsey Lymon 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 5732
27 22 Burch George 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 74231
27 23 Rumsey Seth S. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5634
27 24 Rumsey Jeremiah 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2211
27 25 More (Moore) Martin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5739
27 26 Philips Leonard 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7794
27 27 Pitts James 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4246
28 1 Cudworth Samuel 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 6794
28 2 Cudworth  James 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5637
28 3 Ostin (Austin) Hobby 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 9327
28 4 Gipson John 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
28 5 Robbins Amariah 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9402
28 6 Peterman J. B. W. 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
28 7 Campbell James 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2 1 0 1 0 0 0 0 0 0 0 16310
28 8 Ludington William 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 19046
28 9 Ludington William Jr. 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 9052
28 10 Watson Suffrana (Sophronia ROSE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6818
28 11 Kniffen Philip 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 51537
28 12 Ostin (Austin) Alvin B. 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5954
28 13 Thompson Tamage 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
28 14 Fellows Nathan 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 13971
28 15 Bennet James 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
28 16 Mare John 2 1 1 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
28 17 Hodges Nehemiah 1 2 1 3 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1650
28 18 Love Jeramiah 2 1 0 1 0 1 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 59533
28 19 Packard John 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 6153
28 20 Rumsey Alanson 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5740
28 21 Ames Alvin 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9003
28 22 Ames Jonathan C. 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 63332
28 23 Ames Joseph 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 61808
28 24 Edgatant (Edgeton) David 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 14886
28 25 Brown David 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 16683
28 26 Ames Christian 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
28 27 Grandy Gilbert B. 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 6520
29 1 Hazard David 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4424
29 2 Ripley Neamiah H. 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7716
29 3 Watts John 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 74282
29 4 Collins John 0 0 0 2 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 74234
29 5 Darling Luke 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 74163
29 6 Miles David 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
29 7 Doud Ziny Jr. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 73929
29 8 Collins Zebulon 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74524
29 9 Birch Margaret 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
29 10 Brunson (Bronson) Ebenezer 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 14162
29 11 Johns Seeley 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7598
29 12 S*mball Charles 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
29 13 Young William 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 9063
29 14 Shaw Vardis 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 7670

Published On Tri-Counties Site On 10/11/99
By Joyce M. Tice