Tri-Counties Genealogy & History
by Joyce M. Tice
1830 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Shippen Township Page
New & Search

1830 Shippen Township Census

 

 

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Shippen Twp
Enumerator Philip Taylor


Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Slave pages not included because there were none present in this census.

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
45 9 Phenix John 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
45 10 Rice Edwin 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
45 11 Bidinger Daniel 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
45 12 Hambilton Elifandia 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
45 13 Persing John 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
45 14 *enour Cornell 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
45 15 Pheonix John L. 1 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
45 16 R*habarten Peter 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
45 17 Benn John 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
45 18 Turne* James C. 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 0 0
45 19 Dairy Sylvester 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
45 20 Ellis David 0 1 1 2 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
45 21 Blackamore Rolen 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 22 Babcock Simeon 0 3 1 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
45 23 Furman Aaron 1 0 1 2 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
45 24 Furman William 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
45 25 Haylor George 0 1 0 1 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
45 26 Halt Dudley 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 2 0 1 0 1 0 0 0 0
45 27 Babcock Stephen 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
45 28 Envoy Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
46 1 Griffin William 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
46 2 Fuller David 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
46 3 Haylor John G. 1 1 0 0 1 0 0 1 0 0 0 0 0 0 3 0 2 0 0 1 0 0 0 0 0 0
46 4 Mather John 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
46 5 Philips Richard 0 0 0 2 2 0 1 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 0 0 0 0
46 6 Steel James 2 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
46 7 Dimick Paul M. 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
46 8 Ply Harry 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
46 9 Quick William 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
46 10 Herrington Reuben 0 2 1 1 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
46 11 Trou* Leonard 1 1 1 0 3 0 0 1 0 0 0 0 0 0 3 1 2 1 0 1 0 0 0 0 0 0
46 12 Grince Jacob 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
46 13 Steel Ephraigm 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
46 14 Steel Robert 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
46 15 Huitful Dualey 0 1 0 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
46 16 Walkerby Edmon 0 0 2 1 1 1 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0

Published On Tri-Counties Site On 10/11/99
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on October 11, 1999. Page relocated and counter reset 22 NOV 2006