The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
 
Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Rutland Twp
Enumerator Philip Taylor

Slave pages not included because there were none present in this census.

1830 Federal Census, Rutland Township, Tioga County, Pensylvania

Typed for Tri Counties by Myrna Blumberg, 
formatted by Linda Zapf Cracraft and  Joyce M. Tice
Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
19 1 Osgood Lewis 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 13500
19 2 Huntley David 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 74415
19 3 Furguson Charles 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 74416
19 4 Curry Edwin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74417
19 5 Curry William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 74418
19 6 Carman Israel 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
19 7 Garitson (Garrison) Justus 3 0 1 0 1 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 7589
19 8 Stillwell Clark 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7597
19 9 Job James 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 18905
19 10 Hopkins James 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 74419
19 11 Brewer Jonson 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 26704
19 12 Sturdaphant (Sturdevant) Jonathan 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 74420
19 13 Cook Seely 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 74421
19 14 Sealoves
(Selover)
John 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 74487
19 15 Updike William 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 14707
19 16 Updike Abraham I. 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4266
19 17 Benson Joel 1 1 0 1 2 0 0 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
19 18 Willkin Ira 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
19 19 Prutsman David 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 18952
19 20 Wolf William 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 25388
19 21 Allvord Nathan 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
19 22 Watters Dann 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 74492
19 23 Goold
(Gould)
Gardner 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18341
19 24 Wood Ezra 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 14718
19 25 Wills Abraham 0 2 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
19 26 Wood Solomon 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 196
19 27 Newberry Nathan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 8786
20 1 Rose William 0 1 1 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 9633
20 2 Rose Erastus 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 13077
20 3 Newberry Lucinda 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 20845
20 4 Howland William 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 56549
20 5 Sharp Andrew 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 69086
20 6 Howland John R. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
20 7 Howland Keziah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 8 Howland Hezial 0 0 2 1 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0
20 9 Welden Lewis H. 1 2 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0
20 10 Lawrence Benjamin 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 7743
20 11 More Richard 0 1 2 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
20 12 Clark Josephus 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 13083
20 13 Clark Lemuel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 74422
20 14 Howland William W. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
20 15 Coo*ey Jabash M. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0 0 0
20 16 Cooney William M. 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 8147
20 17 Benson Sylvester 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
20 18 Cooney Harris 0 0 1 2 0 0 1 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 20434
20 19 Harris Pheby 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
20 20 Cooley Hiram 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 74467
20 21 Calhoun Daniel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
20 22 Pemberton Richard 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 74481
20 23 Whell Seth 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 1 1 1 2 0 0 1 0 0 0 0
20 24 Johnson Thomas 1 0 2 1 0 0 0 1 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0 74479
20 25 Burrel Caleb 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74423
20 26 Burrel Peter L. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74424
20 27 Burrel Silas 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0 0 0 26007
20 28 G***** Wm. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 1 Gray Jonathan 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 50895
21 2 Ward William H. (or M.) 1 1 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 74498
21 3 Ward John G. 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
21 4 Nichel (Niles) Nason
(Nathan)
0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 16751
21 5 Husted James 1 2 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 74474
21 6 Bacon William D. 0 0 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 74454
21 7 Bacon Ebenezer 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 7130
21 8 Hazewell Nathan B. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 55160
21 9 Stout Jacob 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 7359
21 10 Smith Harry 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 74483
21 11 Stout John P. 1 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 74425
21 12 Smith Isaac 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 74482
21 13 B*nkes Daniel 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
21 14 Benson Isaac 0 1 0 0 0 0 1 0 1 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 8145
21 15 Bulkley Noah 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
21 16 Goodwin John 1 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
21 17 Woodward Zebadee 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 13642
21 18 Hull* Henry 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 74476
21 19 Woodward Enos B. 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74427
21 20 Hamblin Norman 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
21 21 Woodward Ephraim 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74426
21 22 Drake John 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 74471
21 23 Christy Elizabeth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
21 24 Goodwin Nathan 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74473
21 25 Bailey Constant 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 7441
21 26 Watts John 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 74282
21 27 Runnolds (Reynolds) John 0 0 1 0 3 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1939
21 28 Newbery Sylvester 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 0 0 20794
22 1 Runnolds (Reynolds) Waldo 1 0 1 1 0 0 1 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0 12590
22 2 Clymer Isaac 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 74470
22 3 Clark Cornelius 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 74464
22 4 Clark Sidney 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 74463
22 5 Rose Virgil 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 21541
22 6 Howland Seth E. 1 1 1 0 0 1 0 0 0 * 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 53668
22 7 Howland Ruth 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 56545
22 8 Ingerick Jacob 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 74379
22 9 Smith Avery 0 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 60960
22 10 Crippen Asa 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7966
22 11 Shurman (Sherman) Jefferson 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 5439
22 12 Daniels Clarinda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 52396
22 13 Dann James 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 19817
22 14 Dann James Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 19818
22 15 Dann John B. 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6411
22 16 Nash Elisha L. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4067
22 17 Backer Peter 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 13084
22 18 Backer John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 14955
22 19 Gifford Judah 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 3843
22 20 Slingerland Tunis 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3842
22 21 Argetsinger John 1 1 1 1 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 19285
22 22 Slingerland John 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 66394
22 23 Slingerland Albert 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 66393
22 24 Boat William 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
22 25 Curtin Stewart 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 26 Tu**** William 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
22 27 Coats Samuel H. 0 1 1 3 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 74469
23 1 Frock John W. 1 2 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
23 2 Fletcher Joseph 1 2 1 1 0 0 1 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 1 0 0 0 63324
23 3 Smith Jesse 1 2 2 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1482
23 4 Crippen David 0 1 2 2 0 0 1 0 0 0 0 0 0 3 2 0 1 0 0 1 0 0 0 0 0 0 7731
23 5 Burton Ulsa (Halsey) 1 1 0 1 0 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0 1953
23 6 Curtis Enos 0 1 3 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .0 0 74468
23 7 Strong Elial 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 74490
23 8 Gifford Alkia*
Alpheus?
0 3 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
23 9 Gifford Levi 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
23 10 Brown Abraham 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 74232
23 11 More Joseph 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
23 12 Hoton Seth 0 1 1 1 0 0 1 0 0 0 0 0 0 3 1 0 1 0 1 0 0 0 0 0 0 0
23 13 Wood Ezariah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26957
23 14 Wood Josiah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 26956

Note: Page 22, line 6 - Seth E. Howland - in the column under males 70-80 I am not sure if the mark is an actual entry for a person or not. Myrna Blumberg.

Published On Tri-Counties Site On 10/11/99