Tri-Counties Genealogy & History
by Joyce M. Tice
1830 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Liberty Page
New & Search

1830 Liberty Township Census

 

 

Typed for Tri Counties by Myrna Blumberg, formatted by Linda Zapf Cracraft and  Joyce M. Tice

Census_Year 1830
Microfilm #M19 163
State Pennsylvania
County Tioga
District Liberty Twp
Enumerator Philip Taylor

Listing of the Slaves, Free Colored Persons and Disabled in Liberty Township


Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Heads of Households
Liberty Township

Page # Line #  Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100

over 100
9 1 Wheeler George 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
9 2 Webster Sylvester 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
9 3 Person Oliver 1 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
9 4 Phelps John 0 2 1 1 0 0 1 0 0 0 0 0 0 2 0 2 2 0 1 0 0 0 0 0 0 0
9 5 Wilson Burdit 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
9 6 Root Harvy 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
9 7 Hart John F. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
9 8 Hart George 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
9 9 Cochran John 0 1 0 2 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
9 10 Root William 1 2 2 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
9 11 Crist Henry 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
9 12 Hizer Philip 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
9 13 Heuyler George 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
9 14 Fort John 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 1 2 1 0 0 0 1 0 0 0 0
9 15 Springer Henry 0 2 0 2 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
9 16 Coaler Frederick 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
9 17 Loop Andrew 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
9 18 Lub Justus 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
9 19 Leanheart John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
9 20 Gaup Daniel 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
9 21 Heuyler F. 2 1 0 1 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
9 22 Zink Michael 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
9 23 Zink Philip 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
9 24 Zink Michael 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 25 Bower F. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
9 26 Gilday Wm. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
9 27 Mc Caray John 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
9 28 Sutfin Aaron 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
10 1 Snoop Peter *. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 2 Carr Luisa 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 3 Rud Henry 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
10 4 Livergood John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
10 5 Livergood John Jr. 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
10 6 Seabring John 1 1 2 0 2 0 1 0 0 0 0 0 0 2 1 0 2 0 0 1 0 0 0 0 0 0
10 7 Haughenbough John 1 0 0 1 2 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0
10 8 Diefenbacker William 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
10 9 Zimerly Henry 2 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
10 10 Richards John 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
10 11 Presley Philip 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0
10 12 Welty Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 13 Welty Jacob 1 1 2 1 1 0 0 1 0 0 0 0 0 2 1 1 1 1 0 1 0 0 0 0 0 0
10 14 Gates Daniel 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
10 15 Crist Rudolph 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 16 Rud John 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
10 17 Witly F. 0 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
10 18 Ezick Christian 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
10 19 Fry Christian 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
10 20 Armillar John 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 21 Grisley Jacob 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 22 Wilday Powel 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
10 23 Foot John 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 24 Heverland N. 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0
10 25 Slott John 2 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0
10 26 Black Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
10 27 Taylor Jonas 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 28 Ardley Henry 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
11 1 Breyar Benj. 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
11 2 Frederick J. W. 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1 0 0 1 0 0 0 0 0 0 0
11 3 Breyar G. 1 0 2 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
11 4 Rank Noah 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 2 1 2 0 0 1 0 0 0 0 0
11 5 Reopara Joseph 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0
11 6 Roberts G. E. 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 2 1 0 1 0 0 0 0 0 0
11 7 Duvan Michael 1 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
11 8 Freeze James 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
11 9 Forrer Ubrick 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
11 10 Raken Jacob 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
11 11 Landis Jacob 1 1 1 0 1 0 1 0 0 0 0 0 0 1 1 1 3 0 0 1 0 0 0 0 0 0
11 12 Alexander James 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
11 13 Snook Peter 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
11 14 Boschin Michael 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
11 15 Artley Abraham 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
11 16 Gale John 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0
11 17 Moyer C. I. 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11 18 Ketz Jacob 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
11 19 Smoader H. 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0
11 20 Rokenbrode *. 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
11 21 Updegraff Martin 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
11 22 Knoder John 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11 23 Frock Tobias 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
11 24 Corsan Christian 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0 0
11 25 Seacreast John 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
11 26 Monawasa J. 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
11 27 Monawasa Luis 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11 28 *U?R* *. F. 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12 1 Lorrer Conrad 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2 Zink George 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0
12 3 Dehr Michael 0 0 0 1 0 1 0 0 0 0 0 0 0 2 4 0 0 0 1 0 0 0 0 0 0 0
12 4 Miller Laneheart 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
12 5 Spangle Daniel 0 0 0 0 0 1 0 0 0 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
12 6 Fulkerson Jeremiah 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
12 7 Zink Jacob 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
12 8 Roop Solomon 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
12 9 Clickner Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12 10 Clackner Samuel 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
12 11 Murkwurt John 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
12 12 Monawald I. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
12 13 Shombacker Leonard 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
12 14 Ditchley John 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
12 15 Heberland John 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12 16 Harris John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
12 17 Shurr John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12 18 Shup Leonard 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 19 Harris F. 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
12 20 Harrer Leonard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 21 Weast Abraham 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
12 22 King John 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0
12 23 Black Richard 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12 24 Brady Truman 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
12 25 Bets Philip 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
12 26 Hall Herry 0 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0
12 27 Hensler Charles 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
12 28 *irline T. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
13 1 Livergood Jacob 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
13 2 Shafer John 0 2 1 0 1 0 0 1 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0
13 3 Shafer William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 4 Shafer John Jr. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 5 Harkman George G. 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
13 6 Boger Jacob 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
13 7 Sentlinger Michael 0 1 0 2 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
13 8 Palmer Jacob 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
13 9 Mitchill Charles 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
13 10 Coler Philip 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
13 11 Mitchell John 1 2 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
13 12 Thompson Isaac 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
13 13 Sentlinger John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
13 14 Hanger Jacob 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
13 15 Miller John 0 1 0 1 0 0 1 0 0 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 0 0
13 16 Kipsinger Jacob 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 17 Shoogan Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 18 Sentlinger Simeon 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
13 19 Harmon Isaac 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 20 Harmon John 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
13 21 Harmon William 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
13 22 Hartsock Daniel 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0
13 23 Love Matthew 0 0 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
13 24 Kopp Gotlup 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
13 25 Kopp John 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 26 Monawald Daniel 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
13 27 Heale Alexander 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13 28 Gaylord Jacob 1 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0
14 1 Merroll James 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
14 2 Ridge John 1 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
14 3 Mays William 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
14 4 Updegraff Joseph 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
14 5 Lisingring Andrew 2 1 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
14 6 Weast Conard 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
14 7 Landen Samuel 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0
14 8 Windstow Lewis 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
14 9 Brandmiller John R. 1 0 0 0 0 0 1 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
14 10 Fulkrode Isaac 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0

Note: There are no dwelling numbers, family numbers or line numbers written down in this census. I have added line numbers to this transcription.
Page 9, line19 - There is one foreign born, not naturalized person in this household.
Page 9, line 20 - There are two foreign born, not naturalized persons in this household.
Page 9, line 22 - There are three foreign born, not naturalized persons in this household.
Page 9, line 23 - There is one foreign born, not naturalized person in this household.
Page 10, line 15 - There is one foreign born, not naturalized person in this household. Myrna Blumberg.

Published On Tri-Counties Site On 10/11/99

Tioga County PA History and Genealogy
The History Center Genealogy database includes over 100,000 individuals with ties to Mansfield, Richmond, Sullivan, Rutland, Covington and surrounding areas. Our objective is to collect photos and develop life histories of the families and persons who have been part of our community. You can participate by sharing your research with this community genealogy. tioga.genealogy@gmail.com
Museum
 
The History Center on Main Street
83 & 61 N. Main Street, Mansfield PA 16933   histcent83@gmail.com


We are a member supported non-profit 501c3 corporation.
Your membership or donations make our work possible.
http://www.joycetice.com/histcent/membership.html

WebSite established 1996 as Tri-Counties Genealogy & History